PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Blitz K-6   Blitz K-12   Bughouse  
 No.  Name                 Team    St  Rate  Pts  TBrk1  TBrk2 Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  
   1  Parrilla,Medina      NYM118  NY  1760  6.5   30.0   33.5 W 80  W 31  W 53  W 15  D  2  W 33  W  7  
   2  Lau,Robert M         HIHOLA  HI  1707  6.0   31.0   34.0 W106  W 86  W 28  W 18  D  1  D  3  W 13  
   3  Brown,Naor E         FLUNIV  FL  1853  6.0   30.0   33.0 W 95  W 62  W 42  D 14  W  9  D  2  W 22  
   4  Mah,Evan B           TNMEMP  TN  1845  6.0   28.5   32.0 W 79  W 56  W 20  D  9  D 33  W 34  W 21  
   5  Cao,Tony             ILCART  IL  1858  6.0   26.0   26.5 L 58  W164  W 79  W 82  W 17  W 15  W  8  
   6  Cambareri,Michael    WASTGE  WA  1833  6.0   25.0   26.0 W107  L 35  W152  W 86  W 48  W 24  W 20  
   7  Nagendra,Gautam      OHSYCA  OH  1813  5.5   31.0   34.0 W113  W 27  W 37  W 49  D 11  W 10  L  1  
   8  Miller,David R       OHOAKW  OH  1530  5.5   29.5   32.5 W110  W 88  D 25  W 40  W 18  W 11  L  5  
   9  Leng,Yize            ILPLUM  IL  1658  5.5   29.5   32.0 W126  W 47  W 48  D  4  L  3  W 38  W 39  
  10  Bores,Alexander W    NYHUNT  NY  1544  5.5   29.0   33.0 W 77  D 39  W 32  W 36  W 14  L  7  W 41  
  11  Edelstein,Sam        ILSCIE  IL  1712  5.5   29.0   31.5 W123  W 64  W 17  W 13  D  7  L  8  W 33  
  12  Weser,Adam           NYJERI  NY  1828  5.5   26.0   29.5 W 92  W 60  W 57  L 33  W 54  D 23  W 37  
  13  Critelli,James M     CTMIDD  CT  1886  5.0   30.0   34.0 W 52  W 43  W 24  L 11  W 28  W 49  L  2  
  14  Lu,Edward J          VAFROS  VA  1673  5.0   30.0   34.0 W 71  W 38  W 54  D  3  L 10  W 26  D 23  
  15  Hanley,Evan          INWOOD  IN  1531  5.0   28.5   31.5 W 98  W100  W 55  L  1  W 27  L  5  W 62  
  16  Karri,Sarvabhauma    OHMASO  OH  1741  5.0   27.5   31.5 W 67  D 40  W 50  W 30  D 19  D 37  D 29  
  17  Zax,Jacob M          COLOGA  CO  1383  5.0   27.5   30.5 W124  W 72  L 11  W 74  L  5  W 50  W 55  
  18  Daly,Troy            FLWESG  FL  1958  5.0   27.5   30.0 W118  W 51  W 34  L  2  L  8  W 97  W 45  
  19  Budzenski,Jonathan   MISPRI  MI  1609  5.0   27.5   27.5  -B-  W 59  D 26  W 44  D 16  L 20  W 54  
  20  Millan,Tanisha L     NYM118  NY  1432  5.0   27.0   29.5 W 96  W 73  L  4  W 97  W 52  W 19  L  6  
  21  Phay,Gainer G        TNMART  TN  1569  5.0   27.0   27.0 W 83  W 61  D 36  W 46   -H-  W 35  L  4  
  22  Lung,Jonathan R      ILEMER  IL  1558  5.0   26.5   29.5 W 69  D 82  W 81  D 26  W 51  W 53  L  3  
  23  Anderson,Neal        MIHASL  MI  1492  5.0   26.5   29.0 D128  W 90  W 89  D 25  W 50  D 12  D 14  
  24  Shankland,Samuel     CABERK  CA  1519  5.0   26.0   29.0 W111  W 68  L 13  W 59  W 64  L  6  W 56  
  25  Jones,Kyle C C       NYCOLL  NY  1577  5.0   25.5   28.0 W125  W127  D  8  D 23  L 26  W 63  W 51  
  26  Passen,Brett T       OHTEAY  OH  1372  5.0   25.5   27.0 W148  W155  D 19  D 22  W 25  L 14  W 49  
  27  Kirsch,Leo E         ILNOON  IL  1329  5.0   25.0   27.0 W143  L  7  W 69  W 58  L 15  W101  W 57  
  28  Brereton,Justin T    MIKINA  MI  1406  5.0   24.5   27.0 W114  W101  L  2  W 68  L 13  W 65  W 64  
  29  Polk,Justin E        TXMADI  TX  1543  5.0   24.0   27.0 W109  L 78  W 80  D 38  W 82  W 40  D 16  
  30  Rodriguez,Edward     TXOLIV  TX  1491  5.0   24.0   26.5 W102  D 81  W129  L 16  W 78  D 32  W 60  
  31  Krenk,Corbin D       INTECU  IN  1310  5.0   24.0   26.0 W149  L  1  W 83  L 52  W106  W 96  W 53  
  32  Bohan,Phillip Kem    ILLATI  IL  1176  5.0   23.0   23.0  -H-  W130  L 10  W133  W 42  D 30  W 48  
  33  Aceil, Javid M       GACHAM  GA  1542  4.5   30.5   32.5 W146  W 97  W 35  W 12  D  4  L  1  L 11  
  34  Athayde,Kyle         NYM104  NY  1501  4.5   28.0   30.5 W103  W 45  L 18  W 55  W 61  L  4  D 35  
  35  Berg,Michael A       AZPUEB  AZ  1347  4.5   28.0   29.0 W159  W  6  L 33  W 70  W 75  L 21  D 34  
  36  Pena,Christopher     TXOLIV  TX  1373  4.5   26.0   29.0 W112  W 58  D 21  L 10  W 85  L 41  W 81  
  37  Miah,Forid           NYI318  NY  1466  4.5   26.0   28.5 W 99  W 65  L  7  W 63  W101  D 16  L 12  
  38  Erickson, David R    ILNOON  IL  1256  4.5   26.0   28.5 W119  L 14  W 98  D 29  W 93  L  9  W 83  
  39  Meerovich,Ilan       ILKINS  IL  1190  4.5   26.0   28.0 W139  D 10  L 44  W129  W 87  W 46  L  9  
  40  Zinn, Andrew M       PASHAD  PA  1308  4.5   26.0   27.0 W160  D 16  W 87  L  8  W 89  L 29  W 85  
  41  Rahman,Taraqur       NYI318  NY  1135  4.5   25.5   28.5 W104  D 44  L 46  W115  W 84  W 36  L 10  
  42  Oladele,Tolulope     NYM118  NY  1500  4.5   25.0   26.5 W 76  W141  L  3  D 78  L 32  W 95  W 88  
  43  Zampaglione,Gerardo  NYCOLL  NY  1369  4.5   24.0   27.0 W 91  L 13  W 71  D 85  W 95  L 45  W 79  
  44  Mallela,Abhishek     TXCOPP  TX  1527  4.5   24.0   26.5 W116  D 41  W 39  L 19  L 45  W126  W 82  
  45  Mc Nally,Daniel M    ILEMER  IL  1107  4.5   24.0   25.5 W144  L 34  W157  D 84  W 44  W 43  L 18  
  46  Fishman,Joey D       ILLATI  IL  1483  4.5   23.5   23.5  -H-  W128  W 41  L 21  W 81  L 39  W 78  
  47  Hazen,Benjamin C     OHNORT  OH  1254  4.5   22.0   23.0 W165  L  9  W110  L 75  W125  D 79  W 80  
  48  Khokhar,Umar         NYI318  NY  1376  4.0   27.0   28.5 W121  W 70  L  9  W141  L  6  W 68  L 32  
  49  Morkill,Garrett      WASTGE  WA  1532  4.0   26.5   29.5 W117  W 63  W 78  L  7  W 60  L 13  L 26  
  50  Waller,Colin P       ILNOON  IL  1077  4.0   26.5   29.0 W 66  W 84  L 16  W 56  L 23  L 17  W103  
  51  Vayntraub,Aleks      OHBEXL  OH  1360  4.0   26.5   29.0 W154  L 18  W 67  W 73  L 22  W 52  L 25  
  52  Warner,James H       ILCHUT  IL  1039  4.0   26.0   29.0 L 13  W112  W 66  W 31  L 20  L 51  W 99  
  53  Shallenberger,Quinn  GASHAM  GA  1426  4.0   26.0   27.5 W157  W 85  L  1  W100  W108  L 22  L 31  
  54  Zervas,Dimitris      LASTBE  LA  1373  4.0   25.5   27.5 W137  W120  L 14  W 65  L 12  W 72  L 19  
  55  Krawczuk,Alexandra   NYI318  NY  1223  4.0   25.0   27.0 W150  W 75  L 15  L 34  W 69  W103  L 17  
  56  Mendelson, James     NYCOLL  NY  1354  4.0   25.0   27.0 W138  L  4  W106  L 50  W 67  W 98  L 24  
  57  Comerford,Sean N     ILBLOO  IL  1479  4.0   24.5   27.0 W122  W 74  L 12  L 61  W123  W100  L 27  
  58  Whitehouse,Todd      KYVALO  KY  1034  4.0   24.5   25.5 W  5  L 36  W104  L 27  L 96  W152  W108  
  59  Barjaktarevic,Krago  ILNICH  IL  1245  4.0   24.0   26.5 W 94  L 19  W111  L 24  D126  W 93  D 66  
  60  Warrier,Krishnan     WAINTE  WA  1343  4.0   24.0   26.0 W147  L 12  W126  W 72  L 49  W111  L 30  
  61  Aluri,James T        SCHOAL  SC  1193  4.0   24.0   26.0 W142  L 21  W102  W 57  L 34  L 75  W 89  
  62  Cellum,Alexander     NYM104  NY  1357  4.0   23.5   25.5 W140  L  3  W125  L101  W 71  W 73  L 15  
  63  Benedetto, David J   OHNORT  OH  1148  4.0   23.5   23.5  -B-  L 49  W122  L 37  W 77  L 25  W 98  
  64  Mendelsohn,Sam       AZCOCO  AZ  1303  4.0   22.5   22.5  -B-  L 11  W109  W152  L 24  W108  L 28  
  65  Hassig,Liz           LALUSH  LA  1088  4.0   22.5   22.5  -B-  L 37  W137  L 54  W 76  L 28  W116  
  66  Smelianski,Aleksei   NYI318  NY        4.0   22.0   24.5 L 50  W103  L 52  W116  D 80  W135  D 59  
  67  Robert,Nathan        ILROCK  IL   980  4.0   22.0   24.0 L 16  W143  L 51  W114  L 56  W112  W121  
  68  Neubauer,Adam R      OHBEXL  OH  1113  4.0   22.0   22.0  -B-  L 24  W 96  L 28  W146  L 48  W117  
  69  Schoder,Jonathan     FLPINE  FL   934  4.0   21.5   23.5 L 22  W119  L 27  W149  L 55  W142  W100  
  70  Lozinski, Nolan              CA  1050  4.0   21.0   23.5 W166  L 48  W120  L 35  L 98  W 87  W 96  
  71  Pyle, Foster K       ILGLEA  IL   976  4.0   21.0   23.0 L 14  W147  L 43  W119  L 62  W137  W104  
  72  Lewis,Jarren         ILBEAS  IL  1049  4.0   21.0   22.0 W161  L 17  W139  L 60  W 99  L 54  W114  
  73  Nichols, Michael     GASHAM  GA  1087  4.0   21.0   21.0  -B-  L 20  W150  L 51  W102  L 62  W111  
  74  Blach,Ben            NCGUYB  NC  1096  4.0   20.5   22.5 W156  L 57  W105  L 17  L103  W102  W110  
  75  Blaise,Christoher    PAHOBL  PA  1607  4.0   20.0   20.0  -B-  L 55  W107  W 47  L 35  W 61   ---  
  76  Shaff, Nick P                IN   834  4.0   19.0   21.0 L 42  W151  L 97  W107  L 65  W113  W101  
  77  Schroeder,Anna K     CTGREE  CT   934  4.0   17.5   18.5 L 10  L105  W160  W159  L 63  W140  W 97  
  78  Flynn,Andrew S       ILHADL  IL  1184  3.5   20.5   27.5 W145  W 29  L 49  D 42  L 30  W129  L 46  
  79  Smith,Josh A         INANDE  IN  1025  3.5   20.0   27.0 L  4  W134  L  5  W137  W152  D 47  L 43  
  80  Agostino,Michael     TNPAGE  TN  1002  3.5   19.5   28.0 L  1  W138  L 29  W154  D 66  W 86  L 47  
  81  Chiu,Richie          NYI318  NY  1101  3.5   19.5   26.5 W151  D 30  L 22  W130  L 46  W 90  L 36  
  82  Kaplan,Courtney R    NYSCAR  NY  1191  3.5   18.5   24.5  -B-  D 22  W133  L  5  L 29  W130  L 44  
  83  Zhang,Michael        NYI318  NY   934  3.5   18.5   24.5 L 21  W165  L 31  W138  D 88  W 84  L 38  
  84  De la Garza, Feder   TXOLIV  TX  1422  3.5   18.0   25.5 W108  L 50  W113  D 45  L 41  L 83  W105  
  85  Switalski,Stanley    NYI318  NY  1077  3.5   18.0   23.0 W163  L 53  W154  D 43  L 36  W128  L 40  
  86  Senno, Aref          ILMARE  IL  1272  3.5   17.5   23.5 W105  L  2  W117  L  6   -H-  L 80  W130  
  87  Pauli,Jacob          ILCARY  IL   762  3.5   17.5   22.0  -H-  W115  L 40  W 92  L 39  L 70  W126  
  88  Weber,Michael R      INCANT  IN  1136  3.5   17.0   25.0 W132  L  8  L108  W122  D 83  W115  L 42  
  89  Stanley,John P       ILSTPE  IL   909  3.5   16.0   21.0  -H-  W131  L 23  W128  L 40  W127  L 61  
  90  Johnson,Chris        ILSTPE  IL   857  3.5   14.5   19.5  -H-  L 23  W 91  L 95  W153  L 81  W127  
  91  Mc Corkle-Reed,Ch    OHRIDG  OH   698  3.5   14.0   20.5 L 43  D 95  L 90  W131  L129  W153  W125  
  92  Schlosser,Tommy      OHRIDG  OH  1024  3.5   12.5   20.0 L 12  W148  D127  L 87  L130  W139  W128  
  93  Gross,Nathaniel      ILWILM  IL   933  3.5   12.0   16.5  -H-   ---  W124  W158  L 38  L 59  W134  
  94  Keisel,Kenny         OHRIDG  OH   525  3.5   11.5   16.0 L 59  L109  L140  W163  W157  D125  W129  
  95  Ayers,Carolyn G      ILMETC  IL  1036  3.0   21.5   27.5 L  3  D 91  W131  W 90  L 43  L 42  D115  
  96  Byers,Barron         INANDE  IN   778  3.0   21.5   26.5 L 20  W144  L 68  W118  W 58  L 31  L 70  
  97  Wright,Zachary E     CTWEST  CT  1171  3.0   20.5   25.5  -B-  L 33  W 76  L 20  W117  L 18  L 77  
  98  Hoover,Ben           OHBEXL  OH   888  3.0   20.0   25.0 L 15  W142  L 38  W150  W 70  L 56  L 63  
  99  Hayes,Chris          TNPAGE  TN   805  3.0   19.5   24.0 L 37  W166  L100  W113  L 72  W107  L 52  
 100  Brzezinski,Jimmie    ILSTGI  IL  1136  3.0   19.0   24.0 W162  L 15  W 99  L 53  W110  L 57  L 69  
 101  Cassell,Mark T       WASTGE  WA  1058  3.0   19.0   24.0  -B-  L 28  W155  W 62  L 37  L 27  L 76  
 102  Chatelain,Vincent    LASTBE  LA   834  3.0   19.0   24.0 L 30  W132  L 61  W120  L 73  L 74  W142  
 103  Grace,Andrew         OHRIDG  OH   854  3.0   19.0   23.5 L 34  L 66   -X-  W104  W 74  L 55  L 50  
 104  Shirahata,Chelsey    INARAI  IL        3.0   18.5   23.0 L 41  W116  L 58  L103  W138  W109  L 71  
 105  Jones, Cory Micha            IN   551  3.0   18.5   22.5 L 86  W 77  L 74  W109  L127  W146  L 84  
 106  Nassif, Daniel F     VAWOOD  VA   976  3.0   18.0   24.0 L  2  W159  L 56  W112  L 31  L121  W143  
 107  Himes,Douglas        NYFABI  NY  1025  3.0   18.0   24.0 L  6  W121  L 75  L 76  W143  L 99  W137  
 108  Hussein,Kamal        FLPINE  FL   775  3.0   18.0   22.0 L 84  W162  W 88  W127  L 53  L 64  L 58  
 109  Moberly,Jonathan     ILCHUT  IL   918  3.0   17.5   22.5 L 29  W 94  L 64  L105  W119  L104  W147  
 110  Ramos,Luis           NYM118  NY   885  3.0   17.0   22.5 L  8  W145  L 47  W151  L100  W141  L 74  
 111  Kuang,Jeffrey        NYI318  NY   866  3.0   17.0   22.0 L 24  W156  L 59  W144  W141  L 60  L 73  
 112  Pinto,Angel          NYM118  NY   723  3.0   17.0   21.5 L 36  L 52  W132  L106  W145  L 67  W141  
 113  Darabi,Taraz N       FLLINC  FL  1022  3.0   16.5   22.0 L  7  W140  L 84  L 99  W149  L 76  W138  
 114  Lenz,Mark G          ILCHUT  IL   770  3.0   16.5   21.5 L 28  W118  L141  L 67  W155  W123  L 72  
 115  Cyze,David           ILMCGU  IL   878  3.0   16.5   21.0  -H-  L 87  W136  L 41  W134  L 88  D 95  
 116  Malloy,John W        OHNORT  OH   872  3.0   16.5   21.0 L 44  L104  W165  L 66  W150  W118  L 65  
 117  Kane,Dewitt          OHRIDG  OH   903  3.0   16.5   20.5 L 49  W167  L 86  W155  L 97  W120  L 68  
 118  Musulin,Rade         SCHILT  SC  1043  3.0   15.0   20.0 L 18  L114  W153  L 96  W147  L116  W148  
 119  Lacerte,Adam John    TXSTMA  TX   544  3.0   14.5   19.0 L 38  L 69   -X-  L 71  L109  W157  W146  
 120  Rivers,Greg          OHLEHM  OH        3.0   14.5   18.5 W168  L 54  L 70  L102  W159  L117  W152  
 121  Gilliland,Matthew    ILALGO  IL   726  3.0   14.5   18.5 L 48  L107  L145  W164  W151  W106  L 67  
 122  Berrett,Koty L       TNPAGE  TN   828  3.0   14.0   18.0 L 57  W161  L 63  L 88  L142  W149  W139  
 123  Shirvaniaman,Ali     OHSTMA  OH   985  3.0   13.0   18.5 L 11  L154   -X-  W157  L 57  L114  W140  
 124  Parod, Julius R K    ILSTAT  IL   740  3.0   13.0   18.0 L 17   -H-  L 93  L134  D131  W155  W144  
 125  Favila, Michael A    INHONE  IN   951  2.5   19.5   24.5 L 25  W149  L 62  W147  L 47  D 94  L 91  
 126  Patel,Anjali P       VAJAME  VA   961  2.5   19.0   24.5 L  9  W160  L 60  W140  D 59  L 44  L 87  
 127  Johnson,Dan A        LALUSH  LA  1212  2.5   19.0   24.0 W167  L 25  D 92  L108  W105  L 89  L 90  
 128  Ford,William E       NYCOLL  NY   842  2.5   17.5   22.5 D 23  L 46  W164  L 89  W158  L 85  L 92  
 129  Brownell,Joshua R    ILCARY  IL   906  2.5   17.0   22.0  -H-  W153  L 30  L 39  W 91  L 78  L 94  
 130  Wollney,John         ILSTPE  IL   809  2.5   13.5   18.5  -H-  L 32   -X-  L 81  W 92  L 82  L 86  
 131  Bolinder,Matt        ILCARY  IL   798  2.5   13.0   16.5  -H-  L 89  L 95  L 91  D124  W160  D132  
 132  Smith,Khiry          ILBEAS  IL        2.5   12.0   15.5 L 88  L102  L112  L143  W163  W159  D131  
 133  Kojs,Kris            ILSTPE  IL   841  2.5   11.5   16.5  -H-   -B-  L 82  L 32  L135  L134  W145  
 134  Trotter, Dylan T     ILLATI  IL   532  2.5   11.5   15.5  -H-  L 79   -F-  W124  L115  W133  L 93  
 135  Eskridge,Andrew W    KYCROS  KY  1096  2.5    6.0   10.0  -H-   ---  L158  W145  W133  L 66   ---  
 136  Schreuder, Kyle      ILSTPE  IL   715  2.5    4.5    7.5  -H-   ---  L115  L153   ---  W164  W158  
 137  Jackson,Nathan S     OHRIDG  OH   715  2.0   18.5   22.5 L 54  W168  L 65  L 79  W144  L 71  L107  
 138  Boorman,Matthew D    OHRIDG  OH   663  2.0   17.0   21.0 L 56  L 80  W156  L 83  L104  W151  L113  
 139  Mc Dermitt,Jason     OHLEHM  OH   449  2.0   16.5   21.0 L 39  W158  L 72  L146  W148  L 92  L122  
 140  Oyinloye,Benji L     ILCHUT  IL   664  2.0   16.5   20.5 L 62  L113  W 94  L126  W162  L 77  L123  
 141  Sabouri,Ruhi         OHBEXL  OH  1095  2.0   16.0   20.5  -B-  L 42  W114  L 48  L111  L110  L112  
 142  Prouty,Annabel S     CTGREE  CT   454  2.0   16.0   20.0 L 61  L 98  L146  W161  W122  L 69  L102  
 143  Dihle,Mark           OHBEXL  OH   576  2.0   15.5   20.5 L 27  L 67  L151  W132  L107  W162  L106  
 144  Williams,Monterge    OHLEHM  OH        2.0   15.5   20.0 L 45  L 96  W148  L111  L137  W154  L124  
 145  Ansley,Richard       OHDOMI  OH   375  2.0   15.5   19.0 L 78  L110  W121  L135  L112  W165  L133  
 146  Jacinto,Cruz         ILHENR  IL   904  2.0   15.0   19.5 L 33  L150  W142  W139  L 68  L105  L119  
 147  Marks,William H      FLPINE  FL   578  2.0   15.0   19.0 L 60  L 71  W163  L125  L118  W156  L109  
 148  Seibert,David R      FLPINE  FL   721  2.0   14.5   19.5 L 26  L 92  L144  W156  L139  W150  L118  
 149  Fisch, Christian     NYCOLL  NY   559  2.0   14.5   19.5 L 31  L125  W161  L 69  L113  L122  W162  
 150  Reddy, Nithin        INHONE  IN   507  2.0   14.5   18.5 L 55  W146  L 73  L 98  L116  L148  W165  
 151  Taylor,Devin         ILJAME  IL        2.0   14.5   18.5 L 81  L 76  W143  L110  L121  L138  W159  
 152  Leap, Michael                MI   804  2.0   14.0   20.0  -B-   -B-  L  6  L 64  L 79  L 58  L120  
 153  Dolan,Matt           ILEMER  IL   512  2.0   14.0   17.5  -H-  L129  L118  W136  L 90  L 91  D157  
 154  Goldsmith,Justin     ILFRAN  IL   671  2.0   12.5   16.5 L 51  W123  L 85  L 80   ---  L144  W161  
 155  Richards,Samantha    ILMARS  IL   383  2.0   12.0   17.0  -B-  L 26  L101  L117  L114  L124  W164  
 156  Tran, Michelle               IL        2.0   11.0   15.0 L 74  L111  L138  L148  W161  L147  W160  
 157  Jelley,Rachael       CTGREE  NY   788  1.5   15.0   19.5 L 53  W163  L 45  L123  L 94  L119  D153  
 158  Dykes, Tom                   IL        1.5   11.5   15.5  -H-  L139  W135  L 93  L128   ---  L136  
 159  Naumov,Michael       ILMARS  IL   646  1.0   15.5   20.0 L 35  L106  W162  L 77  L120  L132  L151  
 160  Perry,Charles J      ILBEAS  IL   558  1.0   12.5   17.0 L 40  L126  L 77  L162  W164  L131  L156  
 161  Dingress,Evan        OHLEHM  OH        1.0   12.0   16.0 L 72  L122  L149  L142  L156  W163  L154  
 162  James,Leondra        OHRIDG  OH        1.0   11.0   14.0 L100  L108  L159  W160  L140  L143  L149  
 163  Orozco,Alejunero     ILMARS  IL        1.0   10.5   14.0 L 85  L157  L147  L 94  L132  L161   -B-  
 164  Wlodarski,Mark       ILEMER  IL   447  0.5   11.5   17.5  -H-  L  5  L128  L121  L160  L136  L155  
 165  Humanski,Colin R     ILEMER  IL   530  0.5   10.5   15.0 L 47  L 83  L116   -H-   ---  L145  L150  
 166  Velasco,Daniel       ILMARS  IL        0.0    3.0    7.0 L 70  L 99   -F-   ---   ---   ---   ---  
 167  Hernandez, Daniel            IL   482  0.0    2.5    5.5 L127  L117   -F-   ---   ---   ---   ---  
 168  Guerrero,David       ILHENR  IL  1047  0.0    2.0    5.0 L120  L137   -F-   ---   ---   ---   ---  
     
data/s7.txt 03/12/15 01:53:00 CST