PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-6 Blitz   K-3 Blitz   Parents & Friends   Bughouse  
No. Name                     Gr Team   St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 
  1 Arnold, Marc Tyler        5 NYCOLU NY 2102 6.0  31.0  35.0 W 72 W 37 W 22 W 18 W 11 L  4 W9 
  2 Waidyaratne, Kasun        6 OHKARR OH 1916 6.0  30.0  33.5 W 93 W 94 W 25 D 10 W 44 W  8 D4 
  3 Lelis, Tyler              6 PALEAR PA 1929 6.0  29.5  33.5 W 73 W 42 D 36 W 39 D  5 W 23 W18 
  4 Thaler, Michael             NYHUNT NY 2020 6.0  29.0  32.0 W141 W159 D 38 W 41 W 17 W  1 D2 
  5 Goman, Martin J           6 CTSAXE CT 1667 6.0  29.0  31.5 W153 W 40 W 59 D  7 D  3 W 56 W19 
  6 Roberson, Malachi         6 AZBURK AZ 1421 6.0  26.0  29.0 W 81 L  8 W147 W 99 W130 W 31 W17 
  7 Petesch, Gabriel N                 PA 1912 5.5  30.5  34.0 W 60 W 30 W 97 D  5 D 10 D 16 W38 
  8 Rieb, Kyle C                KYMEAD CA 1848 5.5  30.0  34.0 W 86 W  6 D 45 W 36 W 38 L  2 W39 
  9 Riccardi, Thomas H        6 NYMARC NY 1894 5.5  30.0  33.5 D 51 W104 W 91 W 24 W 13 W 12 L1 
 10 Kasiurak, Zach            6 ILPRAI IL 1722 5.5  29.5  32.5 W 53 W117 W115 D  2 D  7 W 27 D11 
 11 Lian, Jayson                NJWARR NY 1795 5.5  29.5  32.5 W 82 W131 W 58 W 15 L  1 W 41 D10 
 12 Shankland, Adam J         6 WALAKE WA 1625 5.5  27.5  28.5 W196 W 95 D 43 W 45 W 20 L  9 W36 
 13 Jamison, Courtney         6 TXWILS TX 1651 5.5  27.0  29.0 W 34 W121 W168 D 20 L  9 W 62 W42 
 14 Heimann, Mark A           5 PAHOHE PA 1966 5.5  26.5  29.0 D 57 W165 W 96 D 28 W 40 D 37 W21 
 15 Chen, Byron H             6 ILBRYA IL 1656 5.5  26.0  29.5 W 68 W111 W107 L 11 W 63 D 46 W37 
 16 Thakur, Ashu              6 AZDOOL AZ 1639 5.5  24.0  27.0 D 91 W123 D 57 W122 W 93 D  7 W46 
 17 Ho, Grant                 6 FLFALC FL 1743 5.0  31.0  34.5 W 50 W109 W 47 W 23 L  4 W 30 L6 
 18 Uesugi, Shinsaku          6 MDHERB MD 1733 5.0  30.0  33.0 W 85 W 27 W124 L  1 W 26 W 61 L3 
 19 Herbst, Richard E         6 COCHAL CO 1775 5.0  29.0  33.0 W 21 D 64 W 51 D 26 W 70 W 22 L5 
 20 Getz, Alec S              4 NYHUNT NY 1774 5.0  28.5  32.0 W 78 W 61 W 99 D 13 L 12 W 48 D24 
 21 Mc Laughlin, Steve        6 PAROSL PA 1291 5.0  28.0  30.0 L 19 W101 W170 W 67 W 28 W 29 L14 
 22 Ruan, Gordon J            6 ILCOUN IL 1494 5.0  27.5  27.5  -X- W 35 L  1 W116 W 54 L 19 W68 
 23 Pacchiana,Oliver          6 CTWEST CT 1644 5.0  27.0  30.5 W 77 W 63 W105 L 17 W 57 L  3 W56 
 24 Borovik, Jed E            6 KSQUAI KS 1572 5.0  26.0  28.5 W 83 D 62 W162 L  9 W115 W 50 D20 
 25 Silver, Adam D            6 PASHAD PA 1411 5.0  25.5  28.5 W148 W 32 L  2 D 97 D118 W 74 W58 
 26 Hiltunen, James Mc        6 NYTCMS NY 1394 5.0  25.5  28.0 D 75 W103 W154 D 19 L 18 W 80 W59 
 27 Roberts, Jacob E          6 WABUSH WA 1426 5.0  25.5  27.0 W190 L 18 W127 W146 W 47 L 10 W76 
 28 Krause, Benjamin W        6 MDCABI MD 1585 5.0  25.0  27.5 D 96 W133 W156 D 14 L 21 W 79 W66 
 29 Parrino, Marc Anth        6 NYM104 NY 1644 5.0  24.5  27.5 L121 W119 W 49 W 74 W 60 L 21 W64 
 30 Meekins, Kristopher       6 OHLAKE OH 1434 5.0  24.5  27.0 W161 L  7 W136 W124 W 59 L 17 W69 
 31 Witwer, David             6        IN 1666 5.0  24.0  27.0 L117 W125 W119 W 71 W 64 L  6 W60 
 32 Kostrinsky, Adam M        6 GATAYL GA 1703 5.0  24.0  27.0 W149 L 25 W104 W 80 L 46 W122 W57 
 33 Blum, Tony                6        CT 1792 5.0  24.0  26.5 W 66 L 36 W165 L 65 W104 W 75 W63 
 34 Benge, Carter             6 NCCLAS NC 1253 5.0  23.0  25.0 L 13 W170 W142 W169 L 37 W 67 W61 
 35 Dapul-Weberman, Sa        6 NYHUNT NY 1797 5.0  22.5  25.5 W203 L 22 W132 W106 L 56 W110 W70 
 36 Weiner, Zachary J         6 NYMS54 NY 1489 4.5  30.5  34.0 W 74 W 33 D  3 L  8 W103 W 44 L12 
 37 Nathans, Reilly           6 MACHAR MA 1554 4.5  29.5  32.5 W 79 L  1 W133 W 95 W 34 D 14 L15 
 38 Khojandi, Aryan I         6 VAKENT VA 1567 4.5  28.5  30.5 W172 W102 D  4 W 48 L  8 W 92 L7 
 39 Tan, Jared E              6 CATRIN CA 1595 4.5  27.5  30.0 W 54 D 48 W158 L  3 W 91 W 98 L8 
 40 Dugan, Max J              6 PAJRMA PA 1403 4.5  27.5  30.0 W150 L  5 W 52 W171 L 14 W 71 D47 
 41 Swindell, Frankie         6 ILSTGI IL 1581 4.5  27.5  29.5 W106 W 65 W169 L  4 W 68 L 11 D54 
 42 Low, Scott T              6 MDWASH MD 1531 4.5  26.5  29.5 W110 L  3 W123 D 92 W 96 W 43 L13 
 43 Samant, Devan M           6 VAHAYC VA      4.5  26.0  29.5 W 69 W 81 D 12 L 44 W112 L 42 W106 
 44 Marshall, Abby            6 OHRIDG OH 1678 4.5  26.0  29.5 D112 W108 W 62 W 43 L  2 L 36 W102 
 45 Garcia, Christian         6 NYPS31 NY 1004 4.5  26.0  28.5 W155 W 77 D  8 L 12 L 50 W117 W91 
 46 Griggs, Gabriel J         6 INSTMT IN 1367 4.5  25.5  28.0 L125 W146 W134 W152 W 32 D 15 L16 
 47 Sheikh, Shahnawaz         6 NYPS31 NY  920 4.5  25.5  27.5 W186 W172 L 17 W 66 L 27 W 77 D40 
 48 Porter, Nathan G          6 ORSTST OR 1346 4.5  24.0  27.0 W132 D 39 W118 L 38 W 97 L 20 W98 
 49 Meyerson, Elliot K        6 MDTPMS MD 1148 4.5  24.0  26.5 D157 D 75 L 29 W 88 W 87 D 93 W94 
 50 Niemczewski, Martin                IL 1267 4.5  24.0  26.0 L 17 D154 W175 W101 W 45 L 24 W92 
 51 Smyth, Julian D           6 PAJRMA PA 1314 4.5  23.5  26.0 D  9 W100 L 19 W158 L 92 W155 W99 
 52 Whitney, Joshua           6 OHTWIN OH 1091 4.5  22.0  24.5 W 67 L 56 L 40 D153 W157 W111 W93 
 53 Soo Hoo, Jonathan         6 CAMILL CA 1267 4.5  21.0  23.5 L 10 D118 L157 W166 W129 W 97 W101 
 54 White, Ben                6 MIMONT MI 1238 4.5  21.0  22.5 L 39 W151 W192 W168 L 22 W115 D41 
 55 Wedge, Roy A              6 KSWAKA KS  965 4.5  20.5  22.5 L119 W185 W121 L 60 D 95 W114 W96 
 56 Johnson, Darek L          4        MN 1369 4.0  28.0  31.0 L108 W 52 W138 W 58 W 35 L  5 L23 
 57 Murphy, Kevin P           4 NYCOLU NY 1335 4.0  27.5  30.5 D 14 W129 D 16 W100 L 23 W132 L32 
 58 Manohar, Aakash Ra        6 FLHCMS TX 1046 4.0  26.5  28.0 W187 W 85 L 11 L 56 W 81 W 78 L25 
 59 Fisher, Charlie           6 NYCOLU NY 1009 4.0  26.5  27.5 W152 W196 L  5 W 84 L 30 W 82 L26 
 60 Birberick, Richard        6 AZMESQ AZ 1314 4.0  26.0  29.0 L  7 W116 W135 W 55 L 29 W130 L31 
 61 Wang, Anthony J           6 OHWOOD OH 1456 4.0  25.5  28.5 W139 L 20 W150 W108 W 65 L 18 L34 
 62 Canty, James H              MIBATE MI 1217 4.0  25.5  28.0 W204 D 24 L 44 W155 W 94 L 13 D84 
 63 Mc Gown, Jonathon         6 AZBURK AZ 1360 4.0  25.5  27.0 W194 L 23 W144 W107 L 15 W 65 L33 
 64 Chenfeld, Len             6 NYHUNT NY 1364 4.0  25.0  27.5 W 80 D 19 D126 W160 L 31 W137 L29 
 65 Uddin, Zihad              6 NYP279 NY 1183 4.0  24.5  26.5 W 70 L 41 W173 W 33 L 61 L 63 W128 
 66 Birberick, Donald         6 AZMESQ AZ 1294 4.0  24.0  27.0 L 33 W145 W140 L 47 W133 W100 L28 
 67 Li, George                6 VAHAYC VA  854 4.0  24.0  27.0 L 52 W148 W125 L 21 W108 L 34 W122 
 68 Itwar, Leon               6 NYPS31 NY 1255 4.0  24.0  26.5 L 15 W140 W151 W 90 L 41 W118 L22 
 69 Hennessy, Jake R          5 CTSAXE CT 1029 4.0  24.0  25.0 L 43 L195 W 86 W139 W 83 W109 L30 
 70 Willson, Andrew Ch        6 WAKING WA 1382 4.0  23.0  26.0 L 65 W136 W120 W126 L 19 W123 L35 
 71 De La Torre, Nicolas      5 NYPS31 NY 1190 4.0  23.0  25.5 D 87 D161 W 88 L 31 W160 L 40 W130 
 72 Goderya, Mudrekh          6 ILCHID IL 1345 4.0  22.5  25.5 L  1 W134 L100 W150 W119 L 76 W132 
 73 Gora, Maximilian          6        IL 1333 4.0  22.5  25.0 L  3 W 92 D101 L103 W158 D116 W123 
 74 Peavy, Fletcher S         5 AZBURK AZ 1211 4.0  22.5  24.5 L 36 W128 W182 L 29 W170 L 25 W135 
 75 Niederhoffer, Noah        6 GADAVI GA 1186 4.0  22.5  24.0 D 26 D 49 L164 W192 W152 L 33 W118 
 76 Greisman, Jack            6 NYCOLU NY 1180 4.0  22.5  24.0 L 94 L 78 W187 W142 W128 W 72 L27 
 77 Ferolino, Jeffrey         6 AZBURK AZ 1244 4.0  22.5  23.5 L 23 L 45 W197 W134 W171 L 47 W127 
 78 Stallings, Jackson        4 CAMEAD CA 1287 4.0  22.0  24.0 L 20 W 76 W176 L115 W127 L 58 W134 
 79 Mc Caskill, Khalid        6 NYHUNT NY 1218 4.0  22.0  24.0 L 37 L105 W174 W143 W126 L 28 W137 
 80 Cramer, Avilash K         6 ORATHE OR 1166 4.0  22.0  23.0 L 64 W166 W195 L 32 W164 L 26 W115 
 81 Radin, Jason              4 NYCOLU NY 1201 4.0  22.0  23.0 L  6 L 43 W198 W176 L 58 W145 W144 
 82 Lange, Jack               5 AZBURK AZ 1295 4.0  21.5  24.5 L 11 W135 W143 L130 W124 L 59 W147 
 83 Schroeder, Andrew         5 WASTTH WA 1222 4.0  21.5  23.5 L 24 L107 W181 W135 L 69 W143 W116 
 84 Rolfs, Henry J            6 WAKING WA 1370 4.0  21.0  24.0 L102 W120 W137 L 59 D116 W103 D62 
 85 Levine, Gabriel             NYHUNT NY 1267 4.0  21.0  22.5 L 18 L 58 W193 W186 L137 W124 W120 
 86 Rotithor, Sagar           6 ORJACK OR 1297 4.0  21.0  22.5 L  8 L124 L 69 W191 W176 W146 W136 
 87 Reader, Sean C            5 CAMEAD CA 1397 4.0  20.5  23.0 D 71 D156 L171 W148 L 49 W138 W105 
 88 Khojandi, Arman Y         4 VAKENT VA  918 4.0  19.5  21.0 L 98 W194 L 71 L 49 W190 W133 W139 
 89 Bratsafolis,Brandon       4 NYCOLU NY 1393 4.0  19.0  21.5 L 95 W 98 L146 L127 W163 W171 W119 
 90 Shi, Alan                 4 KSQUAI KS  850 4.0  19.0  19.0 L120 W189 W102 L 68 L122  -X- W125 
 91 Raina, Arindam            6 MNSAND MN 1244 3.5  21.0  29.0 D 16 W160 L  9 W129 L 39 W107 L45 
 92 Talbot, John M            6 WAMATT WA 1076 3.5  20.5  26.0 W197 L 73 W131 D 42 W 51 L 38 L50 
 93 Oliveri, Christoph        6 MAINDI MA 1318 3.5  20.0  28.5 L  2 W144 W145 W164 L 16 D 49 L52 
 94 Moraff, Daniel            6        MA 1545 3.5  19.5  28.0 W 76 L  2 D 98 W156 L 62 W 95 L49 
 95 Clark, Thomas             6 KSQUAI KS 1182 3.5  19.5  27.5 W 89 L 12 W128 L 37 D 55 L 94 W160 
 96 Roberson, Malcam          6 AZBURK AZ 1226 3.5  19.5  27.5 D 28 W142 L 14 W162 L 42 W151 L55 
 97 Powell, Chelsea E         6 NYSPEN NY 1084 3.5  19.5  27.5 W163 W141 L  7 D 25 L 48 L 53 W153 
 98 Jin, Shinan               6 PAJRMA PA 1106 3.5  19.5  27.0 W 88 L 89 D 94 W111 W159 L 39 L48 
 99 Harms, Benjamin W         6 KSWAKA KS 1032 3.5  19.0  27.5 W206 W153 L 20 L  6 D117 W112 L51 
100 Rao, Eshaan               6 MNMEAD MN 1052 3.5  19.0  25.5 W178 L 51 W 72 L 57 W113 L 66 D110 
101 Mezgiel, Krystof          5 NYPS31 NY 1046 3.5  18.5  26.0 W205 L 21 D 73 L 50 W161 W153 L53 
102 Henrich, Evan D           6 OHAURO OH 1180 3.5  18.5  25.0 W 84 L 38 L 90 W177 D107 W159 L44 
103 Chattopadhyay, Raj        6 MDTPMS MD 1107 3.5  18.0  25.0 W184 L 26 D159 W 73 L 36 L 84 W151 
104 Grigsby, Ryan L           5 AZBURK AZ 1121 3.5  18.0  24.5 W177 L  9 L 32 W195 L 33 W164 D109 
105 Cross, Kellen A           6 KSQUAI KS  806 3.5  17.5  25.5 W138 W 79 L 23 L159 W125 D106 L87 
106 Schell, Evan D            6 PAHOSC PA 1225 3.5  17.5  24.5 L 41 W173 W177 L 35 W138 D105 L43 
107 Ho, Caroline K            6 NYTRSC NY  981 3.5  17.5  23.0 W202 W 83 L 15 L 63 D102 L 91 W156 
108 Hook, Ben E               4 AZBURK AZ 1174 3.5  17.0  23.0 W 56 L 44 W183 L 61 L 67 D160 W155 
109 Tanner, Samuel E          6 CTJRMS CT 1360 3.5  16.5  24.5 W122 L 17 L116 W136 W120 L 69 D104 
110 Murden, Christophe        6 NYP308 NY 1217 3.5  16.5  23.0 L 42 L115 W191 W140 W144 L 35 D100 
111 Druckenmiller, Han        6 NYSPEN NY 1367 3.5  16.0  23.5 W171 L 15 D129 L 98 W168 L 52 W162 
112 Brzezinski, Christopher   6 ILSTGI IL 1263 3.5  16.0  23.0 D 44 D126 D155 W154 L 43 L 99 W158 
113 Ferolino, Daniel          4 AZBURK AZ 1209 3.5  13.0  18.5 L159 L168 W178 W145 L100 D152 W154 
114 Porter, Aaron D           6 OHCANT OH 1193 3.5  12.5  18.5 L131 L190 W185 D151 W154 L 55 W152 
115 Fagliano, Joel            6 PAJRMA PA  861 3.0  24.0  29.5 W147 W110 L 10 W 78 L 24 L 54 L80 
116 Vining, Alexander         6 WASUQU WA 1071 3.0  22.0  26.5 W167 L 60 W109 L 22 D 84 D 73 L83 
117 Baker, Sebastian E          WAKING WA 1257 3.0  21.5  27.0 W 31 L 10 L160 W147 D 99 L 45 D129 
118 Pau, Johnson              6 NYTCMS NY 1034 3.0  21.0  26.0 W183 D 53 L 48 W161 D 25 L 68 L75 
119 Maneth, Jacob R           5 AZBURK AZ 1126 3.0  21.0  26.0 W 55 L 29 L 31 W188 L 72 W182 L89 
120 Jansen,Erika Anne         5 INSACR IN 1085 3.0  21.0  25.0 W 90 L 84 L 70 W121 L109 W141 L85 
121 Weaver, Richie P          6 PAHOWE PA 1246 3.0  20.5  26.0 W 29 L 13 L 55 L120 W142 L135 W182 
122 Haeger, Andrew            4 WASTTH WA 1164 3.0  20.5  26.0 L109 W184 W163 L 16 W 90 L 32 L67 
123 Reams, Thomas             6 KSQUAI KS 1117 3.0  20.0  25.5 W164 L 16 L 42 W180 W131 L 70 L73 
124 Lopez, Jessie             6 NYPS31 NY 1068 3.0  20.0  25.0 W195 W 86 L 18 L 30 L 82 L 85 W168 
125 Shi, Dennis               6 ORGILK OR 1174 3.0  19.5  24.5 W 46 L 31 L 67 W182 L105 W170 L90 
126 Barksdale, Dalton           MIBATE MI 1021 3.0  19.5  23.5 W208 D112 D 64 L 70 L 79 L139 W169 
127 Felder, Sam A             6 PADELA PA 1093 3.0  19.0  24.0 L128 W181 L 27 W 89 L 78 W169 L77 
128 Stepinski, Larry          5 NYPS31 NY  900 3.0  19.0  23.0 W127 L 74 L 95 W194 L 76 W148 L65 
129 Sun, Jimmy Hong           6 INCLAY IN 1069 3.0  18.5  23.0 W174 L 57 D111 L 91 L 53 W166 D117 
130 Snyder, James A           6 PAJRMA PA  940 3.0  18.0  24.0 L156 W180 W190 W 82 L  6 L 60 L71 
131 Nelson, Tyler J           4 MNOAKH MN 1398 3.0  18.0  23.5 W114 L 11 L 92 W157 L123 L147 W163 
132 Thomas, Scott             6 MATROT MA 1155 3.0  18.0  23.0 L 48 W193 L 35 W173 W169 L 57 L72 
133 Kobayashi, Soma           5 NYRYCD NY 1120 3.0  18.0  23.0 W182 L 28 L 37 W183 L 66 L 88 W173 
134 Bautista, Ceasar          6 PAJRMA PA 1072 3.0  18.0  22.5 W181 L 72 L 46 L 77 W179 W172 L78 
135 Stauffer, Eric            6 ILCHID IL 1050 3.0  18.0  22.0 W198 L 82 L 60 L 83 W178 W121 L74 
136 Sanchez Rose, Gabr        6 NYIYMS NY 1094 3.0  17.5  22.5 W193 L 70 L 30 L109 W167 W168 L86 
137 Hoang, Vu                 6 MIOKEM MI 1059 3.0  17.5  21.5 L168 W167 L 84 W196 W 85 L 64 L79 
138 Lee, Victoria             6 MDROBE MD 1078 3.0  17.5  21.5 L105 W191 L 56 W149 L106 L 87 W179 
139 Nissly, Austin T          6 PAMCMU PA 1207 3.0  17.0  21.0 L 61 L169 W179 L 69 W173 W126 L88 
140 Jackson, Matthew D        6 CTSAXE CT 1021 3.0  17.0  21.0 W207 L 68 L 66 L110 L141 W191 W180 
141 Schoenmann, Richar        4 NMATAL NM 1334 3.0  16.5  22.5 L  4 L 97 L186 W175 W140 L120 W170 
142 Gould, Trent P            6 UTEGKI UT 1005 3.0  16.5  21.5 W209 L 96 L 34 L 76 L121 W198 W172 
143 Shah, Parth               4 NCHAWK NC 1042 3.0  16.5  20.5 W188 L149 L 82 L 79 W180 L 83 W178 
144 Welch, T J                6 CTWOOS NY 1057 3.0  16.0  20.0  -X- L 93 L 63 W172 L110 W149 L81 
145 Dunne, Thomas             6 NYHONE NY 1047 3.0  16.0  20.0 W179 L 66 L 93 L113 W188 L 81 W183 
146 Augenbraun, Daniel        6 PAJRMA PA 1081 3.0  15.5  20.5 W199 L 46 W 89 L 27 -N-  L 86 W175 
147 Dawson, Sam M             6 NCDAVI NC 1092 3.0  15.0  21.0 L115 W197 L  6 L117 W195 W131 L82 
148 D'attilo, Thomas A        6 NYIYMS NY 1112 3.0  15.0  20.0 L 25 L 67 W201 L 87 W181 L128 W174 
149 Palmer, Angelo P          6 OHCANT OH 1263 3.0  14.5  19.5 L 32 W143 L152 L138 W192 L144 W177 
150 Flaherty, Zach                     NY 1097 3.0  14.0  18.5 L 40 W199 L 61 L 72 L174 W195 W181 
151 Livshits, Solomon         6 PAJRMA PA  971 2.5  20.0  24.5 W210 L 54 L 68 D114 W165 L 96 L103 
152 Fleischer, Stephen        6 NYBROW NY 1017 2.5  20.0  24.5 L 59 W178 W149 L 46 L 75 D113 L114 
153 Evans, Jonathan             MIROBE MI 1261 2.5  19.5  25.5 L  5 L 99 W184 D 52 W162 L101 L97 
154 Spinosi, Nicholas         6 PAJRMA PA 1045 2.5  19.5  24.5 W185 D 50 L 26 L112 L114 W161 L113 
155 Speyer, Garett H          6 WAKING WA 1008 2.5  19.0  23.5 L 45 W198 D112 L 62 W156 L 51 L108 
156 Nguyen, Victor T          6 VAHAYC VA 1114 2.5  18.5  23.5 W130 D 87 L 28 L 94 L155 W174 L107 
157 Stenseng, Keely           6 KSQUAI KS  970 2.5  18.5  23.0 D 49 L158 W 53 L131 L 52 L162 W190 
158 Arneson, Henry D          6 MNSAND MN 1080 2.5  18.0  22.5 D175 W157 L 39 L 51 L 73 W193 L112 
159 Bowman, Joshua A          6        PA 1462 2.5  17.5  23.5 W113 L  4 D103 W105 L 98 L102 -N- 
160 Oza, Anand D              6 MDTPMS MD 1009 2.5  17.5  21.5 W201 L 91 W117 L 64 L 71 D108 L95 
161 Hood, Adam                5 VAKENT VA 1205 2.5  17.0  22.0 L 30 D 71 W166 L118 L101 L154 W193 
162 Anwar, Shahzad            6 NYPS31 NY 1056 2.5  16.5  21.5 D166 W175 L 24 L 96 L153 W157 L111 
163 Smith, Jalen D              MIBATE MI  825 2.5  16.5  20.5 L 97 W186 L122 D165 L 89 W194 L131 
164 Baron, Marcus Leon        6 NMATAL NM      2.5  16.5  20.5 L123 W201 W 75 L 93 L 80 L104 D165 
165 Lewis, Benjamin R         6 MDTPMS MD 1126 2.5  16.0  21.5 W192 L 14 L 33 D163 L151 D175 D164 
166 Garverick, Scott          6 OHRUFF OH  634 2.5  15.5  20.0 D162 L 80 L161 L 53 W189 L129 W196 
167 Marzen, Stephanie         5 VAHAYC VA  797 2.5  11.0  14.0 L116 L137 L172 W202 L136 D190 W194 
168 Kaur, Shiny               6 ILSTUE IL  714 2.0  20.5  26.0 W137 W113 L 13 L 54 L111 L136 L124 
169 Eramian, Hamed            6 VAKENT VA      2.0  18.5  23.5 W176 W139 L 41 L 34 L132 L127 L126 
170 Castillo, Seth            6 CACESA CA 1014 2.0  18.5  23.5 W180 L 34 L 21 W190 L 74 L125 L141 
171 Wilson, Max               6 MIKINA MI 1084 2.0  17.5  22.0 L111 W174 W 87 L 40 L 77 L 89 -N- 
172 Grieg, Alexander N        6 CTSAXE CT 1218 2.0  17.5  22.0 L 38 L 47 W167 L144 W177 L134 L142 
173 Pyne, Kevin               6 VAKENT VA  944 2.0  17.0  21.0 W189 L106 L 65 L132 L139 W185 L133 
174 Cooper, Andrew            6 VAKENT VA  772 2.0  16.0  20.0 L129 L171 L 79 W185 W150 L156 L148 
175 Taranov, Aleksandra       5 NJPRCH NJ  811 2.0  15.5  20.0 D158 L162 L 50 L141 W183 D165 L146 
176 Finley, Benjamin P        6 OHCANT OH 1015 2.0  15.0  19.0 L169 W179 L 78 L 81 L 86 L178 W199 
177 Nothaft, Daniel B         5 VAKENT VA  959 2.0  15.0  18.5 L104 W187 L106 L102 L172 W188 L149 
178 Rawlings, Douglas         6 KSWAKA KS  632 2.0  15.0  18.5 L100 L152 L113 W199 L135 W176 L143 
179 Gilbert, Alexander        5 VAHAYC VA  588 2.0  14.5  17.5 L145 L176 L139 W184 L134 W192 L138 
180 Carter, Arman             6 VAKENT VA      2.0  14.5  17.5 L170 L130 W189 L123 L143 W197 L140 
181 Mehler, Sarah G           6 MDPYLE MD  799 2.0  14.0  18.0 L134 L127 L 83 W198 L148 W196 L150 
182 Finley, Ryan C            3 OHCANT OH  957 2.0  13.0  17.0 L133 W202 L 74 L125 W196 L119 L121 
183 Blevins, Kenny            5 KSWAKA KS  189 2.0  13.0  16.5 L118  -B- L108 L133 L175 W184 L145 
184 Filippatos, Thea          6 NYHUNT NY  931 2.0  11.5  15.0 L103 L122 L153 L179 W187 L183 W198 
185 Thompson, Nile            3 NMATAL NM      2.0  11.0  15.5 L154 L 55 L114 L174 W199 L173 W202 
186 Rebel, Ryan F             6 PAHILL PA 1106 2.0  10.5  15.0 L 47 L163 W141 L 85 W197  -F- --- 
187 Forbes, Kyle                AZMESQ AZ  556 2.0  10.5  14.5 L 58 L177 L 76 L193 L184  -B- W197 
188 Baron, Daniel John        5 NMATAL NM      2.0   9.5  12.5 L143 L192  -B- L119 L145 L177 W201 
189 Brown, Frank              6        PA      2.0   7.5  11.0 L173 L 90 L180 -N-  L166 W201 W195 
190 Lemke, Andrew L           6 AZFINL AZ 1202 1.5  17.5  22.5 L 27 W114 L130 L170 L 88 D167 L157 
191 Miller, Dylan A           6 VAKENT VA  739 1.5  15.0  19.0 L200 L138 L110 L 86 W202 L140 D192 
192 Schucker, Thomas D        5 AZMESQ AZ  964 1.5  14.5  19.0 L165 W188 L 54 L 75 L149 L179 D191 
193 Peck, Devin G             6 MDTPMS MD  894 1.5  14.0  18.0 L136 L132 L 85 W187 D194 L158 L161 
194 Bryant, Allen R           6 NJPRCH NJ 1163 1.5  13.5  17.5 L 63 L 88 W202 L128 D193 L163 L167 
195 Meyer, Charles I          6 NJPRCH NJ  742 1.0  19.0  23.0 L124 W 69 L 80 L104 L147 L150 L189 
196 Van Hook, Titus A         6 CAATHE CA 1239 1.0  14.5  20.0 L 12 L 59 W199 L137 L182 L181 L166 
197 Marzen, Rachel E          5 VAHAYC VA  802 1.0  13.0  17.0 L 92 L147 L 77 W201 L186 L180 L187 
198 Anderson, James A         6 NJPRCH NJ  618 1.0  12.5  16.5 L135 L155 L 81 L181 W201 L142 L184 
199 Finell, Austin J          3 AZMESQ AZ  817 1.0  10.0  13.5 L146 L150 L196 L178 L185 W202 L176 
200 Zacher, Samuel            4 OHINDI OH 1066 1.0   0.0   1.5 W191  ---  ---  ---  ---  --- --- 
201 Chase, Chandler           4 NCFIRS NC      0.0  11.0  14.0 L160 L164 L148 L197 L198 L189 L188 
202 Chase, Chameron           3 NCFIRS NC      0.0  10.5  14.0 L107 L182 L194 L167 L191 L199 L185 
203 Huang, Vincent            4        CA 1295 0.0   0.0   5.0 L 35  ---  ---  ---  ---  --- --- 
204 Luciano, David A          6 NYM104 NY 1519 0.0   0.0   4.0 L 62  ---  ---  ---  ---  --- --- 
205 Stavrakos, C J            6 PAPINE PA  565 0.0   0.0   3.5 L101  ---  ---  ---  ---  --- --- 
206 Napierkowski, Samantha E  6 PAJRMA PA      0.0   0.0   3.5 L 99  ---  ---  ---  ---  --- --- 
207 Preston, Destin             NYC126 NY      0.0   0.0   3.0 L140  ---  ---  ---  ---  --- --- 
208 Sacaza, Carlos              NYC126 NY      0.0   0.0   3.0 L126  ---  ---  ---  ---  --- --- 
209 Verlin, Vijan             6 PAJRMA PA      0.0   0.0   3.0 L142  ---  ---  ---  ---  --- --- 
210 Makinde, Edward             NYC126 NY      0.0   0.0   2.5 L151  ---  ---  ---  ---  --- --- 
    
data/sk6.txt 04/04/08 23:13:03 PDT