PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   Primary K-3   Elementary K-6   Junior High K-9   High School K-12   Blitz K-6   Blitz K-12   Bughouse  
No. Name                        Gr Team   St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 
  1 Johnson, Darek L             5 MNWEST MN 1500 8.0  48.5  56.5 W173 W 70 W 18 W 50 W  9 W 16 D  4 W  2 D3 
  2 Freix, Andrew J              4 VABULL VA 1563 8.0  44.0  54.0 W121 W 76 W 71 W 66 W 46 W 24 W  3 L  1 W7 
  3 Li, Darwin H                 5 VAFEES VA 1599 7.5  47.5  57.5 W100 W 49 W 56 W 63 W  6 W 25 L  2 W 19 D1 
  4 Moore, Quentin R             5 MDMONT VA 1709 7.5  46.5  54.5 W171 W 69 W 13 L 46 W 48 W 14 D  1 W  8 W10 
  5 Rozman, Levy A               4 NJINTE NJ 1342 7.5  41.5  48.5 D 95 W172 W 86 L 14 W 62 W 47 W 22 W 25 W16 
  6 Varadaraj, Murali            5 NYWSMS NY 1387 7.0  45.0  54.5 W115 W 62 W 68 W 15 L  3 W 20 W 31 L  7 W27 
  7 Guo, Gill Y                  6 MDMONT MD 1309 7.0  44.5  54.0 W 90 W 42 W 43 W 39 L 24 W 69 W 26 W  6 L2 
  8 Bacso, Keane R               4 NJPRNF NJ 1385 7.0  44.0  53.5 L 37 W 87 W100 W 76 W 58 W 12 W 11 L  4 W26 
  9 Shvartsman,Andrew            6 NJKIRB NJ 1628 7.0  43.0  49.5 W210 W 67 W 27 W 78 L  1 L 26 W 14 W 65 W17 
 10 Kheyman, David               4 NYWHIT NY 1286 7.0  42.5  51.5 W111 W 33 L 15 W 99 W 77 W 65 W 18 W 24 L4 
 11 Barto, David                 5 MDCHES MD 1258 7.0  41.5  49.5 W127 W139 L 48 W 33 W 55 W 15 L  8 W 73 W28 
 12 Lines, Conner David          5 MDBODK MD 1111 7.0  41.0  48.5 W174 W 94 W 34 L 24 W 80 L  8 W 72 W 36 W32 
 13 Gregory, William P           5 CTNILS CT 1239 7.0  40.0  48.0 W107 W 98 L  4 L 47 W153 W 33 W 39 W 66 W24 
 14 Kaufman, David G             5 MDCOLD MD 1092 6.5  46.5  54.0 W204 D 17 W 30 W  5 W 21 L  4 L  9 W 59 W60 
 15 Zhou, Kathleen               5 NJOHES NJ 1099 6.5  45.0  55.0 W 91 W 37 W 10 L  6 W 79 L 11 W 34 W 38 D25 
 16 Meduri, Aakaash              5 ILMICL IL 1482 6.5  44.0  52.5 W153 W 40 D 65 W 51 W 53 L  1 W 52 W 30 L5 
 17 Kuzniatsova, Alena           4 NYWHIT NY      6.5  43.0  52.0 W 47 D 14 L 53 W159 W 51 W 21 W 23 W 46 L9 
 18 Deng, Jason                  4 VASPRI VA 1187 6.5  42.5  49.0 W198 W137 L  1 W133 W 40 W 28 L 10 W 70 D19 
 19 Pizarro, Alan                6 NYWHIT NY 1347 6.5  42.0  51.5 W119 W 75 W 20 D 48 D 65 W 68 W 36 L  3 D18 
 20 Pau, Joshua P                5 NJSTIL NJ 1128 6.5  41.0  49.5 W167 W 79 L 19 W 41 W 74 L  6 W 75 D 31 W46 
 21 Sun, Michael                 4 NJINTE NJ 1255 6.5  40.0  48.0 D138 W128 W 85 W 23 L 14 L 17 W 98 W 55 W52 
 22 Karamsetty, Madhu Spanditha  6 VALAES VA 1263 6.5  39.5  48.0 W215 W 57 L 50 D103 W104 W 53 L  5 W 51 W49 
 23 Stanley, Douglas E           6 MDMONT MD 1329 6.5  39.0  47.5 W123 W 99 D 51 L 21 W103 W 92 L 17 W 41 W61 
 24 Ng, Andrew                   5 NJROBE NJ 1574 6.0  48.0  56.0 W126 W142 W 38 W 12 W  7 L  2 W 32 L 10 L13 
 25 Mu, Joshua                   4 NCBARR NC 1550 6.0  44.5  54.5 W101 W 55 W 26 W 29 W 52 L  3 D 46 L  5 D15 
 26 Ivaschin, Constantin         5 NYWHIT NY 1178 6.0  42.0  50.0 W160 W106 L 25 W116 W 50 W  9 L  7 W 67 L8 
 27 Houser, Tyler B             ??        IN 1223 6.0  41.0  49.5 W140 W 80 L  9 W 57 L 49 W 74 W 69 W 29 L6 
 28 Bloch, James M               6 CTNILS NY 1396 6.0  41.0  48.0 W129 L 50 W171 W 70 W 43 L 18 W 81 W 35 L11 
 29 Dunne, Christopher           6 NYROCH NY 1088 6.0  39.5  47.5 W161 W 93 W 54 L 25 L 31 W 88 W 44 L 27 W84 
 30 Loudon, Wesley J             5 PABELL PA 1298 6.0  39.5  46.0 W117 D 85 L 14 W172 W105 W 61 W 49 L 16 D31 
 31 Buxamusa, Mustafa            5 MADAYS MA 1281 6.0  39.5  46.0 L 94 W197 W126 W112 W 29 W 67 L  6 D 20 D30 
 32 Qvistorff, Steven            5 CTNILS NY 1284 6.0  39.0  48.0 W134 L 74 W121 W 42 W 81 W 75 L 24 W 71 L12 
 33 Shor, Daniel                 5 NJWOTM NJ  980 6.0  39.0  45.5 W184 L 10 W167 L 11 W163 L 13 W 89 W 93 W66 
 34 Leybova, Liliya              6 NYWHIT NY 1310 6.0  38.5  47.0 W 89 W112 L 12 W189 L 67 W 99 L 15 W 47 W77 
 35 Glancy, Benjamin K           6 NJRIDG NJ 1165 6.0  38.0  46.5 W141 L 48 W101 W 98 L 45 W 57 W 77 L 28 W76 
 36 Wu, James                    5 PAAFTO PA 1258 6.0  38.0  45.5 W181 W108 L 74 W102 W 39 W 97 L 19 L 12 W69 
 37 Dunne, Kevin P               4 NYROCH NY  736 6.0  38.0  45.5 W  8 L 15 L 67 W143 L 73 W152 W 99 W 75 W71 
 38 Perel, Max                   5 NYWHIT NY 1189 6.0  37.5  45.5 W163 W104 L 24 W108 L 75 W102 W 43 L 15 W70 
 39 Feldman, Yakau               3 NYWHIT NY 1061 6.0  37.5  39.5  -B- W204 W129 L  7 L 36 W160 L 13 W 79 W78 
 40 Oganov, Anthony              4 NYWHIT NY 1021 6.0  37.0  43.5 W135 L 16 W198 W 59 L 18 L 54 W147 W124 W68 
 41 Sentner, Hunter              5 NYLONG NY  824 6.0  36.5  42.5 W207 L 68 W114 L 20 W152 W146 W 82 L 23 W73 
 42 Matlin, Anna R               4 NJWOTM NJ 1005 6.0  36.0  41.5 W194 L  7 W188 L 32 W127 W 78 L 66 W123 W65 
 43 Krasnovsky, Ilya             5 NJINTE NJ 1085 6.0  35.5  42.5 W169 W155 L  7 W158 L 28 W123 L 38 W131 W72 
 44 Mirtchouk, Mark             ?? NJRADB NJ 1339 6.0  35.5  42.5 L 72 W176 W124 L 77 W126 W 48 L 29 W 85 W67 
 45 Sarytcheva, Aia             ?? NYWHIT NY 1019 6.0  35.5  38.0  --- W207 W141 W 54 W 35 L 46 L 73 W 90 W82 
 46 Hou, Darren                 ??        KY 1281 5.5  46.5  55.0 W148 W102 W 58 W  4 L  2 W 45 D 25 L 17 L20 
 47 Weich, Samuel J              6 MDMONT MD  979 5.5  43.5  52.0 L 17 W 91 W130 W 13 W 71 L  5 D 63 L 34 W92 
 48 Bocek, David Ct              6 COCFJS CO  825 5.5  43.0  50.5 W179 W 35 W 11 D 19 L  4 L 44 L 56 W114 W96 
 49 Chang, Justin T              6 MDMONT MD 1038 5.5  42.0  50.5 W143 L  3 W 94 W 72 W 27 D 52 L 30 W 56 L22 
 50 Agard, Erik V                6 MDMONT MD 1028 5.5  42.0  50.0 W 92 W 28 W 22 L  1 L 26 D 59 W154 L 60 W107 
 51 Berns, Mark                  5 NJWOTM NJ 1131 5.5  40.0  47.5 W188 W 84 D 23 L 16 L 17 W109 W113 L 22 W98 
 52 Cha, Ho Jae                  6 NYIONA NY 1293 5.5  39.5  48.0 W136 W103 W 96 W 74 L 25 D 49 L 16 W 53 L21 
 53 Winter, Curtis               5 MDCHES MD 1114 5.5  39.5  47.0 W145 D159 W 17 W 60 L 16 L 22 W 94 L 52 W113 
 54 Milman, Robert               5 NJWOTM NJ 1282 5.5  38.0  45.0 W176 W133 L 29 L 45 W101 W 40 L 67 D 57 W120 
 55 Rubinstein, Samuel           5 NYPS52 NY 1040 5.5  37.5  43.0 W208 L 25 W 90 W 93 L 11 D154 W 95 L 21 W100 
 56 Tolmach, Mark                4 NYWHIT NY 1203 5.5  36.5  44.5 W150 W131 L  3 L 83 W129 D 98 W 48 L 49 W109 
 57 Parry, Evan A                5 NYROCH NY  943 5.5  36.5  44.0 W152 L 22 W145 L 27 W132 L 35 W136 D 54 W95 
 58 Hein, Ethan D               ??        MD 1090 5.5  36.5  42.5 W197 W 72 L 46 W 88 L  8 L 84 D153 W115 W94 
 59 Chen, Avery P                5 CTBEEC CT 1331 5.5  35.5  43.0 W158 W189 L 66 L 40 W124 D 50 W105 L 14 W104 
 60 Zhou, Jimmy                  4        NY 1143 5.5  35.5  42.5 D 87 W162 W159 L 53 L 92 W125 W104 W 50 L14 
 61 Kapa, Goutham                6 MIBOUL MI 1248 5.5  35.5  39.5  -H- W 95 W105 L 65 W109 L 30 W103 W 96 L23 
 62 Deshpande, Atharva           4 PACBES PA 1034 5.5  35.0  40.0 W195 L  6 D134 W156 L  5 L 95 W172 W125 W110 
 63 Shapiro, Evan A              6 CTSTAN CT 1162 5.5  34.5  34.5 W156 W113 W122 L  3  --- W 83 D 47 W 92 --- 
 64 Maryasina, Inna              5 NYWHIT NY  507 5.5  31.5  33.0 L 96 W214 L102 W100 W108 L 81 W106  -H- W122 
 65 Marshall, Joshua F           6 MDMONT MD 1115 5.0  43.0  50.5 W157 W124 D 16 W 61 D 19 L 10 W 97 L  9 L42 
 66 Schwalbenberg, Matthew       6 NYIONA NY 1108 5.0  42.5  51.0 W132 W 88 W 59 L  2 L 97 W 79 W 42 L 13 L33 
 67 Senkowski Barclay, Kari B    5 MDCOLD MD 1068 5.0  42.5  49.0 W193 L  9 W 37 W123 W 34 L 31 W 54 L 26 L44 
 68 Gilbert, Nicholas            5 MDBODK MD 1134 5.0  40.5  49.0 W130 W 41 L  6 W113 W 83 L 19 L 70 W 80 L40 
 69 Shlyuger, Daniel G           5 NYWHIT NY 1057 5.0  40.5  47.5 W178 L  4 W119 W132 W 78 L  7 L 27 W 97 L36 
 70 Ioffreda, Alexander P        6 NJPRIN NJ 1033 5.0  40.5  47.5 W177 L  1 W107 L 28 W111 W122 W 68 L 18 L38 
 71 Navea-Huff, Marie            5 COCFJS CA 1139 5.0  40.0  47.5 W149 W109 L  2 W 86 L 47 W137 W 84 L 32 L37 
 72 Patish, Lievi               ?? NYWHIT NY      5.0  40.0  47.5 W 44 L 58 W106 L 49 W171 W 76 L 12 W 74 L43 
 73 Wiener, Alexandra            5 CTNILS CT 1114 5.0  40.0  47.0 W164 L 97 W153 L 79 W 37 W 80 W 45 L 11 L41 
 74 Tan, Jed T                   6 MDMONT MD  980 5.0  39.5  47.5 W118 W 32 W 36 L 52 L 20 L 27 W119 L 72 W129 
 75 Silverstein, Ezekiel         6 MAWSTN MA 1032 5.0  39.5  46.5 W187 L 19 W110 W122 W 38 L 32 L 20 L 37 W126 
 76 Yoder, Eric R                5 KYMODE KY 1034 5.0  39.5  46.0 W199 L  2 W111 L  8 W117 L 72 W126 W101 L35 
 77 Lakata, David A              4 PAMURR PA 1037 5.0  38.5  46.0 W166 L122 W136 W 44 L 10 W 93 L 35 W 88 L34 
 78 Wu, Bofan                    4 MDWAYS MD 1247 5.0  37.5  45.0 W110 W116 W 97 L  9 L 69 L 42 W171 W 83 L39 
 79 Manlove Jr, Dwayne           4 DENCCA DE  820 5.0  37.0  43.0 W196 L 20 W152 W 73 L 15 L 66 W151 L 39 W135 
 80 Louie, Jaclyn                5 NYP116 NY  846 5.0  36.5  42.5 W114 L 27 W196 W 82 L 12 L 73 W127 L 68 W140 
 81 Ahuja, Divakar               6 CTELMS CT 1054 5.0  35.5  41.5 L191 W169 W 89 W125 L 32 W 64 L 28 L 84 W124 
 82 Keppetipola, Kavantissa      6 MDDUNL PA 1155 5.0  35.0  42.0 W154 L 86 W115 L 80 W158 W131 L 41 W128 L45 
 83 Kojs, Michelle               5 ILCAKI IL  929 5.0  35.0  42.0 L 93 W161 W164 W 56 L 68 L 63 W111 L 78 W123 
 84 Bergstrom, Dylan             4 MNMORE MN  806 5.0  35.0  41.0 W170 L 51 L 93 W157 W175 W 58 L 71 W 81 L29 
 85 Pomerantz, William           4 NYROCH NY  961 5.0  34.5  40.5 W201 D 30 L 21 D170 L160 W138 W117 L 44 W147 
 86 Peterson, Ryan               6 ILCAKI IL  823 5.0  34.5  40.0 W182 W 82 L  5 L 71 L 93 W198 L125 W144 W151 
 87 Eisenberg, Eric M            6 COCFJS CO  565 5.0  33.5  40.5 D 60 L  8 W201 W142 L122 W116 L 96 D139 W131 
 88 Shor, Ronen                  5 NJWOTM NJ  806 5.0  33.5  39.0 W192 L 66 W135 L 58 W170 L 29 W122 L 77 W142 
 89 Huang, Eric                  5 MDWAYS MD  710 5.0  31.5  37.5 L 34 W166 L 81 W173 L146 W175 L 33 W177 W139 
 90 Witterman, Brandon           4 PAHOME PA  720 5.0  31.0  31.0 L  7 W205 L 55 D191 W162 -Z-   -B- L 45 W128 
 91 Himes, Evan                 ?? NYFPCC NY  466 5.0  30.0  34.5 L 15 L 47 L165 L194 W118 W205 W185 W158 W137 
 92 Kurra, Sai Sr               ?? VAWEST VA      4.5  25.5  46.5 L 50 W140 D104 W 95 W 60 L 23 W112 L 63 L47 
 93 Lam, Fiona V, Ms             4 MDCOLD MD      4.5  25.5  46.0 W 83 L 29 W 84 L 55 W 86 L 77 W137 L 33 D97 
 94 Shia, Kevin S                6 NJWOTM NJ  669 4.5  25.5  45.0 W 31 L 12 L 49 W206 D 96 W120 L 53 W108 L58 
 95 Chen, Winston Z              5 MDCOLD MD  733 4.5  25.0  44.5 D  5 L 61 W118 L 92 W191 W 62 L 55 W105 L57 
 96 Chiang, Kevin                5 MDCOLD MD 1103 4.5  25.0  43.0 W 64 W191 L 52 L 97 D 94 W115 W 87 L 61 L48 
 97 Kung, Preston R              5 NJCRAN NJ  816 4.5  24.5  42.0 W206 W 73 L 78 W 96 W 66 L 36 L 65 L 69 D93 
 98 Liao, David                  6 MDMONT MD  884 4.5  24.5  41.0 W213 L 13 W195 L 35 W130 D 56 L 21 W154 L51 
 99 Lerner, Jordan M             4 NJPRIN NJ 1018 4.5  24.0  44.5 W165 L 23 W149 L 10 W140 L 34 L 37 W127 D101 
100 Foster, Kevin R              4 CTFLAN CT  781 4.5  23.0  43.5 L  3 W143 L  8 L 64 W178 D157 W176 W112 L55 
101 Lamberti, Tara A             5 NYROCH NY  764 4.5  23.0  40.5 L 25 W180 L 35 W197 L 54 W132 W189 L 76 D99 
102 Kanamine, David Ch           4 MDANNA MD  969 4.5  23.0  40.0 W211 L 46 W 64 L 36 W107 L 38 L123 D163 W154 
103 Lai, Jeffrey P               4 NJWOTM NJ  981 4.5  22.5  41.5 W202 L 52 W157 D 22 L 23 W156 L 61 L109 W160 
104 Aksen, Mark                  4 NJSOLO NJ  884 4.5  22.5  40.5 W168 L 38 D 92 W174 L 22 W192 L 60 W160 L59 
105 Gorokhovsky, Phill           6 NYWHIT NY  983 4.5  22.0  33.5  -H- W138 L 61 W134 L 30  -X- L 59 L 95 W125 
106 Locke, Simon C               5 NJWOTM NJ  853 4.5  21.5  39.5 W185 L 26 L 72 W149 L125 W150 L 64 W141 D111 
107 Apte, Maneesh D              4 NDCENT ND  624 4.5  21.5  39.5 L 13 W182 L 70 W179 L102 D108 W192 W116 L50 
108 Eyerer, Kurt A M             6 COCFJS ME  912 4.5  21.5  39.0 W200 L 36 W178 L 38 L 64 D107 W164 L 94 W156 
109 Iachan, Daniel R             5 MDRIDE MD  820 4.5  21.5  38.0 W183 L 71 D170 W162 L 61 L 51 W193 W103 L56 
110 Vander Veen, Scott           6 NJSPAR NJ  637 4.5  21.5  38.0 L 78 W202 L 75 W165 D112 D128 D139 W133 L62 
111 Smith, Kyle M                6 MDLIBE MD  683 4.5  21.5  38.0 L 10 W203 L 76 W195 L 70 W183 L 83 W146 D106 
112 Murdock, Austin              5 MDBODK MD  987 4.5  21.0  39.5 W175 L 34 W154 L 31 D110 W134 L 92 L100 W163 
113 Wright, Sam                  4 NYROCH NY  840 4.5  20.5  37.0 W205 L 63 W155 L 68 D192 W176 L 51 W161 L53 
114 Mc Williams, David           6 ILGLWE IL      4.5  19.5  38.0 L 80 W144 L 41 L140 D164 W167 W156 L 48 W159 
115 Zhang, Brandon W             4 VANYSM VA  753 4.5  19.0  36.0 L  6 W208 L 82 D193 W161 L 96 W191 L 58 W155 
116 Porter, Louis J              5 ILCAKI IL  894 4.5  19.0  35.5 W186 L 78 W191 L 26 D176 L 87 W174 L107 W157 
117 Kaufman, Lori A              5 MDCOLD MD  686 4.5  18.5  35.0 L 30 L195 W184 W166 L 76 W170 L 85 D152 W162 
118 Bay, Kyle                    6 NJSPAR NJ      4.5  18.5  30.0 L 74 D156 L 95 L161 L 91  -X- W210 W164 W153 
119 Isenberg, Colby              6 NJSPAR NJ  742 4.5  18.0  34.5 L 19 W187 L 69 L180 W206 W179 L 74 D155 W165 
120 Mooney, Will                 5 NYPS41 NY  918 4.5  16.5  32.0 L155 L178 D187 W201 W172 L 94 W157 W153 L54 
121 Pergeorelis, Michael         4 DEOLOF DE  766 4.5  14.5  30.0 L  2 W199 L 32 L176  --- D210 W178 W172 W152 
122 Fauman, Jacob N              4 MISUMM MI 1410 4.0  33.0  45.0 W147 W 77 L 63 L 75 W 87 L 70 L 88 W148 L64 
123 Rotondo, Mike                4 NYFPCC NY  725 4.0  31.5  44.0 L 23 W185 W142 L 67 W189 L 43 W102 L 42 L83 
124 Walsh, Kathryn E             5 PASPRI PA  786 4.0  31.0  43.0 W144 L 65 L 44 W164 L 59 W130 W146 L 40 L81 
125 Cook, Steven J               6 MDRHMS MD  201 4.0  30.5  41.5 L189 W127 W131 L 81 W106 L 60 W 86 L 62 L105 
126 Sebrechts, Luc               5 MDMONT MD  776 4.0  27.5  39.5 L 24 W193 L 31 W204 L 44 W145 L 76 W173 L75 
127 Kovanda, Bradley L           5 ILWHIT IL  645 4.0  26.0  39.0 L 11 L125 W182 W183 L 42 W155 L 80 L 99 W173 
128 Masci, Jonathan S            5 NYSHEL NY  915 4.0  26.0  37.5 D162 L 21 L156 W177 W174 D110 W148 L 82 L90 
129 Shure, Harrison B            4 NJRIDG NJ  753 4.0  25.5  37.0 L 28 W194 L 39 W178 L 56 L172 W179 W132 L74 
130 Thomasch, Emma               6 NYEAST NY  562 4.0  25.5  36.0 L 68 W165 L 47 W139 L 98 L124 L152 W186 W182 
131 Kojs, Thomas                 4 ILCAKI IL  848 4.0  25.0  36.5 W203 L 56 L125 W188 W180 L 82 W173 L 43 L87 
132 Shaw, Jonathan A             5 MDMONT MD  482 4.0  25.0  35.5 L 66 W211 W139 L 69 L 57 L101 W184 L129 W171 
133 Gilliam, David P             4 MDMITC MD  905 4.0  24.5  36.5 W209 L 54 W173 L 18 L154 W163 D160 L110 D134 
134 Ebright, Katherine           6 NJLINW NJ  683 4.0  24.5  36.0 L 32 W186 D 62 L105 W187 L112 L161 W191 D133 
135 Pfeiff, Robert M             5 VAFLIN MD      4.0  24.5  35.5 L 40 W181 L 88 L154 W204 L136 W145 W171 L79 
136 Peterson, Tyler              6 ILCAKI IL  686 4.0  24.5  35.5 L 52 W206 L 77 L152 W194 W135 L 57 L151 W176 
137 Denduluri, Praneeth          4 PAMLCC PA  845 4.0  24.0  35.5 W214 L 18 L172 W167 W155 L 71 L 93 W149 L91 
138 Ginsburg, Elijah D           4 MDJACK MD  643 4.0  24.0  35.5 D 21 L105 L162 D151 W166 L 85 L177 W193 W175 
139 Sakamoto, Haruki             4 CTNORT CT  875 4.0  23.5  35.5 W212 L 11 L132 L130 W210 W140 D110 D 87 L89 
140 Prucnal, Joshua D            5 MDBODK MD  605 4.0  23.5  34.5 L 27 L 92 W200 W114 L 99 L139 W166  -X- L80 
141 Tagala, Francis Anthony      4 MDMGFE MD  567 4.0  23.0  35.5 L 35 W209 L 45 L146 W182 L171 W175 L106 W183 
142 Ginsburg, Jesse A            6 MDHERE MD 1057 4.0  22.5  33.5 W180 L 24 L123 L 87 L193 W187 W204 W181 L88 
143 Whitley, Owen                6 NJSPAR NJ  328 4.0  22.0  33.5 L 49 L100 W168 L 37 L148 L194 W202 W205 W181 
144 Kilyk, Jimmy                 6 MDCOCK MD  509 4.0  22.0  31.5 L124 L114 L192 W185 W184 L153 W183 L 86 W170 
145 Saulnier, William            5 NJHARD NJ  522 4.0  21.0  32.0 L 53 W212 L 57 L171 W168 L126 L135 W207 W179 
146 Glancy, William M            4 NJRIDG NJ 1113 4.0  19.5  30.5  -H-  -H- L158 W141 W 89 L 41 L124 L111 W161 
147 Griffin, Benjamin            5 MDMONT MD  761 4.0  19.5  30.5 L122 L173 L177 W213 W190 W180 L 40 W170 L85 
148 Masuoka, So                  4 MDMONT MD  671 4.0  19.5  29.0 L 46 L196 W214 L192 W143 W203 L128 L122 W177 
149 Kaplan, Gavin N              5 MDMONT MD  549 4.0  19.5  29.0 L 71 W183 L 99 L106 L179  -B- W203 L137 W184 
150 Wah, Aaron C                 4 MDRIDE MD  596 4.0  17.5  27.5 L 56 L170 L175 W212 W195 L106 L155 W203 W172 
151 Witkop, Robert               6 MDMONT MD      4.0  16.5  26.5  -H-  --- L174 D138 W197 W181 L 79 W136 L86 
152 Liverant, Yevgeniy           5 NYWHIT MD      3.5  31.5  43.5 L 57 W160 L 79 W136 L 41 L 37 W130 D117 L121 
153 Poppante, Leo                5 NCFCDS NC  764 3.5  29.5  43.0 L 16 W177 L 73 W169 L 13 W144 D 58 L120 L118 
154 Siegel, Jordan               5 CTNILS CT  567 3.5  29.5  40.5 L 82 W175 L112 W135 W133 D 55 L 50 L 98 L102 
155 Harrison, Bryan P            5 MDCOLD MD      3.5  28.5  39.0 W120 L 43 L113 W181 L137 L127 W150 D119 L115 
156 Hsiao, Enoch                 5 MDCOLD MD  567 3.5  27.5  39.5 L 63 D118 W128 L 62 W159 L103 L114 W196 L108 
157 Aravind, Kavin S             4 PAUNIO PA  535 3.5  27.0  37.0 L 65 W179 L103 L 84 W186 D100 L120 W201 L116 
158 Romanov, Andrei              6 MDMONT MD  727 3.5  26.5  38.0 L 59 W190 W146 L 43 L 82 L173 W180 L 91 D166 
159 Nguyen-Phan, Tin            ?? VABULL VA  763 3.5  26.0  38.0 W190 D 53 L 60 L 17 L156 L161 W168 W192 L114 
160 Segall, Ethan                3 CTNILS CT  568 3.5  26.0  37.5 L 26 L152 W194 W203 W 85 L 39 D133 L104 L103 
161 Clark, Drake N               5 MDMONT MD  432 3.5  26.0  37.0 L 29 L 83 D211 W118 L115 W159 W134 L113 L146 
162 Behdad, Shariar A            6 VAFLIN IL      3.5  26.0  36.0 D128 L 60 W138 L109 L 90 L174 W195 W167 L117 
163 Coleman, Holly              ?? MISTMA MI  593 3.5  25.5  37.5 L 38 W168 L189 W196 L 33 L133 W194 D102 L112 
164 Regan, Rebecca N             6 MDRIDE MD  529 3.5  24.5  34.5 L 73 W192 L 83 L124 D114 W196 L108 L118 W195 
165 Witkop, William A            4 MDMONT MD      3.5  24.5  34.0 L 99 L130 W 91 L110 L173 D195 W188 W174 L119 
166 Mc Carthy, Zachary           5 MISTMA MI  311 3.5  24.0  34.0 L 77 L 89 W185 L117 L138 W186 L140 W194 D158 
167 Shafer, Robert Arrick        6 MDGWES MD  533 3.5  21.0  33.5 L 20 W200 L 33 L137 D196 L114 W211 L162 W192 
168 Lam, Chester C               6 MDRFMS MD      3.5  20.0  28.5 L104 L163 L143 W199 L145 D197 L159 W210 W191 
169 Loomis, Alexandre T          5 MDMONT MD  412 3.5  18.0  29.0 L 43 L 81 W212 L153 L183 L184 W206 D185 W196 
170 O'Dell, Nick J.              4 COCFJS CO      3.0  28.5  38.5 L 84 W150 D109 D 85 L 88 L117 W198 L147 L144 
171 Coleman, Stefan              6 MISTMA MI  789 3.0  27.5  41.0 L  4 W210 L 28 W145 L 72 W141 L 78 L135 L132 
172 Murrell, Andrew              6 INEAST IN  100 3.0  27.0  40.5  -B- L  5 W137 L 30 L120 W129 L 62 L121 L150 
173 Shvartsman, Charle           4 NJKIRB NJ  356 3.0  27.0  40.0 L  1 W147 L133 L 89 W165 W158 L131 L126 L127 
174 Cook, Samuel A               5 VAEDLI VA  508 3.0  26.0  37.5 L 12 D201 W151 L104 L128 W162 L116 L165 D185 
175 Landis, Andrew J             6 PACOCA PA      3.0  25.5  35.5 L112 L154 W150 W198 L 84 L 89 L141 W178 L138 
176 Marfyak, Lee P               5 MDMONT MD  456 3.0  25.0  36.5 L 54 L 44 W209 W121 D116 L113 L100  -H- L136 
177 Voisard, Megan               5 MISTMA MI  233 3.0  25.0  35.0 L 70 L153 W147 L128 L198 W188 W138 L 89 L148 
178 Day, Alexandra L             6 MDRPCS MD  392 3.0  25.0  35.0 L 69 W120 L108 L129 L100 W200 L121 L175 W203 
179 Martin, Diego                4 MDCOLD MD      3.0  24.0  34.0 L 48 L157 W199 L107 W149 L119 L129 W204 L145 
180 Hawk, Gabriela               5 MISTMA MI  397 3.0  23.5  32.5 L142 L101 W186 W119 L131 L147 L158 L182 W205 
181 Hoess, Heidi A               4 MISTMA MI  651 3.0  23.0  33.5 L 36 L135 W205 L155 W207 L151 W182 L142 L143 
182 Brenner, Steven R            4 MDMONT MD      3.0  23.0  32.5 L 86 L107 L127 W200 L141 W199 L181 W180 L130 
183 Turula, Michal              ??        NY      3.0  23.0  32.0 L109 L149 W210 L127 W169 L111 L144 W198 L141 
184 Peckerman, Jesse             6 NYWHIT NY      3.0  22.5  33.0 L 33 L188 L117 W202 L144 W169 L132 W208 L149 
185 Wallace, Neil                5 MDCOLD MD      3.0  22.0  31.5 L106 L123 L166 L144 W212 W190 L 91 D169 D174 
186 Xie, Alan                    5 MDCOLD MD      3.0  21.0  29.5 L116 L134 L180 W208 L157 L166 W190 L130 W204 
187 Wossen, Noah                 4 MDMONT MD  223 3.0  20.5  30.0 L 75 L119 D120 W211 L134 L142 L196 D197 W210 
188 Karpouzian, Raffi            5 MDANNA MD  543 3.0  20.0  31.5 L 51 W184 L 42 L131 L203 L177 L165 W209 W208 
189 Law, Valerie R               5 MAMASO MA 1023 3.0  18.5  30.0 W125 L 59 W163 L 34 L123 W193 L101  -F- --- 
190 Prentner, Peter V            4 VACHAN VA  346 3.0  17.0  24.5 L159 L158 L206 W205 L147 L185 L186 W212 W207 
191 Brenner-Adams, Reuben M      5 NYFPCC NY  364 2.5  28.5  38.0 W 81 L 96 L116 D 90 L 95 W201 L115 L134 L168 
192 Grenko, Nathaniel            5 PAPVCS PA      2.5  27.5  37.0 L 88 L164 W144 W148 D113 L104 L107 L159 L167 
193 Mooney, Spencer E B          4 NJPRIN NJ  408 2.5  25.5  35.0 L 67 L126 W202 D115 W142 L189 L109 L138 L209 
194 Picard, Gregory R            4 MDMONT MD      2.5  25.0  36.0 L 42 L129 L160 W 91 L136 W143 L163 L166 D197 
