PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-3 Unrated   Blitz K-6   Blitz K-3   Bughouse   Parents and Friends - Unrated   Parents and Friends - Rated   Parents and Friends - Combined   Largest Upset - Scholarship  
No. Name                        Gr Team   St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 
  1 XU, BORIS                    6 GAD002 GA 1902 6.5  31.5  35.5 W 55 W 33 W 15 W  8 W 12 W  7 D3 
  2 GETZ, ALEC                   6 NYHUNT NY 2067 6.0  31.5  36.0 W 39 W 31 W 17 D  3 W 11 D  4 W10 
  3 DAI, YANG                    6 VALOUA VA 1835 6.0  31.0  34.0 W 85 W 16 W100 D  2 W 30 W  5 D1 
  4 SWAMINATHAN, RAHUL  K        6 NJM001 NJ 1836 5.5  32.0  35.5 W 97 W 19 W 42 W  9 D  5 D  2 D6 
  5 DUBIN, JOSHUA                6 ILDWJH IL 1931 5.5  31.0  35.0 W 73 W 38 W 14 W  6 D  4 L  3 W36 
  6 DAHL, MATTHEW D              6 MNE001 MN 1772 5.5  30.0  34.0 W 48 W 22 W 45 L  5 W 20 W 15 D4 
  7 ROSEN, ERIC S                6 ILS001 IL 1868 5.5  30.0  34.0 W 63 W 25 D 30 W 13 W 32 L  1 W31 
  8 YELSKY, MAX                  6 NJFIEL NJ 1728 5.5  27.5  31.0 W 67 W 57 W 78 L  1 D 29 W 54 W33 
  9 CROCKETT, CURTIS P           6 CODENN CO 1753 5.5  27.5  30.5 W 59 W 21 W106 L  4 W 53 D 31 W30 
 10 VORA, PARTHA M               6 CACARD CA 1617 5.5  27.5  27.5 W 60 D 35 W 90 W 36 W 18  -X- L2 
 11 CHIEN, JASON W               6 ILBLOO IL 1764 5.5  25.5  25.5  -H- W 79 W 44 W 80 L  2 W 48 W32 
 12 PEREZ, JESUS                 6 NYBWA  NY 1735 5.0  30.0  34.0 W 76 W 27 W 50 W 64 L  1 D 33 D16 
 13 MURPHY, KEVIN P              6 NYCGPS NY 1671 5.0  29.5  33.5 W 69 W 54 W 18 L  7 W 27 D 19 D21 
 14 BAKER, SEBASTIAN E           6 WAKING WA 1665 5.0  29.0  32.5 W 81 W 28 L  5 W 41 W 59 D 21 D19 
 15 LIOU, ARTHUR                 6 CAMSJE CA 1646 5.0  28.0  31.5 W 37 W 53 L  1 W 87 W 81 L  6 W70 
 16 SHI, ALAN                    6 KSQUAI KS 1522 5.0  27.5  30.5 W 49 L  3 W 26 D 98 W 80 W 68 D12 
 17 WU, DARREN P                 6 WAS002 WA 1691 5.0  27.0  30.0 W 52 W 20 L  2 L 37 W114 W 81 W48 
 18 NARODITSKY, DANIEL A         4 CAWJDS CA 2003 5.0  26.5  29.5 W 71 W 46 L 13 W118 L 10 W 52 W29 
 19 WINTER, CURTIS A             6 MDB001 MD 1511 5.0  26.5  29.5 W131 L  4 W 89 W106 W 47 D 13 D14 
 20 WIENER, ALEXANDRA            6 CTBEDF CT 1442 5.0  26.5  29.5 W103 L 17 W 24 W 66 L  6 W104 W50 
 21 MALECKI, ALEXANDER           6 ILWILM IL 1499 5.0  26.0  29.0 W 96 L  9 W102 W103 W 50 D 14 D13 
 22 DENUNZIO, ROBERT A           6 CTGCDS CT 1496 5.0  25.0  28.0 W 62 L  6 W119 W 78 L 64 W 98 W58 
 23 MEHTA, ANAND                 4 NJP002 NJ 1039 5.0  24.0  26.0 W159 L 52 W 71 L 29 W 74 W 85 W57 
 24 MEYER, PHILIP G              6 COC006 CO 1132 5.0  24.0  25.5 W142 L 29 L 20 W164 W 67 W 55 W51 
 25 RASMUSON, DANIEL W           6 MNCYBE MN 1562 5.0  23.5  26.5 W 98 L  7 W104 L 49 W101 W 60 W45 
 26 ENG, RANDEL                  6 AZDEST AZ 1166 5.0  23.5  25.5 W141 L 70 L 16 W156 W 63 W 53 W46 
 27 DIXON, BLAKE W               6 WABEAR WA 1450 5.0  23.0  26.0 W120 L 12 W113 W107 L 13 W 99 W47 
 28 BRATSAFOLIS, BRANDON P       6 NYRIVD NY 1440 5.0  22.5  24.5 W114 L 14 W148 D108 W 83 D 44 W75 
 29 HOCHMAN, CATHERINE           6 NYSTAN NY 1389 4.5  30.0  32.5 L 64 W 24 W140 W 23 D  8 W 38 L18 
 30 HO, DANIEL S                 5 WAKING WA 1621 4.5  29.0  32.5 W 82 W 61 D  7 W 56 L  3 W 49 L9 
 31 HUNG, JEFFERY                4 TXVILL TX 1571 4.5  28.5  31.5 W 74 L  2 W 79 W 62 W 99 D  9 L7 
 32 LEE, RICHARD                 6 NVMEAD NV 1622 4.5  27.0  29.5 W 87 D 56 W135 W 58 L  7 W 39 L11 
 33 HAN, ANDREW                  6 NYHUNT NY 1536 4.5  27.0  29.0 W126 L  1 W149 W100 W 45 D 12 L8 
 34 PANIKKAR, MANOJ              6 AZESPE AZ 1639 4.5  26.0  29.5 W 41 W 72 L 64 W 65 L 48 W 87 D35 
 35 REILLY, BEN D                6 COD002 CO 1329 4.5  25.0  28.0 W 40 D 10 D107 D 44 W118 D 46 D34 
 36 ALLSTEADT, CONNOR W          6 CTSAXE CT 1637 4.5  25.0  27.5 D 80 W105 W136 L 10 W 82 W 37 L5 
 37 FULLMER, WESLEY S            6 AZP005 AZ 1322 4.5  25.0  26.5 L 15 W130 W165 W 17 D 38 L 36 W93 
 38 ROBINSON, DARRIAN            6 NYI318 NY 1557 4.5  24.5  27.5 W 99 L  5 W105 W131 D 37 L 29 W82 
 39 PREM, MICHAEL                6 AZCOPP AZ 1419 4.5  24.0  26.5 L  2 D 83 W125 W139 W 84 L 32 W91 
 40 MEAD, RYAN C                 6 AZRANC AZ 1651 4.5  23.0  24.5 L 35 L 45 W167 W122 W121 D 41 W44 
 41 MOSCHETTI, PAUL              6 NYHUNT NY 1321 4.5  22.5  24.5 L 34 W108 W150 L 14 W148 D 40 W86 
 42 WEBB, MARK K                 6 AZGAVI AZ 1616 4.5  22.0  25.0 W111 W101 L  4 L 99 D 79 W 83 W80 
 43 LIPPIN, ERIC                 6 NYHUNT NY 1260 4.5  21.0  22.5 L 51 W163 L 47 W 94 D 78 W138 W92 
 44 DAWSON, DREW DAWSON J        6 WAEMER WA  704 4.0  27.0  30.0 W 84 W120 L 11 D 35 W 56 D 28 L40 
 45 GORMAN, CHRISTOPHER F        6 NYSTBE NY 1165 4.0  27.0  29.0 W155 W 40 L  6 W 85 L 33 W 73 L25 
 46 COUNTRYMAN, ZACHARY  P       6 WAWILS WA 1585 4.0  26.5  30.0 W 65 L 18 W 91 W 60 D 49 D 35 L26 
 47 WAINSTEIN, LENNY             6 PAJRMA PA  939 4.0  26.5  29.5 W102 L 49 W 43 W 69 L 19 W 76 L27 
 48 LU, EDWARD T                 6 AZDESR NM 1381 4.0  26.5  29.5 L  6 W119 W122 W109 W 34 L 11 L17 
 49 NUSSBAUM, DANIEL B           6 CTBEDF CT 1238 4.0  26.5  28.5 L 16 W 47 W155 W 25 D 46 L 30 D54 
 50 HSU, KEVIN                   6 CAMSJE CA  970 4.0  26.0  28.0 W149 W126 L 12 W 52 L 21 W 59 L20 
 51 POLSKY, RYAN P               6 CAAAAC CA 1557 4.0  26.0  27.0 W 43 L 64 L 68 W170 W 88 W 65 L24 
 52 SEPLER, DANNY S              6 FLUNIV FL 1350 4.0  25.5  28.5 L 17 W 23 W133 L 50 W 90 L 18 W102 
 53 HO, ALEC                     4 WAKING WA 1429 4.0  25.5  26.5 W 91 L 15 W170 W 88 L  9 L 26 W99 
 54 TWERSKOI, DAVID              6 COCHER CO 1435 4.0  25.0  28.0 W121 L 13 W 77 D 84 W108 L  8 D49 
 55 HUNG, ANTONIO                5 TXVILL TX 1387 4.0  24.5  26.5 L  1 W 89 L 84 W150 W100 L 24 W121 
 56 HOOK, BEN E                  6 AZBURK AZ 1352 4.0  24.0  27.0 W 75 D 32 W116 L 30 L 44 W107 D68 
 57 GUNAWAN, CHESTON             6 CAAAAC CA 1450 4.0  24.0  26.5 W 66 L  8 D137 W136 W111 D 58 L23 
 58 PARAS, TYLER M               6 CAS005 CA 1012 4.0  24.0  26.0 W154 D111 W 83 L 32 W 61 D 57 L22 
 59 FERREIRA, NELSON R           6 NYBWA  NY 1378 4.0  24.0  26.0 L  9 W117 W 93 W147 L 14 L 50 W104 
 60 HERBST, ROBERT J             6 COCHAL CO 1300 4.0  23.5  26.5 L 10 W127 W 94 L 46 W113 L 25 W106 
 61 Fisher, William                NYCATH NY 1433 4.0  23.0  25.5 W 88 L 30 W117 D 68 L 58 W137 D66 
 62 GORDON, SAMUEL M             6 NYHUNT NY 1229 4.0  23.0  25.0 L 22 W152 W 86 L 31 D112 W110 D72 
 63 BARTO, DAVID                 6 MDA001 MD 1386 4.0  23.0  25.0 L  7 L 78 W160 W128 L 26 W117 W101 
 64 YANG, MICHAEL                6 MNOAKP MN 1919 4.0  23.0  23.0 W 29 W 51 W 34 L 12 W 22  -F- --- 
 65 CHEN, ALEX                   6 COL001 CO 1271 4.0  22.5  24.5 L 46 W150 W132 L 34 W 77 L 51 W113 
 66 TREIMAN, SCOTT M             6 UTMCGL UT 1227 4.0  22.5  24.5 L 57 W129 W156 L 20 D107 W 84 D61 
 67 VIBBERT, DANIEL              6 INHOVI IN 1363 4.0  22.5  24.5 L  8 D138 W153 D 90 L 24 W134 W123 
 68 SHAH, PARTH                  6 NCC003 NC 1196 4.0  22.5  24.0 L163 W154 W 51 D 61 W 92 L 16 D56 
 69 NEWMAN, TYNAN M              6 AZT006 AZ 1336 4.0  22.0  25.0 L 13 W122 W127 L 47 W106 L 75 W100 
 70 INGLIS, DAVID                5 WAS002 WA 1433 4.0  22.0  22.0 L 79 W 26 D139 W116  -H- W103 L15 
 71 KOGAN, DAVID                 5 NYHUNT NY 1391 4.0  21.5  23.5 L 18 W137 L 23 W117 L104 W148 W103 
 72 CHANDRA, KEVIN               5 TXWELL TX 1423 4.0  21.0  24.0 W104 L 34 L108 W127 D105 W 78 D62 
 73 LILLARD, GRANT               4 AZPCDS AZ 1391 4.0  21.0  23.5 L  5 L100 W142 W130 W123 L 45 W126 
 74 BRYANT, DANIEL               6 AZS001 AZ 1263 4.0  21.0  23.0 L 31 W110 L147 W140 L 23 W128 W109 
 75 CHOW, ALEX K                 6 WAHUTT WA 1697 4.0  21.0  23.0 L 56 D136 W152 W135 D 98 W 69 L28 
 76 IYER, NEIL                   6 TXJOHC TX 1377 4.0  21.0  22.5 L 12 W139 L109 W163 W 89 L 47 W105 
 77 THORNTON, JOSHUA M           4 AZBURK AZ 1116 4.0  17.0  18.0 L115 W164 L 54 W162 L 65 W161 W98 
 78 NGUYEN, BAO                  6 NYMS15 NY 1105 3.5  21.0  29.0 W 95 W 63 L  8 L 22 D 43 L 72 W144 
 79 HANNIBAL, CARSON J           6 ORS001 OR 1205 3.5  19.5  27.5 W 70 L 11 L 31 W124 D 42 L 86 W138 
 80 WASDAHL, ALEXANDER J         6 OHCANT OH 1317 3.5  19.5  27.5 D 36 W133 W138 L 11 L 16 W139 L42 
 81 FERNANDEZ, MATTHEW P         6 ORP003 OR 1335 3.5  19.5  27.0 L 14 W140 W124 W115 L 15 L 17 D90 
 82 MULHOLLAND, JASON            6 NYC001 NY 1301 3.5  18.5  26.0 L 30 W 93 D110 W134 L 36 W108 L38 
 83 GOTTLIEB, ETHAN              6 WAS002 WA 1195 3.5  18.5  25.5 W147 D 39 L 58 W110 L 28 L 42 W140 
 84 STONE, BRENT W               6 FLUNIV FL 1061 3.5  18.5  24.5 L 44 W169 W 55 D 54 L 39 L 66 W135 
 85 BUXAMUSA, MUSTAFA            6 MAW001 MA 1382 3.5  18.0  25.0 L  3 W170 W130 L 45 W102 L 23 D88 
 86 GRABAR, SVETLANA             6 WAR003 WA  934 3.5  17.5  24.0 L 89 W123 L 62 W149 D131 W 79 L41 
 87 CROAK, PASCAL                6 NYCOLL NY 1308 3.5  17.5  24.0 L 32 W109 W163 L 15 W147 L 34 D89 
 88 VAKHARIA, AJIT               6 FLG003 FL 1206 3.5  17.5  23.5 L 61 W114 W129 L 53 L 51 W150 D85 
 89 CHANSAKUL, AISARA JR, JR     6 NYBROW NY 1147 3.5  17.0  24.0 W 86 L 55 L 19 W152 L 76 W155 D87 
 90 NGUYEN, VINCENT D            6 AZS004 AZ 1120 3.5  16.5  23.5 D153 W125 L 10 D 67 L 52 W151 D81 
 91 WILSON, CHAD R               6 CTGCDS CT 1203 3.5  16.5  23.5 L 53 W142 L 46 D143 W115 W112 L39 
 92 SHIMIZU, CHRISTOPHER KENZO   6 NYSSOS NY 1440 3.5  15.0  22.0 L101 D135 W144 W137 L 68 W116 L43 
 93 LANGSETH, RHETT              6 COC009 CO 1019 3.5  15.0  19.5 W167 L 82 L 59 W120  -H- W111 L37 
 94 BOLES, JACOB ELLIS           5 TXVILL TX 1016 3.5  14.5  21.0 W174 L 98 L 60 L 43 W159 D135 W136 
 95 ROTH, WESTON J               6 COL001 CO  861 3.5  13.0  16.5 L 78 L102  -H- W 96 L138 W165 W137 
 96 PURI, INDIRA                 6 NCC008 NC 1230 3.5  12.5  17.5 L 21 L118  -H- L 95 W173 W143 W139 
 97 COSTELLO, CHRISTOPHER S      6 AZBURK AZ 1383 3.5  12.0  18.5 L  4 L106 L164 D159 W161 W141 W118 
 98 PEARSON, ALEXANDER           5 CAB002 CA 1261 3.0  24.0  29.0 L 25 W 94 W143 D 16 D 75 L 22 L77 
 99 GREGSON, CAMERON E           6 ORWHCS OR 1255 3.0  23.0  28.0 L 38 W112 W141 W 42 L 31 L 27 L53 
100 KELLY, JACOB                 6 PAJRMA PA 1159 3.0  21.0  27.0 W144 W 73 L  3 L 33 L 55 W147 L69 
101 GUZMAN, MARGARITO            6 CAB002 CA 1209 3.0  21.0  26.0 W 92 L 42 L115 W132 L 25 W127 L63 
102 LARKIN, JACK C               5 AZPCDS AZ 1151 3.0  21.0  26.0 L 47 W 95 L 21 W129 L 85 W125 L52 
103 SCOTT, RYAN D                4 WAKING WA 1209 3.0  21.0  26.0 L 20 W121 W151 L 21 W109 L 70 L71 
104 WILSON, ROYCE J              6 NEL001 NE 1201 3.0  21.0  26.0 L 72 W158 L 25 W155 W 71 L 20 L59 
105 LIU, DYLAN                   6 OHD005 OH 1199 3.0  21.0  25.5 W124 L 36 L 38 W141 D 72 D118 L76 
106 BROWN, DARON                 6 MISCHU MI 1129 3.0  20.5  26.0 W160 W 97 L  9 L 19 L 69 W154 L60 
107 JOHNSON, SAMUEL L            6 OHCANT OH 1101 3.0  20.5  25.5 D158 W134 D 35 L 27 D 66 L 56 D111 
108 TEMPLETON, CLARK ANDREW      6 NCC003 NC 1069 3.0  20.5  25.5 W169 L 41 W 72 D 28 L 54 L 82 D114 
109 CARR, BRAXTON                6 NCDURH NC 1037 3.0  19.5  23.5 W146 L 87 W 76 L 48 L103 W120 L74 
110 ZAHID, USMAN                 6 CAB002 CA  985 3.0  19.5  23.5 W123 L 74 D 82 L 83 W136 L 62 D119 
111 OPPONG, KELVIN               6 NYMS15 NY 1294 3.0  19.0  23.5 L 42 D 58 W158 W138 L 57 L 93 D107 
112 SANCHEZ, SCARLETT            6 NYMS15 NY  863 3.0  19.0  23.0 W113 L 99 L131 W119 D 62 L 91 D116 
113 MARTIS, TYLER JON            5 AZBURK AZ 1122 3.0  18.5  23.5 L112 W145 L 27 W157 L 60 W115 L65 
114 GALLOWAY, TAYLOR S           6 COC008 CO 1209 3.0  18.5  23.5 L 28 L 88 W169 W133 L 17 D140 D108 
115 FORD, TIMOTHY CHARLES        6 NYCOLL NY  861 3.0  18.5  22.5 W 77 L131 W101 L 81 L 91 L113 W150 
116 LOVELL, EMERSON              5 NYFRAD NY 1175 3.0  18.0  22.0 D125 W153 L 56 L 70 W144 L 92 D112 
117 LORENZ, JOHN C               6 WAR007 WA 1078 3.0  18.0  22.0 W151 L 59 L 61 L 71 W156 L 63 W160 
118 BARSTAD, HARRISON S          6 COL001 CO  598 3.0  17.5  22.5 W128 W 96  -H- L 18 L 35 D105 L97 
119 KOTHUR, ROHIT R              6 AZPCDS AZ 1134 3.0  17.0  22.0 W145 L 48 L 22 L112 D141 W146 D110 
120 HAACK, WILLIAM M             6 NYSTDA NY 1212 3.0  17.0  22.0 L 27 L 44 W166 L 93 W132 L109 W155 
121 BRODHEIM, ADAM               6 NYHUNT NY 1206 3.0  17.0  21.5 L 54 L103 W146 W165 L 40 W130 L55 
122 KUO, JACQUELINE F            6 NYTRIN NY 1039 3.0  16.5  21.0 W166 L 69 L 48 L 40 W160 L126 W157 
123 SALMON, ANDREW T             4 AZRANC AZ 1188 3.0  16.5  20.5 L110 L 86 W171 W145 L 73 W124 L67 
124 MARSTEIN, DANIEL G           4 AZBURK AZ 1004 3.0  16.5  20.0 L105 W159 L 81 L 79 W129 L123 W151 
125 BITZKO, DAVE A               6 COL009 CO  965 3.0  16.0  20.5 D116 L 90 L 39 W158 D135 L102 W148 
126 MARCJAN, KAREN               6 WAB001 WA 1255 3.0  16.0  20.5 L 33 L 50 L157 W166 W163 W122 L73 
127 D'ARIANO, MATTHEW PAUL       6 NYRESU NY 1033 3.0  15.5  19.5 W171 L 60 L 69 L 72 W152 L101 W153 
128 HAREWOOD, MEGAN JOANNE       6 NYP139 NY 1047 3.0  15.0  19.0 L118 L151 W168 L 63 W142 L 74 W154 
129 SANDERS, GABRIEL             5 COD008 CO      3.0  15.0  19.0 W165 L 66 L 88 L102 L124 W158 W147 
130 MATSON, SAM                  6 SDSPRF SD 1020 3.0  14.5  19.0  -X- L 37 L 85 L 73 W157 L121 W152 
131 FEROLINO, DANIEL             6 AZBURK AZ 1237 3.0  14.0  19.0 L 19 W115 W112 L 38 D 86  -H- --- 
132 REAMS, COLE                  2 KSQUAI KS  982 3.0  14.0  18.0 L136 W146 L 65 L101 L120 W162 W149 
133 LUTVAK, SPENCER              6 NYHUNT NY 1014 3.0  13.5  17.5 W168 L 80 L 52 L114 L151 W164 W159 
134 BUZGON, STEVEN               6 FLUNIV FL 1074 3.0  11.5  15.5  -H- L107 W173 L 82 D154 L 67 W156 
135 JENSEN, KYLE                 6 SDR002 SD 1183 2.5  20.0  24.5 W143 D 92 L 32 L 75 D125 D 94 L84 
136 EISMAN, BENJAMIN TROWBRIDGE  6 NMS003 NM 1188 2.5  20.0  24.5 W132 D 75 L 36 L 57 L110 W145 L94 
137 LARUS-STONE, NICHOLAS        5 WAS002 WA 1143 2.5  19.5  23.5 W156 L 71 D 57 L 92 W143 L 61 L95 
138 TEMPLETON, DAVID MIKELL      5 NCC003 NC 1065 2.5  19.0  23.5 W162 D 67 L 80 L111 W 95 L 43 L79 
139 TIAN, VINCENT                6 CAMSJE CA 1080 2.5  19.0  23.5 W157 L 76 D 70 L 39 W153 L 80 L96 
140 SOMMERS, JOSHUA              6 WALIBE WA 1036 2.5  16.5  21.0 W161 L 81 L 29 L 74 W164 D114 L83 
141 SEMPER, IRVIN                5 NYMS15 NY  962 2.5  15.5  20.5 L 26 W168 L 99 L105 D119 L 97 W166 
142 YABIKU, TAMMY Y              6 CAB002 CA  883 2.5  14.0  19.0 L 24 L 91 L 73 W171 L128 D166 W165 
143 CHADO, ROBERT A              6 COL001 CO  977 2.5  14.0  17.5 L135 W166 L 98 D 91 L137 L 96 W161 
144 ZHOU, AARON                  6 CAMSJE CA  947 2.5  13.5  17.0 L100 D167 L 92 W173 L116 W168 L78 
145 MC LEAN, THOMAS              6 NCC003 NC  928 2.5  13.0  16.0 L119 L113 W172 L123 D149 L136 W168 
146 ADAMCZYK, MIKE               6 COL001 CO  471 2.5  10.0  13.0 L109 L132 L121  -H-  -X- L119 W170 
147 RAFAC, JOSEPH A              5 TXVILL TX  993 2.0  18.0  22.0 L 83 W161 W 74 L 59 L 87 L100 L129 
148 FREDERICK, BRIAN R           6 COL006 CO 1093 2.0  17.5  22.5 L152 W157 L 28 W151 L 41 L 71 L125 
149 SHAFA, KALEB                 6 FLUNIV FL 1181 2.0  17.0  21.5 L 50 W160 L 33 L 86 D145 D153 L132 
150 PATRAW, MARK P               6        NV 1019 2.0  17.0  21.5 W172 L 65 L 41 L 55 W162 L 88 L115 
151 SPALDING, STEVEN             6 NCC003 NC  789 2.0  17.0  20.5 L117 W128 L103 L148 W133 L 90 L124 
152 DAVIS, MORGAN ANDREW         6 AZRANC AZ  844 2.0  16.0  20.0 W148 L 62 L 75 L 89 L127 W170 L130 
153 SHELTON, MARTIN B            6 GAS003 GA  863 2.0  15.5  19.5 D 90 L116 L 67 W167 L139 D149 L127 
154 PICKARD, KEVIN               6 COL001 CO  866 2.0  15.5  19.5 L 58 L 68  -H- W174 D134 L106 L128 
155 TOLSON, GUS                  6 PAJRMA PA  952 2.0  15.5  19.5 L 45 W172 L 49 L104 W170 L 89 L120 
156 RAFAC, JASON                 4 TXVILL TX  937 2.0  14.5  19.5 L137 W171 L 66 L 26 L117 W169 L134 
157 SPALDING, JOHNATHAN          6 NCC003 NC  831 2.0  14.5  17.5 L139 L148 W126 L113 L130 W163 L122 
158 TING, ALEX                   6 FLUNIV FL  858 2.0  14.5  17.5 D107 L104 L111 L125 D167 L129 W172 
159 PICKARD, KASEY               6 COL001 CO  566 2.0  14.0  19.0 L 23 L124  -H- D 97 L 94 W173 L133 
160 ENGERT, MICHAEL D            4 AZPCDS AZ  879 2.0  13.5  17.5 L106 L149 L 63 W172 L122 W167 L117 
161 LESSLIE, LUKAS J             5 KSQUAI KS  254 2.0  10.5  14.5 L140 L147  -X-  -B- L 97 L 77 L143 
162 SHOKER, GURMAN               6 CAMSJE CA  710 2.0  10.0  14.0 L138 L165  -X- L 77 L150 L132 W173 
163 RUDOLPH, CONNOR              6 COL005 CO  995 1.5  18.0  22.5 W 68 L 43 L 87 L 76 L126 L157 D169 
164 SNYDER, PAUL X               6 PAJRMA PA  836 1.5  15.5  20.5 L170 L 77 W 97 L 24 L140 L133 D167 
165 PARKER, MICHAEL E            6 FLUNIV FL 1006 1.5  15.0  19.5 L129 W162 L 37 L121 D168 L 95 L142 
166 ELLIOTT, ANDREI              5 KSQUAI KS  536 1.5  14.0  17.0 L122 L143 L120 L126 W171 D142 L141 
167 CLAPP, GARRICK ANTHONY       5 KSQUAI KS      1.5  13.5  18.0 L 93 D144 L 40 L153 D158 L160 D164 
168 KAUANUI, MARK                6 HIW001 HI      1.5  13.5  16.5 L133 L141 L128 W169 D165 L144 L145 
169 GARCIA, CHRISTOPHER          5 NYMS15 NY  758 1.5  12.0  15.5 L108 L 84 L114 L168 W172 L156 D163 
170 LARKIN, QUINN                4 AZPCDS AZ 1086 1.0  15.0  19.0 W164 L 85 L 53 L 51 L155 L152 L146 
171 SANDERS, BENJAMIN            6 COD008 CO      1.0  10.0  13.0 L127 L156 L123 L142 L166 L172 -B- 
172 SIMON, AARON                 4 KSQUAI KS      1.0  10.0  12.5 L150 L155 L145 L160 L169 W171 L158 
173 DREXLER, BRANDON             4 AZRANC AZ      0.5   9.0  12.5  -H-  --- L134 L144 L 96 L159 L162 
174 Goodman, Adam                5 COGRAL NY      0.5   2.0   5.5 L 94  -H-  --- L154  -F-  --- --- 
175 BONIFIELD, JAEDON A          1 AZRANC AZ      0.0   0.0   0.0  ---  ---  ---  ---  ---  --- ---