PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   K-9 Championship   K-9 Under 1250   K-8 Championship   K-8 Under 1000   K-8 Under 750   K-9 Unrated  
 Rd  Bd   Scr  White                               Scr  Black                              
 07   1.  0.5  HILTON, JONATHAN (5.5,OHF001,2084)  0.5  ROBSON, RAY S (6.5,FLCDAY,2195)    
 07   2.  1.0  JU, EVAN D (6.0,NJM003,2202)        0.0  PHAY, GAINER (5.0,TNMLKM,1921)     
 07   3.  0.0  LAU, ROBERT M (5.0,HIM001,1982)     1.0  SHANKLAND, SAMUE (6.0,CAORIN,2106) 
 07   4.  1.0  WAIDYARATNE, KASUN D (5.5,2049)     0.0  LOW, SCOTT T (5.0,1880)            
 07   5.  0.0  SWINDELL, FRANKI (4.5,ILSTGI,1787)  1.0  YEAGER, DANIEL A (5.5,2085)        
 07   6.  0.5  VILENCHUK, MICHAEL BORI (5.0,1845)  0.5  ROBINSON, MARCUS (5.0,ORP002,1720) 
 07   7.  0.5  BROWN, NAOR E (4.5,FLUNIV,2025)     0.5  WANG, CARSON (5.0,VAR005,1546)     
 07   8.  0.0  WILLIAMS, JONATH (4.0,NYHUNT,1781)  1.0  PARRILLA, MEDINA (5.0,NYDWCL,1964) 
 07   9.  1.0  FREIX, ANDREW J (5.0,VABULL,1702)   0.0  MEEKINS, KRISTOP (4.0,OHLCCS,1932) 
 07  10.  0.0  HAMILTON, ALEX J (4.0,KYLCS,1739)   1.0  GLINSKY, LUKA EM (5.0,PAHOGL,1900) 
 07  11.  0.5  RUAN, GORDON J (4.5,ILULHS,1885)    0.5  TAYLOR, JARED S (4.5,ARSEAR,1748)  
 07  12.  0.0  ANDERSON, NEAL (4.0,1680)           1.0  MAY, ANDY P (5.0,WAHOMA,1862)      
 07  13.  0.0  THOMAS, NATHAN (4.0,OHOAKW,1665)    1.0  SUGINO, CHRISTOP (5.0,NYHUNT,1793) 
 07  14.  0.0  DAVIS, KYLE COLE (4.0,MNC001,1456)  1.0  BELANOFF, TED (5.0,CAHARK,1782)    
 07  15.  1.0  NAGENDRA, GAUTAM (4.5,OHC004,1947)  0.0  KHOKHAR, UMAR (3.5,NYBTEC,1659)    
 07  16.  1.0  CANTY III, JAMES (4.5,MIBATE,1820)  0.0  VANDEN BOOM, TOM (3.5,MNMETC,1575) 
 07  17.  1.0  Duncan, Paul R (4.5,1368)           0.0  DUSSIK, JON (3.5,AZG003,1766)      
 07  18.  0.5  KARRI, SARVABHAU (4.0,OHM001,1753)  0.5  OET, JACOB (4.0,OHORCH,1642)       
 07  19.  1.0  HANLEY, EVAN (4.5,1717)             0.0  POWELL, ALEXANDE (3.5,MNMETC,1352) 
 07  20.  1.0  MILLER, DAVID R (4.5,OHOAKW,1715)   0.0  BAUTISTA, CEASAR (3.5,PAJRMA,1273) 
 07  21.  1.0  BYRD, JEFFREY, J (4.5,ALCENT,1359)  0.0  LIEBESKIND, LEO (3.5,NYHUNT,1673)  
 07  22.  0.0  NEUBAUER, ADAM R (3.5,OHB001,1222)  1.0  WITWER, DAVID (4.0,INCANT,1643)    
 07  23.  0.5  RYKER, DANIEL (3.5,INCANT,1582)     0.5  HAMPTON, REUBEN  (3.5,PAJRMA,1415) 
 07  24.  0.5  BURNETT, NICOLAS (3.5,KYMURM,1553)  0.5  Merlin, Antelmo (3.5,NYMS44,1388)  
 07  25.  0.0  KLATT, NATHAN M (3.0,NEC001,1521)   1.0  WEINER, ERIC (4.0,MNLAKE,1355)     
 07  26.  1.0  AMES, EVAN B (4.0,PAJRMA,1514)      0.0  MILLER, LEVI (3.0,OHO001,1355)     
 07  27.  0.0  MIAH, MAHFUZUR R (3.0,NYSTUY,1345)  1.0  SMYTH, JULIAN D (4.0,PAJRMA,1509)  
 07  28.  0.5  HAZEN, BENJAMIN  (3.5,OHN001,1335)  0.5  VURAL, COREY JAY (3.5,NYHUNT,1465) 
 07  29.  1.0  MILLER, JOSHUA D (4.0,WIMARI,1319)  0.0  SUBRAMANIAN, ARA (3.0,KYBRAN,1434) 
 07  30.  0.0  PASCHKE, CLAYTON (3.0,WAS003,1317)  1.0  BAILEY, TAYLOR (4.0,ORP001,1418)   
 07  31.  0.5  KLIMEK, BENJAMIN (3.5,INCANT,1295)  0.5  TAYLOR, JACOB B (3.5,FLGULL,1417)  
 07  32.  0.0  AYTON, TREVA (3.0,NYIEM,1199)       1.0  JIN, SHINAN (3.5,PAJRMA,1483)      
 07  33.  0.5  BLOOM, DAVID B (3.0,KYLCS,1418)     0.5  SNYDER, JAMES A (3.0,PAJRMA,1268)  
 07  34.  1.0  VAYNTRAUB, ALEKS (3.5,OHB001,1413)  0.0  HOUSER, TYLER B (2.5,INTRIN,1225)  
 07  35.  0.0  DUFFY, DEVIN (2.5,INDISC,1109)      1.0  LEALI, DOMINICK (3.5,ILPEOR,1389)  
 07  36.  1.0  BAEZA, JAVIER (3.5,FLGULL,1009)     0.0  KOTSOPOULOS, LEA (2.5,NYBEAC,1320) 
 07  37.  0.5  TZOLOV, MICHAEL (3.0,INM001,942)    0.5  SANCHEZ ROSE, GAB (3.0,NYIEM,1295) 
 07  38.  1.0  MILLAN, TANISHA  (3.0,NYB004,1642)  0.0  GATER, DANIEL B (2.5,INCANT,895)   
 07  39.  0.0  BRYANT, WILL (2.0,KYLCS,1422)       1.0  ICHIKAWA, SHIZUY (3.0,OHN001,1212) 
 07  40.  0.5  WIESE, CURTIS J (2.5,ILBLOO,1213)   0.5  BRZEZINSKI, CHRI (2.5,ILSTGI,1387) 
 07  41.  0.0  BUENO, VICTOR AL (2.0,FLGULL,1211)  1.0  ASHLEY, MATT (3.0,MNMETC,1374)     
 07  42.  0.5  HOWARD, MICHAEL (2.5,TNCUMB,1332)   0.5  HUGHES, PATRICK  (2.5,KYMURM,1182) 
 07  43.  1.0  SCHMIDT, ERIC (3.0,ILBLOO,1171)     0.0  WOODBURY, GEORGE (2.0,TNLAUS,1315) 
 07  44.  1.0  JOHNSON, DYLAN C (3.0,ILBLOO,1281)  0.0  ELGART, MICHAEL (2.0,FLGULL,1127)  
 07  45.  1.0  MODLIN, TREY (3.0,OHS002,1279)      0.0  SHAPIRO, DAVID B (2.0,FLGULL,862)  
 07  46.  1.0  TINDER, MATT (3.0,MNMETC,1119)      0.0  AROSTEGUI, MARTI (2.0,FLGULL,1258) 
 07  47.  1.0  PAREDES, JOSE (2.5,NYBTEC,1319)     0.0  JACKSON, PAUL A (1.5,WAR002,1098)  
 07  48.  0.0  D'ATTILO, THOMAS  (1.5,NYIEM,1299)  1.0  MALLOY, JOHN W (2.5,OHN001,1082)   
 07  49.  0.5  TOTAPALLY, ABHINA (2.0,FLGULL,967)  0.5  SAMPEI, DAIKI (2.0,MOPEMB,1265)    
 07  50.  0.0  HOOVER, BENJAMIN (1.0,OHB001,1110)  1.0  CHEN, GONG (2.0,NYIEM,1311)        
 07  51.  1.0  BRYANT, PARIS (2.0,KYLCS,958)       0.0  BROCK, SAMUEL C (1.0,OHB001,723)   
 07  52.  1.0  SCHLEY, ANDREW (2.0,WIMARI,632)     0.0  SHACKLETTE, EVAN (0.0,KYMIDD,999)  
 07  53.  0.0  HAHNERT, ERIC (0.0,KYMIDD,982)      1.0  SWITALSKI, STANL (1.5,NYQ002,1252) 
 07  60.  1.0  BARTON, AARON (4.0,ILBLOO,1525)     0.0  FAGLIANO, JOEL A (3.0,PAJRMA,1361) 
    
data/pk9.txt 06/04/09 02:00:00 CDT