PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-9 Championship   K-9 Under 1250   K-8 Championship   K-8 Under 1000   K-8 Under 750   K-9 Unrated   Blitz K-9   Bughouse  
 No.  Name                      Gr  Team    St  Rate  Pts  TBrk1  TBrk2 Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  
   1  ROBSON, RAY S              5  FLCDAY  FL  2195  6.5   29.5   33.0 W 61  W 31  W 21  W 20  W  7  W  2  D  4  
   2  JU, EVAN D                 9  NJM003  NJ  2202  6.0   32.0   35.5 W 55  W 22  W 13  W 10  W  3  L  1  W  8  
   3  SHANKLAND, SAMUEL L        9  CAORIN  CA  2106  6.0   29.5   32.5 W110  W 25  W 12  W 23  L  2  W 21  W  7  
   4  HILTON, JONATHAN L         9  OHF001  OH  2084  5.5   30.5   33.5 W 78  W 30  D 17  W 11  D 24  W  9  D  1  
   5  WAIDYARATNE, KASUN D       8          OH  2049  5.5   27.0   30.5 W 28  W 49  L 20  W 34  D 23  W 26  W 13  
   6  YEAGER, DANIEL A           9          PA  2085  5.5   25.0   27.5 W 90  D 45  W 65  D 14  W 20  D 12  W 23  
   7  LAU, ROBERT M              9  HIM001  HI  1982  5.0   29.5   32.5 W 77  W 33  W 46  W  9  L  1  W 14  L  3  
   8  PHAY, GAINER               9  TNMLKM  TN  1921  5.0   28.0   31.5 W 60  L 16  W 55  W 33  W 22  W 11  L  2  
   9  GLINSKY, LUKA EMMANUEL     9  PAHOGL  PA  1900  5.0   28.0   30.5 W 85  W 50  W 16  L  7  W 18  L  4  W 31  
  10  PARRILLA, MEDINA           9  NYDWCL  NY  1964  5.0   27.5   31.0 W 42  W 62  W 26  L  2  L 11  W 38  W 39  
  11  BELANOFF, TED              9  CAHARK  CA  1782  5.0   27.5   30.5 W 73  W 52  W 19  L  4  W 10  L  8  W 35  
  12  VILENCHUK, MICHAEL BORIS   6          OH  1845  5.0   27.5   30.5 W 69  W 57  L  3  W 53  W 79  D  6  D 15  
  13  LOW, SCOTT T               8          MD  1880  5.0   27.0   29.5 W 91  W 41  L  2  W 38  W 64  W 19  L  5  
  14  MAY, ANDY P                9  WAHOMA  WA  1862  5.0   26.5   26.5 D 40   -X-  W 44  D  6  W 36  L  7  W 30  
  15  ROBINSON, MARCUS P         9  ORP002  OR  1720  5.0   25.0   27.0 W 94  D 24  W 89  L 19  W 50  W 27  D 12  
  16  WANG, CARSON               9  VAR005  VA  1546  5.0   25.0   26.0 W108  W  8  L  9  D 88  W 45  W 46  D 19  
  17  SUGINO, CHRISTOPHER E      7  NYHUNT  NY  1793  5.0   24.5   26.5 W 95  W 75  D  4  D 27  L 19  W 64  W 43  
  18  FREIX, ANDREW J            5  VABULL  VA  1702  5.0   23.5   26.0 W 86  L 88  W 54  W 47  L  9  W 36  W 32  
  19  BROWN, NAOR E              9  FLUNIV  FL  2025  4.5   29.0   32.0 W 66  W 34  L 11  W 15  W 17  L 13  D 16  
  20  CANTY III, JAMES           9  MIBATE  MI  1820  4.5   28.5   30.5 W 98  W 53  W  5  L  1  L  6  D 33  W 48  
  21  RUAN, GORDON J             9  ILULHS  IL  1885  4.5   28.0   30.5 W 84  W 64  L  1  W 41  W 30  L  3  D 22  
  22  TAYLOR, JARED S            9  ARSEAR  AR  1748  4.5   27.0   30.0 W 71  L  2  W 29  W 75  L  8  W 44  D 21  
  23  SWINDELL, FRANKIE T, III   8  ILSTGI  IL  1787  4.5   27.0   28.5 W107  W 68  W 88  L  3  D  5  W 48  L  6  
  24  THALER, MICHAEL            8  NYHUNT  NY  2123  4.5   26.0   26.0 W 56  D 15  W 47  D 32  D  4  W 25   ---  
  25  HANLEY, EVAN               9          IN  1717  4.5   24.5   26.0 W 99  L  3  D 66  W 56  W 57  L 24  W 54  
  26  MILLER, DAVID R            9  OHOAKW  OH  1715  4.5   24.5   26.0 W106  W 79  L 10  W 84  D 32  L  5  W 58  
  27  NAGENDRA, GAUTAM           9  OHC004  OH  1947  4.5   24.0   27.5 W 54  D 48  W 45  D 17  D 46  L 15  W 49  
  28  Duncan, Paul R             6          IL  1368  4.5   22.0   24.0 L  5  D 51  W 74  L 37  W 94  W 83  W 46  
  29  BYRD, JEFFREY, JR          7  ALCENT  AL  1359  4.5   21.0   23.5 L 88  W 80  L 22  D 70  W 86  W 57  W 45  
  30  ANDERSON, NEAL             9          MI  1680  4.0   25.5   28.5 W 35  L  4  W 42  W 67  L 21  W 69  L 14  
  31  HAMILTON, ALEX J           7  KYLCS   KY  1739  4.0   25.5   28.5 W 70  L  1  W 78  L 36  W 63  W 53  L  9  
  32  MEEKINS, KRISTOPHER C      8  OHLCCS  OH  1932  4.0   25.0   28.0 W 72  D 65  W 48  D 24  D 26  D 43  L 18  
  33  OET, JACOB                 6  OHORCH  OH  1642  4.0   24.5   27.5 W 67  L  7  W 69  L  8  W 72  D 20  D 37  
  34  WITWER, DAVID              8  INCANT  IN  1643  4.0   24.5   26.0 W102  L 19  W 72  L  5  W 42  L 35  W 51  
  35  DAVIS, KYLE COLEMAN        9  MNC001  MN  1456  4.0   23.5   27.0 L 30  W 58  W 59  L 46  W 47  W 34  L 11  
  36  BAILEY, TAYLOR             9  ORP001  OR  1418  4.0   23.5   25.5 D 96  D 38  W 81  W 31  L 14  L 18  W 69  
  37  KARRI, SARVABHAUMA         9  OHM001  OH  1753  4.0   23.0   26.5 W 58  L 47  D 56  W 28  L 48  W 40  D 33  
  38  BARTON, AARON              8  ILBLOO  IL  1525  4.0   22.0   24.0 D 83  D 36  W 95  L 13  W 84  L 10  W 66  
  39  WILLIAMS, JONATHAN DAVID   7  NYHUNT  NY  1781  4.0   21.5   24.0 L 47  W 92  W 61  L 64  W 52  W 68  L 10  
  40  MILLER, JOSHUA D           9  WIMARI  WI  1319  4.0   21.5   23.5 D 14  D 96  D 50  D 65  W 62  L 37  W 68  
  41  SMYTH, JULIAN D            8  PAJRMA  PA  1509  4.0   21.5   23.5 W 59  L 13  W 98  L 21  L 69  W 85  W 72  
  42  WEINER, ERIC               9  MNLAKE  MN  1355  4.0   21.5   23.5 L 10  W 93  L 30  W 96  L 34  W 74  W 64  
  43  THOMAS, NATHAN             9  OHOAKW  OH  1665  4.0   21.0   22.5 L 87  D 73  W100  W 66  W 88  D 32  L 17  
  44  AMES, EVAN B               9  PAJRMA  PA  1514  4.0   20.5   22.5 D 89  W 83  L 14  D 51  W 95  L 22  W 77  
  45  LIEBESKIND, LEO            7  NYHUNT  NY  1673  3.5   21.0   29.0 W 51  D  6  L 27  W 85  L 16  W 61  L 29  
  46  DUSSIK, JON                7  AZG003  AZ  1766  3.5   21.0   28.5 W 76  W 87  L  7  W 35  D 27  L 16  L 28  
  47  KLIMEK, BENJAMIN           9  INCANT  IN  1295  3.5   20.5   28.5 W 39  W 37  L 24  L 18  L 35  W 65  D 52  
  48  VANDEN BOOM, TOM R         9  MNMETC  MN  1575  3.5   19.0   25.0 W 97  D 27  L 32  W 99  W 37  L 23  L 20  
  49  KHOKHAR, UMAR              9  NYBTEC  NY  1659  3.5   18.5   27.0 W 80  L  5  W 60  L 79  W 78  D 54  L 27  
  50  BURNETT, NICOLAS           9  KYMURM  KY  1553  3.5   18.5   26.0 W 74  L  9  D 40  W 86  L 15  D 66  D 63  
  51  NEUBAUER, ADAM R           9  OHB001  OH  1222  3.5   17.5   24.5 L 45  D 28  W 90  D 44  D 75  W 70  L 34  
  52  TAYLOR, JACOB B            8  FLGULL  FL  1417  3.5   17.5   24.0 W100  L 11  L 79  W 76  L 39  W 71  D 47  
  53  VURAL, COREY JAY           7  NYHUNT  NY  1465  3.5   17.5   24.0 W104  L 20  W 87  L 12  W 67  L 31  D 60  
  54  POWELL, ALEXANDER E        7  MNMETC  MN  1352  3.5   17.5   23.5 L 27  W 97  L 18  W108  W 65  D 49  L 25  
  55  HAMPTON, REUBEN T          9  PAJRMA  PA  1415  3.5   17.0   24.0 L  2  W 76  L  8  L 71  W108  W 87  D 62  
  56  LEALI, DOMINICK            7  ILPEOR  IL  1389  3.5   17.0   23.5 L 24  W 71  D 37  L 25  L 70  W105  W 83  
  57  JIN, SHINAN                8  PAJRMA  PA  1483  3.5   16.5   23.0 W103  L 12  D 99  W 73  L 25  L 29  W 67  
  58  BAUTISTA, CEASAR           8  PAJRMA  PA  1273  3.5   16.5   22.5 L 37  L 35  D105  W101  W 59  W 75  L 26  
  59  BAEZA, JAVIER              8  FLGULL  FL  1009  3.5   16.0   22.0 L 41  W 91  L 35  D 60  L 58  W 98  W 84  
  60  HAZEN, BENJAMIN C          9  OHN001  OH  1335  3.5   15.5   22.0 L  8  W105  L 49  D 59  D 74  W 97  D 53  
  61  VAYNTRAUB, ALEKS           9  OHB001  OH  1413  3.5   15.0   23.0 L  1  W 70  L 39  D 94  W 99  L 45  W 86  
  62  RYKER, DANIEL              8  INCANT  IN  1582  3.5   15.0   22.0 W 82  L 10  L 84  W 98  L 40  W 95  D 55  
  63  Merlin, Antelmo            8  NYMS44  NY  1388  3.5   15.0   20.5 L 79  L 94  W102  W 87  L 31  W 76  D 50  
  64  KLATT, NATHAN M            9  NEC001  NE  1521  3.0   21.0   26.0 W105  L 21  W 94  W 39  L 13  L 17  L 42  
  65  MILLAN, TANISHA L          9  NYB004  NY  1642  3.0   20.0   25.5 W 93  D 32  L  6  D 40  L 54  L 47  W 92  
  66  FAGLIANO, JOEL AMOS        8  PAJRMA  PA  1361  3.0   20.0   24.5 L 19  W102  D 25  L 43  W 89  D 50  L 38  
  67  AYTON, TREVA               7  NYIEM   NY  1199  3.0   20.0   24.0 L 33  W 77  W 68  L 30  L 53  W 78  L 57  
  68  SUBRAMANIAN, ARAVIND       5  KYBRAN  KY  1434  3.0   19.5   24.0 W 81  L 23  L 67  W 89  W 71  L 39  L 40  
  69  PASCHKE, CLAYTON A         9  WAS003  WA  1317  3.0   19.0   24.0 L 12  W103  L 33  W100  W 41  L 30  L 36  
  70  SNYDER, JAMES A            8  PAJRMA  PA  1268  3.0   19.0   23.5 L 31  L 61  W104  D 29  W 56  L 51  D 75  
  71  MODLIN, TREY               7  OHS002  OH  1279  3.0   18.5   23.0 L 22  L 56  W 82  W 55  L 68  L 52  W 96  
  72  MIAH, MAHFUZUR R           9  NYSTUY  NY  1345  3.0   18.5   22.5 L 32  W 82  L 34  W109  L 33  W 80  L 41  
  73  SANCHEZ ROSE, GABRIEL      8  NYIEM   NY  1295  3.0   18.0   23.0 L 11  D 43  W 92  L 57  L 83  W 89  D 81  
  74  TINDER, MATT               9  MNMETC  MN  1119  3.0   17.5   22.0 L 50  D 85  L 28  W 90  D 60  L 42  W 99  
  75  BLOOM, DAVID B             8  KYLCS   KY  1418  3.0   17.0   22.0 W109  L 17  W 96  L 22  D 51  L 58  D 70  
  76  JOHNSON, DYLAN C           7  ILBLOO  IL  1281  3.0   16.5   20.0 L 46  L 55  W 93  L 52  W104  L 63  W 97  
  77  MILLER, LEVI               6  OHO001  OH  1355  3.0   16.0   21.0 L  7  L 67  L 97  W103  W 92  W 82  L 44  
  78  ASHLEY, MATT               9  MNMETC  MN  1374  3.0   15.5   21.0 L  4  W106  L 31  W 97  L 49  L 67  W102  
  79  CAO, TONY                  9          IL  2099  3.0   15.0   20.0 W 63  L 26  W 52  W 49  L 12   ---   ---  
  80  ICHIKAWA, SHIZUYO          9  OHN001  OH  1212  3.0   15.0   19.5 L 49  L 29  D 91  W105  D 85  L 72  W101  
  81  TZOLOV, MICHAEL            7  INM001  IN   942  3.0   14.0   18.0 L 68  W107  L 36  L 95  W 98  D 84  D 73  
  82  SCHMIDT, ERIC              6  ILBLOO  IL  1171  3.0   13.0   16.5 L 62  L 72  L 71  W102  W109  L 77  W 95  
  83  DUFFY, DEVIN               7  INDISC  IN  1109  2.5   19.5   24.0 D 38  L 44  L 85  W 91  W 73  L 28  L 56  
  84  KOTSOPOULOS, LEANDER       9  NYBEAC  NY  1320  2.5   19.5   24.0 L 21  W108  W 62  L 26  L 38  D 81  L 59  
  85  HOWARD, MICHAEL            9  TNCUMB  TN  1332  2.5   18.5   23.5 L  9  D 74  W 83  L 45  D 80  L 41  D 93  
  86  HOUSER, TYLER B            7  INTRIN  IN  1225  2.5   18.5   23.5 L 18  D 90  W101  L 50  L 29  W 91  L 61  
  87  WIESE, CURTIS J            6  ILBLOO  IL  1213  2.5   18.5   22.5 W 43  L 46  L 53  L 63  W 96  L 55  D 90  
  88  WESER, ADAM                9  NYJERI  NY  1993  2.5   18.0   23.0 W 29  W 18  L 23  D 16  L 43   ---   ---  
  89  MALLOY, JOHN W             9  OHN001  OH  1082  2.5   16.5   21.5 D 44  W101  L 15  L 68  L 66  L 73  W107  
  90  BRZEZINSKI, CHRIS          8  ILSTGI  IL  1387  2.5   15.5   21.0 L  6  D 86  L 51  L 74  D 93  W104  D 87  
  91  PAREDES, JOSE              9  NYBTEC  NY  1319  2.5   14.5   19.5 L 13  L 59  D 80  L 83  W103  L 86  W105  
  92  GATER, DANIEL B            7  INCANT  IN   895  2.5   14.5   18.5 D101  L 39  L 73  W106  L 77  W 94  L 65  
  93  HUGHES, PATRICK G          9  KYMURM  KY  1182  2.5   14.0   18.0 L 65  L 42  L 76  D107  D 90  W100  D 85  
  94  SAMPEI, DAIKI              9  MOPEMB  KS  1265  2.0   18.5   23.5 L 15  W 63  L 64  D 61  L 28  L 92  D103  
  95  WOODBURY, GEORGE, III      7  TNLAUS  TN  1315  2.0   18.0   23.0 L 17  W109  L 38  W 81  L 44  L 62  L 82  
  96  SHAPIRO, DAVID B           8  FLGULL  FL   862  2.0   17.5   21.5 D 36  D 40  L 75  L 42  L 87  W108  L 71  
  97  ELGART, MICHAEL            8  FLGULL  FL  1127  2.0   17.5   21.0 L 48  L 54  W 77  L 78  W100  L 60  L 76  
  98  CHEN, GONG                 7  NYIEM   NY  1311  2.0   16.5   21.0 L 20  W104  L 41  L 62  L 81  L 59  W108  
  99  AROSTEGUI, MARTIN C        8  FLGULL  FL  1258  2.0   15.5   20.0 L 25   -X-  D 57  L 48  L 61  D101  L 74  
 100  SCHLEY, ANDREW             6  WIMARI  WI   632  2.0   14.0   18.0 L 52   -B-  L 43  L 69  L 97  L 93  W111  
 101  BRYANT, WILL               7  KYLCS   KY  1422  2.0   13.5   17.0 D 92  L 89  L 86  L 58  W106  D 99  L 80  
 102  BUENO, VICTOR ALFONSO      8  FLGULL  FL  1211  2.0   13.0   17.0 L 34  L 66  L 63  L 82   -B-  W109  L 78  
 103  TOTAPALLY, ABHINAV         8  FLGULL  FL   967  2.0   12.0   15.5 L 57  L 69  D106  L 77  L 91   -B-  D 94  
 104  BRYANT, PARIS              7  KYLCS   KY   958  2.0   11.0   14.5 L 53  L 98  L 70   -B-  L 76  L 90  W109  
 105  JACKSON, PAUL A            9  WAR002  WA  1098  1.5   17.0   20.5 L 64  L 60  D 58  L 80  W107  L 56  L 91  
 106  SWITALSKI, STANLEY         9  NYQ002  NY  1252  1.5   13.5   18.0 L 26  L 78  D103  L 92  L101  L107  W112  
 107  D'ATTILO, THOMAS A         8  NYIEM   NY  1299  1.5   12.0   16.5 L 23  L 81  L108  D 93  L105  W106  L 89  
 108  HOOVER, BENJAMIN           9  OHB001  OH  1110  1.0   15.0   20.0 L 16  L 84  W107  L 54  L 55  L 96  L 98  
 109  BROCK, SAMUEL C            9  OHB001  OH   723  1.0   11.0   14.0 L 75  L 95   -B-  L 72  L 82  L102  L104  
 110  MAINA, WACIRA              8  NYMOT1  NY  1412  0.0    0.0    6.0 L  3   ---   ---   ---   ---   ---   ---  
 111  SHACKLETTE, EVAN           5  KYMIDD  KY   999  0.0    0.0    1.5  ---   ---   ---   ---   ---   ---  L100  
 112  HAHNERT, ERIC              7  KYMIDD  KY   982  0.0    0.0    1.5  ---   ---   ---   ---   ---   ---  L106  
     
data/sk9.txt 06/04/09 02:00:00 CDT