PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-6   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name                      Gr  Team    St  Rate  Pts  TBrk1  TBrk2 Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  
   1  FERNANDEZ, DANIEL          C  TXB005  FL  2463  6.0   27.5   30.0 W 18  W  4  W  2  W  3  L  6  W  8  W 11  
   2  CHUA, ALEXANDER JAMES      C  TXR004  TX  2253  5.5   27.0   30.0 W 16  W  9  L  1  W  7  D 11  W 10  W  3  
   3  LOPEZ, NELSON M, II        C  TXR004  TX  2123  5.0   27.0   30.0 W 17  W 12  W  5  L  1  W  7  W  6  L  2  
   4  COPELAND, SAM S            C  TXR004  TX  2047  5.0   24.0   26.5 W 14  L  1  W 19  L  9  W 13  W  7  W  6  
   5  Goldstein, Brian           C  FLFAU   FL  2079  4.5   20.5   23.0 D 15  D 18  L  3  W 19  D 12  W 14  W  8  
   6  DOIBANI, LILIA             C  TXR004  TX  2134  4.0   27.0   29.5 W 19  L  7  W 15  W 10  W  1  L  3  L  4  
   7  ESTRADA, NELLY             C  TXB005  TX  1996  4.0   26.5   28.5 W 20  W  6  W  8  L  2  L  3  L  4  W 17  
   8  JUSTICE, DAVID A           C  TXR004  TN  2023  4.0   25.5   26.0 W 22  W 10  L  7  W 14  W  9  L  1  L  5  
   9  JONES, KYLE L              C  OHC005  OH  1993  4.0   24.5   27.5 W 13  L  2  W 17  W  4  L  8  L 11  W 12  
  10  VALLARINO, ERICK           C  TXB005  TX  1908  4.0   22.5   24.0 W 21  L  8  W 13  L  6  W 16  L  2  W 14  
  11  Galofre, Charles A         C  FLDADE  FL  2196  4.0   21.0   21.0  -B-   ---  W 18  D 16  D  2  W  9  L  1  
  12  ESPINO, ANTONIO M          C  TXB005  TX  1858  3.5   17.5   22.5  -B-  L  3  L 14  W 17  D  5  W 16  L  9  
  13  MINIELLO, JONATHAN         C  FLO005  FL  1163  3.5   16.0   21.0 L  9   -B-  L 10  W 15  L  4  D 19  W 18  
  14  FULLER, STEVEN J           C  FLG010  FL  1438  3.0   19.5   24.5 L  4  W 21  W 12  L  8  W 18  L  5  L 10  
  15  DELGADO, MICHAEL           C  ILG004  IL  1569  3.0   17.0   21.5 D  5  D 16  L  6  L 13  W 21  L 17  W 19  
  16  LEVINE, ADAM               C  FLO005  FL  1759  3.0   16.5   22.0 L  2  D 15  W 22  D 11  L 10  L 12  W 20  
  17  DOUGHERTY, COLIN TURNER    C  FLO005  FL  1490  3.0   16.5   21.5 L  3  W 22  L  9  L 12  W 20  W 15  L  7  
  18  RIZZO, ANTHONY W           C  FLO005  FL  1785  2.5   18.0   24.0 L  1  D  5  L 11  W 20  L 14  W 21  L 13  
  19  BOWMAN, WILLIAM C          C  FLO005  FL  1617  2.5   17.0   22.0 L  6  W 20  L  4  L  5  W 22  D 13  L 15  
  20  FOTIS, DEMETRA CHERNESKY   C  OHC005  OH  1211  2.0   13.0   17.0 L  7  L 19  W 21  L 18  L 17  W 22  L 16  
  21  HERBECK, PAMELA GRACE      C  FLO005  FL        2.0   11.0   15.0 L 10  L 14  L 20  W 22  L 15  L 18   -B-  
  22  DESAI, MAYURI              C  FLWEST  FL  1326  0.0   12.0   16.0 L  8  L 17  L 16  L 21  L 19  L 20   ---  
     
data/sc.txt 06/12/12 01:00:00 CST