PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   K-12 Championship   K12 Under 1500   K12 Under 1200   K12 Under 900   K12 Unrated  
 Rd  Bd    Scr   White                               Scr   Black                              
 07  201.   1.0  MILLER, JOSHUA D (6.5,WIMARI,1487)   0.0  ABREU, JAVIER (5.5,FLMISE,1447)    
 07  202.   0.0  ALVAREZ, ELIOT (5.5,FLGULL,1293)     1.0  GRAVES, NICK (6.5,MNM001,1475)     
 07  203.   0.0  OSBOURN, JOSHUA (5.5,1068)           1.0  VALDEZ, DAVID LE (6.0,TXHANN,1499) 
 07  204.   0.5  SANTANA, OSKAR (5.5,NYB017,1415)     0.5  TONG, WILLIAM M (5.5,MOPIER,1491)  
 07  205.   0.5  CAO, HENRY (5.5,1488)                0.5  Leipounski, Euge (5.5,NJBERG,1386) 
 07  206.   0.0  ALVAREZ, ALEXAND (5.0,FLMJHS,1352)   1.0  RATHBURN, JORDAN (6.0,MIKEAR,1432) 
 07  207.   0.0  WEBNE-BEHRMAN, G (5.0,WIMADW,1428)   1.0  O'MEILIA, CASEY  (6.0,FLR001,1339) 
 07  208.   0.0  SACHS, DEREK D (5.0,WIS006,1226)     1.0  HADDAD, SAMI (6.0,NJL001,1423)     
 07  209.   0.0  NEPTUNE, CLINTON (4.5,OHS004,1499)   1.0  BLAZER, TRAVIS (5.5,INHIGH,1342)   
 07  210.   1.0  ZIRBEL, ALEXANDE (5.5,OHSTJJ,1294)   0.0  DELGADO, ALBERTO (4.5,FLMISE,1483) 
 07  211.   1.0  PENA, CHRISTOPHE (5.5,TXHANN,1482)   0.0  RORKE, DANIEL (4.5,NJL001,1286)    
 07  212.   1.0  Lee, Charles (5.5,NJBERG,1474)       0.0  GEACH, CHRISTOPH (4.5,MNM001,1253) 
 07  213.   0.0  AABERGE, VEGARD  (4.5,WIM004,1214)   1.0  THOMPSON, TONY D (5.5,NYBTEC,1456) 
 07  214.   0.5  HOWARD, LAURA E (5.0,MNM001,1214)    0.5  ZIGMONT, MATTHEW (5.0,NYNRHS,1399) 
 07  215.   1.0  SCHODER, JONATHA (5.5,FLPINE,1355)   0.0  FRY, ZACHARY D (4.5,CORJHS,1206)   
 07  216.   1.0  EYERER, FRITZ (5.0,MEJBMD,1492)      0.0  WILSON, DAVID J (4.5,FLF002,1120)  
 07  217.   1.0  CATHCART, GRANT  (5.0,OHH002,1324)   0.0  COLEMAN, KAREEM (4.0,MICAST,1487)  
 07  218.   0.5  FRIED, DAVID S (4.5,FLF002,1479)     0.5  WEICH, SAMUEL J (4.5,MDSTJD,1318)  
 07  219.   0.5  SHERMAN, MICHAEL (4.5,MIKEAR,1479)   0.5  MILLER, JAKE SAM (4.5,NYC002,1324) 
 07  220.   0.0  IYER, VENKAT (4.0,IAI001,1303)       1.0  ARMSTRONG, ERIC  (5.0,MOI004,1476) 
 07  221.   1.0  COOK, BRIAN (5.0,NJABSA,1457)        0.0  XIE, YUHUAN L (4.0,MDNORT,1312)    
 07  222.   0.0  GRIFFITHS, AKIL D (4.0,NYHSE,1437)   1.0  RIVERA, RICHARD, JR (5.0,1302)     
 07  223.   0.5  GROH, NICK (4.5,NJCHER,1429)         0.5  HUBER, ADAM (4.5,OHS004,1297)      
 07  224.   1.0  BERRY, KYLE P (5.0,MOCHAM,1296)      0.0  Farell, Rachel (4.0,OKHOM1,1428)   
 07  225.   1.0  WEINER, MARK (5.0,PAPOCO,1428)       0.0  ZHANG, FRANK SON (4.0,ILHADL,1285) 
 07  226.   1.0  MC NAMARA, TANNE (5.0,MDSEVE,1427)   0.0  HELLWIG, HANNAH  (4.0,ALB002,1229) 
 07  227.   0.0  ABREU, JEFFERSON (4.0,NYBEAC,1411)   1.0  THURBON, PAUL J (5.0,KST003,1220)  
 07  228.   1.0  PAN, HONGKAI (5.0,WIM006,1408)       0.0  BREWER, JUSTIN (4.0,PAPOCO,1210)   
 07  229.   1.0  MC COMB, ZACHARY (5.0,MIKEAR,1381)   0.0  LEIGHTON, TAVIS (4.0,MNSEWA,1215)  
 07  230.   0.0  NANDY, ARJUN S (4.0,MOPEMB,1371)     1.0  NAVARRO, DUNIE (5.0,FLMJHS,1129)   
 07  231.   0.5  YEE, MATT (4.5,WINICO,1229)          0.5  STENSENG, SEAN J (4.5,KSL004,1371) 
 07  232.   0.0  BERG, PAUL (4.0,FLF002,1360)         1.0  ZIRKELBACH, STETS (5.0,CORJHS,937) 
 07  233.   0.5  STANLEY, JOHN P (4.5,ILCARG,1114)    0.5  BARKSDALE, DALTO (4.5,MICAST,1358) 
 07  234.   0.5  CARAFA, ERNEST (4.0,NYNRHS,1359)     0.5  STROM, SHANE (4.0,MDSEVE,1499)     
 07  235.   1.0  KOUNTZ, ZACHARY (4.5,OHEAST,1357)    0.0  LOPEZ, EDUARDO,  (3.5,TXHANN,1492) 
 07  236.   1.0  WANG, XIAOMING T (4.5,WIM019,1356)   0.0  BRADY, NICK D (3.5,AZMESQ,1486)    
 07  237.   0.0  GAULIN, ANDREW R (3.5,MDSEVE,1454)   1.0  BRIDGES, MURRAY  (4.5,MEJBMD,1350) 
 07  238.   0.5  ERVIN, SAM (4.0,PAPENN,1345)         0.5  Farell, Michelle (4.0,OKHOM1,1444) 
 07  239.   0.0  LEVINE, MICHAEL  (3.5,NJCHER,1338)   1.0  HUANG, BECKY (4.5,1442)            
 07  240.   0.0  ERGASHEV, ULUGBE (3.5,NCMYER,1329)   1.0  RONDINELLA, CHRI (4.5,OHL001,1429) 
 07  241.   1.0  IZAZAGA, FRANCO (4.5,NYNRHS,1421)    0.0  WEGENER, AUSTIN (3.5,NEY001,1328)  
 07  242.   0.0  SHI, ZILI (3.5,NCECHH,1312)          1.0  WEINER, ERIC (4.5,MNM001,1410)     
 07  243.   0.5  VILLES, JAMES (4.0,MSJ002,1300)      0.5  ZHANG, MINDY (4.0,NYMIDW,1399)     
 07  244.   1.0  MCGRATH, CAILIN  (4.5,MNHOPK,1391)   0.0  SUKHOO, LEON (3.5,NYTRAN,1297)     
 07  245.   1.0  BAUTISTA, CEASAR (4.5,PAJRMA,1295)   0.0  KALLAKURI, KRISH (3.5,ILN006,1391) 
 07  246.   1.0  LIN, KENNY L (4.5,OKB001,1290)       0.0  KEMP, KAYEEN (3.5,MID004,1390)     
 07  247.   1.0  MAY, SARAH R (4.5,WAHOMA,1387)       0.0  URBAN, JUSTIN (3.5,WIM022,1285)    
 07  248.   0.5  BUXTON, WILLIAM  (4.0,FLACND,1245)   0.5  DELAMERCED, AMAD (4.0,OHC001,1385) 
 07  249.   1.0  CAMP, BRADLEY ST (4.5,KSC001,1242)   0.0  SAMPEI, DAIKI (3.5,MOPEMB,1372)    
 07  250.   1.0  GIBSON, KRAIG (4.5,WIM017,1215)      0.0  JEONG, STEPHANO (3.5,MOCHAM,1371)  
 07  251.   1.0  PAREDES, JOSE (4.5,NYBTEC,1371)      0.0  TYRE, TAYLOR S (3.5,MOW001,1189)   
 07  252.   1.0  ARUN, VIKRAM ARU (4.0,MOGENM,1432)   0.0  SACO, CHRISTIAN  (3.5,TXHANN,1107) 
 07  253.   0.0  FRISHMAN, SAMUEL (3.0,IAA002,1266)   1.0  BLACH, BEN (4.0,NCECHH,1479)       
 07  254.   0.0  ULSHEN, DANIEL (3.0,NCECHH,1267)     1.0  SWEATLAND, CHRIS (4.0,MIKEAR,1477) 
 07  255.   1.0  ZIMMERMANN, JON (4.0,WIM004,1265)    0.0  LIU, ADAM CHRIST (3.0,TXKLEI,1470) 
 07  256.   0.5  ALTBAUM, ELLIOT  (3.5,MNM001,1254)   0.5  SMELCER, COLLIN (3.5,MIMONR,1441)  
 07  257.   0.0  BROWN, CALEB LED (3.0,MOL001,1257)   1.0  TOOTLE, TIMOTHY  (4.0,OHM002,1425) 
 07  258.   0.5  WOLLNEY, JOHN (3.5,ILCARG,1394)      0.5  BERGMANN, HENRY (3.5,MNSEWA,1284)  
 07  259.   1.0  TEAGUE, WILL G (4.0,KST003,1385)     0.0  Ty, Michael P (3.0,NJBERG,1277)    
 07  260.   1.0  VOLLINGER, COREY (4.0,CORJHS,1375)   0.0  WIRKA, GARRETT (3.0,NEWAHO,1284)   
 07  261.   0.0  HERNANDEZ, STEVE (3.0,AZGILH,1244)   1.0  VAN PETTEN, CURTIS (4.0,1374)      
 07  262.   1.0  RABINOVICH, BARR (4.0,COD009,1372)   0.0  CUNNINGHAM, CHRI (3.0,MICAST,1260) 
 07  263.   1.0  AZUOLAS, GREG (4.0,NJL001,1230)      0.0  KRENK, CORBIN D (3.0,INJEFF,1372)  
 07  264.   0.5  DAVIS, BRET (3.5,MDNORT,1354)        0.5  KACZMAREK, JAMIS (3.5,ILHADL,1260) 
 07  265.   0.5  KLIMCZAK, STEPHANIE CEC (3.5,1344)   0.5  KOERBER, THEODOR (3.5,ILCARG,1258) 
 07  266.   0.0  ROSS, KYLE (3.0,NJS001,1340)         1.0  KHURANA, ARJUN K (4.0,MOJEFJ,1252) 
 07  267.   0.5  ROJAS, JEREMY (3.5,FLACND,1333)      0.5  DIAZ, JASON A (3.5,FLMKIL,1253)    
 07  268.   0.5  BLACKWELL, KEVIN (3.5,NCMYER,1214)   0.5  WALTON, BRANDON  (3.5,PAJRMA,1330) 
 07  269.   0.0  BLACKMON, NIA KA (3.0,NYB018,1329)   1.0  DIFABBIO, ANDREW (4.0,NYNRHS,1226) 
 07  270.   0.0  ROBINSON, TATIAN (3.0,NYFRED,1176)   1.0  GRANT, JASMINE (4.0,NYI229,1328)   
 07  271.   0.0  HELLERSTEDT, KUR (3.0,MNSEWA,1166)   1.0  MC TEAGUE, JAMES (4.0,PAJRMA,1326) 
 07  272.   0.0  SWITALSKI, STANL (3.0,NYQ002,1317)   1.0  JOHNSON, DW-NAYE (4.0,NYFRED,1225) 
 07  273.  1.0F  ALTAMIRANO, CARL (4.0,FLF002,1102)  0.0F  CASTELLESE, BRAD (3.0,MIMONR,1312) 
 07  274.   0.0  MURDEN, CHRISTOP (3.0,NYBTEC,1311)   1.0  SUESS, GREG (4.0,FLF002,1169)      
 07  275.   0.0  KOENIG, KEVIN (3.0,ILCARG,1068)      1.0  BROWN, HARRISON (4.0,NYTRIN,1304)  
 07  276.   1.0  CARLSON, ERIC L (4.0,AZGILH,1293)    0.0  TRAN, JUSTIN D (3.0,MNP001,1043)   
 07  277.   0.5  VARNER, AJ (3.5,INHIGH,1288)         0.5  BERNARD, DYLAN CO (3.5,WIM004,880) 
 07  278.   1.0  NOLL, ALEXANDER R (4.0,ILCARG,846)   0.0  ZIGMONT, ANDREW (3.0,NYIEM,1287)   
 07  279.   0.5  KORFIATIS, PIERRE (3.5,PAPENN,999)   0.5  BECK, SANDER R (3.5,MDSEVE,1285)   
 07  280.   1.0  NELSON, DEREK (3.5,COL010,1456)      0.0  RODRIGUEZ, GREGO (2.5,FLF002,1212) 
 07  281.   0.5  BARTLING, BRYCE (3.0,NJS001,1365)    0.5  KALYANASUNDARAM, (3.0,NEO001,1212) 
 07  282.   0.5  SIERRA, LYZLIE (3.0,TXHANN,1324)     0.5  KOTA, PAVAN K (3.0,KSINDE,1218)    
 07  283.   0.5  DUMKE, NATHAN C (3.0,WIMARI,1284)    0.5  HIGH, ZACHARY (3.0,NCPHIL,1200)    
 07  284.   0.5  CERKOVNIK, LOGAN (3.0,CORJHS,1224)   0.5  D'ARIANO, MATTHE (3.0,NYRESU,1274) 
 07  285.   1.0  KLATT, CALEB D (3.5,NECOLU,1272)     0.0  WITTMAN, SAM (2.5,NJCHER,1148)     
 07  286.   0.0  BROWN, SETH J M (2.5,ILR002,1206)    1.0  DEMASSI, MARCANT (3.5,NYNRHS,1271) 
 07  287.   0.0  MONTALVA, JOSE E (2.5,FLMJHS,1066)   1.0  MARTINEZ, BRENDA (3.5,1263)        
 07  288.   0.5  BECHTHOLD, JONHT (3.0,MOK005,1080)   0.5  BICKEL, HENRY RO (3.0,PAPOCO,1259) 
 07  289.   0.5  RAFTERY, RYAN (3.0,OHSFDS,1249)      0.5  EWING, JOSH (3.0,PAPENN,1088)      
 07  290.   0.0  HEDBERG, BRIAN S (2.5,MNM001,1043)   1.0  KURR, JEFF (3.5,NVPALO,1247)       
 07  291.   0.5  KOSY, DAVID (3.0,WIM022,1241)        0.5  WOODHOUSE, ZACHAR (3.0,WIM004,942) 
 07  292.   1.0  RAMOS, LUIS A (3.5,NYB005,1235)      0.0  SELVIK, JOSEPH H (2.5,ILCARG,939)  
 07  293.   0.0  ASSEZ, SANDRICK R (2.5,FLMJHS,857)   1.0  KINZEL, CHARLES  (3.5,KSMCPH,1233) 
 07  294.   1.0  SELBY, KRISTA (3.0,INT001,1495)      0.0  CORBETT, BRADFOR (2.0,TXALST,1231) 
 07  295.   0.0  SNODGRASS, RYAN (2.0,COT001,1216)    1.0  BISSONETTE, ADAM (3.0,MNE003,1404) 
 07  296.   1.0  LIU, JONATHAN JU (3.0,TXKLEI,1382)   0.0  BUENO, VICTOR AL (2.0,FLGULL,1219) 
 07  297.   1.0  SEMMENS, JEFFERS (3.0,AZT008,1382)   0.0  PUCCETTI, DOUGLA (2.0,PAPOCO,1229) 
 07  298.   1.0  LIN, CHARLES (3.0,1210)              0.0  SCHWENT, KYLE F (2.0,MOCROS,1378)  
 07  299.   0.0  DREIER, DOUGLAS  (2.0,OHSTJJ,1213)   1.0  EHRLICH, JAKE (3.0,NYBROW,1340)    
 07  300.   1.0  GRIFFITHS, ALEEM (3.0,1338)          0.0  BOCHNIAK, PETER  (2.0,ILCARG,1173) 
 07  301.   0.5  DIAZ, VANESSA A (2.5,FLMKIL,1326)    0.5  YANG, KOU (2.5,WIM004,1138)        
 07  302.   1.0  DAVID, MATTHEW G (3.0,AZCFHS,1163)   0.0  EGDORF, TAYLOR D (2.0,WIMARI,1319) 
 07  303.   1.0  NEAL, CHRISTOPHE (3.0,NYNRHS,1131)   0.0  DOBBS, CHRISTOPH (2.0,OHM003,1318) 
 07  304.   0.0  ISENBERG, COLBY (2.0,NJS001,1104)    1.0  TRINIDAD, JOSHUA (3.0,PAPOCO,1290) 
 07  305.   0.0  SACCA, DENNIS (2.0,NJCHER,715)       1.0  ORMECHEA, KEVIN (3.0,MIKEAR,1285)  
 07  306.   0.0  STEINFORTH, AUST (2.0,ILCARY,1265)   1.0  BRYAN, FORREST (3.0,MNSEWA,1025)   
 07  307.   0.0  DOMALESKI, LUKE K (2.0,CORJHS,702)   1.0  WISNIEWSKI, ERIC (3.0,MDNORT,1262) 
 07  308.   0.0  SELBY, SARAH (2.0,INHONE,1258)       1.0  STRUGNELL, NEIL  (3.0,WIMADW,1103) 
 07  309.   0.0  Chan, Jonathan (2.0,NJBERG,1254)     1.0  Nicholson, Jerom (3.0,PAJRMA,1014) 
 07  310.   0.0  HALWIG, IAN F (2.0,WIM022,646)       1.0  SNYDER, JAMES A (3.0,PAJRMA,1248)  
 07  311.   0.0  ARIAS, MARC (2.0,NYNRHS,1239)        1.0  KNITT, NATHAN A (3.0,WIMARI,1010)  
 07  312.   1.0  EVANS, JONATHAN (3.0,MID005,1233)    0.0  MALISSA, JOEL D (2.0,PAPENN,807)   
 07  313.   1.0  SADIQ, MOHAMMED  (2.5,NYB016,1445)   0.0  DANIELS, JULIAN (2.0,CORJHS,413)   
 07  314.   0.5  SPENCER, AARON (2.0,MEJBMD,1425)     0.5  MATCHETT, STEVEN (2.0,NJS001,1087) 
 07  315.   1.0  SMITH, KEITH M (2.5,MDS001,1349)     0.0  HUGGINS, PEARL (1.5,1085)          
 07  316.   1.0  JACKSON, BOBBY L (2.5,FLMJHS,1061)   0.0  KRUGER-DOBROTA,  (1.5,OHH002,1297) 
 07  317.   1.0  CHIKKALA, SNEHA (2.5,1217)           0.0  BROMAN, TIMOTHY R (1.5,WIMADW,954) 
 07  318.   0.0  STEINFORTH, ROGER (1.5,ILCARG,932)   1.0  GALLENBERG, BOB (2.0,WIMADW,1354)  
 07  319.   0.5  LEONE-ZWILLINGER, (1.5,NJCHER,990)   0.5  NIEHAUS, SAM (1.5,OHS004,1083)     
 07  320.   0.0  KEISEL, KENNY (1.0,OHCAHS,1061)      1.0  MCDOUGALD, STEVEN (2.0,OHS004,969) 
 07  321.   0.0  DANIELSON, ANTHON (1.0,WIM022,973)   1.0  SCHLEY, ANDREW (2.0,WIMARI,1050)   
 07  322.   0.5  FOBEL, PETER HOW (1.5,NCMYER,1043)   0.5  XIONG, PA MONG (1.5,WIM022,904)    
 07  323.   1.0  SADANANI, ROSHAN  (2.0,NCMYER,962)   0.0  PEICHEL, ALEXAND (1.0,MNS001,1041) 
 07  324.   0.0  STRADE, RYAN (1.0,MDNORT,nnnn)       1.0  COCHRAN, LEWIS (2.0,INHIGH,1005)   
 07  325.   0.0  WANG, DANIEL (1.0,INHIGH,419)        1.0  MAIER, CHRISTOPHE (2.0,FLGULL,995) 
 07  326.   0.0  COOPER, JIMMY D (0.5,OHS004,901)     1.0  GLUCK, STEVEN (1.0,FLGULL,1126)    
 07         1.0  KESSLER, FRANK, I (1.0,MEJBMD,951)  BYE  
    
data/pk12u1500.txt 07/04/15 02:00:00 CDT