PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K12 Under 1600   K12 Under 1200   K12 Under 800   K12 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name                     Gr  Team    St  Rate  Pts  TBrk1  TBrk2 Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  
   1  Yeager, Daniel A         11  PAH001  PA  2343  7.0   31.5   25.5 W101  W 90  W 26  W 24  W  6  W  4  W  2  
   2  Thaler, Michael          10  NYHUNT  NY  2173  6.0   33.0   26.0 W128  W169  W 27  W  3  W  8  W  9  L  1  
   3  Harper, Warren           12  TXTENN  TX  2340  6.0   30.5   24.5 W 52  W202  W 49  L  2  W 64  W 10  W 17  
   4  Lu, Edward J             11  VATJHS  VA  2203  6.0   30.0   23.0 W231  W111  W 31  W 65  W 47  L  1  W 33  
   5  Meerovich, Ilan          11  ILNILN  IL  2117  6.0   24.5   19.5 W 50  D 94  W217  D 88  W204  W 85  W 23  
   6  Canty III, James          8  MID003  MI  2130  5.5   31.0   24.0 W133  W 68  W 87  W 23  L  1  W 29  D  7  
   7  Parry, Matt J            11  NYF003  NY  2328  5.5   30.5   25.0 W 76  W172  W 13  D 48  D 11  W 26  D  6  
   8  Brownell, Landon         12  AZCFHS  OR  2246  5.5   30.5   24.5 W204  W 91  W 45  W 21  L  2  W 32  D 12  
   9  Arnold, Marc Tyler        9  NYCGPS  NY  2406  5.5   30.0   24.0 W 98  W 59  W 54  D 10  W 46  L  2  W 30  
  10  Tanaka, Christian T       8  CASTMA  CA  2135  5.5   30.0   24.0 W125  W 41  W152  D  9  W 40  L  3  W 49  
  11  Ng, Andrew                8  NJM002  NJ  2035  5.5   29.5   24.0 W126  W145  D 14  W 92  D  7  W 28  D 18  
  12  Chiang, Hartley           9  GAA035  GA  2054  5.5   28.5   23.0 D 60  W 63  W162  W201  D 15  W 25  D  8  
  13  Holt, Conrad              9  KSANHS  KS  2071  5.5   28.0   22.5 W163  W 22  L  7  D117  W 92  W 51  W 50  
  14  Aradhyula, Vaishnav      12  AZCFHS  AZ  2214  5.5   27.0   21.5 W 69  W110  D 11  L 86  W178  W 62  W 58  
  15  Haskel, Jeffrey          10  FLSPAN  FL  2202  5.5   27.0   21.5 D 85  W127  W 99  W 51  D 12  D 49  W 54  
  16  Uesugi, Shinsaku         10  MDCHUR  MD  2264  5.5   26.5   22.0 W 72  D 56  W170  D 46  D 45  W107  W 61  
  17  Weser, Adam              11  NYJERI  NY  2105  5.5   26.5   20.5 W156  W 62  D 55  D 89  W100  W 93  D  3  
  18  Francis, Benjamin A      12  GAA019  GA  2204  5.5   25.0   19.5  -H-  D162  W225  W 55  W151  W 35  D 11  
  19  Kishi, Satoru             9  KSINDE  KS  1733  5.5   24.5   20.0 L 57  D212  W236  W105  W 71  W 91  W 46  
  20  Zierk, Steven C           9  CAGATO  CA  2099  5.5   24.5   20.0 W161  D 51  W277  D 85  D 88  W 94  W 59  
  21  Lian, Jayson             10  NJW002  NJ  2119  5.5   24.5   19.0 W222  W200  W 93  L  8  D 62  W156  W 57  
  22  Wong, Nathan             12  ILSTEV  IL  1794  5.5   24.5   19.0 W336  L 13  W244  W207  D 58  W 90  W 47  
  23  Riccardi, Thomas H       10  NYMARC  NY  2263  5.0   30.0   24.0 W 44  W113  W 38  L  6  W 86  W 67  L  5  
  24  Daly, Troy               11  FLD001  FL  2146  5.0   29.5   22.5 W 74  W 39  W257  L  1  D 52  D 45  W 88  
  25  Studen, Damir            12  GALAKE  GA  2213  5.0   28.0   22.5 W 80  D 30  W197  D 33  W 98  L 12  W114  
  26  Moon, Ryan Joseph         7  GAHULL  GA  2086  5.0   28.0   21.0 W132  W130  L  1  W163  W112  L  7  W119  
  27  Liu, Jennie S             9  NJW002  NJ  1984  5.0   27.5   21.5 W 75  W164  L  2  D109  W 70  D 74  W122  
  28  Tan, Derek J             12  CALUTH  CA  2201  5.0   26.5   21.0 W143  W108  W 96  L 47  W 68  L 11  W101  
  29  Velazquez, Kevin         12  ILLTCP  IL  1987  5.0   26.5   21.0 D 77  D 89  W 63  W165  W103  L  6  W 97  
  30  Auger, Michael W          9  ILC004  IL  1942  5.0   26.5   21.0 W159  D 25  D211  W155  W 89  W 37  L  9  
  31  Lalli, Scott M           11  NYB011  NY  2037  5.0   26.5   20.5 W124  W150  L  4  W129  D 53  D 88  W121  
  32  Khojandi, Aryan          10  VATJHS  VA  2064  5.0   26.0   20.5 L 86  W116  W123  W 97  W 69  L  8  W103  
  33  Thakur, Ashu D           10  AZUNIV  AZ  1952  5.0   26.0   20.0 D173  W191  W254  D 25  W153  W 48  L  4  
  34  Hilton, Jonathon         11  OHF001  OH  2182  5.0   25.5   20.5 W112  L 45  D180  W287  W 79  D 41  W 98  
  35  Easterwood, Michael       9  GAHARR  GA  2041  5.0   25.5   20.0 D144  W 73  W189  W160  D 48  L 18  W128  
  36  Wang, Eigen               9  NYSTUY  NY  2060  5.0   24.5   20.0 L150  W205  W139  D 79  W109  D 52  W117  
  37  May, Andy P              11  WAHOMA  WA  2128  5.0   24.0   19.0 L130  W180  W127  W161  W 72  L 30  W 85  
  38  Arango, Juan Camilo      12  FLMISE  FL  2053  5.0   24.0   19.0 W121  W167  L 23  L150  W197  W124  W132  
  39  Ameen, Rilwan            12  NYDWCL  NY  1913  5.0   24.0   19.0 W120  L 24  L198  W260  W116  W140  W 99  
  40  Burleigh, Kaylan J       12  AZGILH  AZ  1996  5.0   24.0   18.5 D153  W105  W259  W253  L 10  D 53  W126  
  41  Gurevich, Daniel          4  GAHOGU  GA  1882  5.0   24.0   18.5 W210  L 10  W293  W228   -H-  D 34  W107  
  42  Brown, Naor E            11  FLUNIV  FL  2020  5.0   23.5   19.5 W122  D 86  L 89  W162  D104  W165  W 87  
  43  Huang, Kevin              9  NCMECK  NC  1892  5.0   22.0   18.0 L104  W198  D158  W254  D152  W138  W123  
  44  Feng, Jeff                9  TXH007  TX  1832  5.0   22.0   17.0 L 23  D259  W210  D197  W175  W127  W115  
  45  Michaelides, Matt         9  TXLAMA  TX  1914  4.5   29.5   24.0 W106  W 34  L  8  W146  D 16  D 24  D 84  
  46  Cox, Jonathan            12  AZSCHS  AZ  2115  4.5   29.0   23.5 W103  W114  W199  D 16  L  9  W 82  L 19  
  47  Barclay, Kayin           12  ILC004  IL  2091  4.5   29.0   23.0 W117  W100  W264  W 28  L  4  D 50  L 22  
  48  Low, Scott T             10  MDS002  MD  2130  4.5   28.5   23.0 W 53  W118  W252  D  7  D 35  L 33  D 52  
  49  Mateer, Amanda Rae       12  AZNORT  AZ  2000  4.5   28.0   22.0 W165  W154  L  3  W157  W125  D 15  L 10  
  50  Harmon, Luke              3  IDB013  ID  1796  4.5   27.5   21.5 L  5  W135  W186  W208  W 96  D 47  L 13  
  51  Freix, Andrew J           7  VAROCK  VA  1853  4.5   27.0   21.5 W176  D 20  W218  L 15  W160  L 13  W154  
  52  Mikesell, Cory           12  OHT001  OH  1845  4.5   27.0   21.0 L  3  W227  W267  W182  D 24  D 36  D 48  
  53  Russell, Westley A       12  OHCAHS  OH  1810  4.5   26.5   21.5 L 48  W320  W135  W174  D 31  D 40  D 67  
  54  Ong, William C           10  TXH007  TX  2033  4.5   26.5   21.0 W157  W 97  L  9  D131  W173  W 86  L 15  
  55  Pico, Ian Manuel         12  FLMISE  FL  1057  4.5   26.5   21.0 W265  W 75  D 17  L 18  L115  W164  W163  
  56  Weiner, Zachary J        10  NYSTUY  NY  1951  4.5   26.0   20.5 W 70  D 16  D182  D 95  W164  D 99  D 77  
  57  Parrilla, Medina         11  NYDWCL  NY  1982  4.5   26.0   20.5 W 19  D104  L160  W234  W201  W 60  L 21  
  58  Tan, Jared E             10  CALUTH  CA  2018  4.5   26.0   20.5 D 92  W226  W216  D153  D 22  W 80  L 14  
  59  Paradis, Thomas          11  NCC012  NC  1958  4.5   26.0   20.5 W140  L  9  W271  W159  D150  W102  L 20  
  60  Rodriguez, Edward J      11  TXB09   TX  1757  4.5   26.0   20.5 D 12  D179  W306  D 61  W 78  L 57  W185  
  61  Rothschild, Ben          12  ILNILN  IL  2036  4.5   25.5   20.0 W131  L 87  W116  D 60  W181  W150  L 16  
  62  Thompson, Nick N          9  AZGILH  AZ  1855  4.5   25.5   20.0 W235  L 17  W263  W257  D 21  L 14  W190  
  63  Cao, Bo                  12  WASG01  WA  1627  4.5   25.5   20.0 W305  L 12  L 29  W278  W118  W112  D 64  
  64  Mu, Joshua                7  NCRAND  NC  1882  4.5   25.5   19.5 L154  W158  W227  W 73  L  3  W159  D 63  
  65  Markovits, Alex           8  OHSEVE  OH  2103  4.5   25.5   19.5 W119  W256  W213  L  4  L 85  W 95  D 74  
  66  Rabin, Evan Z            12  NYDWIG  NY  2092  4.5   24.5   20.0 D 82  W102  D155  D156  W131  D 87  D 69  
  67  Marshall, Abby           10  VAWAR   VA  2086  4.5   24.5   19.5 L 87  W220  W196  W167  W101  L 23  D 53  
  68  Schlosser, Brad          10  MOC002  MO  1870  4.5   24.5   19.0 W219  L  6  W283  W175  L 28  D120  W166  
  69  Lian, Charlie             9  NJW002  NJ  1830  4.5   24.5   19.0 L 14  W242  W262  W213  L 32  W139  D 66  
  70  Anderson, Neal           11  MICRAN  MI  1715  4.5   24.0   19.0 L 56  W147  W251  D 90  L 27  W223  W171  
  71  Zhang, Kevin              9  AZCFHS  AZ  2076  4.5   24.0   18.5 L 97  W123  W220  D 87  L 19  W203  W 93  
  72  Itwar, Leon              10  NYBTEC  NY  1839  4.5   24.0   18.5 L 16  W184  W260  W211  L 37  D155  W176  
  73  Grant, Jasmine            9  NYDWCL  NY  1623  4.5   23.5   18.5 W168  L 35  W202  L 64  D133  W256  W161  
  74  Schucker, Daniel D       12  AZGILH  AZ  1815  4.5   23.5   18.5 L 24  W230  W320  D199  W223  D 27  D 65  
  75  Feng, Justin              9  ILSTEV  IL  1736  4.5   23.0   18.0 L 27  L 55  W315  W135  D215  W273  W151  
  76  Rodriguez, Eunice        12  FLUNIV  FL  1843  4.5   23.0   17.5 L  7  W192  W265  D250  D158  D 83  W188  
  77  Woodbury, George Iii      9  TNLAUS  TN  1736  4.5   22.5   17.5 D 29  L 95  D269  W298  W252  W108  D 56  
  78  Titov, Fedor M           10  ILNILN  IL  1224  4.5   22.0   17.5 W229  L157  D154  W176  L 60  W180  W150  
  79  Bolton, Zac              12          GA  1757  4.5   22.0   17.0  -H-  W255  D206  D 36  L 34  W214  W174  
  80  Lessler, Peter            9  WAS002  WA  1829  4.5   22.0   17.0 L 25  W267  W243  W177   -H-  L 58  W155  
  81  Lauria, Michael D        10  SCC001  SC  1730  4.5   21.0   17.0 L172  L106  W333  W239  W187  D151  W169  
  82  Mirchandani, Rita        10  FLALON  FL  1782  4.5   21.0   16.5 D 66  L213  W276  W217  W250  L 46  W152  
  83  Musulin, Rade            11  SCHILT  SC  1659  4.5   21.0   16.5 L100  W224  W325  L151  W251  D 76  W156  
  84  Francis, Emily            9  GAA019  GA  1669  4.5   19.5   15.0 L200  L159  W328  W301  W258  W100  D 45  
  85  Schepel, Paul F          10  NJL001  NJ  1826  4.0   29.5   23.5 D 15  W314  W215  D 20  W 65  L  5  L 37  
  86  Manber, Devon             9  WASG01  WA  1769  4.0   29.0   23.5 W 32  D 42  W318  W 14  L 23  L 54  D105  
  87  Chillakanti, Mukund       8  CAN003  CA  1781  4.0   28.5   23.0 W 67  W 61  L  6  D 71  W253  D 66  L 42  
  88  Chung, Elliott            9  GAGSMS  GA  1836  4.0   28.0   22.0  -H-  W183  W247  D  5  D 20  D 31  L 24  
  89  Sohani, Sumit             5  GAS002  GA  1621  4.0   27.5   22.0 W288  D 29  W 42  D 17  L 30  L128  W200  
  90  Sanjay, Praveen          10  GAD008  GA  1981  4.0   27.5   20.5 W195  L  1  W205  D 70  W166  L 22  D144  
  91  Saperstein, Craig M       9  VATJHS  VA  1949  4.0   26.5   21.0 W190  L  8  W191  W106  D102  L 19  D131  
  92  Garcia, Christian        10  NYF004  NY  1739  4.0   26.0   20.5 D 58  W251  W223  L 11  L 13  W160  D113  
  93  Cassidy, Brian Hamilton  11  AZSND1  AZ  1570  4.0   26.0   20.5 W290   -X-  L 21  W114  W108  L 17  L 71  
  94  Hellwig, Luke            12  ALB002  AL  1856  4.0   26.0   20.0 W249  D  5  D177  D152  W214  L 20  D106  
  95  Fagliano, Joel Amos      10  PAJRMA  PA  1706  4.0   25.5   21.0 L108  W 77  W312  D 56  W111  L 65  D143  
  96  Velikanov, Alex           4  WIUNIV  WI  2028  4.0   25.5   20.5 W129  W109  L 28  W124  L 50  L126  W225  
  97  Giannatos, Peter         11  NCC007  NC  1771  4.0   25.5   20.5 W 71  L 54  W298  L 32  W216  W158  L 29  
  98  Chavez, Christian B      11  TNCLHS  TN  1852  4.0   25.5   20.0 L  9  W273  W246  W198  L 25  W104  L 34  
  99  Ponce, Alan C            11  TXB09   TX  1657  4.0   25.5   20.0 W187  D336  L 15  W255  W134  D 56  L 39  
 100  Chandra, Kevin            7  TXP012  TX  1852  4.0   25.5   20.0 W 83  L 47  W183  W279  L 17  L 84  W226  
 101  Yee, Victor              12  AZCFHS  AZ  1849  4.0   25.5   18.5 L  1  W283  W270  W252  L 67  W142  L 28  
 102  Reams, Thomas            10  KSL004  KS  1645  4.0   25.0   20.5 W286  L 66  W115  W118  D 91  L 59  D133  
 103  Furman, Mikhail          11  NYERMH  NY  1794  4.0   25.0   20.0 L 46  W232  W240  W168  L 29  W148  L 32  
 104  Bibat, Sebastian C       10  ILG006  IL  1686  4.0   25.0   20.0 W 43  D 57  L253  W179  D 42  L 98  W206  
 105  Mei, Mike                12  ILC004  IL  1602  4.0   25.0   19.5 W224  L 40  D134  L 19  W231  W167  D 86  
 106  Burnett, Nicolas         10  KYGATT  KY  1691  4.0   24.5   20.0 L 45  W 81  W296  L 91  D141  W168  D 94  
 107  Abreu, Javier            12  FLMISE  FL  1624  4.0   24.5   19.0 L203  W280  W113  W200  W110  L 16  L 41  
 108  Peguero, Michael          8  NYI318  NY  1923  4.0   24.0   19.0 W 95  L 28  W241  W136  L 93  L 77  W205  
 109  Labean, Connor H         10  NCDURH  NC  1721  4.0   24.0   19.0 W245  L 96  W258  D 27  L 36  W215  D134  
 110  Fan, George Wenhan       10  TXH007  TX  1932  4.0   24.0   18.5 W194  L 14  W248  W142  L107  L122  W197  
 111  Adelberg, David           5  AZS004  AZ  1947  4.0   24.0   18.0 W188  L  4  W226  D164  L 95  W234  D129  
 112  Zhang, Qiyang             9  NYSTUY  NY  1816  4.0   23.5   18.5 L 34  W243  W230  W206  L 26  L 63  W198  
 113  Wu, James Fan             8  TNJTMO  TN  1956  4.0   23.5   18.5 W166  L 23  L107  W270  W205  D129  D 92  
 114  Hughes, Devin L          10  OKT003  OK  1856  4.0   23.5   18.5 W142  L 46  W242  L 93  W269  W136  L 25  
 115  Marmont, Benjamin A      12  AZG002  AZ  2100  4.0   23.5   18.5 L167  W225  L102  W294  W 55  W157  L 44  
 116  Roy, Ananya              11  GAM006  GA  1632  4.0   23.5   18.5 W306  L 32  L 61  W224  L 39  W237  W204  
 117  Alster, Eli E            10  AZCFHS  AZ  1782  4.0   23.5   18.0 L 47  W301  W295  D 13  D209  W183  L 36  
 118  Adams, Zachary           10  MNM001  MN  1883  4.0   23.0   18.5 W147  L 48  W273  L102  L 63  W260  W220  
 119  Lam, Fiona V              7  MDEAST  MD  1792  4.0   23.0   18.0 L 65  W239  D187  D184  W182  W198  L 26  
 120  Martinez, Javier, Jr     12  TXHANN  TX  1690  4.0   23.0   18.0 L 39  D166  W292  D318  W206  D 68  D125  
 121  Regalbuto, Joey          11  VATJHS  VA  1757  4.0   23.0   18.0 L 38  W203  D255  D218  W184  W178  L 31  
 122  Byrd, Jeffrey                        AL  1740  4.0   23.0   18.0 L 42  W299  L168  W268  W246  W110  L 27  
 123  Kountz, Zachary A        12  OHEAST  OH  1637  4.0   23.0   18.0 W298  L 71  L 32  W291  W202  W204  L 43  
 124  Eyerer, Fritz            12  MEJBMD  ME  1753  4.0   23.0   18.0 L 31  W321  W203  L 96  W229  L 38  W211  
 125  Gurczak, John             9  AZSND1  AZ  1812  4.0   23.0   17.5 L 10  W262  W232  W264  L 49  D152  D120  
 126  Gater, Daniel B           9  INCOLU  IN  1749  4.0   23.0   17.5 L 11  W294  L208  W320  W177  W 96  L 40  
 127  Divine, Josh             12  COC005  CO  1657  4.0   23.0   17.5  -X-  L 15  L 37  W288  W287  L 44  W224  
 128  Hood, Byron              12  VATJHS  VA  1816  4.0   23.0   17.0 L  2  W270  L250  W232  W257  W 89  L 35  
 129  Rehmeier, Thomas R       12  MOJ001  MO  1743  4.0   22.5   17.5 L 96  W258  W321  L 31  W218  D113  D111  
 130  Ramachandran, Lintu      12  SCWILS  SC  1800  4.0   22.5   17.5 W 37  L 26  W239  L178  L198   -X-  W241  
 131  Diaz, Linda V                NYCGPS  NY  1751  4.0   22.0   17.5 L 61  W295  W305  D 54  L 66  W250  D 91  
 132  Burkholder, Ben          12  OHCAHS  OH  1771  4.0   22.0   17.0 L 26  L199  W313  W230  W227  W209  L 38  
 133  Witwer, David            10  INCANT  IN  1805  4.0   22.0   16.5 L  6  L252  W322  W243  D 73  W271  D102  
 134  Robinson, Darrian         8  NYI318  NY  1889  4.0   21.5   17.5 D170  D216  D105  W221  L 99  W285  D109  
 135  Steinhardt, Jacob        12  VATJHS  VA  1476  4.0   21.5   17.0 W307  L 50  L 53  L 75  W302  W219  W212  
 136  Kumar, Vikas              8  TNMEIG  TN  1680  4.0   21.0   17.0  -H-  W181  D174  L108  W238  L114  W209  
 137  Chow, Dylon              12  WASG01  WA        4.0   21.0   17.0 W244  L165  D176  D154  D180  D146   -X-  
 138  Krawczuk, Alexandra      11  NYBSCI  NY  1722  4.0   20.5   15.5 L202  D210  W193  D216  W213  L 43  W218  
 139  Chu, Tim                  9          GA  1641  4.0   20.5   15.5 L199  W317  L 36  W295  W207  L 69  W202  
 140  Brown, Christopher       12  WINICO  WI  1726  4.0   20.5   15.5 L 59  L170  W302  W305  W318  L 39  W242  
 141  Millett, John D          12  GALAKE  GA  1447  4.0   20.0   16.0 D221  L197  D190  W235  D106  D173  W201  
 142  Merlin, Antelmo          10  NYHSE   NY  1669  4.0   20.0   16.0 L114  W307  W300  L110  W208  L101  W203  
 143  Fogarty, Joe E           12  OHNOTR  OH  1824  4.0   20.0   15.0 L 28  W263  L279  D262  W277  W191  D 95  
 144  Myers, Dominique         10  NCINDE  NC  1753  4.0   19.5   14.5 D 35  L264  D274  D240  W263   -X-  D 90  
 145  Ryker, Daniel                INCAN   IN  1759  4.0   19.5   14.0  -X-  L 11  L178  L237  W298  W265  W217  
 146  Law, Kenneth             11  CAS009  CA  1664  4.0   19.0   14.5 L256  W234  W299  L 45  D261  D137  W208  
 147  Paredes, Alexis           6  NYI318  NY  1677  4.0   18.5   14.0 L118  L 70  L261  W322  W306  W252  W199  
 148  Gavrylchenko, Ky         11  NYSTON  NY  1608  4.0   18.0   14.0 L251  W313  L151  W300  W200  L103  W222  
 149  Heller, Maurizio L       11  FLPBLK  FL  1926  4.0   16.5   13.0 D201  D160  D214  W189   -H-  W153   ---  
 150  Ye, Vince                12  TXH007  TX  1767  3.5   23.5   23.5 W 36  L 31  W275  W 38  D 59  L 61  L 78  
 151  Pinkerton, James C        9  MDBLAI  MD  1913  3.5   21.0   21.0 L164  W175  W148  W 83  L 18  D 81  L 75  
 152  Schoder, Jonathan        11  FLPINE  FL  1620  3.5   21.0   21.0 W297  W185  L 10  D 94  D 43  D125  L 82  
 153  Bartlett, Riley           8  MSO002  MS  1737  3.5   20.5   20.5 D 40  W207  W209  D 58  L 33  L149  D184  
 154  Rivera, Richard, Jr      11  NYALLH  NY  1674  3.5   20.5   20.5 W 64  L 49  D 78  D137  D168  W253  L 51  
 155  Wasdahl, Alexander        8  OHCANT  OH  1670  3.5   20.5   20.5 D171  W188  D 66  L 30  W296  D 72  L 80  
 156  Dixon, Dakota Ellis       9  WAR008  WA  1792  3.5   20.0   20.0 L 17  W250  W268  D 66  W199  L 21  L 83  
 157  Smyth, Julian D          10  PAJRMA  PA  1744  3.5   20.0   20.0 L 54  W 78  W288  L 49  W192  L115  D158  
 158  Mc Namara, Tanner        10  MDSEVE  MD  1602  3.5   20.0   20.0 W312  L 64  D 43  W171  D 76  L 97  D157  
 159  Li, Zheng                12  TXH007  TX  1708  3.5   20.0   20.0 L 30  W 84  W297  L 59  W237  L 64  D179  
 160  Hampton, Reuben T        11  PAJRMA  PA  1608  3.5   20.0   20.0 W296  D149  W 57  L 35  L 51  L 92  W266  
 161  Berrios, Angelica         8  NYI318  NY  1790  3.5   19.5   19.5 L 20  W186  W286  L 37  D273  W189  L 73  
 162  Bao, Angel                9  NYSTUY  NY  1657  3.5   19.5   19.5 W237  D 18  L 12  L 42  L179  W303  W263  
 163  Fabian, Ricardo           8  NYI318  NY  1769  3.5   19.0   19.0 L 13  W275  W238  L 26  W211  D174  L 55  
 164  Ballantyne, Rochelle      7  NYI318  NY  1690  3.5   19.0   19.0 W151  L 27  W266  D111  L 56  L 55  W283  
 165  Lang, Jonathan J         11  NCECHH  NC  1738  3.5   19.0   19.0 L 49  W137  W303  L 29  W279  L 42  D175  
 166  Miller, Jake S            9  NYC002  NY  1718  3.5   18.5   18.5 L113  D120  W233  W247  L 90  W186  L 68  
 167  Kravik, Paul T           11  MNMNHA  MN  1791  3.5   18.5   18.5 W115  L 38  W301  L 67  D293  L105  W259  
 168  Chie, Alfonso            12  FLMISE  FL  1365  3.5   18.0   18.0 L 73  W304  W122  L103  D154  L106  W271  
 169  Daly, Chaz                8  FLP001  FL  1905  3.5   17.5   17.5 W212  L  2  L175  W265  W228  D190  L 81  
 170  Massey, Eric G           11  CORJHS  CO  1678  3.5   17.5   17.5 D134  W140  L 16  L209  D255  W243  D178  
 171  Taylor, Paul R            6  GAM003  GA  1868  3.5   17.5   17.5 D155  D182  D184  L158  W283  W196  L 70  
 172  Xin, Samuel L             8  NCC006  NC  1969  3.5   17.5   17.5 W 81  L  7  L228  L192  D193  W320  W207  
 173  Rahman, Taraqur          11  NYBTEC  NY  1712  3.5   17.5   17.5 D 33  L219  W308  W259  L 54  D141  D183  
 174  Miranda, Oscar           12  ILNILN  IL  1417  3.5   17.5   17.5 D274  W269  D136  L 53  W212  D163  L 79  
 175  Poteat, Lilia Meilan      4  NYCGPS  NY  1598  3.5   17.5   17.5 W317  L151  W169  L 68  L 44  W251  D165  
 176  Wallace, Jenelle         11  AZCFHS  AZ  1663  3.5   17.5   17.5 L 51  W291  D137  L 78  W262  W261  L 72  
 177  Murphy, Kevin  P          8  NYCGPS  NY  1556  3.5   17.5   17.5 D308  W193  D 94  L 80  L126  W280  D195  
 178  Hecht, Robby             11  ILSTEV  IL  1392  3.5   17.5   17.5 L205  W334  W145  W130  L 14  L121  D170  
 179  High, Zachary             9  NCECHH  NC  1458  3.5   17.5   17.5 W335  D 60  L201  L104  W162  D181  D159  
 180  Narula, Gautam R          9  GAA035  GA  1657  3.5   17.5   17.5 W309  L 37  D 34   -H-  D137  L 78  W250  
 181  Osbourn, Joshua David    12          KY  1730  3.5   17.0   17.0 D185  L136  W272  W277  L 61  D179  D192  
 182  Friesen, Daniel          10  ORP009  OR  1592  3.5   17.0   17.0 W278  D171  D 56  L 52  L119  D268  W256  
 183  Delgado, Alberto         12  FLMISE  FL  1548  3.5   17.0   17.0 W302  L 88  L100  W304  W195  L117  D173  
 184  Chaudhuri, Saptarshi     11  OHCAHS  OH  1565  3.5   17.0   17.0 W326  L 72  D171  D119  L121  W296  D153  
 185  Williams, John M          9  AZP019  AZ  1980  3.5   16.5   16.5 D181  L152  W249  L214  W254  W233  L 60  
 186  Lesslie, Peter C         10  KSL004  KS  1468  3.5   16.5   16.5 W332  L161  L 50  D188  W194  L166  W285  
 187  Van  Benschoten, Mark    10  MNM006  MN  1450  3.5   16.5   16.5 L 99  W330  D119  D212  L 81  D221  W284  
 188  High, David L            10  NCECHH  NC  1710  3.5   16.5   16.5 L111  L155  W329  D186  W247  W266  L 76  
 189  Wainstein, Lenny          8  PAJRMA  PA  1613  3.5   16.0   16.0 D236  W272  L 35  L149  W282  L161  W253  
 190  Jin, Shinan              10  PAJRMA  PA  1711  3.5   16.0   16.0 L 91   -H-  D141  W306  W264  D169  L 62  
 191  Gomez, Sam E             10  NYERMH  NY  1620  3.5   15.5   15.5 W303  L 33  L 91  D282  W290  L143  W289  
 192  Howe, Douglas R          11  MOC004  MO  1557  3.5   15.5   15.5 W313  L 76  L200  W172  L157  W287  D181  
 193  Braddy, Justin Bernard   10  ILNILN  IL  1258  3.5   15.5   15.5 D211  L177  L138  W309  D172  D229  W254  
 194  Rondinella, Chris        12  OHL001  OH  1707  3.5   15.0   15.0 L110  D249  W289  L223  L186  W309  W277  
 195  Hogue, Tanner            10  NCECHH  NC  1731  3.5   14.5   14.5 L 90  W325  D294  D215  L183  W267  D177  
 196  Griffiths, Akeim         10  NYB025  NY  1641  3.5   13.0   13.0 L295  W278  L 67  D297  W272  L171  W268  
 197  Theiss, Nikolas J        11  MDBCCH  MD  1641  3.0   23.5   21.0 D206  W141  L 25  D 44  L 38  W286  L110  
 198  Spencer, Aaron           10  MEJBMD  ME  1606  3.0   23.0   20.5 W291  L 43  W 39  L 98  W130  L119  L112  
 199  Scudder, Phillip         10  COC007  CO  1425  3.0   23.0   20.0 W139  W132  L 46  D 74  L156  D201  L147  
 200  Weiss, Loren              8  NYMS54  NY  1857  3.0   22.5   20.0 W 84  L 21  W192  L107  L148  W270  L 89  
 201  Curry, Luke               9  AZBROP  AZ  1707  3.0   22.5   19.5 D149  W235  W179  L 12  L 57  D199  L141  
 202  Carter, Ashley           12  MIMONR  MI  1957  3.0   22.0   19.5 W138  L  3  L 73  W267  L123  W246  L139  
 203  Gonzalez, Gonzalo        11  TXB09   TX  1371  3.0   21.5   19.0 W107  L121  L124  W284  W219  L 71  L142  
 204  Pierson, Emma            11  VATJHS  VA  1830  3.0   21.0   19.0 L  8  W260  W314  W229  L  5  L123  L116  
 205  Vogel, Johnny            11  AZGILH  AZ  1631  3.0   20.5   18.0 W178  L 36  L 90  W275  L113  W255  L108  
 206  Molitoris, Caleb         12  CALUTH  CA  1431  3.0   20.5   18.0 D197  W276  D 79  L112  L120  W227  L104  
 207  Kakabadze, Tarieli       12  KSCGHS  KS  1280  3.0   20.5   17.5 W293  L153  W219  L 22  L139  W216  L172  
 208  Taylor, Jacob B          10  FLGULL  FL  1365  3.0   20.0   17.5 L226  W337  W126  L 50  L142  W269  L146  
 209  Yan, Justin Davis        12  WASG01  WA  1421  3.0   20.0   17.5 D276  W274  L153  W170  D117  L132  L136  
 210  Graves, Nick             11  MNM001  MN  1674  3.0   19.5   17.5 L 41  D138  L 44  D281  W295  D230  D229  
 211  Sharp, Austin            11  ORP009  OR  1570  3.0   19.5   17.5 D193  W308  D 30  L 72  L163  W297  L124  
 212  Chillakanti, Kartik       8  CAN003  CA  1689  3.0   19.5   17.0 L169  D 19  W281  D187  L174  W279  L135  
