PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K9 Championship   K8 Championship   K9 Under 1250   K8 Under 1000   K8 Under 750   K9 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   GM Nakamura Simul   Blitz   Bughouse   Biggest Upset  
 No.  Name                      Gr  Team  St  Rate  Pts  TBrk1  TBrk2 Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     
   1  Christianson,R-Paul,J                         9.0   26.0   18.0 W23,2.0  W17,2.0  W10,2.0  W20,2.0  D 4,1.0  
   2  Gay,D-Gregson,K                               8.0   29.0   21.0 W36,2.0  W16,2.0  W 6,2.0  D 4,1.0  D 3,1.0  
   3  Gottlieb,E-Omori,M                            8.0   29.0   21.0 W41,2.0  D 5,1.0  W13,2.0  W 9,2.0  D 2,1.0  
   4  Fabian,R-Peguero,M                            8.0   28.0   19.0 W49,2.0  W34,2.0  W 7,2.0  D 2,1.0  D 1,1.0  
   5  Branson,J-Herbert,J                           8.0   26.0   18.0 W22,2.0  D 3,1.0  W27,2.0  W14,2.0  D 6,1.0  
   6  Cruz,J-Paredes,A                              7.0   28.0   20.0 W12,2.0  W32,2.0  L 2,0.0  W21,2.0  D 5,1.0  
   7  Christianson,M-Klarman,B                      7.0   24.0   16.0 W31,2.0  W33,2.0  L 4,0.0  D12,1.0  W22,2.0  
   8  Mu,J-Spencer,D                                7.0   23.0   17.0 D21,1.0  D18,1.0  W16,2.0  W32,2.0  D14,1.0  
   9  Phenicie,C-Powell,A                           7.0   23.0   15.0 D42,1.0  W25,2.0  W26,2.0  L 3,0.0  W23,2.0  
  10  Ewing,G-Ewing,I                               7.0   23.0   14.0 W47,2.0  D20,1.0  L 1,0.0  W37,2.0  W26,2.0  
  11  Quinones,E-Whyte,S                            7.0   22.0   16.0 W50,2.0  D13,1.0  D21,1.0  D15,1.0  W20,2.0  
  12  Berge,K-Heinzen,Z                             7.0   22.0   15.0 L 6,0.0  W40,2.0  W33,2.0  D 7,1.0  W31,2.0  
  13  Ho,A-Ho,D                                     6.0   27.0   19.0 W19,2.0  D11,1.0  L 3,0.0  D18,1.0  W36,2.0  
  14  Li,D-Piatski,A                                6.0   26.0   18.0 D15,1.0  W28,2.0  W37,2.0  L 5,0.0  D 8,1.0  
  15  Efekoro,P-Foster,M                            6.0   25.0   18.0 D14,1.0  W24,2.0  D19,1.0  D11,1.0  D17,1.0  
  16  Barrera,T-Dahl,M                              6.0   23.0   15.0 W48,2.0  L 2,0.0  L 8,0.0  W33,2.0  W34,2.0  
  17  Qu,F-Voxland,E                                6.0   23.0   14.0 W46,2.0  L 1,0.0  D41,1.0  W24,2.0  D15,1.0  
  18  McGee,J-Townsend,C                            6.0   22.0   15.0 D24,1.0  D 8,1.0  D31,1.0  D13,1.0  W35,2.0  
  19  Inglis,D-Sherman,P                            6.0   20.0   14.0 L13,0.0  W46,2.0  D15,1.0  D35,1.0  W39,2.0  
  20  Croxton,D-Thorne,A                            5.0   28.0   19.0 W35,2.0  D10,1.0  W29,2.0  L 1,0.0  L11,0.0  
  21  Golding,D-Golding,M                           5.0   26.0   19.0 D 8,1.0  W38,2.0  D11,1.0  L 6,0.0  D25,1.0  
  22  Adams,J-Redden,B                              5.0   24.0   16.0 L 5,0.0  D35,1.0  W44,2.0  W27,2.0  L 7,0.0  
  23  Smith,J-Smith,J                               5.0   23.0   14.0 L 1,0.0  D39,1.0  W43,2.0  W41,2.0  L 9,0.0  
  24  Dirickson,M-Stole,K                           5.0   22.0   16.0 D18,1.0  L15,0.0  W38,2.0  L17,0.0  W42,2.0  
  25  Johnson,D-Perkins,D                           5.0   22.0   15.0 D27,1.0  L 9,0.0  D28,1.0  W40,2.0  D21,1.0  
  26  Green,B-Tyler,T                               5.0   22.0   15.0 D43,1.0  W45,2.0  L 9,0.0  W29,2.0  L10,0.0  
  27  Sarna,K-Sarna,T                               5.0   21.0   13.0 D25,1.0  W42,2.0  L 5,0.0  L22,0.0  W41,2.0  
  28  Jasperson,J-Olsen,D                           5.0   19.0   13.0 D44,1.0  L14,0.0  D25,1.0  D34,1.0  W32,2.0  
  29  Ellington,B-Morris,K                          5.0   17.0   12.0 D38,1.0  W43,2.0  L20,0.0  L26,0.0  W45,2.0  
  30  Hannibal,C-Hannibal,D                         5.0   13.0    9.0 L32,0.0  L31,0.0  D46,1.0  W50,2.0  W43,2.0  
  31  Tootle,C-Tootle,T                             4.0   25.0   18.0 L 7,0.0  W30,2.0  D18,1.0  D36,1.0  L12,0.0  
  32  Keller,N-Ross,J                               4.0   24.0   17.0 W30,2.0  L 6,0.0  W48,2.0  L 8,0.0  L28,0.0  
  33  Barr,E-Weeks-Brittan,N                        4.0   24.0   17.0 W40,2.0  L 7,0.0  L12,0.0  L16,0.0  W47,2.0  
  34  Mast,S-Mitchell,A                             4.0   23.0   15.0 W39,2.0  L 4,0.0  D36,1.0  D28,1.0  L16,0.0  
  35  Acosta,E-Cueva,A                              4.0   22.0   16.0 L20,0.0  D22,1.0  W49,2.0  D19,1.0  L18,0.0  
  36  Doffing,C-Schmid,N                            4.0   22.0   14.0 L 2,0.0  W47,2.0  D34,1.0  D31,1.0  L13,0.0  
  37  Cordovi,L-Lores,S                             4.0   20.0   13.0 -B-,1.0  W44,2.0  L14,0.0  L10,0.0  D38,1.0  
  38  Lichty,A-Winder,A                             4.0   19.0   14.0 D29,1.0  L21,0.0  L24,0.0  W46,2.0  D37,1.0  
  39  Henderson,T-Robinson,D                        4.0   18.0   12.0 L34,0.0  D23,1.0  D42,1.0  W47,2.0  L19,0.0  
  40  Angeli,P-Lacey,J                              4.0   18.0   11.0 L33,0.0  L12,0.0  W50,2.0  L25,0.0  W48,2.0  
  41  Izquierdo,K-Nurse,S                           3.0   24.0   16.0 L 3,0.0  W50,2.0  D17,1.0  L23,0.0  L27,0.0  
  42  DelAngel,C-McMaclain,C                        3.0   21.0   14.0 D 9,1.0  L27,0.0  D39,1.0  D48,1.0  L24,0.0  
  43  Gardner,D-Zandstra,D                          3.0   20.0   15.0 D26,1.0  L29,0.0  L23,0.0  W44,2.0  L30,0.0  
  44  Baker,M-Hufstedler,C                          3.0   17.0   12.0 D28,1.0  L37,0.0  L22,0.0  L43,0.0  W50,2.0  
  45  Garcia,E-Nilsen,E                             3.0   14.0    9.0 -B-,1.0  L26,0.0  L47,0.0  W49,2.0  L29,0.0  
  46  Sarna,D-Woolsey,R                             2.0   17.0   15.0 L17,0.0  L19,0.0  D30,1.0  L38,0.0  D49,1.0  
  47  Gutierrez,C-Mendez,T                          2.0   15.0   12.0 L10,0.0  L36,0.0  W45,2.0  L39,0.0  L33,0.0  
  48  Baker,P-Winborn,K                             2.0   13.0   11.0 L16,0.0  D49,1.0  L32,0.0  D42,1.0  L40,0.0  
  49  Flores,G-Flores,G                             2.0   11.0    9.0 L 4,0.0  D48,1.0  L35,0.0  L45,0.0  D46,1.0  
  50  Hufstedler,S-Stebbins,J                       0.0   15.0   12.0 L11,0.0  L41,0.0  L40,0.0  L30,0.0  L44,0.0  
     
data/sbug.txt 08/04/03 02:00:00 CDT