PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K9 Championship   K8 Championship   K9 Under 1250   K8 Under 1000   K8 Under 750   K9 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   GM Nakamura Simul   Blitz   Bughouse   Biggest Upset  
 No.  Name                 Gr  Team  St  Rate  Pts  TBrk1  TBrk2  TBrk3  TBrk4 Rnd1  Rnd2  Rnd3  Rnd4  
   1  Yopp, Charles R                NC        4.0    9.0    6.0   11.0   22.0 W  2  W  3  W  5  W  4  
   2  Drumm, Robert P                OK        3.0    8.0    4.0    9.0   10.0 L  1  W  7  W  9  W  5  
   3  Isacoff, Robert                WA        3.0    8.0    4.0    8.0    8.0 W  7  L  1  W 12  W  6  
   4  Garcia, Romy                   WA        3.0    7.5    3.5    8.5    9.0 W 10  W  9  W  8  L  1  
   5  Pecota, Doug                   OK        2.0    5.0    5.0   11.0    8.0 W  6  W  8  L  1  L  2  
   6  Gallivan, Daniel J             WA        2.0    3.5    3.5    6.5    3.0 L  5  W 12  W 10  L  3  
   7  Marcotte, Michael L            WA        2.0    3.5    3.5    6.5    1.0 L  3  L  2  W 11  W 12  
   8  Doherty, Robert E              NC        2.0    3.0    3.0    6.0    2.0 W 12  L  5  L  4  W  9  
   9  Martinez, Fredy                NY        1.0    5.5    5.0    8.5    1.0 W 11  L  4  L  2  L  8  
  10  Durrett, R E                   WA        1.0    2.5    2.5    5.5    1.0 L  4  W 11  L  6   ---  
  11  Puglio, Michelle V             NJ        1.0    2.5    2.5    4.5    0.0 L  9  L 10  L  7   -B-  
  12  Puglio, Victor J               MO        0.0    6.0    4.0    9.0    0.0 L  8  L  6  L  3  L  7  
     
data/spfn.txt 08/04/06 02:00:00 CDT