PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K9 Championship   K8 Championship   K9 Under 1250   K8 Under 1000   K8 Under 750   K9 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   GM Nakamura Simul   Blitz   Bughouse   Biggest Upset  
 Section  Rd  Diff  Winner                            Rate  Rate  Opponent             
         
 K8U1000   5   802  CHEN, JENNY (3.0,NYM131)           173   975  MATHESH, VIVEK       
         
 K8U1000   4   781  CHENG, MATTHEW (3.0,NYM131)        212   993  AHMED, JALAL         
 K8U1000   6   777  MA, KENNY (2.0,NYM131)             100   877  BELLINI, SEBASTIAN A 
 K8U1000   3   763  CHENG, MATTHEW (3.0,NYM131)        212   975  MATHESH, VIVEK       
 K8        5   703  WHITE, NOAH (3.0,HIW001)           755  1458  GAYLE, ALEX          
 K9        6   616  DELANEY, IAN THOMAS (2.0,MAW002)   844  1460  PAMATMAT, JORDAN J   
 K9U1250   3   611  GENDREAU, HENRI (4.5,WAWOOD)       614  1225  CHARLES, JOSEPH      
 K8U750    5   602  DOMINGUEZ, ELVIS (2.5,NY171M)      100   702  OYERVIDES, LUIS      
 K8        1   600  ELEY, AMANI (4.0,NYI318)          1456  2056  ALTSCHULER, JASON    
 K8        4   585  WHITE, NOAH (3.0,HIW001)           755  1340  REIS, ALEXANDER      
 K8        1   572  SPALDING, STEVEN (2.0,NCC003)      937  1509  PERSHAD, YASH        
 K9        6   557  GLAUBER, DANIEL A (2.0,MAW002)     938  1495  DAVIS, DEAN RUSSELL  
 K9        5   555  HEINZEN, ZACHARY (2.5,MNMETC)     1037  1592  CHEN, ERIC           
 K9U1250   5   555  GENDREAU, HENRI (4.5,WAWOOD)       614  1169  LUGO, JOSHUA         
 K9        1   546  WARANCH, SAMUEL (2.5,TXA001)      1301  1847  CHRISTIANSON, MICH   
 K9U1250   4   523  GENDREAU, HENRI (4.5,WAWOOD)       614  1137  GARCIA, CHRISTOPHER  
 K9U1250   7   508  MANSFIELD, Alex (2.0,KSW006)       635  1143  CHAVEZ, ABIGAIL      
 K8U750    4   478  DELACOUDRAY, KEVYN (4.0,NY171M)    163   641  NARVEKAR, NEIL       
 K8U750    7   469  AMBROISE, CONRAD L (6.0,FLROCK)    265   734  OVANDO, JAMES        
 K8U750    7   430  DELACOUDRAY, KEVYN (4.0,NY171M)    163   593  KLAVON, Julia        
         
data/supset.txt 08/04/06 02:00:00 CDT