PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US OPEN Merged   Traditional   6-day   5-day   Quick   Denker Tournament of Champions   Collegiate Championship   Weekend Swiss   Monday Quad   Tuesday Quad   Wednesday Quad   Thursday Quad   Friday Quad   Scholastic Open   Bughouse   Action Championship   US Open Blitz  
 No.  Name                St  Rate  Pts  TBrk1  TBrk2 Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  
   1  Yeager, Daniel A    PA  2349  5.0   20.0   22.5 D 22  W 33  W  5  W 10  D  7  W  4  
   2  Landaw, Julian W    CA  2305  5.0   19.0   22.0 W 19  W 13  L 20  W  8  W 14  W  7  
   3  Low, Scott T        MD  2198  5.0   17.5   20.0 W 34  W 32  W 14  W 20  L  4  W  9  
   4  Parry, Matt J       NY  2253  4.5   22.5   25.0 W 35  W  9  D  7  W  6  W  3  L  1  
   5  Selzler, Ricky      WA  2156  4.5   17.0   19.0 W 38  D 23  L  1  W 34  W 17  W 20  
   6  Yang, Michael       MN  2172  4.5   17.0   18.5 W 25  D 43  W 16  L  4  W 31  W 15  
   7  Lau, Robert         HI  2171  4.0   21.5   24.5 W 21  W 26  D  4  W 12  D  1  L  2  
   8  Xu, Haizhou         VT  2035  4.0   19.0   20.5 W 44  D 12  D 11  L  2  W 25  W 24  
   9  Patchell, Erik      KY  2070  4.0   18.5   20.5 W 36  L  4  W 25  W 21  W 20  L  3  
  10  Yang, Stanley       TX  2198  4.0   18.0   19.5 W 39  D 16  W 43  L  1  W 18  D 11  
  11  Shen, Victor C      NJ  2265  4.0   17.5   20.0 W 17  D 31  D  8  W 32  D 15  D 10  
  12  Hilton, Jonathan L  OH  2218  4.0   17.5   20.0 W 29  D  8  W 31  L  7  D 16  W 26  
  13  Wheeler, Harry Bro  CT  2078  4.0   16.5   18.5 W 37  L  2  D 34  D 22  W 29  W 21  
  14  Studen, Damir       GA  2171  3.5   19.5   22.5 W 28  W 24  L  3  W 27  L  2  D 16  
  15  Zierk, Steven C     CA  2170  3.5   18.0   20.0 L 23  W 22  W 39  W 19  D 11  L  6  
  16  Jamison, Courtney   TX  2032  3.5   18.0   19.5 W 42  D 10  L  6  W 43  D 12  D 14  
  17  Zhou, Albert S      NE  1931  3.5   16.5   18.0 L 11  W 40  W 44  D 18  L  5  W 32  
  18  Meerovich, Ilan     IL  2131  3.5   15.5   17.5 L 33  W 38  W 23  D 17  L 10  W 34  
  19  Chen, Tony X        UT  1935  3.5   15.5   17.5 L  2  W 37  W 36  L 15  D 32  W 31  
  20  Gonzalez, Karel     FL  2183  3.0   16.5   24.5 W 30  W 27  W  2  L  3  L  9  L  5  
  21  Eyerer, Fritz       ME  1810  3.0   14.0   18.0 L  7  W 48  W 24  L  9  W 27  L 13  
  22  Brashaw, Dan        IA  1952  3.0   13.0   20.5 D  1  L 15  W 35  D 13  D 33  D 23  
  23  Weiner, Alex        AL  1808  3.0   13.0   19.5 W 15  D  5  L 18  L 26  W 39  D 22  
  24  Glorioso, Vincent   LA  1957  3.0   11.5   17.5 W 41  L 14  L 21  W 38  W 28  L  8  
  25  Frieden, Gabriel M  MA  1830  3.0   11.5   17.5 L  6  W 46  L  9  W 44  L  8  W 40  
  26  Hinchman, Philip    TN  1953  3.0   11.5   15.5 W 48  L  7  L 33  W 23  W 36  L 12  
  27  Gay, Daniel Zachar  OR  1990  3.0   11.0   15.5 W 47  L 20  W 28  L 14  L 21  W 38  
  28  Regalbuto, Joey     VA  1828  3.0   10.0   15.5 L 14  W 41  L 27  W 42  L 24  W 36  
  29  Flores, John Raymo  NM  1879  3.0   10.0   15.5 L 12  L 44  W 45  W 37  L 13  W 33  
  30  Smith, Frank H      MO  1843  3.0    8.0   12.0 L 20  W 47  L 32  L 36  W 44  W 37  
  31  Marmont, Benjamin   AZ  2070  2.5   16.0   20.5 W 40  D 11  L 12  W 33  L  6  L 19  
  32  Herbst, Richard Ed  CO  2010  2.5   15.5   20.5 W 45  L  3  W 30  L 11  D 19  L 17  
  33  Parshall, Matthew   AK  1719  2.5   15.0   20.0 W 18  L  1  W 26  L 31  D 22  L 29  
  34  Mcneill, Jonathon   NC  1861  2.5   15.0   20.0 L  3  W 45  D 13  L  5  W 43  L 18  
  35  Lauria, Michael D   SC  1881  2.5   10.0   14.5 L  4  L 36  L 22  W 46  D 40  W 43  
  36  Purdy, Christopher  KS  1663  2.0   15.0   19.0 L  9  W 35  L 19  W 30  L 26  L 28  
  37  Brown, Christopher  WI  1711  2.0   13.0   17.0 L 13  L 19  W 46  L 29  W 41  L 30  
  38  Adkins, Christophe  AR  1787  2.0   12.5   17.0 L  5  L 18  W 47  L 24  W 42  L 27  
  39  Berger, Jacob V     OK  1871  2.0   12.0   16.0 L 10  W 42  L 15  D 40  L 23  D 45  
  40  Vibbert, Jared      IN  1692  2.0   12.0   15.5 L 31  L 17  W 41  D 39  D 35  L 25  
  41  Colindres, Boris J  RI  1288  2.0    8.5   11.5 L 24  L 28  L 40  W 45  L 37  W 48  
  42  Aites, Caleb I      WV  1541  2.0    8.0   11.5 L 16  L 39  W 48  L 28  L 38  W 47  
  43  Schilleman, Andrew  MI  1965  1.5   14.0   18.5 W 46  D  6  L 10  L 16  L 34  L 35  
  44  Burger, Cameron     NH  1560  1.5   14.0   18.0 L  8  W 29  L 17  L 25  L 30  D 46  
  45  Riley, Brett Jacks  ID  1437  1.5   10.0   13.0 L 32  L 34  L 29  L 41  W 47  D 39  
  46  Truelson, Zachary   SD  1356  1.5    7.5   10.5 L 43  L 25  L 37  L 35  W 48  D 44  
  47  Martin, Ryan        NV  1392  1.0    8.5   11.5 L 27  L 30  L 38  W 48  L 45  L 42  
  48  Newell, Lorenzo     MS  1102  0.0    9.5   12.5 L 26  L 21  L 42  L 47  L 46  L 41  
     
data/sdenker.txt 08/08/06 02:00:00 CDT