PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US OPEN Merged   Traditional   6-day   5-day   Quick   Denker Tournament of Champions   Collegiate Championship   Weekend Swiss   Monday Quad   Tuesday Quad   Wednesday Quad   Thursday Quad   Friday Quad   Scholastic Open   Bughouse   Action Championship   US Open Blitz  
 No.  Name                      St  Rate  Pts Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  Rnd8  Rnd9  
   1  Bradford, Joseph Mark     TX  2467  5.0 W103  W 16  W 69  W 24  W  7   ---   ---   ---   ---  
   2  Mulyar, Michael A         CO  2454  5.0 W 59  W 31  W 67  W  9  W 11   ---   ---   ---   ---  
   3  Root, Douglas D           TX  2570  4.5 W 86  W100  W 68  D 23  W 25   ---   ---   ---   ---  
   4  Arnold, Marc Tyler        NY  2421  4.5 W 88  W142  D 25  W 17  W 26   ---   ---   ---   ---  
   5  Dejmek, Mark W            TX  2161  4.5 W 63  W 82  D  6  W 20  W 23   ---   ---   ---   ---  
   6  Guadalupe, Francisco      TX  2229  4.0 W 58  W 49  D  5  D 44  W 46   ---   ---   ---   ---  
   7  Schoonmaker, Nicholas     TX  2219  4.0 W107  W 51  W 29  W 15  L  1   ---   ---   ---   ---  
   8  Zepeda, Lorena Marisela   TX  2211  4.0 W 89  W 74  L 15  W 53  W 48   ---   ---   ---   ---  
   9  Lopez, Nelson M, Ii       TX  2201  4.0 W109  W 36  W 30  L  2  W 49   ---   ---   ---   ---  
  10  Terrie, Henry L           NH  2200  4.0 D 93  W131  W 38  W 33  D 12   ---   -H-   ---   ---  
  11  Nonchev, Kalin K          TX  2177  4.0 W 95  W 77  W 18  W 21  L  2   ---   ---   ---   ---  
  12  Goldstein, Brian          FL  2129  4.0 W 96  D 55  W 39  W 41  D 10   ---   ---   ---   ---  
  13  Hall, Bill                TN  2104  4.0 W113  W 79  L 21  W102  W 50   ---   -H-   -H-   ---  
  14  Holliman, Bob             MO  2100  4.0 W 64  L 83  W 60  W 80  W 51   ---   ---   ---   ---  
  15  Luchan, Jason G           NY  2085  4.0 W116  W 85  W  8  L  7  W 52   ---   ---   ---   ---  
  16  Trammell, George E, Iii   OK  2017  4.0 W120  L  1  W 90  W105  W 42   ---   ---   ---   ---  
  17  Powell, Mitchell          TX  1979  4.0 W122  W 70  W 43  L  4  W 44   ---   ---   ---   ---  
  18  Aigner, Michael           CA  2267  3.5 W130  W 72  L 11  D 76  W 71   ---   ---   ---   ---  
  19  Shipman, Walter J         CA  2235  3.5 W105  D 35  L 33  W128  W 72   ---   ---   ---   ---  
  20  Dean, Jim H               IN  2234  3.5 W106  D 32  W 71  L  5  W 77   ---   ---   ---   ---  
  21  Van Meter, Lester L       IN  2234  3.5 W 60  W 52  W 13  L 11  D 31   ---   ---   ---   ---  
  22  Gogte, Yashodhan S        TX  2218  3.5 W 61  D 34  D 35  D 37  W 76   ---   ---   ---   ---  
  23  Haskel, Jeffrey           FL  2212  3.5 W108  W101  W 46  D  3  L  5   ---   ---   ---   ---  
  24  Yeung, Clarence C         TX  2200  3.5 W110  W 54  W 47  L  1  D 35   ---   ---   ---   ---  
  25  Toolin, Christopher J     TX  2169  3.5 W111  W 78  D  4  W 81  L  3   ---   ---   ---   ---  
  26  Drake, Jason M            MN  2166  3.5 W112  D 39  W 55  W 32  L  4   ---   ---   ---   ---  
  27  Wolff, Stephen D          TX  2106  3.5 W144  D102  L 81  W130  W 78   ---   ---   ---   ---  
  28  Reyes, Virgilio T         NV  2099  3.5 W114  D 57  D102  W104  D 36   ---   ---   ---   ---  
  29  Itkis, Hana               NJ  2094  3.5 W115  W 56  L  7  D 82  W 81   ---   ---   ---   ---  
  30  Hough, Randall D          CA  2058  3.5 W132  W136  L  9  D 87  W 82   ---   ---   ---   -H-  
  31  Danlag, Donald M          CA  2042  3.5 W 66  L  2  W108  W106  D 21   ---   ---   ---   ---  
  32  Laverty, Alan T           TX  2038  3.5 W134  D 20  W126  L 26  W 87   ---   ---   ---   ---  
  33  Buehl, Walter M           NY  2017  3.5 W118  D 42  W 19  L 10  W 83   ---   ---   ---   ---  
  34  Gatica, Jose M            KS  2017  3.5 W145  D 22  L 42  W109  W 79   ---   ---   ---   ---  
  35  Powell, Grant             TX  1990  3.5 W137  D 19  D 22  W107  D 24   ---   ---   ---   ---  
  36  Karlow, Nick W            MO  1937  3.5 W124  L  9  W 63  W 67  D 28   ---   ---   ---   ---  
  37  Hellwig, Luke             AL  1915  3.5 W152  L 43  W113  D 22  W 69   ---   ---   ---   ---  
  38  Pinkerton, James Carl     MD  1914  3.5  -H-  W121  L 10  W 97  W 70   ---   ---   ---   ---  
  39  Pennington, Fred P, Jr    TX  1907  3.5 W125  D 26  L 12  W132  W 68   ---   ---   ---   ---  
  40  Malhotra, Akshay          TX  1764  3.5 L 70  W149  W 73  W 74  D 41   ---   ---   ---   ---  
  41  Banawa, Jouaquin B        CA  2418  3.0  -H-  W 93  W 83  L 12  D 40   ---   ---   ---   ---  
  42  Milburn, Jerry            TX  2226  3.0 W 87  D 33  W 34  D 48  L 16   ---   ---   ---   ---  
  43  Weaver, Richard           TX  2200  3.0 W 90  W 37  L 17  D 78  D 54   ---   ---   ---   ---  
  44  Rea, Andrew B             VA  2128  3.0 W 97  D 81  W128  D  6  L 17   ---   ---   ---   ---  
  45  Vazirova, Karina          TX  2108  3.0 D131  D 80  L106  W114  W107   ---   ---   ---   ---  
  46  Hiltunen, James           NY  2082  3.0 W 65  W 84  L 23  W 56  L  6   ---   ---   ---   ---  
  47  Vergara, Mitchell S       TX  2064  3.0 W 99  W139  L 24  D 58  D 55   ---   ---   ---   ---  
  48  Hyltin, John Paul         TX  2038  3.0 D117  W 94  W 57  D 42  L  8   ---   ---   ---   ---  
  49  Mennella, James J         NJ  2000  3.0 W146  L  6  W 91  W 61  L  9   ---   ---   ---   ---  
  50  Allen, Jonathan F         TX  1964  3.0 W148  L 68  W110  W 89  L 13   ---   ---   ---   ---  
  51  Aird, Ian                     1954  3.0 W149  L  7  W 62  W 65  L 14   ---   ---   ---   ---  
  52  Wallace, Rickie W         TX  1945  3.0 W150  L 21  W112  W 66  L 15   ---   ---   ---   ---  
  53  Egerton, James            IL  1905  3.0  -H-   -H-  W114  L  8  W110   ---   ---   ---   ---  
  54  Lagemann, Nathaniel B     CA  1901  3.0 W153  L 24  W115  D 69  D 43   ---   ---   ---   ---  
  55  Gomez, Augustin R         WI  1900  3.0 W165  D 12  L 26  W119  D 47   ---   ---   ---   ---  
  56  Chiang, Sarah             TX  1851  3.0 W156  L 29  W144  L 46  W112   ---   ---   ---   ---  
  57  Young, Steven D           NM  1851  3.0 W157  D 28  L 48  W126  D 67   ---   ---   ---   ---  
  58  Cacas, Alex               CO  1806  3.0 L  6  W123  W136  D 47   -H-   ---   ---   ---   ---  
  59  West, Hugh F              TX  1803  3.0 L  2  L 99  W150  W117  W113   ---   ---   ---   ---  
  60  Lin, Dachey               TX  1789  3.0 L 21  W150  L 14  W118  W100   ---   ---   ---   ---  
  61  Karas, Nicholas           CA  1788  3.0 L 22  W145  W142  L 49  W101   ---   ---   ---   ---  
  62  Sloan, Kenneth            AL  1758  3.0  -H-   -H-  L 51  W139  W102   ---   ---   ---   ---  
  63  Bailey, Taylor            OR  1650  3.0 L  5  W161  L 36  W153  W103   ---   ---   ---   ---  
  64  Brady, Wallace            TX  1610  3.0 L 14  W156  L 79  W155  W104   ---   ---   ---   ---  
  65  Pautsky, Noel             TX  1540  3.0 L 46  W159  W129  L 51  W106   ---   ---   ---   ---  
  66  Davis, Charles R          TX  1500  3.0 L 31  W 86  W 84  L 52  W105   ---   ---   ---   ---  
  67  Ellis, James S            IA  2200  2.5  -X-  W 75  L  2  L 36  D 57   ---   ---   ---   ---  
  68  Hanken, Jerome B          CA  2200  2.5 W 92  W 50  L  3  D 79  L 39   ---   ---   ---   ---  
  69  Simms, Gary               TX  2200  2.5 W 91  W 76  L  1  D 54  L 37   ---   ---   ---   ---  
  70  Strenzwilk, Denis F       MD  2200  2.5 W 40  L 17  W 88  D 83  L 38   ---   ---   ---   ---  
  71  West, Vanessa A           CA  2011  2.5 W123  D126  L 20  W 94  L 18   ---   ---   ---   ---  
  72  Patteson, B L             TX  2000  2.5 W119  L 18  D109  W 85  L 19   ---   ---   ---   ---  
  73  Izard, Roger H            TX  1970  2.5 D121  D117  L 40  D116  W120   ---   ---   ---   ---  
  74  Lubin, Robert             NY  1959  2.5 W147  L  8  W 92  L 40  D 89   ---   ---   ---   ---  
  75  Gelman, Jeffrey A         NJ  1924  2.5 W138  L 67  D 97   -H-  D 91   ---   ---   ---   ---  
  76  Rohde, Daniel             NY  1919  2.5 W140  L 69  W 96  D 18  L 22   ---   ---   ---   ---  
  77  Hoffman, Guy G            WI  1916  2.5 W151  L 11   -H-  W111  L 20   ---   ---   ---   ---  
  78  Gordon, Martin D          TX  1897  2.5 W161  L 25  W116  D 43  L 27   ---   ---   ---   ---  
  79  Mayers, Dan E             ID  1895  2.5 W154  L 13  W 64  D 68  L 34   ---   ---   ---   ---  
  80  Gunawan, Cheston          CA  1877  2.5  -H-  D 45   -X-  L 14  D 95   ---   ---   ---   ---  
  81  Thomas, Rodney            TX  1874  2.5 W141  D 44  W 27  L 25  L 29   ---   ---   ---   ---  
  82  Addis, Edward L, Ii       OR  1870  2.5  -X-  L  5  W 98  D 29  L 30   ---   ---   ---   ---  
  83  Hodges, Rick              TX  1855  2.5 W155  W 14  L 41  D 70  L 33   ---   ---   ---   ---  
  84  Xiang, Ellen              TX  1844  2.5  -X-  L 46  L 66  D 98  W131   ---   ---   ---   ---  
  85  Chandra, Kevin            TX  1823  2.5 W158  L 15  D132  L 72  W133   ---   ---   ---   ---  
  86  Cruz, Humberto            FL  1820  2.5 L  3  L 66  W149  W144  D 96   ---   ---   ---   ---  
  87  Taylor, Tom               IL  1802  2.5 L 42  W118  W117  D 30  L 32   ---   ---   ---   ---  
  88  Williams, Mack H          TX  1800  2.5 L  4  W134  L 70  D136  W132   ---   ---   ---   ---  
  89  Kuhns, David L            MN  1772  2.5 L  8  W147  W101  L 50  D 74   ---   ---   ---   ---  
  90  Rehmeier, Thomas R        MO  1761  2.5 L 43  W140  L 16  D137  W136   ---   ---   ---   ---  
  91  Masters, John E           MS  1760  2.5 L 69  W152  L 49  W147  D 75   ---   ---   ---   ---  
  92  Iyore, Omokhodion         TX  1757  2.5 L 68  W124  L 74   -H-  W137   -H-   ---   ---   ---  
  93  Nduonyi, Moses            TX  1757  2.5 D 10  L 41  L119  W157  W141   ---   ---   ---   ---  
  94  Mac Manus, James P        LA  1746  2.5  -H-  L 48  W138  L 71  W140   ---   ---   ---   ---  
  95  Black, Kendall            TX  1737  2.5 L 11  D138  D121  W123  D 80   ---   ---   ---   -H-  
  96  Shao, Andy                TX  1666  2.5 L 12  W151  L 76  W146  D 86   ---   ---   ---   ---  
  97  Crume, Bob                TX  1646  2.5 L 44  W155  D 75  L 38  W129   ---   ---   ---   ---  
  98  Su, Dion                  TX  1520  2.5 L100  W127  L 82  D 84  W128   ---   ---   ---   ---  
  99  Jones, Caster D           LA  1498  2.5 L 47  W 59  L104  D129  W130   ---   ---   ---   ---  
 100  Bailey, Ben               LA  2056  2.0 W 98  L  3  L107  W115  L 60   ---   ---   ---   ---  
 101  Parreiras-Horta, Cesar L  TX  2030  2.0 W135  L 23  L 89  W141  L 61   ---   ---   ---   ---  
 102  Bonnin, Carlos A          MD  1823  2.0 W159  D 27  D 28  L 13  L 62   ---   ---   ---   ---  
 103  Goodall, Mike             CA  1815  2.0 L  1  L132  W124  W134  L 63   ---   -H-   ---   ---  
 104  Pabon, Tony               CA  1811  2.0 L126  W120  W 99  L 28  L 64   ---   ---   ---   ---  
 105  O'Neill, Julie Anne       TX  1800  2.0 L 19  W137  W139  L 16  L 66   ---   ---   ---   ---  
 106  Chiang, Jonathan          TX  1796  2.0 L 20  W135  W 45  L 31  L 65   ---   ---   ---   ---  
 107  Moore, Robert W, Dr       CA  1793  2.0 L  7  W146  W100  L 35  L 45   ---   ---   ---   ---  
 108  Villarreal, Steven        TX  1773  2.0 L 23  W122  L 31  L120  W146   ---   ---   ---   ---  
 109  Baumann, Glenn            TX  1770  2.0 L  9  W148  D 72  L 34  D119   ---   ---   ---   ---  
 110  Schlich, Ernest W         VA  1759  2.0 L 24  W153  L 50  W148  L 53   ---   ---   -H-   ---  
 111  Uhler, Lloyd M, Jr        TX  1688  2.0 L 25  D141  W154  L 77  D127   ---   ---   ---   ---  
 112  Franklin, Joseph E        TX  1683  2.0 L 26  W125  L 52  W121  L 56   ---   ---   ---   ---  
 113  Xiang, Evan               TX  1622  2.0 L 13  W165  L 37  W151  L 59   ---   ---   ---   ---  
 114  Eakens, Terence           TX  1595  2.0 L 28  W154  L 53  L 45  W148   ---   ---   ---   ---  
 115  Coleman, William A        TX  1589  2.0 L 29   -X-  L 54  L100  W149   ---   ---   ---   ---  
 116  Salazar, Daniel           TX  1562  2.0 L 15  W158  L 78  D 73   -H-   -H-   ---   ---   ---  
 117  Hatherill, Charles W      NV  1483  2.0 D 48  D 73  L 87  L 59  W150   ---   ---   ---   ---  
 118  Meyer, Albert             TX  1452  2.0 L 33  L 87  W125  L 60  W151   ---   ---   ---   ---  
 119  Yeager, Richard           PA  1417  2.0 L 72  D130  W 93  L 55  D109   ---   ---   ---   ---  
 120  Thompson, Chris S         TX  1352  2.0 L 16  L104  W161  W108  L 73   ---   ---   ---   ---  
 121  Hellwig, Hannah M         AL  1333  2.0 D 73  L 38  D 95  L112  W153   ---   ---   ---   ---  
 122  Broussard, Wayne Blaise   LA  1328  2.0 L 17  L108  L155  W154  W157   ---   ---   ---   -H-  
 123  Herrington, Richard       TX  1317  2.0 L 71  L 58  W156  L 95  W147   ---   ---   ---   ---  
 124  Cobb, Gary E              TX  1256  2.0 L 36  L 92  L103  W156  W144   ---   ---   ---   ---  
 125  Smaltz, John B, Jr        OH  1183  2.0 L 39  L112  L118  W159  W145   ---   ---   ---   ---  
 126  Bantic, Mihail            TX  2251  1.5 W104  D 71  L 32  L 57   ---   ---   ---   ---   ---  
 127  Wilson, Jay J             TX  1931  1.5 L139  L 98  L148  W152  D111   ---   ---   ---   ---  
 128  Antler, Arthur S          NJ  1895  1.5  -H-  W160  L 44  L 19  L 98   ---   ---   ---   ---  
 129  Hewitt, Gary              TX  1841  1.5 L136  W133  L 65  D 99  L 97   ---   ---   ---   ---  
 130  Gibson, William P, Jr     TX  1800  1.5 L 18  D119  W157  L 27  L 99   ---   ---   ---   ---  
 131  Treadway, Bret F          TX  1635  1.5 D 45  L 10  L141  W160  L 84   ---   ---   ---   ---  
 132  Lobaugh, Doyle W          TX  1509  1.5 L 30  W103  D 85  L 39  L 88   ---   ---   ---   ---  
 133  Brown, Dean W             CO  1498  1.5 L142  L129  D140  W138  L 85   ---   ---   ---   ---  
 134  Schlich, Joan H           VA  1482  1.5 L 32  L 88  W152  L103  D139   ---   ---   ---   ---  
 135  Adkins, Tillman R         AR  1472  1.5 L101  L106  L153  D161  W155   ---   ---   ---   ---  
 136  Jahnke, Gregg A           TX  1405  1.5 W129  L 30  L 58  D 88  L 90   ---   ---   ---   ---  
 137  Parshall, Randy           AK  1397  1.5 L 35  L105  W165  D 90  L 92   ---   ---   ---   ---  
 138  Rilling, Frank James      TX  1251  1.5 L 75  D 95  L 94  L133  W163   ---   ---   ---   ---  
 139  Pahl, Sandra R            WI  1220  1.5 W127  L 47  L105  L 62  D134   ---   ---   ---   ---  
 140  Johnson, Quayle           TX  1189  1.5 L 76  L 90  D133  W163  L 94   ---   ---   ---   ---  
 141  Hammett, Jon H            TN   951  1.5 L 81  D111  W131  L101  L 93   ---   ---   ---   ---  
 142  Phillips, David W         TX  2045  1.0 W133  L  4  L 61   ---   ---   ---   ---   ---   ---  
 143  Copeland, Chris M         WA  1555  1.0  -H-   -H-   -F-   ---   ---   ---   ---   ---   ---  
 144  Varner, Murlin Eugene     WA  1517  1.0 L 27   -X-  L 56  L 86  L124   ---   ---   ---   ---  
 145  Choate, Nathan J          TX  1438  1.0 L 34  L 61  L151  W165  L125   ---   ---   ---   ---  
 146  Shahi, Shahram Shawn      TX  1311  1.0 L 49  L107  W159  L 96  L108   ---   ---   ---   ---  
 147  Yu, Edward Peng           TX  1310  1.0 L 74  L 89  W158  L 91  L123   ---   ---   ---   ---  
 148  Pitchford, Roy W          LA  1308  1.0 L 50  L109  W127  L110  L114   ---   ---   ---   ---  
 149  Winchell, Barrett         TX  1272  1.0 L 51  L 40  L 86  W162  L115   ---   ---   ---   ---  
 150  Poustie, Harold James     MB  1234  1.0 L 52  L 60  L 59  W158  L117   ---   ---   ---   ---  
 151  Atriwal, Anshumaan        TX  1161  1.0 L 77  L 96  W145  L113  L118   ---   ---   ---   ---  
 152  Dickerson, Adam N         TX  1077  1.0 L 37  L 91  L134  L127  W161   ---   ---   ---   ---  
 153  Atriwal, Aaryamaan        TX  1038  1.0 L 54  L110  W135  L 63  L121   ---   ---   ---   ---  
 154  Yeung, Caitlyn H          TX   931  1.0 L 79  L114  L111  L122  W160   ---   ---   ---   ---  
 155  Carter, Cary              TN   923  1.0 L 83  L 97  W122  L 64  L135   ---   ---   ---   ---  
 156  Schneider, Kathy A        CO   886  1.0 L 56  L 64  L123  L124   -B-   ---   ---   ---   ---  
 157  Howe, Danny  A            TX   272  1.0 L 57   -B-  L130  L 93  L122   ---   ---   ---   ---  
 158  Kuzma, Stephen M          TX        1.0 L 85  L116  L147  L150  W162   ---   ---   ---   ---  
 159  Thomas, Thomas            TX        1.0 L102  L 65  L146  L125  W165   ---   ---   ---   ---  
 160  Bodon, Hiram              TX  1201  0.5  -H-  L128   ---  L131  L154   ---   ---   ---   ---  
 161  Li, Andrew H              TX   955  0.5 L 78  L 63  L120  D135  L152   ---   ---   ---   ---  
 162  Le, Sean                  TX   301  0.5  -F-   -F-   -H-  L149  L158   ---   ---   ---   ---  
 163  Le, Celine                TX        0.5  -F-   -F-   -H-  L140  L138   ---   ---   ---   ---  
 164  Chairez, Carmen A         TX  1744  0.0  -F-   ---   ---   ---   ---   ---   ---   ---   ---  
 165  Eubanks, Stephen          TX   975  0.0 L 55  L113  L137  L145  L159   ---   ---   ---   ---  
     
data/strad.txt 08/08/07 02:00:00 CDT