No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 GM Kosteniuk, Alexandra FL 2574 5.5 W 65 W 42 W 13 W 10 D 5 W 7 -H- -H- -H-
2 IM Burnett, Ronald TN 2380 5.5 -H- W 75 W 45 W 20 W 38 W 21 --- --- ---
3 GM Becerra, Julio J FL 2616 5.0 W 64 W 41 W 14 W 21 D 6 D 4 --- --- ---
4 IM Stopa, Jacek TX 2565 5.0 W117 W 44 W 24 W 9 D 7 D 3 --- --- ---
5 GM Mitkov, Nikola IL 2554 5.0 W 66 W 29 W 25 W 22 D 1 D 6 -H- --- ---
6 GM Fedorowicz, John P NY 2544 5.0 W 33 W 30 W 26 W 60 D 3 D 5 --- --- ---
7 IM Fernandez, Daniel TX 2468 4.5 W 76 W 55 W 54 W 11 D 4 L 1 --- --- -H-
8 IM Sarkar, Justin NY 2414 4.5 -H- -H- -H- W 73 W 45 W 29 --- --- ---
9 IM Lugo, Blas FL 2351 4.5 W 95 W 92 W 39 L 4 W 25 D 14 --- --- ---
10 FM Boor, Carl B OH 2338 4.5 W 52 W 57 W 18 L 1 W 54 D 15 --- --- ---
11 FM Anderson, Renard W CO 2236 4.5 W 78 W 31 W 40 L 7 W 26 D 16 --- --- ---
12 Gallegos, Paul A CA 2211 4.5 W 34 W 58 L 60 W 51 D 17 W 46 --- --- ---
13 Barclay, Kayin IL 2205 4.5 W 97 W 47 L 1 W 55 D 39 W 41 --- --- ---
14 Barsky, Sam NY 2160 4.5 W 53 W 59 L 3 W 44 W 60 D 9 --- --- ---
15 O'Keefe, Patrick R NY 2156 4.5 W 81 L 60 W 33 W 30 W 40 D 10 --- --- ---
16 Cao, Kevin Y MO 2139 4.5 L111 W105 W 66 W 57 W 22 D 11 --- --- ---
17 Seitzer, Phillip OH 2058 4.5 W100 W111 L 22 W 94 D 12 W 53 --- --- ---
18 Yang, Felix M MA 2033 4.5 W 70 W125 L 10 D 83 W 51 W 35 --- --- ---
19 Cooklev, Steven IN 1838 4.5 W114 L 22 D112 W111 W 36 W 38 --- --- ---
20 Wilber, Matthew K IL 1795 4.5 W120 D 35 W 27 L 2 W 37 W 39 --- --- ---
21 GM Amanov, Mesgen IL 2377 4.0 W 67 W 74 W 28 L 3 W 46 L 2 -H- --- ---
22 FM Johnstone, Glenn KY 2340 4.0 W 77 W 19 W 17 L 5 L 16 W 58 --- --- ---
23 Haessler, Carl A OR 2200 4.0 -H- -H- L 51 W 81 W 85 W 60 --- --- ---
24 Sher, Mikhail M NY 2159 4.0 W 68 W 49 L 4 W 92 L 29 W 61 -H- --- ---
25 Rupel, David G WA 2134 4.0 W 98 W 62 L 5 W 58 L 9 W 63 --- --- -H-
26 Inigo, Aquino IA 2120 4.0 W 99 W 61 L 6 W 49 L 11 W 64 --- --- ---
27 Vilenchuk, Michael Boris OH 2115 4.0 W 82 D 50 L 20 W 79 D 31 W 65 --- --- ---
28 Velez, Ryan J A KY 2064 4.0 W 69 W 63 L 21 -H- W 50 D 32 --- --- ---
29 Clayton, Ryan Daniel OH 1969 4.0 W 85 L 5 W 78 W 99 W 24 L 8 --- --- ---
30 Schmakel, Sam A IL 1891 4.0 W104 L 6 W 68 L 15 W 66 W 69 --- --- ---
31 Rich, Tony D MO 1814 4.0 W107 L 11 D 69 W 90 D 27 W 73 --- --- ---
32 Doran, Jonathan OH 1714 4.0 D 91 W116 W 43 L 38 W 42 D 28 -H- --- -H-
33 Prather, Christopher T IN 1664 4.0 L 6 W102 L 15 W104 W 92 W 54 --- --- ---
34 Curry, Gregg AZ 1589 4.0 L 12 W107 L 55 W125 W 93 W 57 --- --- -H-
35 FM Wheeler, Jerry T TN 2214 3.5 W 96 D 20 L 46 W 76 W 47 L 18 --- --- ---
36 Mills, James A-RE IN 2200 3.5 -H- -H- -H- W 80 L 19 W 76 --- --- ---
37 Ebenezer, Joseph NY 2186 3.5 -H- W 79 L 50 W 82 L 20 W 78 --- --- ---
38 Macaspac, Arthur NJ 2090 3.5 W113 W 88 -H- W 32 L 2 L 19 --- --- ---
39 Nahutin, Yevgeni ON 2059 3.5 W 83 W 73 L 9 W 61 D 13 L 20 --- --- ---
40 Long, David IL 2022 3.5 W101 W 72 L 11 W 63 L 15 D 49 --- --- ---
41 Mennella, James J NJ 2000 3.5 W118 L 3 W 77 D 85 W 83 L 13 --- --- ---
42 Shin, Kyle CA 1997 3.5 W102 L 1 W 52 D 53 L 32 W 80 --- --- ---
43 Voje, Daniel W MN 1977 3.5 -H- W 80 L 32 W112 L 53 W 79 --- --- ---
44 Cohen, Jordan IL 1963 3.5 W 86 L 4 W 96 L 14 W 94 D 52 --- --- ---
45 Cima, Joe IL 1921 3.5 D 87 W 84 L 2 W113 L 8 W 82 --- --- ---
46 Roberts, Gerald IN 1885 3.5 D105 W 87 W 35 W 50 L 21 L 12 --- --- ---
47 Tyagi, Kushan IA 1845 3.5 W106 L 13 D 82 W 91 L 35 W 83 --- --- ---
48 Steppe, Steven J IN 1798 3.5 L 73 W 70 L 85 W118 D 88 W 91 --- --- ---
49 Cen, Kent Y IL 1775 3.5 W109 L 24 W 88 L 26 W 99 D 40 --- --- ---
50 Springer, Vince IL 1731 3.5 W115 D 27 W 37 L 46 L 28 W 88 --- --- -H-
51 Rockhill, Nathaniel IN 1707 3.5 -H- W 91 W 23 L 12 L 18 W 85 --- --- ---
52 Iyer, Venkat IA 1615 3.5 L 10 W 89 L 42 W119 W 59 D 44 --- --- ---
53 Cheng, Tony R KS 1564 3.5 L 14 W108 W 56 D 42 W 43 L 17 --- --- ---
54 Vibbert, Sean IN 2105 3.0 W112 W 94 L 7 W 59 L 10 L 33 --- --- ---
55 Farell, Ryan OK 1924 3.0 W 71 L 7 W 34 L 13 L 63 W 96 --- --- ---
56 Jones, Jeffrey Mason NC 1895 3.0 L 72 W100 L 53 W 68 L 64 W 97 --- --- -H-
57 Enriquez, Rudy Neil IL 1830 3.0 W119 L 10 W 98 L 16 W 67 L 34 --- --- ---
58 Linton, John Vianney KY 1795 3.0 W108 L 12 W 86 L 25 W 95 L 22 --- --- ---
59 Morrison, David J KY 1784 3.0 W121 L 14 W 72 L 54 L 52 W102 --- --- ---
60 Liang, Yingming WI 1773 3.0 W126 W 15 W 12 L 6 L 14 L 23 -H- --- ---
61 Curry, Alex AZ 1755 3.0 W110 L 26 W103 L 39 W 97 L 24 --- --- -H-
62 Gates, Michael IN 1752 3.0 W122 L 25 L 73 W102 L 69 W 99 --- -H- ---
63 Liu, Siyang IN 1731 3.0 W124 L 28 W125 L 40 W 55 L 25 --- --- ---
64 Du, Alan Y OH 1696 3.0 L 3 L 85 W106 W 71 W 56 L 26 --- --- ---
65 Burress, Charles D IN 1689 3.0 L 1 W101 D 90 D 69 W 74 L 27 -H- --- ---
66 Mhaskar, Rohan WI 1667 3.0 L 5 W118 L 16 W103 L 30 W107 --- --- ---
67 Mitchell, Jay MS 1659 3.0 L 21 L 86 W114 W100 L 57 W105 --- --- ---
68 Stafford, Joseph C TN 1561 3.0 L 24 W120 L 30 L 56 W103 W 93 --- --- ---
69 Song, Edward MI 1487 3.0 L 28 W110 D 31 D 65 W 62 L 30 --- --- ---
70 Wikle, Leonard R OH 1447 3.0 L 18 L 48 W108 L 74 W106 W 92 --- -H- -H-
71 Pisani, Paul WA 1371 3.0 L 55 D 76 D 75 L 64 W124 W 94 --- --- -H-
72 Audretsch, Alex IN 1329 3.0 W 56 L 40 L 59 D 78 D 96 W 95 --- --- ---
73 Pisani, Patrick WA 1184 3.0 W 48 L 39 W 62 L 8 W 77 L 31 --- --- -H-
74 Powell, Ronald L IN 1892 2.5 W103 L 21 L 99 W 70 L 65 D 81 --- --- ---
75 Wright, Polly P NY 1700 2.5 D 90 L 2 D 71 L 88 W109 D 84 --- --- ---
76 Gupta, Saagar IL 1663 2.5 L 7 D 71 W 87 L 35 W113 L 36 --- --- ---
77 Dobbs, Christopher S OH 1607 2.5 L 22 W104 L 41 D 86 L 73 W108 --- --- ---
78 Tolbert, Christoph NY 1605 2.5 L 11 W114 L 29 D 72 W112 L 37 --- --- ---
79 Mc Roberts, Holly J NM 1604 2.5 -H- L 37 W105 L 27 W 86 L 43 --- --- -H-
80 Wojcio, Michael David NJ 1600 2.5 -H- L 43 W115 L 36 W 87 L 42 --- --- ---
81 Fleming, Angelo V IN 1545 2.5 L 15 W121 L 92 L 23 W104 D 74 --- --- ---
82 Adve, Anshul IL 1518 2.5 L 27 W122 D 47 L 37 W 90 L 45 --- --- ---
83 Huang, Wei OH 1465 2.5 L 39 W124 W 93 D 18 L 41 L 47 -H- --- ---
84 Lorenzon, Marco MI 1392 2.5 -H- L 45 L 91 D105 W122 D 75 --- --- ---
85 Liang, Awonder WI 1381 2.5 L 29 W 64 W 48 D 41 L 23 L 51 -H- --- ---
86 Perkins, Terry R IN 1374 2.5 L 44 W 67 L 58 D 77 L 79 W115 --- --- ---
87 Schwan, Carlton Fr OH 1367 2.5 D 45 L 46 L 76 W116 L 80 W111 --- --- ---
88 Jing, Aaron C WI 1361 2.5 -X- L 38 L 49 W 75 D 48 L 50 --- --- ---
89 Hunt, David IN 1309 2.5 L 92 L 52 W122 L 95 D100 W112 --- --- ---
90 Levitov, Ilya 2.5 D 75 D 93 D 65 L 31 L 82 W113 --- --- ---
91 Pisani, Richard Joseph WA 2.5 D 32 L 51 W 84 L 47 W111 L 48 --- --- -H-
92 Cao, Henry MO 1889 2.0 W 89 L 9 W 81 L 24 L 33 L 70 --- --- ---
93 Andrews, Anthony P MA 1800 2.0 -H- D 90 L 83 W 98 L 34 L 68 --- --- ---
94 Strickland, Eric VT 1735 2.0 W123 L 54 W119 L 17 L 44 L 71 -H- --- ---
95 Padilla, Rudy R IL 1638 2.0 L 9 L103 W107 W 89 L 58 L 72 --- --- ---
96 Kulich, Daniel NC 1600 2.0 L 35 W106 L 44 D109 D 72 L 55 --- --- ---
97 Zhang, Jiahua IA 1575 2.0 L 13 L119 W120 W124 L 61 L 56 --- --- ---
98 Williamson, Paul A IN 1541 2.0 L 25 W126 L 57 L 93 L105 W116 --- --- ---
99 Dolson, Carl L IL 1529 2.0 L 26 W109 W 74 L 29 L 49 L 62 --- --- ---
100 Kolas, Steven IN 1426 2.0 L 17 L 56 W121 L 67 D 89 D109 --- --- ---
101 Du, Kevin Y OH 1419 2.0 L 40 L 65 L109 W115 L107 W123 --- --- ---
102 Lodge, Matthew Lloyd MO 1402 2.0 L 42 L 33 W110 L 62 W123 L 59 --- --- ---
103 Elander, Joshua B AR 1350 2.0 L 74 W 95 L 61 L 66 L 68 W122 --- --- ---
104 Liang, Adream WI 1319 2.0 L 30 L 77 W123 L 33 L 81 W121 -H- --- ---
105 Ramakrishnan, Arvind IL 1305 2.0 D 46 L 16 L 79 D 84 W 98 L 67 --- --- ---
106 Murrell, Andrew IN 1291 2.0 L 47 L 96 L 64 W121 L 70 W124 --- -H- ---
107 Breen, Casey IN 1162 2.0 L 31 L 34 L 95 W126 W101 L 66 --- --- ---
108 Carter, Cary TN 1112 2.0 L 58 L 53 L 70 W110 W118 L 77 --- --- ---
109 Ruehr, Tim IN 1101 2.0 L 49 L 99 W101 D 96 L 75 D100 -H- --- ---
110 Mccartney, Casey OH 1053 2.0 L 61 L 69 L102 L108 -B- W118 --- --- ---
111 Priest, Thomas KY 1542 1.5 W 16 L 17 -H- L 19 L 91 L 87 -H- --- ---
112 Bodenheimer, Karl MO 1508 1.5 L 54 W123 D 19 L 43 L 78 L 89 --- --- -H-
113 Chen, Justin Lu MI 1500 1.5 L 38 D115 W116 L 45 L 76 L 90 --- --- ---
114 Tolek, Cuneyd Ali OH 1244 1.5 L 19 L 78 L 67 L123 -H- W125 --- --- ---
115 Pisani, Nicholas WA 891 1.5 L 50 D113 L 80 L101 W125 L 86 --- --- -H-
116 Grigoryan, Vyacheslav IL 1.5 -H- L 32 L113 L 87 W120 L 98 --- --- ---
117 Smith, Phillip R TN 1738 1.0 L 4 -H- -H- -N- -N- -N- -N- -N- -N-
118 Dolson, Mark G CA 1394 1.0 L 41 L 66 W126 L 48 L108 L110 --- --- ---
119 Nelms, Albert, L IN 1272 1.0 L 57 W 97 L 94 L 52 -N- -N- --- --- ---
120 Liu, Jonathan OH 1114 1.0 L 20 L 68 L 97 L122 L116 W126 --- --- ---
121 Cramer, Sean OH 1107 1.0 L 59 L 81 L100 L106 W126 L104 --- --- ---
122 Mizushima, Derek MD 1052 1.0 L 62 L 82 L 89 W120 L 84 L103 --- --- ---
123 Varner, William B, Ii MI 968 1.0 L 94 L112 L104 W114 L102 L101 --- --- ---
124 Chen, Joy Rong MI 870 1.0 L 63 L 83 -B- L 97 L 71 L106 --- --- ---
125 Elander, Samuel AR 609 1.0 -B- L 18 L 63 L 34 L115 L114 --- --- ---
126 Zhou, Jason MO 1069 0.0 L 60 L 98 L118 L107 L121 L120 --- --- ---
data/s4day.txt 09/08/07 23:21:20 PDT