No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 GM Kosteniuk, Alexandra FL 2574 12.5 W 69,2.0 W 17,1.5 W 21,2.0 W 16,1.5 W 12,2.0 W 2,1.5 W5,2.0
2 GM Amanov, Mesgen IL 2377 12.0 W 45,2.0 W 49,2.0 W 57,2.0 W 28,2.0 W 4,2.0 L 1,0.5 W7,1.5
3 FM Rensch, Daniel M AZ 2434 11.5 W 71,2.0 W 11,2.0 W 23,1.5 D 5,1.0 W 24,2.0 D 4,1.0 W16,2.0
4 IM Fernandez, Daniel TX 2468 11.0 W 70,2.0 W 42,2.0 W 8,2.0 W 33,2.0 L 2,0.0 D 3,1.0 W18,2.0
5 FM Holt, Conrad KS 2315 10.5 W 46,2.0 W101,2.0 W 27,1.5 D 3,1.0 W 66,2.0 W 13,2.0 L1,0.0
6 Lau, Robert HI 2230 10.5 D 37,1.0 D 62,1.0 W 71,2.0 D 11,1.0 W 68,2.0 W 17,1.5 W27,2.0
7 Williams, John M AZ 2020 10.5 W102,2.0 L 13,0.0 W 77,2.0 W 47,2.0 W 22,2.0 W 33,2.0 L2,0.5
8 Barsky, Sam NY 2160 10.0 W 77,2.0 W 34,2.0 L 4,0.0 W 76,2.0 D 17,1.0 D 10,1.0 W37,2.0
9 Casden, Alan OH 2153 10.0 D 30,1.0 W 87,2.0 W 29,1.5 D 32,1.0 W 52,2.0 L 18,0.5 W34,2.0
10 Harmon-Vellotti, Luke ID 2101 10.0 W 83,2.0 D 36,1.0 W 53,2.0 L 24,0.0 W 54,2.0 D 8,1.0 W33,2.0
11 Auger, Michael W IL 2064 10.0 W 79,2.0 L 3,0.0 W 55,2.0 D 6,1.0 W 72,2.0 W 24,1.5 W21,1.5
12 GM Kaufman, Lawrence MD 2444 9.5 W 54,2.0 D 18,1.0 W104,2.0 W 20,2.0 L 1,0.0 L 27,0.5 W38,2.0
13 Boas, Toby FL 2211 9.5 W 72,2.0 W 7,2.0 L 28,0.0 W 34,1.5 W 59,2.0 L 5,0.0 W42,2.0
14 Sana, Mariano TN 2179 9.5 W 38,2.0 W 43,2.0 L 20,0.5 L 27,0.5 W 36,1.5 D 42,1.0 W46,2.0
15 Cen, Kent Y IL 1775 9.5 W 67,2.0 W 41,2.0 L 33,0.0 W 42,1.5 D 58,1.0 W 28,1.5 W25,1.5
16 Hughes, Tyler B CO 2377 9.0 W 44,2.0 W 19,1.5 W 35,2.0 L 1,0.5 D 27,1.0 W 26,2.0 L3,0.0
17 Shridhar, Mitesh CO 2077 9.0 W105,2.0 L 1,0.5 W 25,1.5 W 45,2.0 D 8,1.0 L 6,0.5 W31,1.5
18 Bu, Kevin MN 2069 9.0 W 86,2.0 D 12,1.0 L 22,0.5 W 29,2.0 W 32,2.0 W 9,1.5 L4,0.0
19 Thompson, Seth Windell TX 2059 9.0 W 40,2.0 L 16,0.5 D 26,1.0 D 21,1.0 W 35,1.5 D 44,1.0 W53,2.0
20 Bowersock, Michael MI 2021 9.0 W 95,2.0 W 31,2.0 W 14,1.5 L 12,0.0 D 23,1.0 L 25,0.5 W56,2.0
21 Cohen, Jordan IL 1963 9.0 W 90,2.0 W 26,1.5 L 1,0.0 D 19,1.0 W 48,2.0 W 58,2.0 L11,0.5
22 Parry, Matt J NY 2284 8.5 -B- ,1.0 W 37,2.0 W 18,1.5 D 23,1.0 L 7,0.0 W 51,2.0 D24,1.0
23 O'keefe, Patrick R NY 2156 8.5 W 39,2.0 W 50,2.0 L 3,0.5 D 22,1.0 D 20,1.0 L 34,0.5 W43,1.5
24 Smith, Garrett L IN 2140 8.5 W 78,2.0 D 29,1.0 W 51,2.0 W 10,2.0 L 3,0.0 L 11,0.5 D22,1.0
25 Cao, kevin Y MO 2139 8.5 L 73,0.5 W 63,2.0 L 17,0.5 W 70,1.5 W 49,2.0 W 20,1.5 L15,0.5
26 Dahl, Matthew D MN 2122 8.5 W 81,2.0 L 21,0.5 D 19,1.0 W 60,1.5 W 53,2.0 L 16,0.0 W44,1.5
27 Inigo, Aquino IA 2120 8.5 W 74,2.0 W 68,2.0 L 5,0.5 W 14,1.5 D 16,1.0 W 12,1.5 L6,0.0
28 Vilenchuk, Michael OH 2115 8.5 W 56,2.0 W 52,2.0 W 13,2.0 L 2,0.0 L 33,0.0 L 15,0.5 W59,2.0
29 Ding, Jialin MO 1974 8.5 W107,2.0 D 24,1.0 L 9,0.5 L 18,0.0 D 62,1.0 W 63,2.0 W58,2.0
30 Du, Alan Y OH 1696 8.5 D 9,1.0 D 47,1.0 L 60,0.5 W 67,1.5 W 76,1.5 D 59,1.0 W68,2.0
31 Bidwell, John C OH 2254 8.0 W 55,2.0 L 20,0.0 D 54,1.0 D 35,1.0 W 39,1.5 W 52,2.0 L17,0.5
32 Gallegos, Paul A CA 2211 8.0 -B- ,1.0 W 84,2.0 W 59,1.5 D 9,1.0 L 18,0.0 D 36,1.0 W49,1.5
33 Rosen, Eric S IL 2164 8.0 W 93,2.0 W 60,2.0 W 15,2.0 L 4,0.0 W 28,2.0 L 7,0.0 L10,0.0
34 Shin, Kyle CA 1997 8.0 W 96,2.0 L 8,0.0 W 78,2.0 L 13,0.5 W 57,2.0 W 23,1.5 L9,0.0
35 Farell, Ryan OK 1924 8.0 W100,2.0 W 48,1.5 L 16,0.0 D 31,1.0 L 19,0.5 D 39,1.0 W72,2.0
36 Edgerle, Ian MI 1908 8.0 W 92,2.0 D 10,1.0 L 58,0.0 W 74,2.0 L 14,0.5 D 32,1.0 W48,1.5
37 Wilber, Matthew K IL 1795 8.0 D 6,1.0 L 22,0.0 W 80,2.0 D101,1.0 W 50,2.0 W 69,2.0 L8,0.0
38 Deatrick, Alexande MI 1773 8.0 L 14,0.0 D 89,1.0 W 88,2.0 D 50,1.0 W 60,2.0 W 71,2.0 L12,0.0
39 Doran, Jonathan OH 1714 8.0 L 23,0.0 W 97,2.0 D 43,1.0 W 51,1.5 L 31,0.5 D 35,1.0 W69,2.0
40 Chen, Justin Lu MI 1500 8.0 L 19,0.0 L 44,0.0 W 90,2.0 W 55,2.0 D 41,1.0 D 45,1.0 W71,2.0
41 Suich, Joshua TN 2158 7.5 W 63,1.5 L 15,0.0 W 93,2.0 L 59,0.0 D 40,1.0 D 61,1.0 W76,2.0
42 Hollinberger, Drew IN 2076 7.5 W 85,2.0 L 4,0.0 W 46,2.0 L 15,0.5 W 61,2.0 D 14,1.0 L13,0.0
43 Henderson, Jordan OH 2005 7.5 W 89,2.0 L 14,0.0 D 39,1.0 L 72,0.0 W 83,2.0 W 78,2.0 L23,0.5
44 Mielke, Adam UT 1875 7.5 L 16,0.0 W 40,2.0 L 47,0.0 W105,2.0 W101,2.0 D 19,1.0 L26,0.5
45 Parshall, Matthew AK 1873 7.5 L 2,0.0 W 94,2.0 W 67,2.0 L 17,0.0 D 47,1.0 D 40,1.0 W60,1.5
46 Tyagi, Kushan IA 1845 7.5 L 5,0.0 W 65,2.0 L 42,0.0 W 79,1.5 W 80,2.0 W 47,2.0 L14,0.0
47 Acosta, Mariano A IL 2227 7.0 D 62,1.0 D 30,1.0 W 44,2.0 L 7,0.0 D 45,1.0 L 46,0.0 W77,2.0
48 Friedman, David M OH 2102 7.0 W 82,2.0 L 35,0.5 L 66,0.0 W 87,2.0 L 21,0.0 W 62,2.0 L36,0.5
49 Herbst, Richard Edward CO 2052 7.0 W 94,2.0 L 2,0.0 W 62,1.5 D 61,1.0 L 25,0.0 W 93,2.0 L32,0.5
50 Kende, Mark S IA 1982 7.0 W 97,2.0 L 23,0.0 D 73,1.0 D 38,1.0 L 37,0.0 D 81,1.0 W82,2.0
51 Clayton, Ryan Daniel OH 1969 7.0 W 98,1.5 W 73,1.5 L 24,0.0 L 39,0.5 W 77,2.0 L 22,0.0 W70,1.5
52 Hughes, John Lodge OH 1927 7.0 W106,2.0 L 28,0.0 W 56,2.0 W 57,1.5 L 9,0.0 L 31,0.0 W67,1.5
53 Schmakel, Sam A IL 1891 7.0 W108,2.0 D 58,1.0 L 10,0.0 W 83,2.0 L 26,0.0 W 73,2.0 L19,0.0
54 Criss, Nathaniel IN 1885 7.0 L 12,0.0 W 86,2.0 D 31,1.0 W104,2.0 L 10,0.0 L 56,0.0 W81,2.0
55 Andrews, Anthony P MA 1800 7.0 L 31,0.0 W 95,2.0 L 11,0.0 L 40,0.0 W102,2.0 D 64,1.0 W83,2.0
56 Iyer, Venkat IA 1615 7.0 L 28,0.0 W106,2.0 L 52,0.0 D 89,1.0 W 95,2.0 W 54,2.0 L20,0.0
57 Sandberg, Evan Mey CA 2131 6.5 W 80,2.0 W 76,2.0 L 2,0.0 L 52,0.5 L 34,0.0 D 70,1.0 D61,1.0
58 Smarty, Sylvester OH 2098 6.5 W 64,2.0 D 53,1.0 W 36,2.0 L 66,0.5 D 15,1.0 L 21,0.0 L29,0.0
59 Amarasinghe, Prash MI 2049 6.5 D 87,1.0 W 91,2.0 L 32,0.5 W 41,2.0 L 13,0.0 D 30,1.0 L28,0.0
60 Suich, Peter D TN 2002 6.5 W 75,2.0 L 33,0.0 W 30,1.5 L 26,0.5 L 38,0.0 W 65,2.0 L45,0.5
61 Gant, Reverand Michael L IN 1940 6.5 D 91,1.0 L 66,0.5 W100,2.0 D 49,1.0 L 42,0.0 D 41,1.0 D57,1.0
62 Sanchez, Robert TX 1790 6.5 D 47,1.0 D 6,1.0 L 49,0.5 D 63,1.0 D 29,1.0 L 48,0.0 W94,2.0
63 Liu, Siyang IN 1731 6.5 L 41,0.5 L 25,0.0 W 75,2.0 D 62,1.0 D 70,1.0 L 29,0.0 W100,2.0
64 Ruan, George J IL 1591 6.5 L 58,0.0 W 92,2.0 D 70,1.0 D 69,1.0 L 71,0.0 D 55,1.0 W78,1.5
65 Harrigan, Brian IN 1428 6.5 L101,0.0 L 46,0.0 D106,1.0 W 97,2.0 W 74,1.5 L 60,0.0 W93,2.0
66 IM Tate, Emory A CA 2399 6.0 -B- ,1.0 W 61,1.5 W 48,2.0 W 58,1.5 L 5,0.0 --- ---
67 Huang, Vincent CA 2196 6.0 L 15,0.0 W 98,2.0 L 45,0.0 L 30,0.5 W 89,2.0 D 76,1.0 L52,0.5
68 Lahiri, Indra CA 1954 6.0 W103,2.0 L 27,0.0 D 74,1.0 W 73,2.0 L 6,0.0 D 72,1.0 L30,0.0
69 Allen, Jonathan F TX 1890 6.0 L 1,0.0 W105,2.0 D 83,1.0 D 64,1.0 W 81,2.0 L 37,0.0 L39,0.0
70 Cao, Henry MO 1889 6.0 L 4,0.0 W 85,2.0 D 64,1.0 L 25,0.5 D 63,1.0 D 57,1.0 L51,0.5
71 Parmet, Daniel Edw IL 1883 6.0 L 3,0.0 W 79,2.0 L 6,0.0 W 84,2.0 W 64,2.0 L 38,0.0 L40,0.0
72 Harmon-Vellotti, Carl ID 1782 6.0 L 13,0.0 W102,2.0 D101,1.0 W 43,2.0 L 11,0.0 D 68,1.0 L35,0.0
73 Virkud, Apurva MI 1668 6.0 W 25,1.5 L 51,0.5 D 50,1.0 L 68,0.0 W 87,2.0 L 53,0.0 D75,1.0
74 Pisani, Paul WA 1620 6.0 L 27,0.0 W103,2.0 D 68,1.0 L 36,0.0 L 65,0.5 D100,1.0 W90,1.5
75 Billings, Brandon Lee IN 1362 6.0 L 60,0.0 L 93,0.5 L 63,0.0 W106,2.0 D 82,1.0 W 80,1.5 D73,1.0
76 Minkov, Ari NJ 1964 5.5 W 99,2.0 L 57,0.0 W 81,2.0 L 8,0.0 L 30,0.5 D 67,1.0 L41,0.0
77 Pinedo, Javier A UT 1765 5.5 L 8,0.0 W 96,2.0 L 7,0.0 W 94,1.5 L 51,0.0 W 84,2.0 L47,0.0
78 Hua, Margaret M MO 1673 5.5 L 24,0.0 W107,2.0 L 34,0.0 D 95,1.0 W 85,2.0 L 43,0.0 L64,0.5
79 Bodenheimer, Karl MO 1508 5.5 L 11,0.0 L 71,0.0 W107,2.0 L 46,0.5 D 99,1.0 L 82,0.5 W97,1.5
80 Mhaskar, Rohan WI 1667 5.0 L 57,0.0 W 99,1.5 L 37,0.0 W100,2.0 L 46,0.0 L 75,0.5 D87,1.0
81 Bailey, Taylor OR 1663 5.0 L 26,0.0 W 90,2.0 L 76,0.0 W102,2.0 L 69,0.0 D 50,1.0 L54,0.0
82 Mc Roberts, Holly J NM 1604 5.0 L 48,0.0 L100,0.5 D 98,1.0 D 93,1.0 D 75,1.0 W 79,1.5 L50,0.0
83 Wojcio, Michael Da NJ 1600 5.0 L 10,0.0 W108,2.0 D 69,1.0 L 53,0.0 L 43,0.0 W 99,2.0 L55,0.0
84 Cheng, Tony R KS 1564 5.0 D104,1.0 L 32,0.0 D 89,1.0 L 71,0.0 W 96,2.0 L 77,0.0 D88,1.0
85 Priest, Thomas KY 1542 5.0 L 42,0.0 L 70,0.0 D 96,1.0 W 98,2.0 L 78,0.0 D 88,1.0 D89,1.0
86 Hess, David B KY 1512 5.0 L 18,0.0 L 54,0.0 D 97,1.0 D 96,1.0 D 91,1.0 D 89,1.0 D92,1.0
87 Goosman, Benjamin Alan IN 1465 5.0 D 59,1.0 L 9,0.0 W 91,2.0 L 48,0.0 L 73,0.0 D 92,1.0 D80,1.0
88 Santiago, Alex IN 1413 5.0 -B- ,1.0 L104,0.0 L 38,0.0 D 91,1.0 D 92,1.0 D 85,1.0 D84,1.0
89 Lorenzon, Marco MI 1392 5.0 L 43,0.0 D 38,1.0 D 84,1.0 D 56,1.0 L 67,0.0 D 86,1.0 D85,1.0
90 Reinhart, Bill IN 1058 5.0 L 21,0.0 L 81,0.0 L 40,0.0 W108,2.0 D105,1.0 W 95,1.5 L74,0.5
91 Pisani, Nicholas WA 891 5.0 D 61,1.0 L 59,0.0 L 87,0.0 D 88,1.0 D 86,1.0 L 94,0.0 W103,2.0
92 Pisani, Richard Joseph, Dr WA 5.0 L 36,0.0 L 64,0.0 L 95,0.0 W103,2.0 D 88,1.0 D 87,1.0 D86,1.0
93 Schneider, Thomas WI 1772 4.5 L 33,0.0 W 75,1.5 L 41,0.0 D 82,1.0 W 94,2.0 L 49,0.0 L65,0.0
94 Huang, Wei OH 1465 4.5 L 49,0.0 L 45,0.0 W103,2.0 L 77,0.5 L 93,0.0 W 91,2.0 L62,0.0
95 Du, Kevin Y OH 1419 4.5 L 20,0.0 L 55,0.0 W 92,2.0 D 78,1.0 L 56,0.0 L 90,0.5 D99,1.0
96 Coy, Mike R MO 1340 4.5 L 34,0.0 L 77,0.0 D 85,1.0 D 86,1.0 L 84,0.0 L103,0.5 W108,2.0
97 Helphinstine, Larr KY 1307 4.5 L 50,0.0 L 39,0.0 D 86,1.0 L 65,0.0 D106,1.0 W102,2.0 L79,0.5
98 Cramer, Sean OH 1107 4.5 L 51,0.5 L 67,0.0 D 82,1.0 L 85,0.0 L100,0.0 D108,1.0 W106,2.0
99 Zhou, Jason MO 1069 4.5 L 76,0.0 L 80,0.5 L105,0.0 W107,2.0 D 79,1.0 L 83,0.0 D95,1.0
100 Grigoryan, Vyacheslar IL 4.5 L 35,0.0 W 82,1.5 L 61,0.0 L 80,0.0 W 98,2.0 D 74,1.0 L63,0.0
101 Stevanovic, Miomir IL 2039 4.0 W 65,2.0 L 5,0.0 D 72,1.0 D 37,1.0 L 44,0.0 --- ---
102 Parshall, Randy AK 1408 4.0 L 7,0.0 L 72,0.0 W108,2.0 L 81,0.0 L 55,0.0 L 97,0.0 W107,2.0
103 Kadel, Lucas Alan IN 968 3.5 L 68,0.0 L 74,0.0 L 94,0.0 L 92,0.0 -B- ,2.0 W 96,1.5 L91,0.0
104 Michaelides, Matth TX 2095 3.0 D 84,1.0 W 88,2.0 L 12,0.0 L 54,0.0 --- --- ---
105 Stafford, Joseph C TN 1561 3.0 L 17,0.0 L 69,0.0 W 99,2.0 L 44,0.0 D 90,1.0 --- ---
106 Chen, Joy Rong MI 870 3.0 L 52,0.0 L 56,0.0 D 65,1.0 L 75,0.0 D 97,1.0 D107,1.0 L98,0.0
107 Baer, Steve L NY 1119 2.0 L 29,0.0 L 78,0.0 L 79,0.0 L 99,0.0 D108,1.0 D106,1.0 L102,0.0
108 Wiley, Dick IN 2.0 L 53,0.0 L 83,0.0 L102,0.0 L 90,0.0 D107,1.0 D 98,1.0 L96,0.0
data/sblitz.txt 09/08/08 15:50:19 PDT