No. Gr Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Marshall, Abby VA 2181 5.5 W 33 W 18 W 7 W 20 W 6 D3
2 Haskel, Jeffrey FL 2278 5.0 D 24 W 14 D 9 W 22 W 8 W7
3 UF Yang, Michael MN 2191 5.0 W 38 W 13 D 5 W 11 W 4 D1
4 Breckenridge, Stev OR 2150 4.5 W 27 D 19 W 16 W 5 L 3 W14
5 Lau, Robert HI 2230 4.0 W 30 W 10 D 3 L 4 W 21 D9
6 UF Aaron, Deepak NY 2208 4.0 W 25 D 16 W 17 W 9 L 1 D11
7 UF Huang, Vincent CA 2196 4.0 W 32 W 21 L 1 W 19 W 20 L2
8 UF Ng, Andrew NJ 2182 4.0 W 26 W 22 L 20 W 29 L 2 W24
9 Magness, Trevor S IL 2138 4.0 W 34 W 29 D 2 L 6 W 15 D5
10 Sandberg, Evan Mey CA 2131 4.0 W 35 L 5 D 24 D 32 W 26 W21
11 UF Vilenchuk, Michael OH 2115 4.0 D 36 W 40 W 23 L 3 W 17 D6
12 Xing, Kerry WA 2100 4.0 W 39 L 20 D 32 W 26 D 24 W22
13 UF Pan, Hongkai WI 2021 4.0 W 48 L 3 L 26 W 35 W 27 W20
14 Ong, William C TX 2083 3.5 D 40 L 2 W 39 W 23 W 30 L4
15 Bowman, Joshua A PA 2070 3.5 D 37 W 46 D 19 D 24 L 9 W29
16 Herbst, Richard Ed CO 2052 3.5 W 41 D 6 L 4 L 30 W 43 W33
17 Pinkerton, James C MD 2048 3.5 D 28 W 37 L 6 W 36 L 11 W32
18 Gater, Daniel IN 2001 3.5 W 42 L 1 W 27 L 21 D 32 W35
19 Anzis, Matt IA 1996 3.5 W 47 D 4 D 15 L 7 D 33 W30
20 Tae, Patrick John TN 2208 3.0 W 31 W 12 W 8 L 1 L 7 L13
21 UF Yang, Felix M MA 2033 3.0 W 44 L 7 W 38 W 18 L 5 L10
22 Williams, John M AZ 2020 3.0 W 45 L 8 W 34 L 2 W 31 L12
23 Zhou, Albert S NE 1974 3.0 D 46 W 28 L 11 L 14 D 36 W39
24 McCain, Lucas W ME 1935 3.0 D 2 W 36 D 10 D 15 D 12 L8
25 Edgerle, Ian MI 1908 3.0 L 6 L 41 L 45 W 42 W 44 W34
26 Schlosser, Brad MO 1865 3.0 L 8 W 45 W 13 L 12 L 10 W41
27 UF Lee, Richard NV 1804 3.0 L 4 W 47 L 18 W 44 L 13 W43
28 UF Parhi, Sidhartha WV 1602 3.0 D 17 L 23 D 33 L 31 W 47 W38
29 Bledsoe, Spencer GA 1962 2.5 W 43 L 9 W 41 L 8 D 34 L15
30 Farell, Ryan OK 1924 2.5 L 5 D 35 W 40 W 16 L 14 L19
31 High, David L NC 1902 2.5 L 20 D 39 D 37 W 28 L 22 D36
32 Flores, John Raymo NM 1893 2.5 L 7 W 44 D 12 D 10 D 18 L17
33 Finneran, Michael CT 1854 2.5 L 1 D 42 D 28 W 41 D 19 L16
34 Parshall, Matthew AK 1798 2.5 L 9 W 43 L 22 W 45 D 29 L25
35 Byrd, Jeffrey AL 1797 2.5 L 10 D 30 W 42 L 13 W 37 L18
36 Dodds, Daniel Patr SC 1794 2.5 D 11 L 24 W 46 L 17 D 23 D31
37 Eckman, David ND 1691 2.5 D 15 L 17 D 31 D 38 L 35 W46
38 Mielke, Adam UT 1875 2.0 L 3 W 48 L 21 D 37 D 39 L28
39 Brooks, Michael Da VT 1752 2.0 L 12 D 31 L 14 W 46 D 38 L23
40 Burnett, Nicolas KY 1694 2.0 D 14 L 11 L 30 L 43 D 42 W47
41 UF Hecker, Kyle Josep LA 1633 2.0 L 16 W 25 L 29 L 33 W 45 L26
42 Barkell, Erica Daw ID 1347 2.0 L 18 D 33 L 35 L 25 D 40 W48
43 Andrews, Chris R WY 1118 2.0 L 29 L 34 W 48 W 40 L 16 L27
44 Burger, Cameron NH 1516 1.5 L 21 L 32 W 47 L 27 L 25 D45
45 Elander, Joshua B AR 1350 1.5 L 22 L 26 W 25 L 34 L 41 D44
46 UF Purdy, Gabriel KS 1196 1.5 D 23 L 15 L 36 L 39 W 48 L37
47 Ryan, James L RI 1316 1.0 L 19 L 27 L 44 W 48 L 28 L40
48 UF Jensen, Kyle SD 1359 0.0 L 13 L 38 L 43 L 47 L 46 L42
data/sdenk.txt 09/08/05 23:12:24 PDT