Quad I
No. Name St Rate Pts Rnd1 Rnd2 Rnd3
1 Henderson, Jordan OH 2005 2.5 D 3 W 2 W4
2 Hollinberger, Drew IN 2076 2.0 W 4 L 1 W3
3 Pinedo, Javier A UT 1765 1.5 D 1 W 4 L2
4 Simons, Gordon R IN 1600 0.0 L 2 L 3 L1
Quad J
No. Name St Rate Pts Rnd1 Rnd2 Rnd3
1 Segaran, Joshua IN 1019 3.0 W 2 W 5 W3
2 Wajckus, Dennis M CA 1377 2.0 L 1 -B- W5
3 Mitchell, Kieron IN 565 2.0 -B- W 4 L1
4 Baer, Steve L NY 1119 1.5 D 5 L 3 -B-
5 Ding, Jason MO 808 0.5 D 4 L 1 L2
data/sfriq.txt 09/08/07 22:09:28 PDT