No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 IM Lenderman, Alex NY 2638 4.5 W 19 W 8 W 5 D 4 W3
2 Balkum, Alexander TX 2112 4.0 L 16 W 10 W 13 W 14 W4
3 FM Fernandez, Daniel TX 2468 3.5 W 13 D 6 W 12 W 11 L1
4 GM Kaufman, Lawrence MD 2444 3.5 -X- W 7 W 14 D 1 L2
5 WIM Melekhina, Alisa PA 2301 3.5 W 9 W 21 L 1 D 7 W12
6 Vilenchuk, Michael Boris OH 2115 3.0 W 20 D 3 L 11 W 8 D7
7 Michaelides, Matth TX 2095 3.0 W 17 L 4 W 9 D 5 D6
8 Thompson, Seth Win TX 2059 3.0 W 18 L 1 W 15 L 6 W16
9 Mitchell, Jay MS 1659 3.0 L 5 W 18 L 7 W 21 W14
10 Paxson, Kevin B TX 1628 3.0 L 14 L 2 W 21 W 18 W17
11 IM Tate, Emory A CA 2399 2.5 W 15 D 12 W 6 L 3 ---
12 Thieme, Steffen O IN 2015 2.5 W 22 D 11 L 3 W 19 L5
13 Peterson, Macauley NY 1970 2.5 L 3 W 17 L 2 D 16 W19
14 Stopa, John Russel OH 2200 2.0 W 10 W 16 L 4 L 2 L9
15 Wortinger, John K IN 1707 2.0 L 11 W 22 L 8 L 17 W21
16 Goosman, Benjamin Alan IN 1465 2.0 W 2 L 14 D 19 D 13 L8
17 Mitchell, Brandon M IN 1381 2.0 L 7 L 13 W 22 W 15 L10
18 Billings, Brandon Lee IN 1362 2.0 L 8 L 9 W 20 L 10 W22
19 Henderson, Jordan OH 2005 1.5 L 1 W 20 D 16 L 12 L13
20 Jahnke, Gregg A TX 1547 1.0 L 6 L 19 L 18 L 22 -B-
21 Baer, Steve L NY 1119 1.0 -B- L 5 L 10 L 9 L15
22 Bishir, Michael Jeremy MD 1.0 L 12 L 15 L 17 W 20 L18
data/sg15.txt 09/08/06 10:49:09 PDT