No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 IM Lenderman, Alex NY 2638 7.5 W322 L190 W368 W108 W102 W 91 W 75 W 31 D2
2 GM Kudrin, Sergey CT 2602 7.5 W211 W141 W 86 W 21 D 6 W 13 D 23 W 20 D1
3 GM Yermolinsky, Alex SD 2584 7.5 W222 W405 W134 D 33 W 38 W 20 D 31 D 23 W18
4 IM Stopa, Jacek TX 2565 7.5 W450 W158 W133 W 27 D 14 D 8 D 12 W 32 W21
5 GM Kraai, Jesse CA 2552 7.5 W214 W144 D 41 W 97 W187 D 18 D 32 W 29 W22
6 GM Gurevich, Dmitry IL 2523 7.5 W169 W142 W 58 W249 D 2 D 7 D 8 W 34 W23
7 GM Shabalov, Alexande PA 2624 7.0 -H- W201 W 67 W 82 W 48 D 6 L 20 W 93 W27
8 GM Becerra, Julio J FL 2616 7.0 W237 W152 W 88 W 24 D 75 D 4 D 6 W 26 D13
9 IM Finegold, Benjamin P MI 2603 7.0 W362 W100 W 83 D 15 D 12 W 36 D 21 W 25 -H-
10 GM Kosteniuk, Alexandra FL 2574 7.0 W238 W117 W 51 W 28 D 11 W 14 -H- -H- -H-
11 GM Mitkov, Nikola IL 2554 7.0 W285 W157 W 93 W 76 D 10 D 75 -H- D 16 W47
12 IM Ippolito, Dean J NJ 2535 7.0 W168 W 43 W 89 W186 D 9 D 45 D 4 D 48 W49
13 IM Antal, Gergely TX 2495 7.0 W257 W 71 D 97 W 41 W 40 L 2 W 81 W 50 D8
14 IM Fernandez, Daniel TX 2468 7.0 W288 W204 W250 W 35 D 4 L 10 W 17 W 36 -H-
15 Molner, Mackenzie S NJ 2446 7.0 W215 W111 W 60 D 9 L 36 W 43 W 39 D 38 W48
16 FM Holt, Conrad KS 2315 7.0 L176 W243 W364 W195 W139 D 86 W 51 D 11 W53
17 Homa, Seth MI 2302 7.0 L259 W287 W257 W155 W100 W 68 L 14 W 64 W71
18 IM Bercys, Salvijus NY 2503 6.5 W170 W146 W 59 D 36 W 37 D 5 D 45 W 35 L3
19 GM Kaufman, Lawrence Charles MD 2444 6.5 W323 W138 W360 L 32 L 61 W192 W178 W137 D37
20 IM Mulyar, Michael A CO 2439 6.5 W223 W 99 W136 W 34 W 32 L 3 W 7 L 2 D38
21 FM Rensch, Daniel M AZ 2434 6.5 W172 W151 W139 L 2 W 57 W249 D 9 W126 L4
22 IM Sarkar, Justin NY 2414 6.5 -H- -H- -H- W316 W206 W157 W 55 W 91 L5
23 IM Burnett, Ronald TN 2380 6.5 -H- W280 W206 W126 W 66 W 24 D 2 D 3 L6
24 GM Amanov, Mesgen IL 2377 6.5 W182 W320 W 70 L 8 W255 L 23 -H- W157 W90
25 IM Tate, Emory A CA 2372 6.5 W407 W113 D 63 W131 L 45 W 56 W 88 L 9 W91
26 FM Andrews, Todd D TN 2360 6.5 W218 D195 D 65 W147 W 60 D 50 W 40 L 8 W89
27 IM Lugo, Blas FL 2351 6.5 W290 W254 W191 L 4 W 93 D 88 W 90 W 45 L7
28 FM Boor, Carl B OH 2338 6.5 W244 W175 W105 L 10 W250 D 90 D135 W 61 D43
29 FM Castaneda, Nelson CT 2311 6.5 W267 W107 W 61 D 38 L 79 W 99 W 86 L 5 W100
30 FM Shapiro, Daniel E NY 2308 6.5 W276 W251 W192 D 95 L 91 W 62 D 61 D 63 W99
31 Hilton, Jonathan Lawrence OH 2298 6.5 W278 D145 W159 W190 W 95 W 79 D 3 L 1 D44
32 FM Langer, Michael TX 2297 6.5 W180 W194 W165 W 19 L 20 W 53 D 5 L 4 W102
33 FM Yanayt, Eugene CA 2251 6.5 W279 W108 W213 D 3 -H- L134 W107 D 69 W103
34 FM Dean, Jim H IN 2248 6.5 W178 W 44 W 62 L 20 W190 D136 W 92 L 6 W104
35 FM Anderson, Renard W CO 2236 6.5 W331 W124 W109 L 14 W 98 D 92 W136 L 18 W114
36 Lau, Robert HI 2230 6.5 W264 W156 W196 D 18 W 15 L 9 W103 L 14 W124
37 FM Karklins, Andrew IL 2226 6.5 W265 D119 W149 W140 L 18 W144 D 71 W110 D19
38 Adams, Nicholas IN 2219 6.5 W327 W198 W154 D 29 L 3 W106 W174 D 15 D20
39 Gallegos, Paul A CA 2211 6.5 W183 W363 L268 W326 D103 W255 L 15 W139 W126
40 Aaron, Deepak NY 2208 6.5 W226 D361 W153 W118 L 13 W170 L 26 W105 W128
41 Rosen, Eric S IL 2164 6.5 W232 W202 D 5 L 13 W115 W186 L 48 W118 W75
42 Patchell, Erik KY 2113 6.5 W241 -H- W119 D 50 L249 W196 W 74 D 75 W76
43 Herbst, Richard Edward CO 2052 6.5 W338 L 12 W259 W220 W 83 L 15 W249 W 80 D28
44 Moroney, Timothy M MI 1983 6.5 W395 L 34 W333 D404 W303 D 77 W 96 W 59 D31
45 IM Sevillano, Enrico Manalili CA 2569 6.0 W212 W104 W 57 D187 W 25 D 12 D 18 L 27 D51
46 FM Bereolos, Peter TN 2329 6.0 W127 W101 L 95 W192 D 62 W102 L 91 W190 D63
47 Parry, Matt J NY 2284 6.0 D219 W227 D193 D196 W116 W 89 D 54 W 67 L11
48 Wasiluk, Kevin Michael MN 2282 6.0 W220 W155 D140 W200 L 7 W 65 W 41 D 12 L15
49 Studen, Damir GA 2276 6.0 W263 L196 W217 W361 D160 D104 W 70 W 68 L12
50 Wright, William B OH 2229 6.0 W177 D153 W150 D 42 W 63 D 26 W105 L 13 D72
51 Barclay, Kayin IL 2205 6.0 W297 W258 L 10 W204 D191 W152 L 16 W111 D45
52 Magar, Thomas P PA 2200 6.0 W271 D120 D252 W319 D146 D118 L143 W207 W157
53 Chen, Howard Jed WA 2195 6.0 W333 L165 W323 W205 W101 L 32 W147 W143 L16
54 Ng, Andrew NJ 2182 6.0 W272 D200 D120 D 72 W150 W215 D 47 -H- -H-
55 Marshall, Abby VA 2181 6.0 -H- W219 -F- W364 W200 W160 L 22 D112 W150
56 Sana, Mariano TN 2179 6.0 -H- W228 D195 W 73 D215 L 25 W197 D150 W154
57 Yu, Corbin Zachary IA 2179 6.0 W273 W121 L 45 W120 L 21 D 72 D161 W165 W146
58 Casden, Alan OH 2153 6.0 W274 W208 L 6 -H- D161 D195 D158 W164 W156
59 Magness, Trevor S IL 2138 6.0 W277 W406 L 18 L160 W172 W155 W193 L 44 W162
60 Lapid Shafriri, Gil WA 2129 6.0 W325 W166 L 15 W121 L 26 W 73 D118 W186 -H-
61 Herron, Mike IN 2113 6.0 W340 W321 L 29 W167 W 19 D 81 D 30 L 28 W173
62 Balkum, Alexander TX 2112 6.0 W299 W171 L 34 W210 D 46 L 30 W119 W 78 -H-
63 Ruan, Gordon J IL 2112 6.0 W242 W259 D 25 D 80 L 50 W156 W213 D 30 D46
64 Xing, Kerry WA 2100 6.0 W243 W176 L186 L215 W216 W252 W201 L 17 W161
65 Smarty, Sylvester OH 2098 6.0 -H- W408 D 26 D170 W202 L 48 W210 D 77 W171
66 Macaspac, Arthur NJ 2090 6.0 W345 W312 -H- W181 L 23 L174 W255 D 79 W177
67 Tuhrim, Richard J NY 2083 6.0 W287 D364 L 7 D172 W257 W162 W286 L 47 W178
68 Wasiolek, Rory E MA 2076 6.0 W289 W282 L187 W203 W 80 L 17 W220 L 49 W179
69 Bu, Kevin MN 2069 6.0 W330 W185 L249 L166 W218 W121 W187 D 33 -H-
70 Velez, Ryan J A KY 2064 6.0 W304 W234 L 24 -H- W235 D181 L 49 W258 W184
71 Harmon-Vellotti, Luke ID 2022 6.0 W247 L 13 D177 W219 W339 W 82 D 37 W135 L17
72 Hughes, Devin L OK 1999 6.0 W382 L249 W233 D 54 D 96 D 57 W 83 W189 D50
73 Friedman, David M OH 1986 6.0 W389 L 80 W277 L 56 W273 L 60 W232 W235 W133
74 Schmakel, Sam A IL 1891 6.0 W354 L 75 W369 L 90 W285 W304 L 42 W250 W137
75 GM Fedorowicz, John P NY 2544 5.5 W286 W 74 W 98 W268 D 8 D 11 L 1 D 42 L41
76 FM Johnstone, Glenn KY 2340 5.5 W367 W174 W103 L 11 L 92 W363 D 99 W 97 L42
77 WIM Melekhina, Alisa PA 2301 5.5 W179 D110 W106 L 79 W159 D 44 D104 D 65 D107
78 FM Van Meter, Lester L IN 2232 5.5 W236 W148 L190 L101 W180 D198 W152 L 62 W185
79 Heiserman, Jimmy P TX 2219 5.5 -H- W207 W145 W 77 W 29 L 31 L126 D 66 D110
80 Weiss, Allen J NY 2219 5.5 W224 W 73 D118 D 63 L 68 W113 W146 L 43 D101
81 Holliman, Bob MO 2218 5.5 W442 L192 W322 W112 W138 D 61 L 13 L102 -X-
82 Boas, Toby FL 2211 5.5 W225 W160 W203 L 7 D144 L 71 D116 D205 W200
83 Murthy, Pappu OH 2204 5.5 W269 W162 L 9 W113 L 43 D151 L 72 W219 W202
84 Haessler, Carl A OR 2200 5.5 -H- -H- L326 W246 W311 W268 L110 W163 D112
85 Terrie, Henry L NH 2200 5.5 W291 D159 D112 D199 D165 W171 -H- L100 W203
86 Huang, Vincent CA 2196 5.5 W229 W161 L 2 W156 W166 D 16 L 29 L103 W204
87 Ebenezer, Joseph NY 2186 5.5 -H- W332 L235 W342 L126 W331 W195 L104 W205
88 Barsky, Sam NY 2160 5.5 W184 W266 L 8 W158 W268 D 27 L 25 L114 W212
89 Suich, Joshua TN 2158 5.5 W233 W164 L 12 W252 D186 L 47 W202 W174 L26
90 O'Keefe, Patrick R NY 2156 5.5 W246 L268 W286 W 74 W109 D 28 L 27 W123 L24
91 O'Donnell, Robert MI 2149 5.5 W334 D167 W209 W123 W 30 L 1 W 46 L 22 L25
92 Cao, Kevin Y MO 2139 5.5 L427 W415 W285 W175 W 76 D 35 L 34 L128 W206
93 Rupel, David G WA 2134 5.5 W373 W231 L 11 W363 L 27 W234 W154 L 7 -H-
94 Allsbrook, Fred Scott IL 2133 5.5 -H- -H- -H- -N- W392 D169 D184 W323 W210
95 Rea, Andrew B VA 2131 5.5 W298 W256 W 46 D 30 L 31 L178 W206 L124 W214
96 Sandberg, Evan Meyer CA 2131 5.5 W365 L203 W216 D202 D 72 W153 L 44 W209 D122
97 Dahl, Matthew D MN 2122 5.5 W240 W216 D 13 L 5 L118 W227 W208 L 76 W213
98 Inigo, Aquino IA 2120 5.5 W374 W230 L 75 W128 L 35 W237 L157 W169 D120
99 Hollinberger, Drew D IN 2076 5.5 W375 L 20 W236 W321 W360 L 29 D 76 W188 L30
100 Auger, Michael W IL 2064 5.5 W335 L 9 W407 W270 L 17 D208 W215 W 85 L29
101 Luchan, Jason G NY 2062 5.5 W343 L 46 W179 W 78 L 53 D167 D199 W166 D80
102 Thompson, Seth Windell TX 2059 5.5 D376 W310 W173 W110 L 1 L 46 W203 W 81 L32
103 Seitzer, Phillip OH 2058 5.5 W385 W427 L 76 W324 D 39 W184 L 36 W 86 L33
104 Keating, Robert F IA 2054 5.5 W337 L 45 D176 W349 W214 D 49 D 77 W 87 L34
105 Yang, Felix M MA 2033 5.5 W308 W453 L 28 D306 W326 W129 L 50 L 40 W218
106 Buehl, Walter M NY 2027 5.5 D348 W376 L 77 W278 W173 L 38 D167 D218 W217
107 Danlag, Donald M CA 2025 5.5 W378 L 29 W442 -H- -H- W127 L 33 W259 D77
108 Cohen, Lawrence S IL 2022 5.5 W381 L 33 W283 L 1 D267 W223 L123 W309 W229
109 Long, David IL 2022 5.5 W386 W353 L 35 W234 L 90 D128 D125 D220 W216
110 Bowersock, Michael MI 2021 5.5 W411 D 77 W132 L102 D127 W165 W 84 L 37 D79
111 Pan, Hongkai WI 2021 5.5 W301 L 15 W264 D339 L170 W185 W269 L 51 W228
112 Hough, Randall D CA 2018 5.5 D310 W348 D 85 L 81 W327 W368 -H- D 55 D84
113 Suich, Peter D TN 2002 5.5 W379 L 25 W225 L 83 W265 L 80 D273 W269 W234
114 Gater, Daniel IN 2001 5.5 L349 W443 L270 W365 W226 D131 W244 W 88 L35
115 Brookshear, Timothy GA 2000 5.5 -H- -H- D269 W242 L 41 W228 D129 D229 W238
116 Finegold, Ron MI 2000 5.5 D307 W346 L131 W177 L 47 W329 D 82 W230 -H-
117 Shin, Kyle CA 1997 5.5 W387 L 10 W244 D184 L181 W294 L131 W227 W220
118 Ding, Jialin MO 1974 5.5 W396 W130 D 80 L 40 W 97 D 52 D 60 L 41 W246
119 Bledsoe, Spencer GA 1962 5.5 W355 D 37 L 42 D274 D329 W295 L 62 W236 W226
120 Lagemann, Nathaniel B CA 1960 5.5 W398 D 52 D 54 L 57 W325 D139 W130 D133 D98
121 Morrow, Hans M UT 1928 5.5 W430 L 57 W240 L 60 W370 L 69 D237 W282 W188
122 Mayers, Dan E ID 1915 5.5 W447 L360 W296 L136 W298 L190 W239 W132 D96
123 Ofek, Ariel IN 1855 5.5 -H- W315 W425 L 91 L135 W236 W108 L 90 W191
124 Rich, Tony D MO 1814 5.5 W317 L 35 D304 W424 D137 W316 D190 W 95 L36
125 Steppe, Steven J IN 1798 5.5 L316 W308 L311 W388 D312 W402 D109 D193 W195
126 Wilber, Matthew K IL 1795 5.5 W451 D129 W137 L 23 W 87 W191 W 79 L 21 L39
127 Xing, Casey WA 1784 5.5 L 46 D303 W310 W405 D110 L107 W149 D151 W197
128 Cen, Kent Y IL 1775 5.5 W422 L133 W312 L 98 W374 D109 W251 W 92 L40
129 FM Wheeler, Jerry T TN 2214 5.0 W292 D126 L255 W288 W258 L105 D115 W181 ---
130 Fan, Yun IN 2201 5.0 W270 L118 L215 W245 D169 W362 L120 D262 W244
131 Patty, John TN 2200 5.0 D228 W275 W116 L 25 D196 D114 W117 --- -H-
132 Strenzwilk, Denis F MD 2200 5.0 W283 D205 L110 W309 D213 L154 W266 L122 W263
133 Sher, Mikhail M NY 2159 5.0 W369 W128 L 4 W254 L157 W230 -H- D120 L73
134 Kelley, Dereque D WA 2140 5.0 W293 W210 L 3 W163 W198 W 33 --- --- ---
135 Dejmek, Mark W TX 2139 5.0 D368 W221 D167 D165 W123 W199 D 28 L 71 ---
136 Smith, Garrett L IN 2136 5.0 W296 W199 L 20 W122 W171 D 34 L 35 D178 ---
137 Vilenchuk, Michael Boris OH 2115 5.0 W342 D235 L126 W332 D124 W238 W205 L 19 L74
138 Smith, Wes V IN 2080 5.0 W300 L 19 W267 W256 L 81 D209 D160 D212 -H-
139 Shridhar, Mitesh CO 2077 5.0 W366 W349 L 21 W226 L 16 D120 W170 L 39 D168
140 Obregon, Juan Luis AZ 2075 5.0 W443 W391 D 48 L 37 D208 L201 W222 L171 W262
141 Chiang, Michael NY 2057 5.0 W336 L 2 W218 D212 D162 D203 D209 L173 W264
142 Amarasinghe, Prashantha N MI 2049 5.0 W295 L 6 D260 D176 L220 W274 D323 W224 D170
143 Veech, John WI 2047 5.0 L185 W289 L220 W233 W264 W225 W 52 L 53 ---
144 Stevanovic, Miomir IL 2039 5.0 W370 L 5 W262 W241 D 82 L 37 D258 W175 ---
145 Gatica, Jose M KS 2027 5.0 W303 D 31 L 79 L178 D328 L291 W375 W353 W265
146 Kasiurak, Zach IL 2026 5.0 W372 L 18 W263 W330 D 52 D187 L 80 W264 L57
147 Williams, John M AZ 2020 5.0 W377 L186 W224 L 26 W260 W166 L 53 L177 W261
148 Cotten, Donald R CA 2019 5.0 W350 L 78 D284 D327 W179 L213 D225 D263 W266
149 Holman, Timothy M OH 2010 5.0 D346 W307 L 37 D260 W176 L220 L127 W285 W268
150 Smail, Benedict A MA 2005 5.0 D347 W419 L 50 W269 L 54 W217 W326 D 56 L55
151 Dixon, Dakota Ellis WA 2002 5.0 W305 L 21 L226 W277 W224 D 83 D235 D127 D174
152 Mennella, James J NJ 2000 5.0 W388 L 8 W367 D311 W306 L 51 L 78 D225 W267
153 Kleist, Frederick K WA 1995 5.0 W383 D 50 L 40 -H- W271 L 96 W231 L179 W277
154 Karlow, Nick W MO 1993 5.0 W445 W404 L 38 L360 W284 W132 L 93 W278 L56
155 Miller, John Maxmilian OH 1991 5.0 W351 L 48 W271 L 17 W272 L 59 L230 W366 W276
156 Robinson, Darrian NY 1980 5.0 W394 L 36 W272 L 86 W274 L 63 W271 W291 L58
157 Clayton, Ryan Daniel OH 1969 5.0 W311 L 11 W331 W374 W133 L 22 W 98 L 24 L52
158 Cohen, Jordan IL 1963 5.0 W248 L 4 W292 L 88 W324 D244 D 58 L184 W271
159 Aird, Ian 1962 5.0 W414 D 85 L 31 W343 L 77 D279 L278 W290 W280
160 Peake, Ethan J OR 1950 5.0 W416 L 82 W232 W 59 D 49 L 55 D138 L185 W278
161 Umakantha, Akash OH 1941 5.0 W400 L 86 D274 W227 D 58 -H- D 57 W286 L64
162 Plagemann, Todd A IL 1931 5.0 W420 L 83 D325 W295 D141 L 67 W279 W304 L59
163 Egerton, James IL 1919 5.0 -H- -H- W298 L134 W333 -N- W283 L 84 W279
164 Edgerle, Ian MI 1908 5.0 W432 L 89 L241 D240 W282 D346 W285 L 58 W281
165 Caccamise, James Edward IN 1901 5.0 W421 W 53 L 32 D135 D 85 L110 W287 L 57 W286
166 Allen, Jonathan F TX 1890 5.0 -X- L 60 W420 W 69 L 86 L147 W289 L101 W291
167 Haring, Ruth Inez CA 1885 5.0 W452 D 91 D135 L 61 W395 D101 D106 -H- -H-
168 Zabawa, Michael S IN 1880 5.0 L 12 W338 L330 D289 L242 W432 W336 W329 D139
169 Mielke, Adam UT 1875 5.0 L 6 D295 W247 D329 D130 D 94 W368 L 98 W298
170 Gottlieb, Ethan WA 1870 5.0 L 18 W336 W185 D 65 W111 L 40 L139 W338 D142
171 Thompson, Walt H IN 1863 5.0 W449 L 62 W341 W426 L136 L 85 W247 W140 L65
172 Witwer, David IN 1854 5.0 L 21 D247 W346 D 67 L 59 W335 L304 W295 W297
173 Parham, Bernard Louis IN 1841 5.0 W423 -H- L102 W328 L106 D239 W346 W141 L61
174 Cooklev, Steven IN 1838 5.0 W446 L 76 D302 W427 W189 W 66 L 38 L 89 D151
175 Enriquez, Rudy Neil IL 1830 5.0 W399 L 28 W373 L 92 W182 L183 W308 L144 W309
176 Helfst, Matt D NC 1830 5.0 W 16 L 64 D104 D142 L149 W277 L309 W373 W299
177 Parshall, Matthew AK 1798 5.0 L 50 W382 D 71 L116 D247 W330 W315 W147 L66
178 Sloan, Kenneth AL 1734 5.0 L 34 D395 W414 W145 W194 W 95 L 19 D136 L67
179 Benson, Brian D IN 1733 5.0 L 77 W375 L101 W371 L148 W293 W361 W153 L68
180 Christner, Jerry IN 1724 5.0 L 32 D411 W376 -H- L 78 D410 -H- W349 W252
181 Doran, Jonathan OH 1714 5.0 D402 W358 W197 L 66 W117 D 70 -H- L129 -H-
182 Mitchell, Jay MS 1659 5.0 L 24 L248 W446 W385 L175 W415 D253 D255 W256
183 Curry, Gregg AZ 1589 5.0 L 39 W317 L204 W453 W261 W175 L186 D201 -H-
184 Cheng, Tony R KS 1564 5.0 L 88 W433 W253 D117 W197 L103 D 94 W158 L70
185 Johnston, Daniel F NY 1554 5.0 W143 L 69 L170 W407 W211 L111 W257 W160 L78
186 Hughes, Tyler B CO 2377 4.5 W217 W147 W 64 L 12 D 89 L 41 W183 L 60 ---
187 Haskel, Jeffrey FL 2278 4.5 W260 W319 W 68 D 45 L 5 D146 L 69 D204 ---
188 Ellis, James S IA 2200 4.5 W284 D209 D205 L198 D223 W267 W194 L 99 L121
189 Mills, James A-RE IN 2200 4.5 -H- -H- -H- W294 L174 W288 W198 L 72 ---
190 Michaelides, Matthew E TX 2095 4.5 W341 W 1 W 78 L 31 L 34 W122 D124 L 46 ---
191 Nahutin, Yevgeni ON 2059 4.5 W306 W316 L 27 W230 D 51 L126 D212 D214 L123
192 Thieme, Steffen O IN 2015 4.5 W444 W 81 L 30 L 46 W281 L 19 L229 W287 D225
193 Rogers, Bradley Keith MI 2013 4.5 W344 -H- D 47 -H- W212 -H- L 59 D125 ---
194 Barker, Marvin R, Jr WV 2000 4.5 W412 L 32 D328 W279 L178 W276 L188 L226 W304
195 Anzis, Matt IA 1996 4.5 W384 D 26 D 56 L 16 W270 D 58 L 87 W272 L125
196 Hortillosa, Andres D MN 1984 4.5 W392 W 49 L 36 D 47 D131 L 42 D272 D276 -H-
197 Voje, Daniel W MN 1977 4.5 -H- W294 L181 W302 L184 W332 L 56 W456 L127
198 Skidmore, Jennifer M MI 1958 4.5 W418 L 38 W293 W188 L134 D 78 L189 W273 L260
199 Halgren, Nick Simon VA 1942 4.5 W428 L136 W334 D 85 W404 L135 D101 D234 ---
200 Lahiri, Indra CA 1942 4.5 W417 D 54 -X- L 48 L 55 L269 W367 W237 L82
201 Gant, Reverand Michael L IN 1940 4.5 D419 L 7 W408 -H- W330 W140 L 64 D183 -F-
202 Dunn, Dennis K FL 1930 4.5 W356 L 41 W282 D 96 L 65 W242 L 89 W233 L83
203 Hughes, John Lodger OH 1927 4.5 W431 W 96 L 82 L 68 W349 D141 L102 W288 L85
204 Farell, Ryan OK 1924 4.5 W352 L 14 W183 L 51 L234 W292 W327 D187 L86
205 Johnson, Roger D IN 1922 4.5 W429 D132 D188 L 53 W291 W360 L137 D 82 L87
206 Cima, Joe IL 1921 4.5 D390 W413 L 23 W345 L 22 W342 L 95 W275 L92
207 Gomez, Augustin R WI 1918 4.5 D315 L 79 L309 W310 W340 D283 W281 L 52 D240
208 High, David L NC 1902 4.5 W454 L 58 D242 W275 D140 D100 L 97 L238 W330
209 Hoffman, Guy G WI 1900 4.5 W448 D188 L 91 D291 W293 D138 D141 L 96 D243
210 Davidson, Robert G IN 1895 4.5 W357 L134 W340 L 62 D309 W303 L 65 W242 L94
211 Trimble, Selden MO 1890 4.5 L 2 L330 W380 W287 L185 L273 W301 D331 W329
212 Wu, Darren P WA 1890 4.5 L 45 W335 W391 D141 L193 W339 D191 D138 L88
213 Criss, Nathaniel IN 1885 4.5 W440 W426 L 33 -H- D132 W148 L 63 -H- L97
214 Parmet, Daniel Edward IL 1883 4.5 L 5 W337 W392 -H- L104 -H- W369 D191 L95
215 Finneran, Michael Decarli CT 1854 4.5 L 15 W372 W130 W 64 D 56 L 54 L100 L246 W331
216 Johnson, Klaus R CO 1853 4.5 W455 L 97 L 96 W336 L 64 D233 W334 W318 L109
217 Mercer, Richard OH 1847 4.5 L186 W377 L 49 D366 W245 L150 W332 W359 L106
218 Gunawan, Cheston CA 1837 4.5 L 26 W344 L141 W335 L 69 W370 W349 D106 L105
219 Osbourn, Joshua David TX 1816 4.5 D 47 L 55 W347 L 71 L289 W408 W340 L 83 W334
220 Elgin, George J KY 1803 4.5 L 48 W305 W143 L 43 W142 W149 L 68 D109 L117
221 Pabon, Tony CA 1800 4.5 -H- L135 W348 D368 L357 D334 L246 W347 W336
222 Moore, Robert W, Dr CA 1788 4.5 L 3 W299 L404 L298 W381 W300 L140 D247 W338
223 Knight, Jason TN 1784 4.5 L 20 L409 W429 W375 D188 L108 D295 D339 W333
224 Buckingham, William Francis FL 1780 4.5 L 80 W383 L147 W372 L151 D336 W341 L142 W340
225 Deatrick, Alexander MI 1773 4.5 L 82 W394 L113 W420 W319 L143 D148 D152 D192
226 Scheunemann, Tim MN 1772 4.5 L 40 W389 W151 L139 L114 D338 W342 W194 L119
227 Ballom, Stephanie TX 1768 4.5 -H- L 47 W419 L161 W347 L 97 W410 L117 W341
228 Mendoza, Julio KY 1759 4.5 D131 L 56 L295 W432 W307 L115 W376 W319 L111
229 Tootle, Timothy Ryan IN 1757 4.5 L 86 W416 L319 L392 W384 W431 W192 D115 L108
230 Curry, Alex AZ 1755 4.5 W435 L 98 W313 L191 W297 L133 W155 L116 -H-
231 Gates, Michael IN 1752 4.5 W436 L 93 L316 W387 L304 W374 L153 -H- W342
232 Cox, Douglas GA 1748 4.5 L 41 W417 L160 W356 D361 -H- L 73 W352 -H-
233 Cox, Larry E IN 1747 4.5 L 89 W400 L 72 L143 W351 D216 W248 L202 W339
234 Liu, Siyang IN 1731 4.5 W439 L 70 W453 L109 W204 L 93 W252 D199 L113
235 Springer, Vince IL 1731 4.5 W438 D137 W 87 L255 L 70 W312 D151 L 73 -H-
236 Biyiasas, Theodore Alexander CA 1706 4.5 L 78 W350 L 99 W381 D251 L123 W413 L119 W353
237 Du, Alan Y OH 1696 4.5 L 8 L311 W397 W352 W253 L 98 D121 L200 W350
238 Burress, Charles D IN 1689 4.5 L 10 W386 D424 D304 W320 L137 -H- W208 L115
239 Anzis, Hank IA 1687 4.5 L404 D414 D395 D350 W412 D173 L122 D357 W354
240 Harmon-Vellotti, Carl Honor ID 1686 4.5 L 97 W454 L121 D164 L362 D307 W387 W311 D207
241 Blaine, Roger E IN 1678 4.5 L 42 W441 W164 L144 L252 L257 W310 D317 W359
242 Virkud, Apurva MI 1668 4.5 L 63 W403 D208 L115 W168 L202 W424 L210 W320
243 Davis, Charles R TX 1667 4.5 L 64 L 16 W382 L257 L391 W393 W412 W403 D209
244 Iyer, Venkat IA 1615 4.5 L 28 W314 L117 W399 W266 D158 L114 W253 L130
245 Barkley, Eleanor AL 1611 4.5 -H- -H- -H- L130 L217 W394 L318 W410 W322
246 Fleming, Angelo V IN 1545 4.5 L 90 W401 L254 L 84 W354 D320 W221 W215 L118
247 Suich, Victor W TN 1532 4.5 L 71 D172 L169 W398 D177 W270 L171 D222 W323
248 Perkins, Terry R IN 1374 4.5 L158 W182 L363 D367 L332 W438 L233 W408 W324
249 Bidwell, John C OH 2254 4.0 W262 W 72 W 69 L 6 W 42 L 21 L 43 --- ---
250 Vibbert, Sean IN 2105 4.0 W302 W324 L 14 W266 L 28 L286 W363 L 74 ---
251 Olim, Daniel F NV 2038 4.0 W410 L 30 D327 -H- D236 W357 L128 D268 ---
252 Minkov, Ari NJ 1964 4.0 -H- W347 D 52 L 89 W241 L 64 L234 W289 L180
253 Jones, Jeffrey Mason NC 1895 4.0 L353 W385 L184 W369 L237 W297 D182 L244 -H-
254 Cao, Henry MO 1889 4.0 W314 L 27 W246 L133 L286 L308 W344 L298 W357
255 Roberts, Gerald IN 1885 4.0 D415 W390 W129 W235 L 24 L 39 L 66 D182 ---
256 Antler, Arthur S NJ 1884 4.0 W318 L 95 W371 L138 L368 W333 L291 W293 L182
257 Schlosser, Brad MO 1865 4.0 L 13 W370 L 17 W243 L 67 W241 L185 D333 D288
258 Tyagi, Kushan IA 1845 4.0 W397 L 51 D342 W402 L129 W306 D144 L 70 ---
259 Manion, Tom A MI 1817 4.0 W 17 L 63 L 43 L370 W344 W365 W352 L107 ---
260 Hanley, Evan IN 1803 4.0 L187 W380 D142 D149 L147 L287 L307 W422 W198
261 Andrews, Anthony P MA 1800 4.0 -H- D424 L306 W373 L183 L369 W381 W371 L147
262 Berry, Frank K OK 1800 4.0 L249 W379 L144 -H- W366 -H- D353 D130 L140
263 Thau, Peter L CT 1800 4.0 L 49 W384 L146 D305 L295 W337 W294 D148 L132
264 Arce-Larreta, Enrique UT 1798 4.0 L 36 W351 L111 W391 L143 W392 W316 L146 L141
265 Sanchez, Robert TX 1790 4.0 L 37 L392 W384 W416 L113 L349 W383 W368 L145
266 Morrison, David J KY 1784 4.0 W401 L 88 W353 L250 L244 W387 L132 W369 L148
267 Rehmeier, Thomas R MO 1782 4.0 L 29 W378 L138 W409 D108 L188 D339 W374 L152
268 Liang, Yingming WI 1773 4.0 W434 W 90 W 39 L 75 L 88 L 84 -H- D251 L149
269 Roberdeau, Joe C OH 1766 4.0 L 83 W355 D115 L150 W305 W200 L111 L113 D292
