Monday Quad A
No. Name St Rate Pts Rnd1 Rnd2 Rnd3
1 DAHL, MATTHEW D MN 2122 3.0 W 3 W 2 W4
2 KEATING, ROBERT F IA 2054 2.0 W 4 L 1 W3
3 KELLEY, DEREQUE D WA 2140 1.0 L 1 W 4 L2
4 PHILLIPS, JEFF CA 2129 0.0 L 2 L 3 L1
Monday Quad B
No. Name St Rate Pts Rnd1 Rnd2 Rnd3
1 ARNOLD, JUSTIN N KY 1935 3.0 W 6 W 2 W3
2 MATTI, JOSHUA IN 1823 2.0 W 4 L 1 W5
3 Wortinger, John K IN 1707 2.0 W 5 W 6 L1
4 AHMADI, MUQSITH NY 1011 1.0 L 2 L 5 W6
5 MITCHELL, KIERON IN 565 1.0 L 3 W 4 L2
6 BAER, STEVE L NY 1119 0.0 L 1 L 3 L4
data/smonq.txt 09/08/05 23:12:30 PDT