No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 GM Yermolinsky, Alex SD 2584 5.5 W 62 W115 W 6 D 21 W 11 W 4 --- --- ---
2 Hilton, Jonathan Lawrence OH 2298 5.5 W 66 D 98 W 54 W 24 W 35 W 12 --- --- ---
3 IM Lenderman, Alex NY 2638 5.0 W100 L 24 W 73 W 42 W 39 W 14 --- --- ---
4 IM Mulyar, Michael A CO 2439 5.0 W 79 W 25 W 16 W 10 W 5 L 1 --- --- ---
5 FM Langer, Michael TX 2297 5.0 W 82 W 43 W 58 W 19 L 4 W 23 --- --- ---
6 Kelley, Dereque D WA 2140 5.0 W103 W 47 L 1 W 55 W 44 W 21 --- --- ---
7 FM Bereolos, Peter TN 2329 4.5 W 64 W 38 L 35 W 53 D 36 W 39 --- --- ---
8 FM Castaneda, Nelson CT 2311 4.5 W 80 W 26 W 17 D 11 L 12 W 25 --- --- ---
9 FM Shapiro, Daniel E NY 2308 4.5 W 81 W 40 W 53 D 35 L 14 W 36 --- --- ---
10 FM Dean, Jim H IN 2248 4.5 W 18 W 30 W 36 L 4 W 24 D 16 --- --- ---
11 Adams, Nicholas IN 2219 4.5 W 68 W 44 W 29 D 8 L 1 W 41 --- --- ---
12 Heiserman, Jimmy P TX 2219 4.5 -H- W 56 W 98 W 20 W 8 L 2 --- --- ---
13 Holliman, Bob MO 2218 4.5 W116 L 53 W100 W 28 W 37 D 17 --- --- ---
14 O'Donnell, Robert MI 2149 4.5 W 85 D 48 W 46 W 49 W 9 L 3 --- --- ---
15 Dejmek, Mark W TX 2139 4.5 D 73 W 78 D 48 D 58 W 49 W 45 --- --- ---
16 Smith, Garrett L IN 2136 4.5 W117 W 45 L 4 W 57 W 60 D 10 --- --- ---
17 Herron, Mike IN 2113 4.5 W 86 W 99 L 8 W 48 W 19 D 13 --- --- ---
18 Sloan, Kenneth AL 1734 4.5 L 10 D 94 W122 W 98 W 43 W 35 --- --- ---
19 GM Kaufman, Lawrence Charles MD 2444 4.0 W 63 W 37 W 50 L 5 L 17 W 53 --- --- ---
20 WIM Melekhina, Alisa PA 2301 4.0 W 65 D 27 W 41 L 12 W 54 D 30 --- --- ---
21 FM Yanayt, Eugene CA 2251 4.0 W 67 W 42 W 32 D 1 -H- L 6 --- --- ---
22 Terrie, Henry L NH 2200 4.0 W 72 D 54 D 28 D 45 D 58 W 60 -H- --- ---
23 Chen, Howard Jed WA 2195 4.0 W102 L 58 W 63 W 31 W 38 L 5 --- --- ---
24 Michaelides, Matthew E TX 2095 4.0 W 88 W 3 W 33 L 2 L 10 W 57 --- --- ---
25 Hollinberger, Drew D IN 2076 4.0 W108 L 4 W 83 W 99 W 50 L 8 --- --- ---
26 Danlag, Donald M CA 2025 4.0 W126 L 8 W116 -H- -H- W 64 --- --- ---
27 Bowersock, Michael MI 2021 4.0 W119 D 20 W 51 L 39 D 64 W 58 --- --- ---
28 Hough, Randall D CA 2018 4.0 D110 W118 D 22 L 13 W 68 W 73 -H- --- ---
29 Karlow, Nick W MO 1993 4.0 W121 W 77 L 11 L 50 W101 W 51 --- --- ---
30 Moroney, Timothy M MI 1983 4.0 W 94 L 10 W102 D 77 W 92 D 20 --- --- ---
31 Johnson, Roger D IN 1922 4.0 W127 D 51 D 34 L 23 W 72 W 50 --- --- ---
32 Criss, Nathaniel IN 1885 4.0 W131 W 97 L 21 -H- D 51 W 52 --- -H- ---
33 FM Van Meter, Lester L IN 2232 3.5 W 83 W 52 L 24 L 38 W 82 D 44 --- --- ---
34 Ellis, James S IA 2200 3.5 W101 D 46 D 31 L 44 D 79 W 80 --- --- ---
35 Rea, Andrew B VA 2131 3.5 W104 W 59 W 7 D 9 L 2 L 18 --- --- ---
36 Balkum, Alexander TX 2112 3.5 W 87 W 60 L 10 W 47 D 7 L 9 --- --- -H-
37 Smith, Wes V IN 2080 3.5 W107 L 19 W 80 W 59 L 13 D 46 --- --- -H-
38 Luchan, Jason G NY 2062 3.5 W 89 L 7 W 65 W 33 L 23 D 48 --- --- ---
39 Thompson, Seth Windell TX 2059 3.5 D 90 W110 W 61 W 27 L 3 L 7 --- --- ---
40 Olim, Daniel F NV 2038 3.5 W 91 L 9 D 68 -H- D 83 W 76 --- --- ---
41 Buehl, Walter M NY 2027 3.5 D118 W 90 L 20 W 66 W 61 L 11 --- --- ---
42 Cohen, Lawrence S IL 2022 3.5 W109 L 21 W 71 L 3 D 80 W 79 --- --- ---
43 Barker, Marvin R, Jr WV 2000 3.5 W111 L 5 D 84 W 67 L 18 W 81 --- --- ---
44 Skidmore, Jennifer M MI 1958 3.5 W112 L 11 W103 W 34 L 6 D 33 --- --- ---
45 Halgren, Nick Simon VA 1942 3.5 W113 L 16 W 85 D 22 W 77 L 15 --- --- ---
46 Hoffman, Guy G WI 1900 3.5 W124 D 34 L 14 D 72 W103 D 37 --- --- ---
47 Davidson, Robert G IN 1895 3.5 W 76 L 6 W 86 L 36 D 74 W 92 --- --- ---
48 Haring, Ruth Inez CA 1885 3.5 W128 D 14 D 15 L 17 W 94 D 38 --- -H- -H-
49 Ofek, Ariel IN 1855 3.5 -H- W 75 W114 L 14 L 15 W 83 --- --- ---
50 Mills, James A IN 2200 3.0 W 84 W 57 L 19 W 29 L 25 L 31 --- --- ---
51 Strenzwilk, Denis F MD 2200 3.0 W 71 D 31 L 27 W 74 D 32 L 29 --- --- ---
52 Cotten, Donald R CA 2019 3.0 W 93 L 33 D101 D 68 W 65 L 32 --- --- ---
53 Thieme, Steffen O IN 2015 3.0 W120 W 13 L 9 L 7 W 69 L 19 --- --- ---
54 Aird, Ian 1962 3.0 W122 D 22 L 2 W 89 L 20 D 67 --- --- ---
55 Egerton, James IL 1919 3.0 -H- -H- W104 L 6 W102 -N- --- --- ---
56 Gomez, Augustin R WI 1918 3.0 D 75 L 12 L 74 W110 W 86 D 71 --- --- ---
57 Mayers, Dan E ID 1915 3.0 W123 L 50 W117 L 16 W104 L 24 --- --- ---
58 Caccamise, James Edward IN 1901 3.0 W130 W 23 L 5 D 15 D 22 L 27 --- --- ---
59 Antler, Arthur S NJ 1884 3.0 W 95 L 35 W105 L 37 L 73 W102 --- --- ---
60 Thompson, Walt H IN 1863 3.0 W129 L 36 W 88 W 97 L 16 L 22 --- --- ---
61 Parham, Bernard Louis IN 1841 3.0 W125 -H- L 39 W 84 L 41 D 70 --- --- ---
62 Moore, Robert W, Dr CA 1788 3.0 L 1 W 87 L 77 L104 W109 W107 --- --- ---
63 Young, Steven D NM 1787 3.0 L 19 W 91 L 23 D 86 W 88 D 74 --- --- ---
64 Xing, Casey WA 1784 3.0 L 7 D 92 W110 W115 D 27 L 26 --- --- ---
65 Benson, Brian D IN 1733 3.0 L 20 W108 L 38 W105 L 52 W103 --- --- ---
66 Arnold, Richard J IN 1728 3.0 L 2 D 89 W119 L 41 D107 W104 --- --- ---
67 Wortinger, John K IN 1707 3.0 L 21 W120 D115 L 43 W 93 D 54 --- --- ---
68 Schlich, Ernest W VA 1700 3.0 L 11 W112 D 40 D 52 L 28 W105 --- -H- ---
69 Sommers, Stephen K TX 1693 3.0 -H- L114 -H- W126 L 53 W106 --- --- ---
70 Anzis, Hank IA 1687 3.0 L 77 D122 D 94 D 93 W111 D 61 --- --- ---
71 Otto, Timothy OH 1680 3.0 L 51 W123 L 42 D111 W121 D 56 --- --- ---
72 Fox, Gary IN 1610 3.0 L 22 D130 W 75 D 46 L 31 W 98 --- --- ---
73 Soto-Arrivi, Juan Manuel IN 1574 3.0 D 15 -X- L 3 D 78 W 59 L 28 --- --- ---
74 Crouch, Jerry W IN 1420 3.0 -H- -H- W 56 L 51 D 47 D 63 --- --- ---
75 Bloomfield, Kelly Matthew OH 1190 3.0 D 56 L 49 L 72 W118 D100 W101 --- --- ---
76 Sommers, Sean Keith TX 1004 3.0 L 47 L102 W 91 W 85 W 78 L 40 --- --- ---
77 Stopa, John Russell OH 2200 2.5 W 70 L 29 W 62 D 30 L 45 --- --- --- ---
78 Pabon, Tony CA 1800 2.5 -H- L 15 W118 D 73 L 76 D 85 --- --- ---
79 Knight, Jason TN 1784 2.5 L 4 L106 W127 W108 D 34 L 42 --- --- ---
80 Rehmeier, Thomas R MO 1782 2.5 L 8 W126 L 37 W106 D 42 L 34 --- --- ---
81 Kuhns, David L MN 1736 2.5 L 9 W109 L 97 D 88 W119 L 43 --- --- ---
82 Christner, Jerry IN 1724 2.5 L 5 D119 W 90 -H- L 33 D 91 -H- --- ---
83 Biyiasas, Theodore Alexander CA 1706 2.5 L 33 W 93 L 25 W109 D 40 L 49 --- --- ---
84 Grimmell, Derek IA 1669 2.5 L 50 W124 D 43 L 61 D 98 D 89 --- --- -H-
85 Kopp, Daniel IN 1602 2.5 L 14 W127 L 45 L 76 W126 D 78 --- --- ---
86 Jahnke, Gregg A TX 1547 2.5 L 17 W128 L 47 D 63 L 56 W121 --- --- ---
87 Marcum, Shawn IN 1530 2.5 L 36 L 62 -H- L121 W130 W120 -H- --- ---
88 Pahl, Sandra R WI 1529 2.5 L 24 W 95 L 60 D 81 L 63 W124 --- --- ---
89 Hatherill, Charles W NV 1513 2.5 L 38 D 66 W113 L 54 -H- D 84 --- --- -H-
90 Westing, Edward R MD 1507 2.5 D 39 L 41 L 82 D113 D 95 W125 --- --- ---
91 Selby, Krista Kim IN 1490 2.5 L 40 L 63 L 76 W130 W129 D 82 --- --- ---
92 Konnert, David, M IN 1489 2.5 L 98 D 64 W130 W100 L 30 L 47 --- --- ---
93 Robinson, Marke J IN 1437 2.5 L 52 L 83 W129 D 70 L 67 W117 --- --- ---
94 Byers, Thomas E IN 1320 2.5 L 30 D 18 D 70 W117 L 48 D100 --- --- ---
95 Robinson, Evan IN 2.5 L 59 L 88 L111 W127 D 90 W118 --- --- ---
96 Schmidt, William Robert WI 2.5 L 99 L104 L109 D124 W122 W119 --- --- ---
97 Bath, John OH 2120 2.0 W105 L 32 W 81 L 60 --- --- --- --- ---
98 Gatica, Jose M KS 2027 2.0 W 92 D 2 L 12 L 18 D 84 L 72 --- --- ---
99 Brooks, Will Joseph VT 1848 2.0 W 96 L 17 W106 L 25 --- --- -H- -H- -H-
100 Goodall, Mike CA 1800 2.0 L 3 W107 L 13 L 92 D 75 D 94 --- -H- ---
101 La Gue, Brad IN 1679 2.0 L 34 W111 D 52 -H- L 29 L 75 -H- --- ---
102 Schwartz, David W IN 1604 2.0 L 23 W 76 L 30 W120 L 55 L 59 --- --- ---
103 Simons, Gordon R IN 1600 2.0 L 6 W131 L 44 W125 L 46 L 65 --- --- ---
104 Phillips, Daymion IN 1566 2.0 L 35 W 96 L 55 W 62 L 57 L 66 --- --- ---
105 Gotschall, Roger W IA 1549 2.0 L 97 W129 L 59 L 65 W112 L 68 --- --- ---
106 Schrader, Alan G IN 1528 2.0 L115 W 79 L 99 L 80 W113 L 69 --- --- ---
107 Kapke, Paul A IA 1526 2.0 L 37 L100 W123 D116 D 66 L 62 --- --- ---
108 Brown, Dean W CO 1519 2.0 L 25 L 65 W124 L 79 D125 D111 --- --- ---
109 Herron, David K IN 1447 2.0 L 42 L 81 W 96 L 83 L 62 -X- --- --- ---
110 Feng, George IN 1398 2.0 D 28 L 39 L 64 L 56 -H- W128 --- --- ---
111 Parshall, Randy AK 1393 2.0 L 43 L101 W 95 D 71 L 70 D108 --- --- ---
112 Crayton, Dewayne, E IN 1260 2.0 L 44 L 68 L125 W131 L105 W129 --- --- ---
113 Santiago, Alex IN 1228 2.0 L 45 -H- L 89 D 90 L106 W126 --- --- ---
114 Phillips, Jeff CA 2129 1.5 -H- W 69 L 49 --- --- --- --- --- -H-
115 Hall, Bill TN 2093 1.5 W106 L 1 D 67 L 64 --- --- -H- -H- ---
116 Ruggiero, Joseph A IN 1694 1.5 L 13 W121 L 26 D107 --- --- --- --- ---
117 Lohrman, Shelby J NY 1575 1.5 L 16 W125 L 57 L 94 D120 L 93 --- --- ---
118 Moman, Aaron IN 1472 1.5 D 41 L 28 L 78 L 75 W128 L 95 --- --- ---
119 Cobb, Gary E TX 1443 1.5 L 27 D 82 L 66 W122 L 81 L 96 --- --- ---
120 Schlich, Joan H VA 1400 1.5 L 53 L 67 W128 L102 D117 L 87 --- --- ---
121 Cook, Darrell Allen TX 1385 1.5 L 29 L116 -H- W 87 L 71 L 86 --- --- ---
122 Selby, Sarah IN 1306 1.5 L 54 D 70 L 18 L119 L 96 W130 --- --- ---
123 Sloffer, Timothy J IN 1024 1.5 L 57 L 71 L107 L129 W127 -H- --- --- ---
124 Imel, Leslie C IN 968 1.5 L 46 L 84 L108 D 96 W131 L 88 --- --- ---
125 Ihle, Robert OH 1.5 L 61 L117 W112 L103 D108 L 90 --- --- ---
126 Selby, Douglas R IN 1471 1.0 L 26 L 80 W131 L 69 L 85 L113 --- --- ---
127 Poustie, Harold James MB 1223 1.0 L 31 L 85 L 79 L 95 L123 W131 --- --- ---
128 Smith, Daniel IN 708 1.0 L 48 L 86 L120 -B- L118 L110 --- --- ---
129 Zucksworth, Alan L OH 1.0 L 60 L105 L 93 W123 L 91 L112 --- --- -H-
130 Baer, Steve L NY 1119 0.5 L 58 D 72 L 92 L 91 L 87 L122 --- --- ---
131 Schneider, Kathy A CO 817 0.0 L 32 L103 L126 L112 L124 L127 --- --- ---
data/strad.txt 09/08/07 23:23:48 PDT