Quad C
No. Name St Rate Pts Rnd1 Rnd2 Rnd3
1 Suich, Joshua TN 2158 3.0 W 4 W 2 W3
2 Dahl, Matthew D MN 2122 1.0 W 3 L 1 L4
3 Suich, Peter D TN 2002 1.0 L 2 W 4 L1
4 Allen, Jonathan F TX 1890 1.0 L 1 L 3 W2
Quad D
No. Name St Rate Pts Rnd1 Rnd2 Rnd3
1 Schmoldt, Jeffrey OH 1660 2.5 W 4 D 2 W3
2 Ahmadi, Muqsith NY 1011 2.5 W 3 D 1 W4
3 Baer, Steve L NY 1119 1.0 L 2 W 4 L1
4 Gyurek, Croix IN 698 0.0 L 1 L 3 L2
Quad E
No. Name St Rate Pts Rnd1 Rnd2 Rnd3
1 Matti, Joshua IN 1823 2.5 W 4 W 2 D3
2 Sanchez, Robert TX 1790 2.0 W 3 L 1 W4
3 Liu, Siyang IN 1731 1.5 L 2 W 4 D1
4 Schlich,Ernest W VA 1700 0.0 L 1 L 3 L2
data/stueq.txt 09/08/05 23:12:24 PDT