# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 GM Flores, Mauricio 2612 W 12 W 11 W 2 W 7 4.0
2 IM Zivanic, Marko 2582 W 22 W 19 L 1 W 13 3.0
3 GM Gareyev, Timur 2685 D 7 W 20 W 9 D 6 3.0
4 IM Sadorra, Julio C 2469 L 6 W 21 W 8 W 9 3.0
5 IM Wang, Puchen 2557 W 16 D 8 D 6 W 11 3.0
6 GM Bachmann, Axel 2614 W 4 D 10 D 5 D 3 2.5
7 IM Bercys, Salvijus 2521 D 3 W 12 W 10 L 1 2.5
8 IM Cornejo, Max [RE] 2472 W 17 D 5 L 4 W 16 2.5
9 GM Chirila, Ioan Cristian 2541 W 18 W 13 L 3 L 4 2.0
10 Safin, Artur K 2218 W 15 D 6 L 7 D 14 2.0
11 Zhang, Vincent 2147 B--- L 1 W 15 L 5 2.0
12 Kiewra, Keaton 2405 L 1 L 7 W 18 W 17 2.0
13 Pamatmat, Jarod M 2261 W 14 L 9 W 19 L 2 2.0
14 Xiong, Jeffery 2129 L 13 W 18 H--- D 10 2.0
15 Chandra, Kevin 2062 L 10 B--- L 11 W 19 2.0
16 Sawyer, Bradley J 2297 L 5 D 17 W 20 L 8 1.5
17 Chakraborty, Dipro 2140 L 8 D 16 W 21 L 12 1.5
18 Veech, John 2148 L 9 L 14 L 12 W 21 1.0
19 WCM Chiang, Sarah 2094 W 21 L 2 L 13 L 15 1.0
20 De Jesus, Jeffrey 2248 H--- L 3 L 16 U--- 0.5
21 FM Land, Chris K 2229 L 19 L 4 L 17 L 18 0.0
22 IM Cornejo, Max 2472 L 2 U--- U--- U--- 0.0
data/smaster.txt 10/10/03 13:11:27 PDT