PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-9 Championship   K-9 Under 1250   K-9 Unrated   K-8 Championship   K-8 Under 1000   K-8 Under 750   Blitz K-9   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                  Team  Gr  St  Rate  Pts Rnd1  Rnd2  Rnd3  Rnd4  
   1  Maltsev, Dmitry                 MN  2081  4.0 W 10  W  6  W  2  W  5  
   2  Delamerced Jr, Ama              OH  1709  3.0 W  9  W  3  L  1  W  6  
   3  Hale, Roger L                   MN  1451  3.0 W 11  L  2  W 10  W  7  
   4  Rennicke, Jesse                 WI   846  2.5 L  5  D  9  W 12  W 10  
   5  Murray, Tom                     NJ  1692  2.0 W  4  W  7  L  6  L  1  
   6  Hegelmeyer, John A              WI  1499  2.0 W  8  L  1  W  5  L  2  
   7  Murnieks, Lauris A              NY  1236  2.0 W 12  L  5  W 11  L  3  
   8  Arthurs, Lee M                  CT   767  2.0 L  6  L 10  W  9  W 11  
   9  Schroepfer, Lucienne            MN   896  1.5 L  2  D  4  L  8  W 12  
  10  Hu, Kaicheng                    WA  1233  1.0 L  1  W  8  L  3  L  4  
  11  Reicht, Robert Tf               NC   698  1.0 L  3  W 12  L  7  L  8  
  12  Rennicke, James                 WI   600  0.0 L  7  L 11  L  4  L  9  
     
data/spfr.txt 10/04/11 09:58:00 CDT