No. Name Gr Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Sturt, Raven M 12 NYBSCI NY 2298 6.5 29.5 23.5 W 27 W 19 W 6 W 5 W 2 D 12 W7
2 Arnold, Marc Tyler 12 NYCGPS NY 2512 6.0 31.5 25.0 W 22 W 49 W 7 W 8 L 1 W 3 W6
3 Leve, Nitai D 12 NYBSCI NY 2187 6.0 27.0 21.0 W 58 W 36 W 9 W 17 W 18 L 2 W5
4 Nguyen, Nam Hoai 12 AZP028 AZ 5.5 22.5 18.0 -H- L 22 W 47 W 31 W 29 W 18 W12
5 Wang, Eigen 12 NYSTUY NY 2206 5.0 31.0 24.5 W 38 W 21 W 11 L 1 W 13 W 10 L3
6 Auger, Michael W 12 ILC004 IL 2123 5.0 29.0 22.5 W 33 W 14 L 1 W 23 W 20 W 21 L2
7 Williams, John M 12 AZP019 AZ 2117 5.0 29.0 22.5 W 43 W 31 L 2 W 24 W 19 W 8 L1
8 Tuhrim, Richard Jacob 12 NYBSCI NY 2174 5.0 27.0 21.0 W 41 W 23 W 20 L 2 W 17 L 7 W21
9 Peavy, Fletcher S 12 AZGILH AZ 2033 5.0 27.0 21.0 W 42 W 15 L 3 W 32 L 10 W 28 W26
10 Gurczak, John 12 AZSND1 AZ 2159 5.0 26.5 21.5 W 39 W 25 L 17 W 14 W 9 L 5 W19
11 Gater, Daniel Brent 12 INCCCH IN 2104 5.0 25.0 20.0 W 57 W 32 L 5 W 25 L 12 W 23 W20
12 Thompson, Nick 12 AZGILH AZ 2228 4.5 28.5 22.0 W 37 W 24 L 13 W 36 W 11 D 1 L4
13 Sugino, Christopher Edward 12 NYHUNT NY 2049 4.5 26.0 21.0 W 35 W 26 W 12 L 18 L 5 W 24 D14
14 Zhang, Qiyang 12 NYSTUY NY 1782 4.5 24.0 19.0 W 46 L 6 W 41 L 10 W 38 W 30 D13
15 Mcgreen, Jabari 12 NYBBAN NY 1669 4.5 22.0 17.0 W 60 L 9 W 35 L 19 W 50 D 17 W36
16 Liu, Bingjie NYGNSH NY 1814 4.5 20.0 16.0 -H- W 34 L 18 W 22 L 36 W 49 W29
17 Powell, Alexander E 12 MNBURN MN 1985 4.0 28.5 22.5 W 56 W 28 W 10 L 3 L 8 D 15 D18
18 Shvartsman, Andrew Nathaniel 12 NJM008 NJ 2266 4.0 28.0 22.0 W 52 D 29 W 16 W 13 L 3 L 4 D17
19 Fonseca, Miguel 12 FLM012 FL 1919 4.0 28.0 21.5 W 44 L 1 W 29 W 15 L 7 W 32 L10
20 Maneth, Jacob 12 AZGILH AZ 1965 4.0 26.5 21.5 W 50 W 30 L 8 W 26 L 6 W 25 L11
21 Modlin, Trey 12 OH 1874 4.0 24.5 19.5 W 45 L 5 W 37 W 30 W 49 L 6 L8
22 Ramirez, Christian A 12 TXHANN TX 1537 4.0 24.5 18.5 L 2 W 4 D 50 L 16 D 37 W 51 W42
23 Schucker, Thomas 12 AZGILH AZ 1712 4.0 24.0 19.0 W 54 L 8 W 39 L 6 W 43 L 11 W37
24 Schorsch, Emanuel 12 NYBSCI NY 1736 4.0 23.0 18.0 W 53 L 12 W 33 L 7 W 57 L 13 W38
25 Ture, Taner 12 NYSTUY NY 1711 4.0 23.0 18.0 W 48 L 10 W 57 L 11 W 33 L 20 W39
26 Chan, Kessidy 12 ILC004 IL 1589 4.0 21.5 16.5 W 62 L 13 W 56 L 20 W 42 W 36 L9
27 Maggi Gonzalez, Bruno 12 FLD006 FL 1522 4.0 21.5 15.0 L 1 W 55 D 49 L 29 D 31 W 56 W40
28 Sagalchik, Michelle F 12 NYSTUY NY 1559 4.0 20.5 15.5 W 63 L 17 W 34 L 49 W 40 L 9 W43
29 Hess, Peter 12 NYBSCI NY 1927 3.5 19.5 19.5 W 47 D 18 L 19 W 27 L 4 W 52 L16
30 Rogers, Michael R 12 TXHANN TX 1541 3.5 17.5 17.5 W 40 L 20 W 51 L 21 W 44 L 14 D35
31 Delgado, Juan, Jr 12 TXHANN TX 1693 3.5 17.5 17.5 W 61 L 7 D 42 L 4 D 27 D 34 W49
32 Pisani, Paul 12 WAK004 WA 1699 3.5 17.5 17.5 W 59 L 11 W 43 L 9 W 56 L 19 D33
33 Gonzalez, Ian 12 TXHANN TX 1319 3.5 16.5 16.5 L 6 W 54 L 24 W 62 L 25 W 45 D32
34 Mcwilliams, David Allen 12 ILG003 IL 1180 3.5 14.5 14.5 -X- L 16 L 28 L 38 W 60 D 31 W52
35 Pitchman, Adrien 12 FLM006 FL 1253 3.5 13.5 13.5 L 13 W 61 L 15 L 40 W 62 W 59 D30
36 Revelino, Jimmy 12 CAR006 CA 1837 3.0 23.0 20.5 W 51 L 3 W 38 L 12 W 16 L 26 L15
37 Hasan, Shehab 12 NYSTUY NY 1486 3.0 21.0 18.0 L 12 W 44 L 21 D 42 D 22 W 47 L23
38 Barcus, Brandon 12 OHCAHS OH 1467 3.0 20.0 17.5 L 5 W 45 L 36 W 34 L 14 W 50 L24
39 Rexjah, Leutrim 12 NYBSCI NY 1436 3.0 19.0 16.5 L 10 W 53 L 23 L 51 W 46 W 44 L25
40 Chen, Simon 12 ILC004 IL 3.0 18.5 16.5 L 30 L 50 W 46 W 35 L 28 W 57 L27
41 Recalde, Andres 12 NJL001 NJ 1439 3.0 18.5 16.0 L 8 W 46 L 14 L 44 L 45 W 55 W51
42 Libbin, Moshe-David 12 FLM006 FL 1194 3.0 18.0 16.5 L 9 W 60 D 31 D 37 L 26 W 58 L22
43 Johnston, Kevin 12 NJL001 NJ 1272 3.0 18.0 16.5 L 7 W 48 L 32 W 60 L 23 W 53 L28
44 Davis, Kephra Jared 12 VAMLCH VA 1086 3.0 16.0 14.5 L 19 L 37 W 59 W 41 L 30 L 39 W58
45 Boguslavsky, Boris 12 ILG003 IL 950 3.0 15.5 14.5 L 21 L 38 D 61 D 47 W 41 L 33 W57
46 Smith, Hannah 12 FLLGFH FL 939 3.0 15.0 13.5 L 14 L 41 L 40 W 48 L 39 W 60 W56
47 Scharf, Joshua 12 VAMLCH VA 1103 3.0 14.5 13.5 L 29 D 52 L 4 D 45 W 63 L 37 W59
48 Clark, Patrick Alan 12 ILG003 IL 835 3.0 9.5 9.5 L 25 L 43 L 58 L 46 -B- W 62 W61
49 Serna, Jeffrey Michael 12 NMTTHS NM 1928 2.5 22.5 20.0 W 55 L 2 D 27 W 28 L 21 L 16 L31
50 Goldfarb, Daniel 12 FLM006 FL 1151 2.5 19.0 16.5 L 20 W 40 D 22 D 52 L 15 L 38 D53
51 Kriz, Miroslav, 2nd 12 FLM006 FL 949 2.5 17.0 15.0 L 36 W 58 L 30 W 39 D 52 L 22 L41
52 Harris, Donovan 12 ILC004 IL 1489 2.5 15.0 14.5 L 18 D 47 W 62 D 50 D 51 L 29 L34
53 Saco, Margaret 12 TXHANN TX 915 2.5 12.5 11.5 L 24 L 39 L 63 W 54 W 61 L 43 D50
54 Perry, Andrew Jonathan 12 VAMLCH VA 905 2.5 11.0 11.0 L 23 L 33 D 55 L 53 L 59 W 63 -B-
55 Garza, Victor H 12 TXHANN TX 1142 2.5 11.0 10.5 L 49 L 27 D 54 W 61 L 58 L 41 W62
56 Cohen, Ben 12 NJP010 NJ 1180 2.0 17.5 16.5 L 17 W 63 L 26 W 58 L 32 L 27 L46
57 Burkholder, Abraham 12 OHCAHS OH 1258 2.0 16.5 15.5 L 11 W 59 L 25 W 63 L 24 L 40 L45
58 Sharma, Prashant 12 ALASMS AL 1457 2.0 15.5 13.5 L 3 L 51 W 48 L 56 W 55 L 42 L44
59 Breniser, Caleb 12 FLLGFH FL 791 2.0 13.5 13.5 L 32 L 57 L 44 -B- W 54 L 35 L47
60 Groot, Justin Theodore 12 VAMLCH VA 752 2.0 13.0 13.0 L 15 L 42 -B- L 43 L 34 L 46 W63
61 Mews, William Doug 12 VAMLCH VA 791 1.5 14.0 14.0 L 31 L 35 D 45 L 55 L 53 -B- L48
62 Defrancesco, Devin William 12 VAMLCH VA 588 1.0 14.5 14.5 L 26 -B- L 52 L 33 L 35 L 48 L55
63 Isaacson, Wesley Robert 12 ILG003 IL 1.0 13.0 11.5 L 28 L 56 W 53 L 57 L 47 L 54 L60
data/s12.txt 10/12/12 15:34:10 PST