PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 High School Championship   K-9 Junior High Championship   K-6 Elementary Championship   K-3 Primary Championship   Blitz K-12   Blitz K-6   Bughouse  
 No.  Name                 Rate  Pts Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     
   1  Shen, Victor C       2428  9.0 W17,2.0  W20,2.0  D 2,1.0  W 8,2.0  W 4,2.0  
   2  Colas, Joshua        2129  8.0 W28,2.0  W14,2.0  D 1,1.0  D 7,1.0  W13,2.0  
   3  Shen, Arthur         2250  7.5 W19,2.0  W18,2.0  L 4,0.0  W22,2.0  W 6,1.5  
   4  Karamsetty, Jeevan   2111  7.5 W34,2.0  W15,2.0  W 3,2.0  W 6,1.5  L 1,0.0  
   5  Bodek, Michael H     2209  7.0 W23,2.0  W21,2.0  D 8,1.0  D13,1.0  D 7,1.0  
   6  Ng, Andrew           2178  7.0 W26,2.0  W22,2.0  W10,2.0  L 4,0.5  L 3,0.5  
   7  Williams, Justus D   2167  7.0 W39,2.0  W12,2.0  D13,1.0  D 2,1.0  D 5,1.0  
   8  Katz, Alexander Ro   2155  7.0 W24,2.0  W 9,2.0  D 5,1.0  L 1,0.0  W25,2.0  
   9  Rivera, Randy        1757  7.0 W33,2.0  L 8,0.0  W38,2.0  W20,2.0  D10,1.0  
  10  Miller, Jake S       2085  6.5 W29,2.0  W36,2.0  L 6,0.0  W18,1.5  D 9,1.0  
  11  BARAYEV, Isaac       1970  6.5 D40,1.0  D25,1.0  D23,1.0  W19,1.5  W26,2.0  
  12  Xu, Boris            1858  6.5 W30,2.0  L 7,0.0  W26,1.5  W21,2.0  D14,1.0  
  13  Peters, Epiphany M   1940  6.0 -X-,2.0  W38,2.0  D 7,1.0  D 5,1.0  L 2,0.0  
  14  Kolo, Nathaniel S    1834  6.0 W41,2.0  L 2,0.0  W34,2.0  D25,1.0  D12,1.0  
  15  Hoang, Timothy C     1765  6.0 W37,2.0  L 4,0.0  L25,0.0  W41,2.0  W31,2.0  
  16  Rubenfeld, David I   1711  6.0 D25,1.0  W40,2.0  L20,0.0  D31,1.0  W29,2.0  
  17  Schepel, Peter M     1677  6.0 L 1,0.0  D29,1.0  W40,2.0  D23,1.0  W28,2.0  
  18  Ogunremi, Joel       1824  5.5 W31,2.0  L 3,0.0  W36,2.0  L10,0.5  D20,1.0  
  19  Chen, Alex           1577  5.5 L 3,0.0  W42,2.0  D21,1.0  L11,0.5  W33,2.0  
  20  Ilnytsky, Alexander  1933  5.0 W42,2.0  L 1,0.0  W16,2.0  L 9,0.0  D18,1.0  
  21  Zhu, Daniel          1902  5.0 W35,2.0  L 5,0.0  D19,1.0  L12,0.0  W37,2.0  
  22  Swindell, Shawn      1816  5.0 W32,2.0  L 6,0.0  W37,2.0  L 3,0.0  D23,1.0  
  23  Chai, Daniel         1503  5.0 L 5,0.0  W35,2.0  D11,1.0  D17,1.0  D22,1.0  
  24  Yaskolko, Alexander  1342  5.0 L 8,0.0  D32,1.0  D41,1.0  D37,1.0  W34,2.0  
  25  Barnett, Thomas P     723  5.0 D16,1.0  D11,1.0  W15,2.0  D14,1.0  L 8,0.0  
  26  Katz, Nicholas Mic   1472  4.5 L 6,0.0  W30,2.0  L12,0.5  W39,2.0  L11,0.0  
  27  Garcia, Miguel       1800  4.0 -F-,0.0      ---      ---  W40,2.0  W41,2.0  
  28  Tu, Zhiming          1371  4.0 L 2,0.0  D31,1.0  D32,1.0  W36,2.0  L17,0.0  
  29  Schwartzberg, Alex   1267  4.0 L10,0.0  D17,1.0  D39,1.0  W32,2.0  L16,0.0  
  30  Kasabri, Austin      1137  4.0 L12,0.0  L26,0.0  W35,2.0  L33,0.0  W38,2.0  
  31  Shelton, Michael B   1038  4.0 L18,0.0  D28,1.0  W42,2.0  D16,1.0  L15,0.0  
  32  Bay, Kyle            1007  4.0 L22,0.0  D24,1.0  D28,1.0  L29,0.0  W39,2.0  
  33  Wolfe, Thomas         828  4.0 L 9,0.0  L34,0.0  -B-,2.0  W30,2.0  L19,0.0  
  34  Banatt, Eryk         1325  3.0 L 4,0.0  W33,2.0  L14,0.0  D38,1.0  L24,0.0  
  35  Grau IV, Christian   1164  3.0 L21,0.0  L23,0.0  L30,0.0  W42,2.0  D36,1.0  
  36  Dominguez, Alex      1004  3.0 -X-,2.0  L10,0.0  L18,0.0  L28,0.0  D35,1.0  
  37  Casey, Colin          907  3.0 L15,0.0  -B-,2.0  L22,0.0  D24,1.0  L21,0.0  
  38  Kasabri, Travis       587  3.0 -B-,2.0  L13,0.0  L 9,0.0  D34,1.0  L30,0.0  
  39  Recalde, Andres      1461  2.0 L 7,0.0  D41,1.0  D29,1.0  L26,0.0  L32,0.0  
  40  Banatt, Adam         1259  2.0 D11,1.0  L16,0.0  L17,0.0  L27,0.0  D42,1.0  
  41  Clark, Ian           1098  2.0 L14,0.0  D39,1.0  D24,1.0  L15,0.0  L27,0.0  
  42  Thomas, A J          1214  1.0 L20,0.0  L19,0.0  L31,0.0  L35,0.0  D40,1.0  
     
data/sk12blitz.txt 10/11/05 23:25:22 CDT