PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - Traditional Schedule   US Open - Six Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   College Tmt of Champions   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Bughouse   Monday Quads   Fisher Random   Wednesday Quads   Game 15  
 No.  Ttl  Name                          St  Rate  Pts Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  Rnd8  Rnd9  
   1  GM   Ramirez, Alejandro            TX  2645  4.0 W128  W 43  W 20  W 26   A3    ---   ---   ---   ---  
   2  IM   Mulyar, Michael A             CO  2457  4.0 W107  W 46  W 21  W 24   A4    ---   ---   ---   ---  
   3  FM   Casella, Michael              CA  2329  4.0 W 57  W 70  W 22  W 25   A1    ---   ---   ---   ---  
   4  FM   Dean, Jim H                   IN  2287  4.0 W 79  W 29  W 23  W 15   A2    ---   ---   ---   ---  
   5  GM   Khachiyan, Melikse            CA  2590  3.5 W 56  W 66  W 18  D 10   A9    ---   ---   ---   ---  
   6  GM   Kaufman, Lawrence Charles     MD  2452  3.5 W 77  W 44  W 40  D  9   A8    ---   ---   ---   ---  
   7  FM   Beelby, Matthew Aaron         CA  2358  3.5 W108  D 28  W102  W 38   A10   ---   ---   ---   ---  
   8  NM   Moussa, Alaa-Addin            CA  2218  3.5 W129  D 31  W 48  W 41   A6    ---   ---   ---   ---  
   9  IM   Shipman, Walter J             CA  2211  3.5 W130  W 71  W 64  D  6   A5    ---   ---   ---   ---  
  10       Balkum, Alexander             TX  2198  3.5 W 85  W 72  W 53  D  5   A7    ---   ---   ---   -H-  
  11       Harwell, John R               CA  1972  3.5 W100  D 13  W101  W 35   A12   ---   ---   ---   ---  
  12  FM   Cunningham, Robin             CA  2283  3.0 W 80  W 69  D 38  D 16   A11   ---   ---   ---   ---  
  13  FM   Yanayt, Eugene                CA  2240  3.0 W 81  D 11  D 28  W 66   A25   ---   ---   ---   ---  
  14  NM   Ruge, Edison                  CA  2233  3.0 W 82  W 47  L 24  W 69   A26   ---   ---   ---   ---  
  15  NM   Kudryavtsev, Vadim            CA  2203  3.0 W111  W 73  W 27  L  4   A24   ---   ---   ---   ---  
  16  FM   Brownscombe, Tom              KS  2200  3.0 W 84  D 48  W 51  D 12   A23   ---   ---   ---   ---  
  17       Yurenok, Sergey               CA  2193  3.0 W 88  W 75  L 25  W 76   A28   ---   -H-   -H-   ---  
  18       Phillips, Jeff                CA  2171  3.0 W113  W 54  L  5  W 78   A27   ---   ---   ---   ---  
  19       Borgen, Richard L             CA  2150  3.0 D 90  W 86  W119  D 31   A30   ---   ---   ---   ---  
  20       Hamilton, Sam                 CA  2145  3.0 W 91  W 76  L  1  W 79   A31   ---   ---   ---   ---  
  21       Brown, Michael William        CA  2139  3.0 W 92  W 83  L  2  W 81   A32   ---   ---   ---   ---  
  22       Doubleday, William G, Dr      ON  2134  3.0 W 93  W 52  L  3  W 87   A29   ---   ---   ---   ---  
  23       Huang, Vincent                CA  2128  3.0 W133  W118  L  4  W 80   A16   ---   ---   ---   ---  
  24       Dejmek, Mark W                TX  2122  3.0 W114  W 55  W 14  L  2   A15   ---   ---   ---   ---  
  25       Pena, Pablo D                 MA  2093  3.0 W134  W106  W 17  L  3   A13   ---   ---   ---   ---  
  26       West, Vanessa A               CA  2075  3.0 W135  W117  W 61  L  1   A14   ---   ---   ---   ---  
  27       Luchan, Jason G               NY  2060  3.0 W 96  W 32  L 15  W 85   A18   ---   ---   ---   ---  
  28       Daroza, Eduardo               OR  2028  3.0 W 98  D  7  D 13  W 93   A17   ---   ---   ---   ---  
  29       Oldham, David                 CA  1978  3.0 W122  L  4  W 90  W 61   A22   ---   ---   ---   ---  
  30       Winter, Curtis A              MD  1958  3.0  -H-   -H-  W 92  W 63   A19   ---   ---   ---   ---  
  31       Aird, Ian                         1949  3.0 W144  D  8  W 34  D 19   A20   ---   ---   ---   ---  
  32       Lucero, Antonio A             CA  1761  3.0 W125  L 27  W 74  W 64   A21   ---   ---   ---   ---  
  33  FM   Pinto, Mark A                 CA  2216  2.5 L 83  W114  W129  D 53   A47   ---   ---   ---   ---  
  34  NM   Wagner, Carl E                CA  2204  2.5 D110  W149  L 31  W 99   A48   ---   ---   ---   ---  
  35  FM   Weeramantry, Sunil            NY  2201  2.5  -H-  W 58  W 42  L 11   A49   ---   ---   ---   ---  
  36  NM   Acosta, Mariano A             IL  2200  2.5  -H-   -H-  W 82  D 55   A50   ---   ---   ---   ---  
  37  NM   Strenzwilk, Denis F           MD  2200  2.5 D 58  W132  D 87  D 49   A52   ---   ---   ---   ---  
  38       Vilenchuk, Michael Boris      OH  2187  2.5 W112  W 50  D 12  L  7   A53   ---   ---   ---   ---  
  39       Concini, John W               CA  2155  2.5 W131  L 53  W 83  D 57   A51   ---   ---   ---   ---  
  40       Stevens, Lawrence Jay         CA  2145  2.5 W 59  W115  L  6  D 54   A55   ---   ---   ---   ---  
  41       Mclaren, Sean P               BC  2070  2.5 W155  D 87  W110  L  8   A56   ---   ---   -H-   ---  
  42       Tilenbaeva, Janyl             CA  2060  2.5  -H-  W160  L 35  W103   A57   ---   ---   ---   ---  
  43       Cotten, Donald R              CA  2043  2.5 W 60  L  1   -H-  W106   A54   ---   ---   ---   ---  
  44       Yang, Fei Yue                 CA  2038  2.5 W116  L  6  W111  D 59   A58   ---   ---   ---   ---  
  45       Warhula, Joseph E             CA  2006  2.5 D149  L110  W147  W108   A59   ---   ---   ---   ---  
  46       Lazarus, Barry J              CA  1988  2.5 W120  L  2   -H-  W113   A60   ---   ---   ---   ---  
  47       Skidmore, Jennifer M          MI  1973  2.5 W140  L 14   -H-  W110   A33   ---   ---   ---   ---  
  48       Roberts, Chris                CA  1956  2.5 W141  D 16  L  8  W115   A34   ---   ---   ---   ---  
  49       Haring, Ruth Inez             CA  1946  2.5 W143  L 61  W 94  D 37   A35   ---   ---   ---   ---  
  50       Chase, Philip M               CA  1938  2.5 W145  L 38   -H-  W117   A36   ---   -H-   ---   ---  
  51       Williamson, James             CA  1931  2.5  -H-  W150  L 16  W119   A39   ---   ---   ---   ---  
  52       Bershad, Neil J               CA  1916  2.5 W124  L 22  D 60  W123   A37   ---   ---   ---   ---  
  53       Mccumiskey, John P            CA  1910  2.5 W159  W 39  L 10  D 33   A38   ---   ---   ---   ---  
  54       Mccumiskey, Thomas            VA  1907  2.5 W158  L 18  W 96  D 40   A43   ---   ---   ---   ---  
  55       Hatfield, Robert              CA  1900  2.5 W148  L 24  W134  D 36   A40   ---   ---   ---   ---  
  56       Dyberg, Rick                  CA  1894  2.5 L  5  W137  D115  W102   A41   ---   ---   ---   ---  
  57       Biyiasas, Theodore Alexander  CA  1881  2.5 L  3  W 97  W118  D 39   A42   ---   ---   ---   ---  
  58       Cridland, Graham M            CA  1830  2.5 D 37  L 35  W116  W105   A44   ---   ---   ---   ---  
  59       Glover, Brian C               CA  1787  2.5 L 40  W124  W 70  D 44   A45   ---   ---   ---   ---  
  60       Davis, Charles R              TX  1669  2.5 L 43  W128  D 52  W104   A46   ---   ---   ---   ---  
  61  NM   Terrie, Henry L               NH  2217  2.0 W109  W 49  L 26  L 29   A82   ---   ---   ---   ---  
  62       Patterson, Roger              BC  2194  2.0 L 87  L 95  W149  W121   A81   ---   ---   ---   ---  
  63       Clawitter, Craig              CA  2193  2.0 D 86  D 90  W130  L 30   A84   ---   ---   ---   ---  
  64       Tkatchouk, Vladimi            CA  2065  2.0 W136  W123  L  9  L 32   A83   ---   ---   ---   ---  
  65       Danlag, Donald M              CA  2035  2.0 L117  W136  D 88  D 91   A86   ---   ---   ---   ---  
  66       Kleist, Frederick K           WA  2028  2.0 W 97  L  5  W 89  L 13   A87   ---   ---   -H-   ---  
  67       Hough, Randall D              CA  2009  2.0 L118  L134  W141  W133   A90   ---   ---   ---   ---  
  68       Mennella, James J             NJ  2001  2.0 L 99  L 96  W140  W132   A85   ---   ---   ---   ---  
  69       Anderson, Douglas             SC  1993  2.0 W121  L 12  W131  L 14   A91   ---   ---   ---   ---  
  70       Willard, Steven B             GA  1988  2.0 W139  L  3  L 59  W134   A88   ---   ---   ---   ---  
  71       Aldridge, Alan Leslie             1963  2.0 W142  L  9  D 91  D 77   A92   ---   ---   ---   ---  
  72       Levin, Jerome A               CA  1946  2.0 W151  L 10  L 93  W137   A94   ---   ---   ---   ---  
  73       Smith, Michael                MI  1926  2.0 W156  L 15   -H-  D 95   A89   ---   ---   ---   ---  
  74       Egerton, James                IL  1922  2.0  -H-   -H-  L 32  W135   A96   ---   ---   ---   ---  
  75       Schiffer, Ansel J             NJ  1922  2.0 W157  L 17  D 95  D 84   A93   ---   ---   ---   -H-  
  76       Hoffman, Guy G                WI  1905  2.0 W152  L 20  W133  L 17   A95   ---   ---   ---   ---  
  77       Belke, Werner                 CA  1885  2.0 L  6  D116  W150  D 71   A100  ---   ---   ---   ---  
  78       Ensey, Charles H              CA  1873  2.0  -H-   -H-  W143  L 18   A98   ---   ---   ---   ---  
  79       Neyndorff, Luke A             CA  1873  2.0 L  4  W100  W138  L 20   A97   ---   ---   ---   -H-  
  80       Mayers, Dan E                 ID  1868  2.0 L 12  W140  W 98  L 23   A99   ---   ---   ---   ---  
  81       Jain, Shaurya R               CA  1867  2.0 L 13  W141  W146  L 21   A62   ---   ---   ---   ---  
  82       Kamgar, Leo                   CA  1864  2.0 L 14  W122  L 36  W143   A61   ---   ---   ---   ---  
  83       Young, Steven D               NM  1834  2.0 W 33  L 21  L 39  W138   A64   ---   ---   ---   ---  
  84       Morris, Ronald A              CA  1825  2.0 L 16  W144   -H-  D 75   A63   ---   ---   ---   ---  
  85       Fiedor, Matthew L             CA  1824  2.0 L 10  W151  W125  L 27   A68   ---   ---   ---   ---  
  86       Antler, Arthur S              NJ  1816  2.0 D 63  L 19  D132  W139   A65   ---   ---   ---   ---  
  87       Young, Larry A                CA  1815  2.0 W 62  D 41  D 37  L 22   A66   ---   ---   ---   ---  
  88       Chaney, Merril                CA  1802  2.0 L 17  W157  D 65   -H-   A70   ---   ---   ---   ---  
  89       Pabon, Tony                   CA  1800  2.0  -H-   -H-  L 66  W148   A73   ---   ---   ---   ---  
  90       Gustafsson, Alexander         UT  1789  2.0 D 19  D 63  L 29  W147   A67   ---   ---   ---   ---  
  91       Hung, Anthony                 CA  1788  2.0 L 20  W159  D 71  D 65   A69   ---   ---   ---   ---  
  92       Klabunde, Richard Phillip     CA  1786  2.0 L 21  W148  L 30  W146   A71   ---   ---   ---   ---  
  93       Sohn, Inn                     CA  1782  2.0 L 22  W158  W 72  L 28   A75   ---   ---   ---   ---  
  94       Churchill, Greg Paine         BC  1760  2.0  -H-   -H-  L 49  W160   A72   ---   ---   ---   ---  
  95       Le, Hai Hoang H               CA  1756  2.0  ---  W 62  D 75  D 73   A76   ---   ---   ---   ---  
  96       Collins, Edward Dennis        CA  1689  2.0 L 27  W 68  L 54  W128   A74   ---   ---   ---   ---  
  97       Martin, Richard E             CA  1660  2.0 L 66  L 57  W158  W129   A79   ---   ---   ---   ---  
  98       Ju, Anderson                  CA  1654  2.0 L 28  W107  L 80  W111   A78   ---   ---   ---   -H-  
  99       Filatov, Semen                CA  1599  2.0 W 68   -H-   -H-  L 34   A80   ---   ---   ---   ---  
 100       Varner, Murlin Eugene, Jr     WA  1538  2.0 L 11  L 79  W126  W131   A77   ---   ---   ---   ---  
 101  FM   Culbeaux, Oscar                   2327  1.5 D127  W147  L 11   ---   ---   ---   ---   ---   ---  
 102       Weideman, Thomas E            CA  2055  1.5 W137  D119  L  7  L 56   A114  ---   ---   ---   ---  
 103       Radmacher, Scott C            CA  2003  1.5 D150  D146  D113  L 42   A115  ---   ---   ---   ---  
 104       Hinrichsen, Dane E            CA  2000  1.5 L119  W155   -H-  L 60   A116  ---   ---   ---   ---  
 105       Hosford, Michael James        WA  1934  1.5 D146   -H-   -H-  L 58   ---   ---   ---   ---   ---  
 106       Goodall, Mike                 CA  1900  1.5 W160  L 25  D117  L 43   A118  ---   -H-   ---   ---  
 107       Anderson, John R              CA  1890  1.5 L  2  L 98  W144  D120   A117  ---   ---   ---   ---  
 108       Pearson, Robert L             CA  1883  1.5 L  7  W120  D123  L 45   A119  ---   ---   ---   ---  
 109       Anthopoulos, David M          CA  1845  1.5 L 61  L143  W145  D124   A120  ---   ---   ---   ---  
 110       Carr, Michael R               CA  1830  1.5 D 34  W 45  L 41  L 47   A123  ---   ---   ---   ---  
 111       Cacas, Alex                   CO  1828  1.5 L 15  W145  L 44  L 98   -H-   ---   ---   ---   ---  
 112       Mishler, Thurlo J             CA  1800  1.5 L 38   -H-   -H-  D118   A122  ---   ---   ---   ---  
 113       Kuhns, David L                MN  1799  1.5 L 18  W156  D103  L 46   A121  ---   ---   ---   ---  
 114       Hilby, Craig Lok              CA  1727  1.5 L 24  L 33  D151  W150   A102  ---   ---   ---   ---  
 115       Mulford, Michael A            GA  1701  1.5 W126  L 40  D 56  L 48   A103  ---   ---   ---   -H-  
 116       Atriwal, Aaryamaan            TX  1669  1.5 L 44  D 77  L 58  W151   A104  ---   ---   ---   ---  
 117       Rothchild, Daryl Glen         ND  1665  1.5 W 65  L 26  D106  L 50   A107  ---   ---   ---   ---  
 118       Atriwal, Anshumaan            TX  1649  1.5 W 67  L 23  L 57  D112   A106  ---   ---   ---   ---  
 119       Skalnes, Erik                 OR  1586  1.5 W104  D102  L 19  L 51   A108  ---   ---   ---   ---  
 120       Conley, Brianna               OH  1583  1.5 L 46  L108  W157  D107   A109  ---   ---   ---   ---  
 121       Belcher, Michael W            CA  1578  1.5 L 69   -X-   -H-  L 62   A113  ---   ---   ---   ---  
 122       Anderson, Dale W              WA  1569  1.5 L 29  L 82  D152  W149   A112  ---   ---   ---   ---  
 123       Westing, Edward R             MD  1500  1.5  -X-  L 64  D108  L 52   A110  ---   ---   ---   ---  
 124       Mayer-Kleist, Carol           WA  1310  1.5 L 52  L 59  W155  D109   A126  ---   ---   ---   ---  
 125       Krishnan, Varun               CA  2131  1.0 L 32  W135  L 85   ---   ---   ---   ---   ---   ---  
 126       Jabali, Ron Williams          CA  2063  1.0 L115  L133  L100  W152   A124  ---   ---   ---   ---  
 127       Nash, Damian                  UT  2039  1.0 D101   -H-   ---   ---   ---   ---   ---   ---   ---  
 128       Thompson, Timothy J           CA  1900  1.0 L  1  L 60  W142  L 96   A139  ---   ---   ---   ---  
 129       Sloan, Kenneth                AL  1858  1.0 L  8  W139  L 33  L 97   A138  ---   ---   ---   ---  
 130       Thompson, Buddy               AZ  1834  1.0 L  9  W142  L 63   ---   ---   ---   ---   ---   ---  
 131       Chen, Yuting                  CA  1798  1.0 L 39  W152  L 69  L100   A141  ---   ---   ---   ---  
 132       Katagi, Samuel S              CA  1776  1.0  -H-  L 37  D 86  L 68   A142  ---   ---   ---   ---  
 133       Brewster, Leonard T           CA  1745  1.0 L 23  W126  L 76  L 67   A143  ---   ---   ---   ---  
 134       Escalante, Robert M           CA  1725  1.0 L 25  W 67  L 55  L 70   A144  ---   ---   -H-   -H-  
 135       Kay, Gabriella Taj            CA  1722  1.0 L 26  L125  W159  L 74   A145  ---   ---   ---   ---  
 136       Keefe, Chris                  CA  1704  1.0 L 64  L 65   -H-   -H-   A146  ---   ---   ---   ---  
 137       Adkins, Rico B                CA  1689  1.0 L102  L 56  W156  L 72   A147  ---   ---   ---   ---  
 138       Miller, Bruce L               CA  1604  1.0  -H-   -H-  L 79  L 83   A129  ---   ---   ---   ---  
 139       Coleman, Dwayne A             CA  1570  1.0 L 70  L129  W160  L 86   A128  ---   ---   ---   ---  
 140       Jolley, Jeff Allen            CA  1554  1.0 L 47  L 80  L 68  W156   ---   ---   ---   ---   ---  
 141       Brown, Dean W                 CO  1520  1.0 L 48  L 81  L 67  W158   A131  ---   ---   ---   ---  
 142       Salvaryan, Hovanes            CA  1510  1.0 L 71  L130  L128  W157   A132  ---   ---   ---   ---  
 143       Wilson, F Leon                OH  1482  1.0 L 49  W109  L 78  L 82   A133  ---   ---   ---   ---  
 144       Chou, Timothy                 CA  1469  1.0 L 31  L 84  L107  W159   A134  ---   ---   ---   ---  
 145       Roy, Willie E                 CA  1399  1.0 L 50  L111  L109   -X-   A135  ---   ---   ---   ---  
 146       Kim, Yongsoo                  CA  1395  1.0 D105  D103  L 81  L 92   A136  ---   ---   ---   ---  
 147       Martin, Robert Bryan          CA  1124  1.0  -B-  L101  L 45  L 90   A137  ---   ---   ---   ---  
 148       Schneider, Kathy A            CO   996  1.0 L 55  L 92   -B-  L 89   A149  ---   ---   ---   ---  
 149       Hung, Christopher             CA  1617  0.5 D 45  L 34  L 62  L122   A148  ---   ---   ---   ---  
 150       Crenshaw, Russell             AZ  1601  0.5 D103  L 51  L 77  L114   A151  ---   ---   ---   ---  
 151       De Leon, Leonard, Iii         CA  1431  0.5 L 72  L 85  D114  L116   A150  ---   ---   ---   ---  
 152       Ong, Alfredo T                CA  1180  0.5 L 76  L131  D122  L126   A156  ---   ---   ---   ---  
 153       Revelino, Jimmy               CA  1955  0.0  -F-   ---   ---   ---   ---   ---   ---   ---   ---  
 154       Poole, Kenneth J              CA  1878  0.0  ---   -F-   ---   ---   ---   ---   ---   ---   ---  
 155       Holzer, Peter                 CA  1705  0.0 L 41  L104  L124   -F-   ---   ---   ---   -H-   -H-  
 156       Anthopoulos, Evan D           CA  1273  0.0 L 73  L113  L137  L140   A152  ---   ---   ---   ---  
 157       Holder, James                 CA  1252  0.0 L 75  L 88  L120  L142   A159  ---   ---   ---   ---  
 158       Anthopoulos, Shelley          CA  1248  0.0 L 54  L 93  L 97  L141   A160  ---   ---   ---   ---  
 159       Poustie, Harold James         MB  1163  0.0 L 53  L 91  L135  L144   A157  ---   ---   ---   ---  
 160       Hayes, Ed                     HI   947  0.0 L106  L 42  L139  L 94   A158  ---   ---   ---   ---  
     
data/strad.txt 10/08/05 07:49:00 CDT