PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Pairings   US Open - Traditional Schedule   US Open - Six Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   College Tmt of Champions   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Monday Quads   Fisher Random   Wednesday Quads   Game 15  
 Rd  Bd    Scr  White                               Scr  Black                            
 04  801.  1.0  Householder, Alex (4.0,693)         0.0  Mahesh, Prajwal (3.0,665)        
 04  802.  1.0  Lin, Ethan (4.0,659)                0.0  Tang, Edward (2.5,735)           
 04  803.  0.0  Mosser, Alexander Ray (2.5,452)     1.0  Lu, Eric (3.5,725)               
 04  804.  1.0  Liu, Cassidy (3.5,528)              0.0  Zhang, Michael Tse-Hua (2.0,781) 
 04  805.  1.0  Wu, Kendryek (3.0,756)              0.0  Aquino, Ethan (2.0,nnnn)         
 04  806.  0.0  Shenk, Johnathan Michae (2.0,nnnn)  1.0  Gupta, Vipul (3.0,738)           
 04  807.  1.0  Nayberg, Simona (3.0,414)           0.0  Householder, Andru (2.0,680)     
 04  808.  0.5  Sanford, Collin (2.5,nnnn)          0.5  Safavi, Alex (2.5,550)           
 04  809.  1.0  Joshi, Megan (3.0,nnnn)             0.0  Yang, Karen (2.0,520)            
 04  810.  0.0  Wang, Arden (2.0,436)               1.0  Murillo, Eric (3.0,nnnn)         
 04  811.  0.0  Ramanujam, Raghav (2.0,314)         1.0  Bonin, Brett (2.5,451)           
 04  812.  1.0  Wong, Shelby (2.5,nnnn)             0.0  Johnson, Cole B (1.0,668)        
 04  813.  0.0  Sun, Rachel Mh (1.0,nnnn)           1.0  Von Gries, Andrew (2.0,349)      
 04  814.  0.0  Le, Lam (1.0,nnnn)                  1.0  Wong, Bryan Mathias (2.0,306)    
 04  815.  0.0  Yu, Andy (1.0,254)                  1.0  Wang, Elizabeth Ye (2.0,nnnn)    
 04  816.  1.0  Wiczyk, Jacob Miller (2.0,166)      0.0  Xu, David (1.0,nnnn)             
 04  817.  1.0  Mahesh, Niyanth (2.0,142)           0.0  Hainer, Michael (1.0,nnnn)       
 04  818.  0.0  Hostrop, Samuel (1.0,101)           1.0  Trehan, Ritwik (2.0,nnnn)        
 04  819.  0.0  Chung, Ethan (1.0,nnnn)             1.0  Johnsen, Kristoffe (2.0,nnnn)    
 04  820.  0.5  Le, Minh (0.5,nnnn)                 0.5  Ruiz-Truong, Lincoln (1.0,nnnn)  
 04  821.  1.0  Chung, Elliot (1.5,nnnn)            0.0  Chan, Amy (0.0,430)              
    
data/psku800.txt 10/08/02 23:56:00 CDT