PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - Traditional Schedule   US Open - Six Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   College Tmt of Champions   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Bughouse   Monday Quads   Fisher Random   Wednesday Quads   Game 15  
 No.  Ttl  Name                     St  Rate  Pts Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  
   1  FM   Zierk, Steven            CA  2426  5.5 W 26  W 17  W  2  D 11  W 10  W  7  
   2       Guo, Alex                WA  2116  5.0 W 39  W 25  L  1  W 14  W 22  W  8  
   3  NM   Aaron, Deepak            NY  2216  4.5 W 37  D 12  L 23  W 20  W 18  W 10  
   4       Mo, Kevin                PA  2195  4.5 L 21  W 35  D 31  W 30  W 28  W 16  
   5  NM   Shvartsman, Andrew       NJ  2293  4.0 W 20  D 23  D 18  L 13  W 26  W 22  
   6  NM   Tanaka, Christian        CA  2227  4.0 W 31  L 18  W 37  D 28  D 19  W 23  
   7  NM   Zhang, Kevin             AZ  2214  4.0 W 27  W 19  L 11  W 25  W 23  L  1  
   8  NM   Shao, Bob                TX  2213  4.0 W 28  W 13  L 10  W 18  W 11  L  2  
   9       Amarasinghe, Prashantha  MN  2137  4.0 L 38  D 34  W 29  W 21  W 31  D 13  
  10       Herbst, Richard          CO  2109  4.0 W 44  W 38  W  8  W 16  L  1  L  3  
  11       Anzis, Matt              IA  2071  4.0 W 47  W 14  W  7  D  1  L  8  D 15  
  12       Zhou, Albert             NE  2019  4.0 W 48  D  3  L 22  W 34  D 15  W 27  
  13       Suich, Peter             TN  1999  4.0 W 42  L  8  W 33  W  5  D 16  D  9  
  14  NM   Wang, Andrew C           MA  2247  3.5 W 30  L 11  W 27  L  2  D 33  W 31  
  15  NM   Rosen, Eric              IL  2227  3.5 W 32  W 24  L 16  D 19  D 12  D 11  
  16       Bowersock, Michael       MI  2113  3.5 W 35  W 21  W 15  L 10  D 13  L  4  
  17       Clayton, Ryan            OH  2097  3.5 W 29  L  1  L 28  W 39  W 37  D 19  
  18       Finneran, Michael        CT  2070  3.5 W 41  W  6  D  5  L  8  L  3  W 32  
  19       Yang, Charles            MD  2007  3.5 W 45  L  7  W 39  D 15  D  6  D 17  
  20       Farell, Ryan             OK  1955  3.5 L  5  W 44  D 34  L  3  W 35  W 33  
  21       Mau, Stephen Li Ji       HI  1866  3.5 W  4  L 16  D 24  L  9  W 36  W 30  
  22       Moore, Quentin R         VA  2113  3.0 D 34  W 49  W 12  D 23  L  2  L  5  
  23       Mu, Josh                 NC  2075  3.0 W 40  D  5  W  3  D 22  L  7  L  6  
  24       Iglasis, Enmanuel        FL  2042  3.0 W 36  L 15  D 21  L 31  W 34  D 28  
  25       Flores, John             NM  1980  3.0 W 46  L  2  W 38  L  7  L 27  W 37  
  26       Chen, Tony               UT  1961  3.0 L  1  L 29  W 49  W 38  L  5  W 39  
  27       Byrd, Jeffrey            AL  1889  3.0 L  7  W 45  L 14  W 29  W 25  L 12  
  28       Botez, Alexandra         OR  1885  3.0 L  8  W 48  W 17  D  6  L  4  D 24  
  29       Spencer, Aaron           ME  1718  3.0 L 17  W 26  L  9  L 27  W 41  W 38  
  30       Cooklev, Steven          IN  1923  2.5 L 14  D 47  W 36  L  4  W 45  L 21  
  31       Hamilton, Alex           KY  1907  2.5 L  6  W 40  D  4  W 24  L  9  L 14  
  32       Latham, Andrew           KS  1900  2.5 L 15  D 36  D 47  D 35  W 44  L 18  
  33       Smith, James Larkin      MO  1869  2.5 L 43  W 46  L 13  W 47  D 14  L 20  
  34       Moore, Kenzie            SC  1822  2.5 D 22  D  9  D 20  L 12  L 24  W 45  
  35       Bowen, James H           WI  1805  2.5 L 16  L  4  W 48  D 32  L 20  W 42  
  36       Wolf, Alexander          AR  1485  2.5 L 24  D 32  L 30  W 49  L 21  W 44  
  37       Chung, Elliott           GA  1895  2.0 L  3  W 41  L  6  W 40  L 17  L 25  
  38       Lee, Richard             NV  1863  2.0 W  9  L 10  L 25  L 26  W 47  L 29  
  39       Pergeorelis, Michael     DE  1824  2.0 L  2  W 42  L 19  L 17  W 40  L 26  
  40       Hecker, Kyle             LA  1682  2.0 L 23  L 31  W 42  L 37  L 39  W 47  
  41       Swiszcz, Benjamin        RI  1552  2.0 L 18  L 37  W 46  L 44  L 29  W 48  
  42       Ro, David                VT  1252  2.0 L 13  L 39  L 40  W 46  W 49  L 35  
  43  NM   Griffith, Kyron          CA  2205  1.5 W 33   -H-   ---   ---   ---   ---  
  44       Potorski, Gerald         NH  1754  1.5 L 10  L 20  D 45  W 41  L 32  L 36  
  45       Andrews, Chris R         WY  1304  1.5 L 19  L 27  D 44  W 48  L 30  L 34  
  46       Battles, Austin          ND   921  1.5 L 25  L 33  L 41  L 42  D 48  W 49  
  47       Jiang, Adam              ID  1561  1.0 L 11  D 30  D 32  L 33  L 38  L 40  
  48       Warren, Hannah           AK  1390  0.5 L 12  L 28  L 35  L 45  D 46  L 41  
  49       Helgoe, Josh             WV  1343  0.5  -H-  L 22  L 26  L 36  L 42  L 46  
     
data/sdenker.txt 10/08/05 02:56:00 CDT