PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-6 Championship   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 900   K-3 Championship   K-3 Under 800   K-3 Unrated   K-1 Championship   Blitz K-6   Blitz K-3   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                       Pts   TBrk1  TBrk2 Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6     
   1  Chandler M - Dutton C      11.0   41.0   31.0 W24,2.0  D 2,1.0  W 7,2.0  W 8,2.0  W 3,2.0  W 5,2.0  
   2  Cummings C - Franklin N    10.0   41.0   30.0 W10,2.0  D 1,1.0  W 4,2.0  D 3,1.0  W16,2.0  W 7,2.0  
   3  Nagase M - Nagase T         9.0   43.0   32.0 W 6,2.0  W19,2.0  W 5,2.0  D 2,1.0  L 1,0.0  W13,2.0  
   4  Innes M - Pallotto N        8.0   35.0   25.0 D18,1.0  W20,2.0  L 2,0.0  W14,2.0  D 6,1.0  W11,2.0  
   5  Tsai T - Zhou J             8.0   35.0   24.0 W22,2.0  W17,2.0  L 3,0.0  W23,2.0  W10,2.0  L 1,0.0  
   6  Kalghatgi A - Kalghatgi N   8.0   34.0   25.0 L 3,0.0  D11,1.0  W20,2.0  W17,2.0  D 4,1.0  W10,2.0  
   7  Fields N - Mitchell B       7.0   39.0   28.0 W11,2.0  W 9,2.0  L 1,0.0  D16,1.0  W23,2.0  L 2,0.0  
   8  Schuh Z - Wright C          7.0   34.0   23.0 D12,1.0  W22,2.0  D16,1.0  L 1,0.0  D 9,1.0  W18,2.0  
   9  Santoyo E - Santoyo R       7.0   31.0   24.0 W13,2.0  L 7,0.0  D18,1.0  D12,1.0  D 8,1.0  W16,2.0  
  10  Dameron D - Williams D      6.0   36.0   26.0 L 2,0.0  W15,2.0  W19,2.0  W18,2.0  L 5,0.0  L 6,0.0  
  11  Alexander A - Alexander E   6.0   35.0   27.0 L 7,0.0  D 6,1.0  W25,2.0  D13,1.0  W12,2.0  L 4,0.0  
  12  Carstens E - Talyadsky S    6.0   32.0   25.0 D 8,1.0  D14,1.0  D13,1.0  D 9,1.0  L11,0.0  W24,2.0  
  13  Copeland B - Munson A       6.0   30.0   21.0 L 9,0.0  W24,2.0  D12,1.0  D11,1.0  W25,2.0  L 3,0.0  
  14  Phifer A - Yanish C         6.0   29.0   21.0 D16,1.0  D12,1.0  D17,1.0  L 4,0.0  W24,2.0  D19,1.0  
  15  Bradford L - Phifer D       6.0   23.0   17.0 L17,0.0  L10,0.0  D22,1.0  D20,1.0  -B-,2.0  W23,2.0  
  16  Booth L - Seidl A           5.0   37.0   27.0 D14,1.0  W25,2.0  D 8,1.0  D 7,1.0  L 2,0.0  L 9,0.0  
  17  Harper J - Harper S         5.0   32.0   24.0 W15,2.0  L 5,0.0  D14,1.0  L 6,0.0  D19,1.0  D20,1.0  
  18  Santy J - Weil J            5.0   32.0   24.0 D 4,1.0  D23,1.0  D 9,1.0  L10,0.0  W21,2.0  L 8,0.0  
  19  Murari K - Swartz A         5.0   30.0   21.0 W21,2.0  L 3,0.0  L10,0.0  D22,1.0  D17,1.0  D14,1.0  
  20  Pallotto, J - Santoyo R     5.0   29.0   21.0 -B-,1.0  L 4,0.0  L 6,0.0  D15,1.0  W22,2.0  D17,1.0  
  21  Bwindia E - Nautu V         5.0   18.0   13.0 L19,0.0  -B-,2.0  L23,0.0  D24,1.0  L18,0.0  W25,2.0  
  22  McGorty T - Ziwicki A       4.0   30.0   22.0 L 5,0.0  L 8,0.0  D15,1.0  D19,1.0  L20,0.0  -B-,2.0  
  23  Boyce C - Stinston N        4.0   29.0   21.0 D25,1.0  D18,1.0  W21,2.0  L 5,0.0  L 7,0.0  L15,0.0  
  24  Austin N - Torres J         3.0   22.0   22.0 L 1,0.0  L13,0.0  -B-,2.0  D21,1.0  L14,0.0  L12,0.0  
  25  Olvera C - Weaver E         3.0   19.0   19.0 D23,1.0  L16,0.0  L11,0.0  -B-,2.0  L13,0.0  L21,0.0  
     
data/sbug.txt 11/05/05 17:40:32 CDT