No. Name Gr St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 He, Tommy O 6 TX 2203 5.5 20.5 22.0 W 46 W 22 W 5 W 6 W 4 D2
2 Balakrishnan, Praveen 4 NJ 2097 5.0 21.0 23.0 W 38 W 23 W 12 D 3 W 7 D1
3 Brattain, Mika Andrew 8 MA 2237 5.0 20.0 22.5 W 31 D 19 W 10 D 2 W 8 W5
4 Feng, Roland 5 WA 2204 4.5 20.0 23.0 W 25 W 14 D 9 W 16 L 1 W13
5 Chen, Jackson 8 CO 2065 4.0 20.5 23.5 W 28 W 24 L 1 W 20 W 6 L3
6 Wang, Jalen, Sir 8 MI 2130 4.0 19.0 22.0 W 26 W 20 W 13 L 1 L 5 W19
7 Tang, Andrew 6 MN 2253 4.0 18.5 20.5 L 36 W 29 W 19 W 9 L 2 W15
8 Fishbein, Matthew E 8 ME 2108 4.0 18.5 20.0 L 15 W 43 W 18 W 14 L 3 W24
9 Hilby, Craig 6 CA 2068 4.0 18.0 20.0 W 39 W 32 D 4 L 7 W 23 D11
10 Feng, Maggie 5 OH 2058 4.0 16.0 17.5 W 43 D 36 L 3 W 21 D 24 W20
11 Li, Zhaozhi 6 IL 2087 4.0 15.5 17.5 L 21 D 37 W 28 W 36 W 17 D9
12 Chandran, Kapil 8 CT 2246 3.5 19.0 22.0 W 18 W 17 L 2 D 13 D 19 D14
13 Chang, Jeffrey E 8 MD 2018 3.5 19.0 21.0 W 37 W 15 L 6 D 12 W 16 L4
14 Katz, Gabriel 7 VT 1922 3.5 18.0 20.0 W 42 L 4 W 27 L 8 W 25 D12
15 Shi, Tinglin 6 WI 1705 3.5 17.5 20.0 W 8 L 13 D 23 W 22 W 30 L7
16 Iyengar, Udit 6 CA 2117 3.5 16.5 18.5 D 27 W 21 W 36 L 4 L 13 W32
17 Rajasekaran, Vignesh 8 VA 1978 3.5 15.0 17.0 W 41 L 12 D 25 W 39 L 11 W31
18 Nakagawa, Ford 8 HI 1799 3.5 14.5 16.5 L 12 W 41 L 8 W 38 W 40 D22
19 Wlezien, Alexander 7 PA 1999 3.0 14.5 21.0 W 44 D 3 L 7 W 26 D 12 L6
20 Poteat, Lilia Meilan 8 NY 1917 3.0 13.5 19.5 W 34 L 6 W 38 L 5 W 21 L10
21 Jiang, Nathan 8 ID 1695 3.0 13.0 19.0 W 11 L 16 W 32 L 10 L 20 W36
22 Tsao, Kevis 8 SC 1933 3.0 12.5 20.0 W 33 L 1 D 26 L 15 W 37 D18
23 Pinisetti, Prateek 6 AZ 1919 3.0 12.5 19.5 W 40 L 2 D 15 W 37 L 9 D26
24 Zhang, Jiahua 8 IA 1870 3.0 12.5 17.5 W 45 L 5 D 39 W 31 D 10 L8
25 Friedman, Max Asher 8 TN 1782 3.0 11.5 18.0 L 4 W 42 D 17 D 30 L 14 W39
26 Schuh, Zachary Landon 7 KS 1732 3.0 11.5 18.0 L 6 W 34 D 22 L 19 W 33 D23
27 Zhong, Howard 5 OK 1706 3.0 11.0 16.5 D 16 D 30 L 14 D 41 D 29 W40
28 Balleisen, Aaron Shapiro 7 NC 1671 3.0 11.0 16.0 L 5 W 45 L 11 W 42 D 32 D30
29 Grabinsky, Aaron 8 OR 1624 3.0 10.0 15.5 D 30 L 7 W 46 L 32 D 27 W38
30 Hua, Margaret M 8 MO 2000 2.5 14.5 18.0 D 29 D 27 D 31 D 25 L 15 D28
31 Zhou, Jonathan 7 IN 1786 2.5 12.5 17.5 L 3 W 44 D 30 L 24 W 41 L17
32 Roach, Andrew 4 UT 1889 2.5 12.5 16.5 W 47 L 9 L 21 W 29 D 28 L16
33 Karp, Eli M 6 LA 1558 2.5 9.5 12.5 L 22 D 46 L 37 W 44 L 26 W43
34 Zhuravskiy, Seva 7 DC 1127 2.5 7.0 10.0 L 20 L 26 D 44 L 43 W 47 W45
35 Arora, Mayhul 7 WA 1822 2.5 1.5 3.0 -H- -H- -N- -N- D 43 W44
36 Tang, Arthur 7 NH 1852 2.0 16.5 20.5 W 7 D 10 L 16 L 11 D 39 L21
37 Pereira, Royce Trentin 6 NV 1660 2.0 14.0 18.0 L 13 D 11 W 33 L 23 L 22 D41
38 Sowa, Aidan 7 RI 1698 2.0 13.5 18.5 L 2 W 40 L 20 L 18 W 42 L29
39 Kannan, Suganth 7 FL 1682 2.0 11.5 15.5 L 9 W 47 D 24 L 17 D 36 L25
40 Choudhry, Arjun 6 SD 1436 2.0 11.0 14.5 L 23 L 38 W 43 W 46 L 18 L27
41 Bukkarayasamudram, Raghurama 7 GA 1591 2.0 11.0 14.5 L 17 L 18 W 47 D 27 L 31 D37
42 Lee, Conrad 4 MT 1522 2.0 9.0 12.5 L 14 L 25 W 45 L 28 L 38 W47
43 Chen, Steve Mengxi 7 AL 1663 1.5 14.5 18.5 L 10 L 8 L 40 W 34 D 35 L33
44 Poston, Donald Mars 6 NM 1611 1.5 11.5 15.0 L 19 L 31 D 34 L 33 W 45 L35
45 Brewer, Avery Andrew 5 MS 1042 1.0 9.0 12.0 L 24 L 28 L 42 W 47 L 44 L34
46 Kriss, Stevan 8 KY 1753 0.5 7.5 13.0 L 1 D 33 L 29 L 40 -N- -N-
47 Parhi, Sanjay 6 WV 1072 0.0 9.5 12.0 L 32 L 39 L 41 L 45 L 34 L42
data/sbarber.txt 12/08/07 16:09:56 PDT