No. Name Gr St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Shetty, Atulya Arya 10 MI 2400 5.0 21.5 24.0 W 33 W 6 W 3 W 20 D 2 D4
2 Yang, Darwin 9 TX 2594 5.0 21.0 24.5 W 15 W 18 W 8 W 7 D 1 D5
3 Schmakel, Sam A 10 IL 2244 4.5 20.0 23.0 W 27 W 16 L 1 W 10 D 7 W14
4 Brown, Michael William 9 CA 2367 4.5 19.5 21.0 D 34 W 44 W 17 D 5 W 8 D1
5 Aaron, Deepak 12 NY 2353 4.5 19.0 22.0 W 19 D 21 W 25 D 4 W 20 D2
6 Bu, Kevin 10 MN 2221 4.5 18.0 19.5 W 45 L 1 W 29 D 14 W 23 W13
7 Vibbert, Sean 9 IN 2315 4.0 20.5 23.0 W 29 W 31 W 10 L 2 D 3 D11
8 Cao, Kevin Y 9 MO 2254 4.0 19.5 21.5 W 39 W 9 L 2 W 26 L 4 W25
9 Huang, David 10 MS 2046 4.0 17.5 19.5 W 40 L 8 W 27 W 22 D 13 D12
10 Nakagawa, Eldon 10 HI 2079 4.0 17.5 19.5 W 41 W 13 L 7 L 3 W 32 W20
11 Mu, Joshua 11 NC 2242 4.0 17.0 18.0 W 47 L 14 W 15 D 23 W 24 D7
12 Chakraborty, Dipro 10 AZ 2306 4.0 16.0 17.5 D 44 W 34 D 22 D 24 W 17 D9
13 Ulrich, Thomas M 11 WI 2279 3.5 19.0 21.5 W 35 L 10 W 21 W 16 D 9 L6
14 Botez, Alexandra Valeria 11 OR 2035 3.5 19.0 20.5 W 46 W 11 L 20 D 6 W 21 L3
15 Treiman, Scott 12 UT 2034 3.5 17.5 19.5 L 2 W 32 L 11 W 28 W 38 D22
16 Vogt, Nathan 11 TN 2035 3.5 17.5 17.5 W 48 L 3 W 28 L 13 W 27 D18
17 Lung, James 11 MA 2098 3.5 16.5 18.0 D 28 W 43 L 4 W 35 L 12 W33
18 Rozovsky, Daniel 10 CT 2231 3.5 16.5 18.0 W 30 L 2 L 26 W 43 W 39 D16
19 Parhi, Sidhartha 12 WV 1959 3.5 13.5 15.0 L 5 D 38 W 45 L 21 W 43 W31
20 Griggs, Walker Kyle 11 OH 2268 3.0 15.0 22.5 W 36 W 24 W 14 L 1 L 5 L10
21 Yan, Gaibo 11 PA 2149 3.0 13.5 20.0 W 38 D 5 L 13 W 19 L 14 D23
22 Ng, Andrew 12 NJ 2306 3.0 13.5 20.0 W 26 D 25 D 12 L 9 D 33 D15
23 Silberman, Sam 11 FL 2056 3.0 13.0 19.0 D 43 D 28 W 30 D 11 L 6 D21
24 Tyagi, Kushan 9 IA 2086 3.0 12.5 18.5 W 37 L 20 W 39 D 12 L 11 D26
25 Zhou, Kevin L 11 VA 2091 3.0 12.0 18.5 W 42 D 22 L 5 D 38 W 30 L8
26 Seshadri, Sudarshan 11 CA 1936 3.0 12.0 18.0 L 22 W 42 W 18 L 8 D 31 D24
27 Gehly, Stephen N 12 OK 1866 3.0 12.0 17.5 L 3 W 47 L 9 W 37 L 16 W38
28 Burris, Kyle 12 KS 1572 3.0 12.0 16.5 D 17 D 23 L 16 L 15 W 47 W39
29 Bagley, Taylor Micajah 9 KY 1950 3.0 11.5 18.0 L 7 W 37 L 6 L 32 W 42 W35
30 Ma, Kevin 11 NH 1812 3.0 10.0 13.5 L 18 W 48 L 23 W 41 L 25 W40
31 Omori, Michael 11 WA 2171 2.5 14.0 18.0 W 32 L 7 D 35 D 33 D 26 L19
32 Parker, Brett 11 ME 1620 2.5 13.5 17.5 L 31 L 15 W 40 W 29 L 10 D36
33 Christianson, Michael A 12 GA 2020 2.5 13.0 18.0 L 1 D 45 W 36 D 31 D 22 L17
34 Seid, Raymond 10 NV 1971 2.5 12.5 17.0 D 4 L 12 L 38 D 36 D 37 W43
35 Templeton, Zachary Scott 12 SC 1898 2.5 12.5 16.0 L 13 W 41 D 31 L 17 W 44 L29
36 Kondracki, Kurt 9 CO 1884 2.5 11.0 14.0 L 20 D 46 L 33 D 34 W 41 D32
37 Ro, David 11 VT 1436 2.5 10.0 13.0 L 24 L 29 W 48 L 27 D 34 W44
38 Jiang, Adam Z 11 ID 1617 2.0 15.0 18.5 L 21 D 19 W 34 D 25 L 15 L27
39 Wolf, Alexander Patrick 11 AR 1869 2.0 13.5 17.5 L 8 W 40 L 24 W 42 L 18 L28
40 Fuchs, Peter 11 LA 1312 2.0 10.5 14.5 L 9 L 39 L 32 W 46 W 45 L30
41 Caniglia, Caravaggio Dante 9 NE 1378 2.0 10.5 14.5 L 10 L 35 W 47 L 30 L 36 W46
42 Kim, Madeline H 9 MD 1555 2.0 10.5 13.5 L 25 L 26 W 46 L 39 L 29 W47
43 Steele, Carl Dean 12 ND 1320 1.5 14.0 17.5 D 23 L 17 W 44 L 18 L 19 L34
44 Lu, Edward Tony 12 NM 1927 1.5 12.0 16.5 D 12 L 4 L 43 W 45 L 35 L37
45 Chen, Kelly 10 AL 1643 1.5 9.5 14.0 L 6 D 33 L 19 L 44 L 40 W48
46 Humphries, Dylan 12 RI 1300 1.5 8.5 12.0 L 14 D 36 L 42 L 40 W 48 L41
47 Hunt, Cole Michael 10 WA 1201 1.0 10.0 14.0 L 11 L 27 L 41 W 48 L 28 L42
48 Jackson, Tai-Lon 10 DC 0.0 9.5 13.0 L 16 L 30 L 37 L 47 L 46 L45
data/sdenker.txt 12/08/07 16:09:34 PDT