PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-9 Championship   K-9 Under 1250   K-9 Unrated   K-8 Championship   K-8 Under 1000   K-8 Under 750   Blitz K-9   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                     Pts   TBrk1  TBrk2 Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     
   1  Barayev I - Black J      10.0   25.0   17.0 W17,2.0  W35,2.0  W16,2.0  W 2,2.0  W 4,2.0  
   2  Nagase M - Nagase T       8.0   26.0   16.0 W23,2.0  W27,2.0  W10,2.0  L 1,0.0  W19,2.0  
   3  Coulter J - Todd B        8.0   23.0   17.0 W30,2.0  D10,1.0  D11,1.0  W16,2.0  W 9,2.0  
   4  Chen D - Wong K           7.0   29.5   19.5 W 8,2.0  W15,2.0  D 6,1.0  W12,2.0  L 1,0.0  
   5  Marin K - Wen J           7.0   24.0   17.0 L 9,0.0  W17,2.0  W35,2.0  W13,2.0  D 6,1.0  
   6  Cancio A - Cancio Z       7.0   23.0   16.0 W29,2.0  W28,2.0  D 4,1.0  D 9,1.0  D 5,1.0  
   7  Kahl J - Twitchell K      7.0   19.0   13.0 L16,0.0  W29,2.0  W28,2.0  D11,1.0  W18,2.0  
   8  Amutulli N - Tapic C      6.5   20.5   13.5 L 4,0.0  W36,2.0  L15,0.5  W25,2.0  W24,2.0  
   9  Arthur B - Pond M         6.0   28.0   20.0 W 5,2.0  D13,1.0  W18,2.0  D 6,1.0  L 3,0.0  
  10  Clifton R - Uddin M       6.0   27.5   19.5 W21,2.0  D 3,1.0  L 2,0.0  W15,2.0  D12,1.0  
  11  Bevelle R - Murrie B      6.0   26.0   18.0 D27,1.0  W20,2.0  D 3,1.0  D 7,1.0  D13,1.0  
  12  Cortes J - Pastrana G     6.0   23.0   16.0 D20,1.0  W22,2.0  W19,2.0  L 4,0.0  D10,1.0  
  13  Harper J - Harper S       6.0   23.0   16.0 W34,2.0  D 9,1.0  W25,2.0  L 5,0.0  D11,1.0  
  14  Barayev J - Lewis I       6.0   18.0   13.0 D22,1.0  D31,1.0  D24,1.0  D21,1.0  W26,2.0  
  15  Wong B - Wong B           5.5   22.5   15.5 W32,2.0  L 4,0.0  W 8,1.5  L10,0.0  W27,2.0  
  16  Chen J - Plumb J          5.0   30.0   20.0 W 7,2.0  W25,2.0  L 1,0.0  L 3,0.0  D17,1.0  
  17  Diaz L - Lores - R        5.0   25.0   15.0 L 1,0.0  L 5,0.0  W36,2.0  W28,2.0  D16,1.0  
  18  Gardner R - Lewis R       5.0   23.0   16.0 W26,2.0  D19,1.0  L 9,0.0  W23,2.0  L 7,0.0  
  19  Copeland B - Rogers J     5.0   23.0   15.0 W24,2.0  D18,1.0  L12,0.0  W33,2.0  L 2,0.0  
  20  Dameron D - Williams D    5.0   22.0   16.0 D12,1.0  L11,0.0  W22,2.0  D24,1.0  D21,1.0  
  21  Gomez V - Rush C          5.0   21.0   15.0 L10,0.0  D26,1.0  W30,2.0  D14,1.0  D20,1.0  
  22  Clements A - Cogshell T   5.0   20.0   14.0 D14,1.0  L12,0.0  L20,0.0  W30,2.0  W29,2.0  
  23  Gin N - Martinez C        5.0   19.0   11.0 L 2,0.0  D32,1.0  W27,2.0  L18,0.0  W33,2.0  
  24  Barksdale C - McCann L    4.0   22.5   16.0 L19,0.0  W34,2.0  D14,1.0  D20,1.0  L 8,0.0  
  25  Bradford L - Davis B      4.0   20.5   14.0 W36,2.0  L16,0.0  L13,0.0  L 8,0.0  W31,2.0  
  26  Munson A - Pittman K      4.0   19.0   13.0 L18,0.0  D21,1.0  D31,1.0  W35,2.0  L14,0.0  
  27  Chapman D - Daniels L     3.0   24.5   16.5 D11,1.0  L 2,0.0  L23,0.0  W32,2.0  L15,0.0  
  28  Chen W - Ou Y             3.0   22.0   15.0 W33,2.0  L 6,0.0  L 7,0.0  L17,0.0  D34,1.0  
  29  Davis A - Phifer A        3.0   22.0   15.0 L 6,0.0  L 7,0.0  W34,2.0  D31,1.0  L22,0.0  
  30  Boyce C - Yanish C        3.0   21.0   13.0 L 3,0.0  D33,1.0  L21,0.0  L22,0.0  W36,2.0  
  31  Smith B - Wilson E        3.0   17.0   11.0 L35,0.0  D14,1.0  D26,1.0  D29,1.0  L25,0.0  
  32  Bryant N - Phifer D       3.0   16.5   11.0 L15,0.0  D23,1.0  L33,0.0  L27,0.0  W35,2.0  
  33  Munson D - Stinson N      3.0   16.0   11.0 L28,0.0  D30,1.0  W32,2.0  L19,0.0  L23,0.0  
  34  Wendell C - Melanio K     3.0   16.0   10.0 L13,0.0  L24,0.0  L29,0.0  W36,2.0  D28,1.0  
  35  Hirai T - Park S          2.0   17.0   14.0 W31,2.0  L 1,0.0  L 5,0.0  L26,0.0  L32,0.0  
  36  Kinzel N - Krieger J      0.0   15.0   12.0 L25,0.0  L 8,0.0  L17,0.0  L34,0.0  L30,0.0  
     
data/sbug.txt 12/04/27 12:21:07 CDT