PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Blitz K-12   Blitz K-6   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                          Gr  Team    St  Rate  Pts  TBrk1  TBrk2 Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  
   1  Hawthorn, Charles              4  TXS033  TX  1698  6.0   31.0   25.0 W 77  W 50  W 30  W  8  D  7  W 18  D  3  
   2  Vuthamaraju, Rishabh           4  CTS009  CT  1329  6.0   30.5   24.5 W 70  W 48  W  9  W  5  D 13  W 34  D  7  
   3  Frutos, Chase                  4  TXD016  TX  1751  6.0   30.5   24.5 W102  W 55  W 19  W  4  W 45  D  7  D  1  
   4  Mrozek, Tad                    4  MDC005  MD  1466  6.0   30.0   24.0 W 79  W 51  W 24  L  3  W 29  W 20  W 13  
   5  Deng, Tim                      4  CASMLS  CA  1596  6.0   28.0   22.0 W 89  W 36  W 73  L  2  W 47  W 19  W 14  
   6  Huang, Marc                    4  WAR001  WA  1365  6.0   24.0   18.5 W 88  W 94  L  7  W135  W 98  W 45  W 16  
   7  Tang, Jason                    4  MAB005  MA  1804  5.5   34.0   28.0 W 49  W 22  W  6  W 14  D  1  D  3  D  2  
   8  Nakada, Akira                  4  NYN019  NY  1424  5.5   29.0   23.0 W107  W 75  W 47  L  1  W 24  W 22  D  9  
   9  Buergler, Jacob Bede           4  TXH063  TX  1666  5.5   28.5   22.5 W106  W105  L  2  W 56  W 26  W 27  D  8  
  10  Fu, Michael Y                  4  GAMTBE  GA  1331  5.5   27.5   22.5 W 57  W 41  D 31  L 15  W 39  W 36  W 32  
  11  Starkman, Elliot               4  FLM006  FL  1343  5.5   26.0   21.0 W 63  W 99  D 15  L 31  W 40  W 75  W 34  
  12  Xu, Chang                      4  AZG019  AZ  1410  5.5   25.0   20.0  -H-  W112  W 84  D 17  D 33  W 44  W 31  
  13  Ganthapodi, Maanav S           4  NJL008  NJ  1750  5.0   30.5   24.5 W 97  W 43  W 37  D 18  D  2  W 25  L  4  
  14  Kleidermacher, Justin Taylor   4  FLM042  FL  1402  5.0   29.5   23.5 W 69  W103  W 56  L  7  W 28  W 15  L  5  
  15  Beaudoin, Hudson               4  NYDALT  NY  1719  5.0   29.0   23.5 W101  W 59  D 11  W 10  D 16  L 14  W 43  
  16  Mangalam, Shreya B             4  ILS003  IL  1513  5.0   29.0   23.0 W160  W 28  W 95  D 20  D 15  W 23  L  6  
  17  Liu, Glen                      4  TXA002  TX  1740  5.0   28.5   23.0 W124  D 23  W 39  D 12  D 20  W 73  D 18  
  18  Lee, Atticus                   4  NYDALT  NY  1382  5.0   28.0   22.0 W 62  W135  W 83  D 13  W 32  L  1  D 17  
  19  Roonprapunt, Tyler             4  NYDALT  NY  1366  5.0   27.0   21.0 W104  W 68  L  3  W 99  W 61  L  5  W 51  
  20  Shondra, Alix                  4  NYN048  NY  1287  5.0   27.0   21.0 W138  W 98  W 46  D 16  D 17  L  4  W 63  
  21  Sun, Rick                      4  AZC001  AZ  1682  5.0   26.5   21.5 W 71  L 24  W 60  D 23  W 49  D 35  W 50  
  22  Harrs, Christian               4  FLSWEE  FL  1263  5.0   26.5   21.0 W108  L  7  W 89  W 67  W 46  L  8  W 60  
  23  Harris, Alex K                 4  NYNEST  NY  1259  5.0   26.0   21.0 W117  D 17  W123  D 21  W 54  L 16  W 57  
  24  Izumi, Haruki                  4  NYPS06  NY  1242  5.0   25.5   19.5 W144  W 21  L  4  W137  L  8  W102  W 45  
  25  Pozner, Sam                    4  NYDALT  NY  1405  5.0   25.0   20.0 W 82  W 81  L 33  W 51  W 52  L 13  W 53  
  26  Wang, Alan John                4  FLG001  FL  1304  5.0   24.5   19.0 W118  W 72  L 45  W 94  L  9  W 48  W 49  
  27  Osaka, Takuma                  4  NYN077  NY  1395  5.0   24.5   19.0 W141  L 33  W101  W 81  W 48  L  9  W 52  
  28  Vanhorn, Brazen                4  NYS016  NY  1181  5.0   23.5   18.5 W146  L 16  W 82  W100  L 14  W104  W 54  
  29  Mccoy, Owen                    4  FLG004  FL  1244  5.0   23.5   17.5 W114  L 31  W110  W102  L  4  W 98  W 46  
  30  Pang, Maxwell                  4  NYN022  NY  1355  5.0   23.5   17.5 W120  W142  L  1  L 48  W123  W 61  W 66  
  31  Ahram, Aidan                   4  NYNEST  NY  1622  4.5   30.0   24.5 W 80  W 29  D 10  W 11  L 34  W 58  L 12  
  32  Serota, Adam H                 4  PAS004  PA  1591  4.5   28.0   22.5 W115  W 40  D 35  W 58  L 18  W 33  L 10  
  33  Giovannetti, Grant             4  FLM006  FL  1136  4.5   27.5   22.0 W116  W 27  W 25  L 45  D 12  L 32  W 76  
  34  Graddy, Natahja                4  NCDURH  NC  1455  4.5   27.5   21.5 D 78  W128  W 91  W 35  W 31  L  2  L 11  
  35  Joo, Ethan                     4  NYS016  NY  1327  4.5   26.0   21.0 W137  W 67  D 32  L 34  W 85  D 21  D 41  
  36  Mujumdar, Ameya                4  FLT037  FL  1211  4.5   25.0   19.0 W150  L  5  W 65  D122  W 74  L 10  W 93  
  37  Jelenkovic, Stefan             4  NYP116  NY  1355  4.5   24.0   19.0 W131  W 38  L 13  W103  D 64  L 43  W 85  
  38  Prakash, Vedant                4  TNGRAH  TN  1069  4.5   23.0   18.5 W140  L 37  W 86  L 47  W100  D 42  W 73  
  39  Holmes, Si                     4  LAN007  LA  1188  4.5   23.0   17.5 W121  D 76  L 17  W128  L 10  W122  W 74  
  40  Chilukuri, Varenya             4  AZS012  AZ  1189  4.5   23.0   17.5 W125  L 32  W139  D 76  L 11  W 78  W 87  
  41  Genger, Gavriel                4  NYHESC  NY  1037  4.5   22.5   17.0 W148  L 10  L122  W 70  W136  W 59  D 35  
  42  Mettke, Nathaniel Liu          4  NYN031  NY  1414  4.5   22.0   17.5 W139  L 83  D 77  D 74  W 90  D 38  W 75  
  43  Miller, Kyle                   4  NYNEST  NY  1244  4.5   22.0   17.0  -B-  L 13  W160  D 79  W122  W 37  L 15  
  44  Liu, David                     4  FLG001  FL  1294  4.5   20.5   15.0  -H-  L123  W140  W 78  W 79  L 12  W 82  
  45  Tutuncu-Macias, Mario          4  NYNEST  NY  1503  4.0   30.5   24.5 W119  W 53  W 26  W 33  L  3  L  6  L 24  
  46  Moorthy, Arjun                 4  AZS012  AZ  1515  4.0   27.0   22.0 W 65  W 52  L 20  W 53  L 22  W 99  L 29  
  47  Grills, Jack                   4  CTS006  CT  1293  4.0   27.0   21.0 W122  W 64  L  8  W 38  L  5  L 66  W102  
  48  Perlstein, Adam                4  NYCGPS  NY  1052  4.0   27.0   21.0 W158  L  2  W109  W 30  L 27  L 26  W 96  
  49  Gell, Avi Omkar                4  NYNEST  NY   934  4.0   26.5   21.0 L  7  W144  W112  W 50  L 21  W 55  L 26  
  50  Hahn, William                  4  NYCOLL  NY  1247  4.0   26.0   20.0 W100  L  1  W115  L 49  W 65  W 80  L 21  
  51  Berger, Marcello               4  NYCOLL  NY  1170  4.0   26.0   20.0 W113  L  4  W 62  L 25  W139  W 96  L 19  
  52  Webster, David Claiborne       4  LAN008  LA  1221  4.0   25.0   20.0 W 96  L 46  W107  W 57  L 25  W 69  L 27  
  53  Zhang, Edward                  4  ILP011  IL  1187  4.0   24.5   19.5 W 74  L 45  W 69  L 46  W107  W 62  L 25  
  54  Le, Collin Khoi                4  TXA045  TX  1477  4.0   24.5   19.5 W110  L 56  W 97  W 83  L 23  W 64  L 28  
  55  Menon, Vishal                  4  VAO001  VA  1285  4.0   24.5   18.5 W 87  L  3  W 80  L 64  W115  L 49  W101  
  56  Guo, Ingrid                    4  GACREE  GA  1163  4.0   23.5   18.0 W145  W 54  L 14  L  9  W141  L 63  W106  
  57  Heuer, Cameron Alexander       4  NYPS06  NY   723  4.0   23.5   18.0 L 10  W159  W 68  L 52  W135  W 94  L 23  
  58  Cushman, Sean                  4  NYN022  NY  1320  4.0   23.0   18.5 W109  D 84  W 78  L 32  W124  L 31  D 64  
  59  Helmy, Jad                     4  FLG001  FL  1258  4.0   23.0   18.0 W 93  L 15  W 90  L 98  W 77  L 41  W 97  
  60  Yuan, Anzhe                    4  FLG001  FL   172  4.0   23.0   18.0  -H-  W132  L 21  D 77  W 97  W 68  L 22  
  61  Wong, Katrina                  4  NYP124  NY  1035  4.0   22.0   17.0 W126  L 73  W138  W 95  L 19  L 30  W109  
  62  Premkumar, Gokul               4  GACRAB  GA   763  4.0   22.0   17.0 L 18  W130  L 51  W152  W 81  L 53  W 99  
  63  Gerstenhaber, Alexander        4  NYS016  NY   730  4.0   22.0   16.5 L 11  W111  L135  W158  W103  W 56  L 20  
  64  Raynoe, Rj                     4  NCC022  NC   962  4.0   21.5   17.0 W156  L 47  W152  W 55  D 37  L 54  D 58  
  65  Morin, Ivy J                   4  NYP124  NY   842  4.0   21.0   16.5 L 46  W113  L 36  W125  L 50  W136  W103  
  66  Uan-Zo-Li, Sean Alexander      4  ORP014  OR  1003  4.0   21.0   16.0 W111  L 95  L 74  W138  W112  W 47  L 30  
  67  Dhingra, Aryan                 4  GACRAB  GA  1059  4.0   21.0   16.0 W149  L 35  W 92  L 22  L 96  W138  W104  
  68  Barron, Benjamin Robert        4  FLUNIV  FL  1097  4.0   21.0   16.0 W143  L 19  L 57  W109  W137  L 60  W110  
  69  Tassev, Rumen                  4  NYTREV  NY   767  4.0   21.0   16.0 L 14  W145  L 53  W149  W105  L 52  W 94  
  70  Trader, Jackson                4  NYN073  NY   709  4.0   20.0   14.0 L  2  W158  L 94  L 41  W153  W135  W 98  
  71  Weisz, Bryan A                 4  CTW005  CT   898  4.0   18.5   13.5 L 21  L114  L136  W116  W125  W145  W105  
  72  Morris, Henry James            4  NYN071  NY   954  4.0   18.5   13.5 W163  L 26  L100  D 86   -H-  W108  W 95  
  73  Rosenberg, Will                4  AZRANC  AZ  1324  3.5   20.5   20.5 W 86  W 61  L  5  D 85  W 84  L 17  L 38  
  74  Solton, Alexander              4  NYAVEN  NY   559  3.5   20.5   20.5 L 53  W119  W 66  D 42  L 36  W 79  L 39  
  75  Walent, Benson                 4  FLT031  FL  1153  3.5   20.5   20.5 W136  L  8  D 88  W 87  W 76  L 11  L 42  
  76  Patil, Siddhant                4  TXH067  TX  1528  3.5   19.5   19.5 W 90  D 39  D 85  D 40  L 75  W 86  L 33  
  77  Mahadevan, Vagul G             4  VAF001  VA   898  3.5   19.0   19.0 L  1  W117  D 42  D 60  L 59  D 92  W122  
  78  Kadragic, Adnan                4  GAPAID  GA   807  3.5   18.0   18.0 D 34  W155  L 58  L 44  W128  L 40  W123  
  79  Ellis, Asher                   4  FLBERK  FL   815  3.5   17.5   17.5 L  4  W136  W105  D 43  L 44  L 74  W128  
  80  Chizzolini, Giuliano           4  FLDDSA  FL   890  3.5   17.5   17.5 L 31  W 96  L 55  W114  W 95  L 50  D 83  
  81  Von Riesemann, Jack            4  CTS010  CT  1137  3.5   17.5   17.5 W147  L 25  W104  L 27  L 62  W137  D 89  
  82  Farnsworth, Miller, Iii        4  LAN007  LA   769  3.5   17.5   17.5 L 25  W147  L 28  D127  W134  W 84  L 44  
  83  Srebnick, James Anthony        4  FLM006  FL  1150  3.5   17.0   17.0 W151  W 42  L 18  L 54  L104  W139  D 80  
  84  Foo, Nathan                    4  FLW021  FL  1024  3.5   17.0   17.0 W152  D 58  L 12  W 88  L 73  L 82  W111  
  85  Lau, Simon                     4  FLM004  FL  1047  3.5   17.0   17.0  -H-  W134  D 76  D 73  L 35  W 88  L 37  
  86  Ayuen, Lauren C                4  NYP124  NY   707  3.5   16.0   16.0 L 73  W126  L 38  D 72  W127  L 76  W129  
  87  Martinez, Danny                4  INCANT  IN   686  3.5   16.0   16.0 L 55  D124  W155  L 75  W130  W 91  L 40  
  88  Williams, Masai Sadiq          4  NYP282  NY   740  3.5   15.5   15.5 L  6  W133  D 75  L 84  W129  L 85  W127  
  89  Yen, Andrew L                  4  LAL004  LA   859  3.5   15.5   15.5 L  5  W150  L 22  L 96  W154  W146  D 81  
  90  Hurewitz, Emily                4  NYPS06  NY   858  3.5   14.5   14.5 L 76  W154  L 59  W146  L 42  D125  W132  
  91  Bernstein, Graham Dustin       4  FLG002  FL   902  3.5   13.5   13.5  -H-  W129  L 34  L123  W132  L 87  W131  
  92  Griffen, Henry Mills           4  DCSTPA  DC   692  3.5   13.0   13.0 L 95  W161  L 67  L 97  W158  D 77  W124  
  93  Direny, Krowker E, Jr          4  NYP282  NY   657  3.5   12.5   12.5 L 59  L101  W159   -H-  W126  W124  L 36  
  94  Tang, Alvin                    4  TXP035  TX  1094  3.0   22.5   20.0 W130  L  6  W 70  L 26  W118  L 57  L 69  
  95  Melnick, Jonah                 4  NYCGPS  NY  1305  3.0   21.5   19.0 W 92  W 66  L 16  L 61  L 80  W123  L 72  
  96  Scott, Marcus                  4  NYP282  NY   601  3.0   21.5   19.0 L 52  L 80  W111  W 89  W 67  L 51  L 48  
  97  Bernardo, Tiffany              4  FLS009  FL   914  3.0   21.5   18.5 L 13  W108  L 54  W 92  L 60  W100  L 59  
  98  Trahant, Garrison              4  LAN007  LA   978  3.0   21.0   20.0 W162  L 20  W143  W 59  L  6  L 29  L 70  
  99  Sullo, Jack                    4  TXH016  TX  1062  3.0   20.5   19.0 W153  L 11  W114  L 19  W108  L 46  L 62  
 100  Howard, Landon                 4  FLF007  FL   652  3.0   20.5   18.5 L 50  W106  W 72  L 28  L 38  L 97  W135  
 101  Kalia, Ojas                    4  FLT006  FL   908  3.0   20.5   18.5 L 15  W 93  L 27  L108  W150  W112  L 55  
 102  Morris, Noa Ariel              4  NYN022  NY   931  3.0   20.0   18.5 L  3  W157  W148  L 29  W143  L 24  L 47  
 103  Parker, Aidan                  4  NYNEST  NY  1106  3.0   19.0   18.5 W159  L 14  W120  L 37  L 63  W118  L 65  
 104  Mccue, Patrick Gabriel         4  FLW016  FL   739  3.0   19.0   18.5 L 19  W127  L 81  W161  W 83  L 28  L 67  
 105  Qiu, Matthew                   4  NYN031  NY  1232  3.0   18.0   16.5 W154  L  9  L 79  W120  L 69  W141  L 71  
 106  Sechy, Aidan                   4  NYN031  NY   890  3.0   18.0   16.0 L  9  L100  W145  L112  W121  W117  L 56  
 107  Prieto, Matthew                4  FLI002  FL   805  3.0   17.5   15.5 L  8  W116  L 52  W140  L 53  L111  W150  
 108  Routh, Edison M                4  NYN031  NY   670  3.0   17.5   15.5 L 22  L 97  W133  W101  L 99  L 72  W147  
 109  Wu, Michael                    4  FLG001  FL   699  3.0   17.0   16.0 L 58  W162  L 48  L 68  W140  W142  L 61  
 110  Eastwood, Max                  4  NYS016  NY   816  3.0   17.0   15.0 L 54  W146  L 29  L143  W145  W113  L 68  
 111  Kondeti, Sai Bhrugu, Master    4  FLHUNT  FL   333  3.0   16.5   16.5 L 66  L 63  L 96   -B-  W120  W107  L 84  
 112  Cruz, Jancarlo                 4  FLBRK   FL   633  3.0   16.5   16.0 W161  L 12  L 49  W106  L 66  L101  W142  
 113  Kash, Casimir                  4  ILW007  IL   508  3.0   16.5   15.5 L 51  L 65  W162  L115  W119  L110  W137  
 114  Routh, Remy A                  4  NYN031  NY   604  3.0   16.5   14.5 L 29  W 71  L 99  L 80  L142  W140  W139  
 115  Magee, Matthew C               4  TXDSMK  TX   853  3.0   15.5   15.5 L 32  W125  L 50  W113  L 55  W144   ---  
 116  Adkins, Everett                4  TXH016  TX   441  3.0   15.5   13.5 L 33  L107  L141  L 71  W157  W149  W138  
 117  Chang, Albert                  4  FLL015  FL   663  3.0   14.5   13.0 L 23  L 77  L127  W147  W148  L106  W143  
 118  Bejasa, Christopher            4  NYP124  NY   695  3.0   13.5   12.0 L 26  L148  W147  W142  L 94  L103  W136  
 119  Moorer, Sarai                  4  FLM014  FL   815  3.0   13.0   12.5 L 45  L 74  D151  D126  L113  W159  W144  
 120  Ramenofsky, Michael            4  NVMEAD  NV   725  3.0   13.0   12.0 L 30  W153  L103  L105  L111  W158  W146  
 121  Hunt, Christopher Erik         4  NYS017  NY   564  3.0   11.5   10.5 L 39  L160  L126  W162  L106  W148  W141  
 122  Foles, Cameron                 4  FLLAW   FL   691  2.5   21.5   20.5 L 47  W156  W 41  D 36  L 43  L 39  L 77  
 123  Brenner, Szander               4  FLW016  FL   540  2.5   19.5   19.5  -H-  W 44  L 23  W 91  L 30  L 95  L 78  
 124  Hodorov, Marc R                4  NYN031  NY   900  2.5   19.0   17.0 L 17  D 87  W132  W134  L 58  L 93  L 92  
 125  Abraham, Isaiah                4  NYP282  NY   565  2.5   17.5   16.5 L 40  L115  W163  L 65  L 71  D 90  W155  
 126  Saunders, Jackson              4  HIH002  HI   109  2.5   17.0   15.5 L 61  L 86  W121  D119  L 93  L129  W151  
 127  Motwani, Sarina                4  NYAVEN  NY   271  2.5   17.0   15.0 L142  L104  W117  D 82  L 86  W134  L 88  
 128  Lee, Austin J                  4  FLW016  FL   560  2.5   16.5   16.5  -H-  L 34  W129  L 39  L 78  W130  L 79  
 129  Shin, Ryan                     4  CAI010  CA   467  2.5   14.5   14.5  -H-  L 91  L128  W131  L 88  W126  L 86  
 130  Chiu, Kate                     4  NYN073  NY   304  2.5   14.5   13.0 L 94  L 62  D131  W151  L 87  L128  W154  
 131  Berman, Jack                   4  FLW016  FL   705  2.5   13.0   12.5 L 37  L140  D130  L129  W161  W143  L 91  
 132  Deven, Anjli Saraswathi        4  FLH005  FL   561  2.5   12.5   12.5  -H-  L 60  L124  W155  L 91  W151  L 90  
 133  Zeltsman, Robert               4  FLUNIV  FL   357  2.5   11.0   10.5 L135  L 88  L108  L144  D162  W161  W157  
 134  Kamat, Saanvi                  4  FLH005  FL   511  2.5    9.5    9.5  -H-  L 85   -X-  L124  L 82  L127  W152  
 135  Senthilkumar, Easwar           4  GAS002  GA  1136  2.0   22.5   20.0 W133  L 18  W 63  L  6  L 57  L 70  L100  
 136  Wilson, Chase E                4  LAL004  LA   476  2.0   19.5   18.0 L 75  L 79  W 71  W160  L 41  L 65  L118  
 137  Abesamis, Kieran               4  FLW016  FL   703  2.0   19.0   17.0 L 35  W149  W142  L 24  L 68  L 81  L113  
 138  Apostolico, Vince G            4  SCC006  SC   689  2.0   18.0   17.0 L 20  W163  L 61  L 66  W149  L 67  L116  
 139  Veerapaneni, Gautam            4  FLS010  FL   800  2.0   18.0   16.5 L 42  W151  L 40  W148  L 51  L 83  L114  
 140  Long, Maria                    4  NYN073  NY   258  2.0   16.5   16.0 L 38  W131  L 44  L107  L109  L114  W161  
 141  Sbroggio, Filippo              4  FLM006  FL   767  2.0   16.5   15.0 L 27  L143  W116  W153  L 56  L105  L121  
 142  Rogers, Kevin Jarrod           4  SCB001  SC  1079  2.0   16.5   14.5 W127  L 30  L137  L118  W114  L109  L112  
 143  Smith, Zoe                     4  NYCGPS  NY   321  2.0   16.5   14.5 L 68  W141  L 98  W110  L102  L131  L117  
 144  Castillo, Anthony              4  FLM019  FL   613  2.0   16.0   15.0 L 24  L 49  L149  W133  W152  L115  L119  
 145  Montalvo, Mikey                4  FLW016  FL   459  2.0   16.0   15.0 L 56  L 69  L106  W156  L110  L 71  W158  
 146  Phillips, Chance Dossie        4  VAV008  VA   539  2.0   15.5   14.5 L 28  L110  W156  L 90  W160  L 89  L120  
 147  Hinson, Brennan                4  FLT035  FL   373  2.0   15.0   14.0 L 81  L 82  L118  L117  W156  W160  L108  
 148  Marshall, Ella Marie           4  FLUNIV  FL   192  2.0   14.0   14.0 L 41  W118  L102  L139  L117  L121   -X-  
 149  Scheuer, David                 4  NYN073  NY   191  2.0   13.5   13.0 L 67  L137  W144  L 69  L138  L116  W159  
 150  Han, Lauren Yejin              4  NYN073  NY   572  2.0   12.5   12.0 L 36  L 89  L158  W159  L101  W153  L107  
 151  Kong, Kaitlyn                  4  NYP124  NY   455  1.5   14.0   12.5 L 83  L139  D119  L130  W155  L132  L126  
 152  Macey, Justin                  4  NYP282  NY   153  1.5   13.0   13.0 L 84   -B-  L 64  L 62  L144  D154  L134  
 153  Marshall, Robert               4  NYP282  NY   215  1.5   12.5   11.5 L 99  L120  W154  L141  L 70  L150  D156  
 154  Dowling, Ian Patrick           4  FLW016  FL   547  1.5   12.5   11.5 L105  L 90  L153  W163  L 89  D152  L130  
 155  Prinz, Alejandro               4  FLDDSA  FL   308  1.5   11.0   11.0  -H-  L 78  L 87  L132  L151  W162  L125  
 156  Mannoni, Luca                  4  NYN031  NY        1.5   10.0   10.0 L 64  L122  L146  L145  L147   -B-  D153  
 157  Ramesh, Aditya                 4  FLL016  FL   108  1.5    6.5    6.5  -H-  L102   -F-   ---  L116  W163  L133  
 158  Beaver, Elliot Robert          4  FLM043  FL   207  1.0   18.5   16.5 L 48  L 70  W150  L 63  L 92  L120  L145  
 159  Nelson, Ethan                  4  FLW016  FL   355  1.0   13.5   13.5 L103  L 57  L 93  L150   -B-  L119  L149  
 160  Nikku, Siri Chandhana          4  VAS002  VA   827  1.0   13.0   13.0 L 16  W121  L 43  L136  L146  L147   -F-  
 161  Mortensen, Elisabeth           4  NYN031  NY   105  1.0   13.0   13.0 L112  L 92   -B-  L104  L131  L133  L140  
 162  Sosina, Taisia                 4  NYAVEN  NY        0.5   13.0   13.0 L 98  L109  L113  L121  D133  L155   ---  
 163  Williams, Joshua               4  FLM014  FL        0.5    8.5    8.5 L 72  L138  L125  L154   -H-  L157   ---  
     
data/s4.txt 12/12/02 17:21:51 CST