PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Blitz K-12   Blitz K-6   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                           Pts   TBrk1  TBrk2 Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6     
   1  Christianson,R, Paul,J         11.0   43.0   48.0 W22,2.0  W 4,2.0  W 3,2.0  D 2,1.0  W 9,2.0  W11,2.0  
   2  Chen,D, Wong,K                 11.0   39.0   43.0 W25,2.0  W19,2.0  W10,2.0  D 1,1.0  W 5,2.0  W 4,2.0  
   3  Akintonde,J, Schmakel,S        10.0   39.0   44.0 W23,2.0  W12,2.0  L 1,0.0  W10,2.0  W 6,2.0  W 9,2.0  
   4  Parker-Turner,P, Waechter,M     8.0   41.0   46.0 W20,2.0  L 1,0.0  W24,2.0  W12,2.0  W 7,2.0  L 2,0.0  
   5  Pao,L, Serota,A                 8.0   40.0   43.0 W30,2.0  W 8,2.0  D 9,1.0  D 7,1.0  L 2,0.0  W14,2.0  
   6  Hoyos,C, HoyosJ                 8.0   39.0   42.0 D 7,1.0  W29,2.0  D11,1.0  W 8,2.0  L 3,0.0  W13,2.0  
   7  Cortes,J, Pastrana,G            8.0   36.0   42.0 D 6,1.0  W17,2.0  W18,2.0  D 5,1.0  L 4,0.0  W12,2.0  
   8  Tsai, T, Zhou,J                 8.0   33.0   37.0 W13,2.0  L 5,0.0  W21,2.0  L 6,0.0  W19,2.0  W15,2.0  
   9  Machado,J, Sam,G                7.0   40.0   45.0 W21,2.0  W24,2.0  D 5,1.0  W15,2.0  L 1,0.0  L 3,0.0  
  10  Pennock,J, Pennock,S            7.0   39.0   44.0 W14,2.0  W15,2.0  L 2,0.0  L 3,0.0  D16,1.0  W20,2.0  
  11  Li,R, Lores,R                   7.0   35.0   35.0 -B-,1.0  D16,1.0  D 6,1.0  W26,2.0  W20,2.0  L 1,0.0  
  12  Glahe,R, McWilliams,N           6.0   36.0   38.0 W31,2.0  L 3,0.0  W14,2.0  L 4,0.0  W28,2.0  L 7,0.0  
  13  Cates, S, Frigo K               6.0   33.0   34.0 L 8,0.0  L14,0.0  W32,2.0  W18,2.0  W23,2.0  L 6,0.0  
  14  Concepcion,R, Vera,A            6.0   32.0   37.0 L10,0.0  W13,2.0  L12,0.0  W21,2.0  W22,2.0  L 5,0.0  
  15  Lamsis,J, Reyes,M               6.0   32.0   36.0 W27,2.0  L10,0.0  W28,2.0  L 9,0.0  W24,2.0  L 8,0.0  
  16  Eisenhauer,S, Mayo,A            6.0   31.0   35.0 D18,1.0  D11,1.0  D19,1.0  D20,1.0  D10,1.0  D17,1.0  
  17  Esty, M, Vielot,M               6.0   29.0   31.0 D26,1.0  L 7,0.0  L23,0.0  W25,2.0  W31,2.0  D16,1.0  
  18  Adams,I, Johnson,A              6.0   29.0   30.0 D16,1.0  D26,1.0  L 7,0.0  L13,0.0  W32,2.0  W28,2.0  
  19  Friedlander,B, Friedlander, J   5.0   35.0   35.0 -B-,2.0  L 2,0.0  D16,1.0  D23,1.0  L 8,0.0  D22,1.0  
  20  Sowa,A, Sowa,R                  5.0   33.0   34.0 L 4,0.0  W32,2.0  W25,2.0  D16,1.0  L11,0.0  L10,0.0  
  21  Alexander,A, Alexander, E       5.0   31.0   36.0 L 9,0.0  W22,2.0  L 8,0.0  L14,0.0  W26,2.0  D23,1.0  
  22  Muniz,C, Munoz,M                5.0   31.0   34.0 L 1,0.0  L21,0.0  W30,2.0  W27,2.0  L14,0.0  D19,1.0  
  23  Parker,T, Proleiko,J            5.0   31.0   33.0 L 3,0.0  D31,1.0  W17,2.0  D19,1.0  L13,0.0  D21,1.0  
  24  Harris,A, Parker,A              5.0   29.0   30.0 W32,2.0  L 9,0.0  L 4,0.0  W29,2.0  L15,0.0  D27,1.0  
  25  Kumaresan,K, Abdus-Shakoor,D    5.0   28.0   29.0 L 2,0.0  W30,2.0  L20,0.0  L17,0.0  D29,1.0  W32,2.0  
  26  Lee,G, Lee,M                    5.0   27.0   29.0 D17,1.0  D18,1.0  D31,1.0  L11,0.0  L21,0.0  W29,2.0  
  27  Ogunlana,A, Temkin,J            5.0   23.0   26.0 L15,0.0  D28,1.0  D29,1.0  L22,0.0  W30,2.0  D24,1.0  
  28  Edwards,A, Walker,K             4.0   26.0   28.0 D29,1.0  D27,1.0  L15,0.0  W31,2.0  L12,0.0  L18,0.0  
  29  Higashi,L, Kobayaski,K          3.0   20.0   32.0 D28,1.0  L 6,0.0  D27,1.0  L24,0.0  D25,1.0  L26,0.0  
  30  Hong,R, Nystul,G                3.0   17.0   26.0 L 5,0.0  L25,0.0  L22,0.0  D32,1.0  L27,0.0  W31,2.0  
  31  Gell,A, Gell,Z                  2.0   23.0   29.0 L12,0.0  D23,1.0  D26,1.0  L28,0.0  L17,0.0  L30,0.0  
  32  Moorer,S,Rolle,S                1.0   24.0   30.0 L24,0.0  L20,0.0  L13,0.0  D30,1.0  L18,0.0  L25,0.0  
     
data/sbug.txt 12/11/30 15:30:54 CST