PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Blitz K-12   Blitz K-6   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                      Gr  Team    St  Rate  Pts   TBrk1  TBrk2 Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6     
   1  Szabo, Marcell             6  WAS018  WA  1946  10.0   45.5   35.5 W13,2.0  W 8,2.0  W10,2.0  W 3,2.0  W 4,2.0  L 2,0.0  
   2  Patel, Advait              6  WVO001  WV  1940  10.0   45.0   35.0 W41,2.0  W 6,2.0  W 5,2.0  D 4,1.0  D 9,1.0  W 1,2.0  
   3  Rajendran, Rishi           6  NJH010  NJ  1881  10.0   40.0   30.0 W42,2.0  W21,2.0  W23,2.0  L 1,0.0  W11,2.0  W 9,2.0  
   4  Lu, Albert                 6  CAP011  CA  2157   9.0   41.0   31.0 W44,2.0  W11,2.0  W19,2.0  D 2,1.0  L 1,0.0  W18,2.0  
   5  Pao, Lucas Ping            6  TNUSN   TN  1694   9.0   38.0   28.0 W51,2.0  W33,2.0  L 2,0.0  D12,1.0  W29,2.0  W25,2.0  
   6  Deshpande, Aaryan          3  WAR003  WA  1490   9.0   37.0   27.0 W56,2.0  L 2,0.0  W49,2.0  W19,2.0  W24,2.0  D 8,1.0  
   7  Serota, Adam H             4  PAS004  PA  1591   9.0   30.0   22.0 W47,2.0  W53,2.0  L 9,0.0  W32,2.0  D18,1.0  W20,2.0  
   8  Kogan, Theo George         3  NYCGPS  NY  1493   8.5   38.5   28.5 W57,2.0  L 1,0.0  W40,2.0  W30,2.0  W10,1.5  D 6,1.0  
   9  Kalghatgi, Nikhil          6  ILC024  IL  1792   8.0   42.5   32.5 W49,2.0  W14,2.0  W 7,2.0  D18,1.0  D 2,1.0  L 3,0.0  
  10  Wiseman, Camden Alton      6  VALOUA  VA  1706   8.0   39.0   29.0 W52,2.0  W17,2.0  L 1,0.0  W21,2.0  L 8,0.5  W23,1.5  
  11  Tsai, Teddy                5  INCANT  IN  1538   8.0   35.5   25.5 W61,2.0  L 4,0.0  W50,2.0  W22,2.0  L 3,0.0  W32,2.0  
  12  Fernandes, Joshua Jude     6  KSWICH  KS  1316   8.0   34.5   25.5 W59,2.0  L19,0.0  W52,2.0  D 5,1.0  W26,2.0  D16,1.0  
  13  Lee, Gordon S Arai         3  KSS003  IA  1129   7.5   33.5   23.5 L 1,0.0  D45,1.0  W65,2.0  W54,2.0  W14,1.5  D24,1.0  
  14  Rebholz, Kiran Michael     6  PAB004  PA  1349   7.5   32.0   24.0 W63,2.0  L 9,0.0  D31,1.0  W42,2.0  L13,0.5  W36,2.0  
  15  Bregar, Michael            5  FLA006  FL  1376   7.5   31.5   24.5 W65,1.5  D22,1.0  D37,1.0  W38,2.0  L25,0.5  W30,1.5  
  16  Sam, Gabriel               5  CAHBSB  CA  1752   7.5   31.5   23.5 W43,2.0  D20,1.0  L18,0.0  W41,2.0  W17,1.5  D12,1.0  
  17  Konovalenko, Sasha         5  MIM003  MI  1296   7.5   29.0   21.0 -X-,2.0  L10,0.0  D51,1.0  W55,2.0  L16,0.5  W38,2.0  
  18  Kobla, Vishal              6  VAA003  VA  1462   7.0   40.5   31.5 -X-,2.0  D26,1.0  W16,2.0  D 9,1.0  D 7,1.0  L 4,0.0  
  19  Hoyos, Carlos D            6  FLP018  FL  1720   7.0   37.5   28.5 W31,2.0  W12,2.0  L 4,0.0  L 6,0.0  D36,1.0  W37,2.0  
  20  Chandra, Dhruv             3  TNF002  TN  1326   7.0   37.5   28.5 -X-,2.0  D16,1.0  D24,1.0  W27,2.0  D23,1.0  L 7,0.0  
  21  Bala, Shashank             6  ILB020  IL  1395   7.0   35.0   25.0 W35,2.0  L 3,0.0  W43,2.0  L10,0.0  D31,1.0  W40,2.0  
  22  Kumar, Krish               3  OKTUS   OK  1174   7.0   34.5   26.5 W46,2.0  D15,1.0  D25,1.0  L11,0.0  D27,1.0  W43,2.0  
  23  Wang, Kevin S              5  INF004  IN  1609   7.0   34.5   24.5 W45,2.0  W32,2.0  L 3,0.0  W36,1.5  D20,1.0  L10,0.5  
  24  Hawthorn, Henry            2  TXS033  TX  1628   7.0   34.0   25.0 W55,2.0  D36,1.0  D20,1.0  W33,2.0  L 6,0.0  D13,1.0  
  25  Crowley, Peter Brendan     2  NCDURH  NC  1380   7.0   34.0   25.0 D58,1.0  W39,1.5  D22,1.0  W40,2.0  W15,1.5  L 5,0.0  
  26  Kalghatgi, Akhil           6  ILC024  IL  1792   7.0   31.5   23.5 L40,0.0  D18,1.0  W28,2.0  W37,2.0  L12,0.0  W44,2.0  
  27  Hawthorn, Charles          4  TXS033  TX  1698   7.0   29.0   22.0 D37,1.0  W54,2.0  D36,1.0  L20,0.0  D22,1.0  W41,2.0  
  28  Abdus-Shakoor, Diamond     6  OHCARR  OH  1381   7.0   28.5   21.5 D39,1.0  W58,2.0  L26,0.0  D31,1.0  D40,1.0  W42,2.0  
  29  Menon, Vishal              4  VAO001  VA  1285   7.0   28.5   19.5 D60,1.0  D30,1.0  D55,1.0  W51,2.0  L 5,0.0  W46,2.0  
  30  Siu, Tanner                6  HIW001  HI         6.5   34.5   26.0 D38,1.0  D29,1.0  W53,2.0  L 8,0.0  W33,2.0  L15,0.5  
  31  Krishnan, Rishabh          6  VAF001  VA   977   6.0   34.0   26.5 L19,0.0  W63,2.0  D14,1.0  D28,1.0  D21,1.0  D39,1.0  
  32  Jayavel Kumaresan, Kavin   2  GAD006  GA  1241   6.0   34.0   25.0 -X-,2.0  L23,0.0  W60,2.0  L 7,0.0  W34,2.0  L11,0.0  
  33  Friedlander, Benjamin      3  AZS012  AZ  1263   6.0   33.5   24.5 W48,2.0  L 5,0.0  W34,2.0  L24,0.0  L30,0.0  W52,2.0  
  34  Rodriguez, Miguel             FLM019  FL   813   6.0   24.5   18.5 -B-,1.0  D46,1.0  L33,0.0  W49,2.0  L32,0.0  W54,2.0  
  35  Mac Arthur, Jessica        6  NYN041  NY   719   6.0   23.5   16.5 L21,0.0  L49,0.0  D48,1.0  D56,1.0  W59,2.0  W53,2.0  
  36  Harris, Alex K             4  NYNEST  NY  1259   5.5   35.5   28.0 W62,2.0  D24,1.0  D27,1.0  L23,0.5  D19,1.0  L14,0.0  
  37  Biradavolu, Asrith         3  VAF001  VA   938   5.5   34.0   26.5 D27,1.0  W38,1.5  D15,1.0  L26,0.0  W60,2.0  L19,0.0  
  38  Alexander, August          6  NYALBE  NY  1223   5.5   31.5   24.0 D30,1.0  L37,0.5  W39,2.0  L15,0.0  W50,2.0  L17,0.0  
  39  Shibata, Robert Shintaro   1  NYNEST  NY   695   5.5   28.5   21.5 D28,1.0  L25,0.5  L38,0.0  W65,2.0  D53,1.0  D31,1.0  
  40  Vielot, Malaky             5  FLM014  FL  1074   5.0   36.5   28.0 W26,2.0  W61,2.0  L 8,0.0  L25,0.0  D28,1.0  L21,0.0  
  41  Parker, Aidan              4  NYNEST  NY  1106   5.0   34.5   24.5 L 2,0.0  D47,1.0  W57,2.0  L16,0.0  W45,2.0  L27,0.0  
  42  Rogers, Kevin Jarr         4  SCB001  SC  1079   5.0   33.5   23.5 L 3,0.0  D57,1.0  W58,2.0  L14,0.0  W47,2.0  L28,0.0  
  43  Diedrich, Maximus          5  MNE005  MN  1024   5.0   30.5   23.0 L16,0.0  W56,2.0  L21,0.0  D47,1.0  W57,2.0  L22,0.0  
  44  Egan, Max                  3  INHO01  IN  1135   5.0   30.0   21.0 L 4,0.0  D65,1.0  D47,1.0  D45,1.0  W55,2.0  L26,0.0  
  45  Moorer, Sarai              4  FLM014  FL   815   5.0   29.5   22.0 L23,0.0  D13,1.0  D46,1.0  D44,1.0  L41,0.0  W64,2.0  
  46  Ushiroda, Laakea Trajan    6  HIW001  HI         5.0   29.0   22.0 L22,0.0  D34,1.0  D45,1.0  D52,1.0  W51,2.0  L29,0.0  
  47  Vielot, Dominic            3  FLM014  FL   813   5.0   29.0   20.0 L 7,0.0  D41,1.0  D44,1.0  D43,1.0  L42,0.0  W63,2.0  
  48  Hinson, Brennan            4  FLT035  FL   373   5.0   24.5   18.5 L33,0.0  L51,0.0  D35,1.0  D61,1.0  W56,2.0  D50,1.0  
  49  Walker, Kamryn             5  FLM014  FL  1066   4.5   33.0   24.0 L 9,0.0  W35,2.0  L 6,0.0  L34,0.0  D63,1.0  W60,1.5  
  50  Friedlander, Justin        1  AZS012  AZ  1141   4.5   26.5   18.5 D54,1.0  L60,0.5  L11,0.0  W63,2.0  L38,0.0  D48,1.0  
  51  Alexander, Ethan Hall      3  NYWARD  NY   893   4.0   32.5   23.5 L 5,0.0  W48,2.0  D17,1.0  L29,0.0  L46,0.0  D57,1.0  
  52  Edwards, Areiana           5  FLM014  FL   966   4.0   31.0   23.0 L10,0.0  W59,2.0  L12,0.0  D46,1.0  D54,1.0  L33,0.0  
  53  Reddy, Satvik              2  FLJ004  FL  1162   4.0   31.0   22.0 -X-,2.0  L 7,0.0  L30,0.0  D60,1.0  D39,1.0  L35,0.0  
  54  Lau, Omea                  6  HIW001  HI         4.0   29.0   21.5 D50,1.0  L27,0.0  W61,2.0  L13,0.0  D52,1.0  L34,0.0  
  55  Hoyos, Jennifer            2  FLP018  FL   868   4.0   28.5   21.5 L24,0.0  W62,2.0  D29,1.0  L17,0.0  L44,0.0  D58,1.0  
  56  Esty-Rodney, Marke         5  FLM014  FL   748   4.0   28.0   19.0 L 6,0.0  L43,0.0  D59,1.0  D35,1.0  L48,0.0  W65,2.0  
  57  Premkumar, Gokul           4  GACRAB  GA   763   4.0   27.5   19.0 L 8,0.0  D42,1.0  L41,0.0  W58,2.0  L43,0.0  D51,1.0  
  58  Rolle, Shannon             5  FLM014  FL   693   4.0   27.0   20.0 D25,1.0  L28,0.0  L42,0.0  L57,0.0  -B-,2.0  D55,1.0  
  59  Rogers, Kendra,  As        2  SCB001  SC   575   4.0   27.0   19.0 L12,0.0  L52,0.0  D56,1.0  D64,1.0  L35,0.0  -B-,2.0  
  60  Zong, Davis, Jr            1  NYNEST  NY   503   4.0   26.5   19.5 D29,1.0  W50,1.5  L32,0.0  D53,1.0  L37,0.0  L49,0.5  
  61  Mcdougall III, Jack        2  SCB001  SC   787   4.0   25.0   17.0 L11,0.0  L40,0.0  L54,0.0  D48,1.0  W65,2.0  D62,1.0  
  62  Mauga, Arthur              6  HIW001  HI   175   4.0   21.5   16.0 L36,0.0  L55,0.0  L63,0.0  -B-,2.0  D64,1.0  D61,1.0  
  63  Diedrich, Gustave          3  MNE005  MN   636   3.0   20.0   20.0 L14,0.0  L31,0.0  W62,2.0  L50,0.0  D49,1.0  L47,0.0  
  64  Waguespack, Alexander E    5  NCD003  NC   719   3.0    6.0    6.0 -F-,0.0  -B-,1.0  -F-,0.0  D59,1.0  D62,1.0  L45,0.0  
  65  Mayo, Alexander William    5  CTW001  NY   643   1.5   26.0   22.0 L15,0.5  D44,1.0  L13,0.0  L39,0.0  L61,0.0  L56,0.0  
     
data/sk6blitz.txt 12/11/30 15:30:53 CST