PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Blitz K-12   Blitz K-6   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                St  Rate  Pts Rnd1  Rnd2  Rnd3  Rnd4  
   1  Allen, David        OH  2206  3.5 W 12  D  8  W  5  W 11  
   2  Meinders, Brian D   NJ  2035  3.5 W 13  W  9  W 11  D  3  
   3  Marshall, Calvin    OH  2000  3.5 W 26  W 21  W  7  D  2  
   4  Yagudayev, Yakov    NY  1830  3.0 W 27  L  7  W 24  W  8  
   5  Ajao, Tek           FL  1520  3.0 W 18  W 10  L  1  W 16  
   6  Nugroho, Cahyono    NC  1377  3.0  -H-  W 25  D  9  W 18  
   7  Helfst, Matt D      FL  2031  2.5 W 14  W  4  L  3   -H-  
   8  Musselman Jr, Char  VA  1872  2.5 W 23  D  1  W 19  L  4  
   9  Ingram, Michael Da  TX  1847  2.5 W 24  L  2  D  6  W 17  
  10  Mc Corkle, Robert   SD  1604  2.5  -H-  L  5  W 25  W 20  
  11  Macartney-Filgate   TX  1993  2.0 W 15  W 22  L  2  L  1  
  12  Kalghatgi, Sunil    IL  1261  2.0 L  1  W 27  L 17  W 24  
  13  Barron, Robert Wal  FL  1206  2.0 L  2  L 24  W 26  W 22  
  14  Duran, Francisco G  FL  1173  2.0 L  7  L 20  W 23  W 21  
  15  Abdus-Shakoor, Abd  OH  1143  2.0 L 11  L 16  W 27  W 25  
  16  Dhingra, Sumit      GA        2.0 L 19  W 15  W 22  L  5  
  17  Menon, Mankesh      TX        2.0 L 21   -X-  W 12  L  9  
  18  Shah, Sanjay        NH        2.0 L  5  W 23  W 21  L  6  
  19  Feng, Weimin        GA  1568  1.5 W 16   -H-  L  8   ---  
  20  Shannon, Don Micha  LA        1.5 L 22  W 14   -H-  L 10  
  21  York, Jerome        FL  1623  1.0 W 17  L  3  L 18  L 14  
  22  Shan, Kesavan       TX  1438  1.0 W 20  L 11  L 16  L 13  
  23  D'aquin, Leila Ann  LA  1127  1.0 L  8  L 18  L 14  W 27  
  24  Taylor, Bryan J     FL   945  1.0 L  9  W 13  L  4  L 12  
  25  Shanmugavadivel, V  NC  1374  0.5  -H-  L  6  L 10  L 15  
  26  Buzek, Pavel        WA  1151  0.5 L  3   -H-  L 13   ---  
  27  Fu, Youzhong        GA        0.0 L  4  L 12  L 15  L 23  
     
data/spfr.txt 12/12/02 17:22:05 CST