PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Pairings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads  
Overnight pairings may change: please check again before the round starts!
 Rd  Bd   Scr  White                               Scr  Black                              
 06   1.  0.5  Mulyar, Michael A (5.0,2544)        0.5  Nyzhnyk, Illia I (5.0,2728)        
 06   2.  0.0  Tarjan, James Edward (4.5,2557)     1.0  Gurevich, Dmitry (5.5,2559)        
 06   3.  0.5  Madison, Jeremy Michael (5.0,2068)  0.5  Henley, Ronald W (4.5,2466)        
 06   4.  0.5  Brashaw, Daniel (4.5,2124)          0.5  Watson, John L (4.5,2348)          
 06   5.  1.0  Gater, Daniel Brent (5.0,2228)      0.0  Berman, Jacob (4.0,2063)           
 06   6.  1.0  Alexander, Joshua (5.0,2140)        0.0  Smith, Michael (4.0,1986)          
 06   7.  1.0  Ritter, Mark (4.5,2357)             0.0  Shepherd, Duncan (3.5,2042)        
 06   8.  0.5  Dean, Jim H (4.0,2326)              0.5  Brock, William H (4.0,2066)        
 06   9.  0.5  Moon, Benjamin Barry (4.0,1990)     0.5  Ludwig, John Gabriel (4.0,2321)    
 06  10.  0.0  Serna, Jeffrey Michael (3.5,2054)   1.0  Zimmer, Ralph Patrick (4.5,2272)   
 06  11.  1.0  Xanthos, Constantine (4.5,2223)     0.0  Hernandez, Andres (3.5,2039)       
 06  12.  0.0  Strenzwilk, Denis F (3.5,2200)      1.0  Villone, Sean Michael (4.5,1980)   
 06  13.  0.5  Changolkar, Srisa (3.5,2048)        0.5  Jayaraman, Roshan (3.5,1879)       
 06  14.  0.5  Porrata, Felix (3.5,1874)           0.5  Luchan, Jason G (3.5,2033)         
 06  15.  0.5  Hajiarbabi, Mohammadrez (3.5,1868)  0.5  Hough, Randall D (3.5,2000)        
 06  16.  0.5  Moore, Dennis (3.5,1959)            0.5  Oshiro, Coel Tadashi (3.5,1875)    
 06  17.  0.5  Skidmore, Jennifer (3.5,1915)       0.5  Day, Garry Dale (3.5,1771)         
 06  18.  0.0  Kuehnle, Torin (3.0,1759)           1.0  Antler, Arthur S (4.0,1905)        
 06  19.  1.0  Browne, Andrew Phillip (4.0,1903)   0.0  Eaton, Sean A (3.0,1705)           
 06  20.  1.0  Naylor, Jonathan (4.0,1636)         0.0  Rymuza, Jeffrey (3.0,1900)         
 06  21.  1.0  Gatica, Jose Miguel (3.5,2076)      0.0  Campbell, Thomas Jackso (2.5,1772) 
 06  22.  0.5  Flewelling, Heather (3.0,1838)      0.5  Mennella, James (3.0,2000)         
 06  23.  0.5  Andrews, Anthony P (3.0,1837)       0.5  Aird, Ian (3.0,1954)               
 06  24.  1.0  Hoffman, Guy G (3.5,1947)           0.0  Mahan, J Robert (2.5,1509)         
 06  25.  0.0  Reinke, Robert T (2.5,1772)         1.0  Stewart, Evan (3.5,1928)           
 06  26.  0.0  Min, Brian (2.5,1745)               1.0  West, Tony D (3.5,1912)            
 06  27.  0.0  Hee, David (2.5,1896)               1.0  Mehta, Kartik (3.5,1393)           
 06  28.  0.0  Kuhns, David L (2.5,1710)           1.0  Brightman, Joseph M (3.5,1884)     
 06  29.  0.0  Naylor, Carla (2.5,1697)            1.0  Tabor, Kai (3.5,1870)              
 06  30.  1.0  Kim, Madeline H (3.5,1659)          0.0  Mulford, Michael A (2.5,1869)      
 06  31.  0.0  Terrie, Henry L (2.0,2200)          1.0  Oquendo, Eddy R (3.0,1658)         
 06  32.  1.0  Hersey, Daniel (3.0,1575)           0.0  Sloan, Kenneth (2.0,1842)          
 06  33.  0.0  White, Warren (2.0,1609)            1.0  Villarreal, Brian L (3.0,1814)     
 06  34.  0.5  Ross, David Louis (2.5,1700)        0.5  Weber, David (2.5,1640)            
 06  35.  1.0  Northrup, Sean (3.0,1463)           0.0  Nunez, Johnny (2.0,1698)           
 06  36.  0.5  Ewing, Isaac Matthew (2.5,1688)     0.5  Chavira, Chad A (2.5,1575)         
 06  37.  0.0  Helfst, Matt D (3.0,2074)           1.0  Tomaino, Paul B (4.5,1800)         
 06  38.  0.5  Kalia, Ojas (2.5,1453)              0.5  Amacker, Craig Donald (2.5,1676)   
 06  39.  0.0  Davis, Charles R (2.0,1662)         1.0  Wilson, F Leon (3.0,1504)          
 06  40.  0.0  Wasserbauer, Gerard P (1.5,1719)    1.0  Abbaraju, Sivakumar V (3.0,1233)   
 06  41.  0.0  Gonell, Cesar (1.5,1716)            1.0  Taylor, Kevin P (2.5,1524)         
 06  42.  0.0  Johnson, James Vincent (1.5,1683)   1.0  Naylor, Nicholas (2.5,1547)        
 06  43.  1.0  Smith, Daniel K (2.5,1636)          0.0  Baer, Steve L (1.5,1282)           
 06  44.  0.0  Mandracken, Daniel A (1.5,1149)     1.0  Wojcio, Michael David (2.5,1600)   
 06  45.  0.5  Kumar, Anish (1.5,1443)             0.5  Van Den Abell, Thomas (2.0,937)    
 06  46.  1.0  Bolling, Dan W (2.0,1417)           0.0  Pratt, David Gregory (1.0,928)     
 06  47.  1.0  Vigil, Barry (2.0,992)              0.0  Kim, Chris Y (1.0,1367)            
 06  48.  0.0  Mandracken, David (1.0,771)         1.0  Pahl, Sandra R (2.0,1300)          
 06  49.  0.0  Poustie, Harold James (1.0,1125)    1.0  Wilkinson, Audrey (2.0,nnnn)       
 06  50.  0.0  Vigil, Joseph (1.0,296)             1.0  North, John B (1.5,1400)           
 06       1.0  Vigil, Eric Golf (1.5,1262)         Please wait at Results Table 
 06       0.5  Haring, Ruth Inez (3.5,2003)        BYE  REQUESTED                          
 06       0.5  Green, Ryan Patrick (0.5,1145)      BYE  REQUESTED                          
 06       0.5  Graddy, Natahja (2.5,1584)          BYE  REQUESTED                          
    
data/ptrad.txt 14/08/01 00:14:55 CDT
Overnight pairings may change: please check again before the round starts!