PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Pairings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads  
Overnight pairings may change: please check again before the round starts!
 Rd  Bd    Scr   White                               Scr   Black                              
 09    1.   0.5  Nyzhnyk, Illia I (7.5,2728)          0.5  Corrales Jimenez, Fidel (7.5,2625) 
 09    2.   0.5  Mulyar, Michael A (7.5,2544)         0.5  Holt, Conrad (7.5,2645)            
 09    3.   1.0  Margvelashvili, Giorgi (7.5,2641)    0.0  Burke, John Michael (6.5,2280)     
 09    4.   0.5  Becerra, Julio J (7.0,2627)          0.5  Bregadze, Levan (7.0,2530)         
 09    5.   0.0  Prasca Sosa, Rafael (6.5,2494)       1.0  Shabalov, Alexander (7.5,2588)     
 09    6.   0.5  Chirila, Ioan Cristian (6.5,2602)    0.5  Xu, Grant Y (6.5,2294)             
 09    7.   1.0  Kore, Akshayraj (7.0,2563)           0.0  Dean, Jim H (6.0,2326)             
 09    8.   0.0  Zimmer, Ralph Patrick (6.0,2272)     1.0  Gurevich, Dmitry (7.0,2559)        
 09    9.   1.0  Tarjan, James Edward (7.0,2557)      0.0  Korba, Nicky (6.0,2257)            
 09   10.   1.0  Haessler, Carl A (7.0,2200)          0.0  Zapata, Alonso (6.0,2549)          
 09   11.   1.0  Bryant, John Daniel (7.0,2484)       0.0  Grabinsky, Aaron (6.0,2248)        
 09   12.   0.5  Krienke, Makaio W (6.5,2190)         0.5  Schmakel, Sam A (6.5,2435)         
 09   13.   0.0  Gulamali, Kazim (6.0,2426)           1.0  Sana, Mariano (7.0,2176)           
 09   14.   1.0  Li, Ruifeng (7.0,2420)               0.0  Ewing, Gabriel-RE (6.0,2158)       
 09   15.   0.5  Ritter, Mark (6.5,2357)              0.5  Rea, Andrew B (6.5,2121)           
 09   16.   0.5  Acor, Corey (6.0,2324)               0.5  McCartney, Patrick (6.5,1993)      
 09   17.   0.5  Sinha, Sahil (6.0,2124)              0.5  Perrine, Dalton (6.0,2306)         
 09   18.   0.0  Dyson, Peter (5.5,2119)              1.0  La Rota, Fabio (6.5,2300)          
 09   19.   1.0  Langer, Michael (6.5,2286)           0.0  Gatica, Jose Miguel (5.5,2076)     
 09   20.   1.0  Boas, Toby (6.5,2251)                0.0  Brashaw, Daniel (5.5,2124)         
 09   21.   1.0  Peng, David Tianji (6.5,2241)        0.0  Regam, Jessica (5.5,2074)          
 09   22.   0.0  Madison, Jeremy Michael (5.5,2068)   1.0  Arencibia, Antonio (6.5,2228)      
 09   23.   0.0  Gater, Daniel Brent (5.5,2228)       1.0  Brock, William H (6.5,2066)        
 09   24.   1.0  Shepherd, Duncan (6.5,2042)          0.0  Strenzwilk, Denis F (5.5,2200)     
 09   25.   0.0  Yanovsky, Vlad (5.5,2146)            1.0  Biyiasas, Theodore Alex (6.5,2030) 
 09   26.   1.0  Hoffman, Guy G (6.5,1947)            0.0  Balleisen, Aaron S (5.5,2135)      
 09   27.   1.0  Chen, Baining (6.5,2126)             0.0  Skidmore, Jennifer (5.5,1915)      
 09   28.   0.5  Ludwig, John Gabriel (5.5,2321)      0.5  Kleist, Frederick K (5.5,2047)     
 09   29.   1.0  Sheng, Joshua (6.0,2316)             0.0  Changolkar, Srisa (5.0,2048)       
 09   30.   0.5  Serna, Jeffrey Michael (5.5,2054)    0.5  Duggan, John Edward (5.5,2302)     
 09   31.   0.0  Gandhi, Shyam S (5.0,2042)           1.0  Daly, Troy (6.0,2260)              
 09   32.   1.0  Rosenthal, Nicholas (6.0,2252)       0.0  Kantor, Alan (5.0,2037)            
 09   33.   0.5  Fields, Noah Dennis (5.5,2009)       0.5  Daly, Chaz (5.5,2207)              
 09   34.   0.0  Hon, Eric (5.0,2000)                 1.0  Liu, Bovey (6.0,2206)              
 09   35.   1.0  Ghatti, Sanjay (6.0,2202)            0.0  Harrison, Joshua Alan (5.0,2002)   
 09   36.   0.5  Szabo, Marcell (5.5,2183)            0.5  Moon, Benjamin Barry (5.5,1990)    
 09   37.   1.0  Tomaino, Paul B (5.5,1800)           0.0  High, David L (4.5,2039)           
 09   38.   0.0  Markovic, Goran (5.0,2171)           1.0  Williams, Jeremiah (6.0,1981)      
 09   39.   0.0  Mennella, James (5.0,2000)           1.0  Creger V, Leo C (6.0,2168)         
 09   40.   1.0  Hoang, Truman (6.0,1967)             0.0  Alexander, Joshua (5.0,2140)       
 09   41.   0.5  Carr, John B (5.5,2132)              0.5  Peatman, Carter F (5.5,1965)       
 09   42.   1.0  Van Dyke, Patrick (6.0,2128)         0.0  Moore, Dennis (5.0,1959)           
 09   43.   0.5  Mo, Jack (5.5,2124)                  0.5  Mason, Mike W (5.5,1931)           
 09   44.   0.5  Dixon, Dakota Ellis (5.5,2121)       0.5  Johnston, Daniel Frank (5.5,1945)  
 09   45.   1.0  Tobergte, Jeffrey (6.0,1953)         0.0  Walker, James Hart, Jr (5.0,2114)  
 09   46.   0.0  Bowman, William C (5.0,1821)         1.0  Shabazz, Daaim (6.0,2108)          
 09   47.   0.5  Hajiarbabi, Kiana (5.5,1795)         0.5  Thompson, Reece Eric (5.5,2095)    
 09   48.   1.0  Titus, Andrew Lewis (6.0,2093)       0.0  Daitchman, Elchonon (5.0,1807)     
 09   49.   0.0  Huo, Rannon (5.0,1723)               1.0  Moore, Nickolas Arthur (6.0,2063)  
 09   50.  1.0F  Wisniewski, Vincent (6.0,1744)      0.0F  Shuben, Matthew (5.0,2059)         
 09   51.   1.0  Hernandez-Camen, Angel (5.5,2205)    0.0  Naylor, Jonathan (5.0,1636)        
 09   52.   0.5  Oshiro, Coel Tadashi (5.0,1875)      0.5  Ramachandran, Karthik (5.0,2272)   
 09   53.   1.0  Eisen, Zane S (5.5,2165)             0.0  Porrata, Felix (4.5,1874)          
 09   54.   0.0  Strickland, Wayne Carl (4.5,1837)    1.0  Blanco, Cesar Augusto (5.5,2129)   
 09   55.   1.0  Kalyan, Suchinder (5.5,2080)         0.0  Coleman, Gene D (4.5,1857)         
 09   56.   1.0  Zhong, Howard (5.5,2070)             0.0  Leavitt, Michael (4.5,1812)        
 09   57.   1.0  Jing, Daniel Allen (5.5,2054)        0.0  Mangalam, Shreya B (4.5,1813)      
 09   58.   1.0  Hernandez, Andres (5.5,2039)         0.0  Jie, Tianhui  (Cindy) (4.5,1807)   
 09   59.   1.0  Webster, Dex (5.5,2035)              0.0  Leyva, Anthony (4.5,1798)          
 09   60.   1.0  Luchan, Jason G (5.5,2033)           0.0  Wu, Andy Y (4.5,1802)              
 09   61.   1.0  Zerquera, Thomas Felipe (5.5,1803)   0.0  Smith, Michael (4.5,1986)          
 09   62.   1.0  Villone, Sean Michael (5.5,1980)     0.0  Tobin, Jeff-RE (4.5,1777)          
 09   63.   0.0  Zhu, Harvey (4.5,1684)               1.0  Lin, Kenny (5.5,1966)              
 09   64.   1.0  Pursel, William (5.5,1965)           0.0  Ewing, Isaac Matthew (4.5,1688)    
 09   65.   1.0  Aird, Ian (5.5,1954)                 0.0  Lu, Jeffrey (4.5,1707)             
 09   66.   0.0  Chavira, Chad A (4.5,1575)           1.0  Stewart, Evan (5.5,1928)           
 09   67.   1.0  Liao, Yu Hao (5.5,1924)              0.0  Valera, David (4.5,1651)           
 09   68.   0.5  Antler, Arthur S (5.0,1905)          0.5  Little, Alex (5.0,1607)            
 09   69.   0.0  Naylor, Nicholas (4.5,1547)          1.0  Jones, Warren (5.5,1902)           
 09   70.   0.5  Barclay, Adam (5.0,1069)             0.5  Munoz, Claudia E (4.5,2075)        
 09   71.   0.0  Kleidermacher, Lauren (4.0,1753)     1.0  Modlin, Trey (5.0,2067)            
 09   72.   1.0  Hough, Randall D (5.0,2000)          0.0  Poston, Donald Mars (4.0,1741)     
 09   73.   1.0  Chen, Kevin Emmanuel (5.0,1988)      0.0  Planta, Jerry Luis (4.0,1729)      
 09   74.   0.0  Dill, James Christopher (4.0,1708)   1.0  Zilajeva, Veronika (5.0,1975)      
 09   75.   0.0  Gorby, Roderick Beecher (4.0,1709)   1.0  Erdene, Baasansuren (5.0,1938)     
 09   76.   0.5  Nunez, Johnny (4.5,1698)             0.5  Duggan, James M (4.5,1934)         
 09   77.   0.0  Kleidermacher, Justin (4.0,1696)     1.0  Banerjee, Abhimany (5.0,1914)      
 09   78.   1.0  Kammerdiner, Jason (5.0,1913)        0.0  Naylor, Carla (4.0,1697)           
 09   79.   0.5  Schmitt, Ryan L (4.5,1685)           0.5  Browne, Andrew Phillip (4.5,1903)  
 09   80.   1.0  Morrow, Hans M (5.0,1900)            0.0  McNutt, William Howard (4.0,1678)  
 09   81.   0.5  Rymuza, Jeffrey (4.5,1900)           0.5  Bonfield, Maclain (4.5,1684)       
 09   82.   1.0  Brightman, Joseph M (5.0,1884)       0.0  Mendez, Andre A (4.0,1675)         
 09   83.   0.5  Tabor, Kai (4.5,1870)                0.5  Davis, Charles R (4.5,1662)        
 09   84.   1.0  Tafalla, Gabriel (5.0,1864)          0.0  Kumar, Nikhil (4.0,1658)           
 09   85.   0.0  Oquendo, Eddy R (4.0,1658)           1.0  Wang, Justin (5.0,1855)            
 09   86.   0.5  Ford, Clifton P (4.5,1849)           0.5  Liu, Jackie (4.5,1642)             
 09   87.   0.5  Gratskaya, Elena (4.5,1821)          0.5  Venkat, Raghav (4.5,1647)          
 09   88.   0.0  Lee, Gabriel Emilio (4.0,1821)       1.0  Weber, David (5.0,1640)            
 09   89.   1.0  Show, Serafina (5.0,1634)            0.0  Villarreal, Brian L (4.0,1814)     
 09   90.   1.0  Kaleem, Faisal-RE (5.0,1805)         0.0  Hersey, Daniel (4.0,1575)          
 09   91.   1.0  Dembrow, Michael (5.0,1804)          0.0  Peng, Peter (4.0,1573)             
 09   92.   0.0  Cano, Jerry (4.0,1574)               1.0  Wang, Jason (5.0,1795)             
 09   93.   0.5  Aparicio, Ricardo (4.5,1517)         0.5  Leggett, Paul (4.5,1775)           
 09   94.   0.0  Day, Garry Dale (4.0,1771)           1.0  Acharya, Siddharth (5.0,1550)      
 09   95.   0.0  Wilson, F Leon (4.0,1504)            1.0  Corrigan, Kevin (5.0,1763)         
 09   96.   1.0  Pelikan, Liam Thomas (5.0,1391)      0.0  Hartmann, John R (4.0,1755)        
 09   97.   0.0  Mavrides, Dylan (4.0,1754)           1.0  Gonzalez, Marc (5.0,1323)          
 09   98.   0.5  Galante, Vincent (4.5,1118)          0.5  Terrie, Henry L (4.0,2200)         
 09   99.   0.0  Amacker, Craig Donald (3.5,1676)     1.0  Karp, Eli M (4.5,1911)             
 09  100.   0.5  Thomas, Rodney (4.0,1897)            0.5  Pell, Matthew Christian (4.0,1649) 
 09  101.   0.5  Nazario, John D (4.0,1653)           0.5  Jackson, Frank  W (4.0,1893)       
 09  102.   1.0  Mishra, Prateek (4.5,1620)           0.0  Li, Marissa (3.5,1875)             
 09  103.   0.5  Peckham, Brandon (4.0,1561)          0.5  Hajiarbabi, Mohammadrez (4.0,1868) 
 09  104.   1.0  Miller, Charles R (4.5,1830)         0.0  Smith, Daniel K (3.5,1636)         
 09  105.   0.0  Eisenhauer, Stephen E (3.5,1559)     1.0  Leavitt, Samuel Ryan (4.5,1753)    
 09  106.   1.0  Dasari, Samhitha (4.5,1549)          0.0  Min, Brian (3.5,1745)              
 09  107.   1.0  Sedillo, Edward (4.5,1744)           0.0  White, Warren (3.5,1609)           
 09  108.   0.5  Boshears, Steven Ross (4.0,1732)     0.5  Kalia, Ojas (4.0,1453)             
 09  109.   0.0  Flores, Anthony R (3.5,1501)         1.0  Hwang, William (4.5,1730)          
 09  110.   0.5  Buchignani, Paul J (4.0,1464)        0.5  Kneucker, Colin Matthew (4.0,1722) 
 09  111.   1.0  Fong, Fun (4.5,1411)                 0.0  Ross, David Louis (3.5,1700)       
 09  112.   1.0  Liang, Justin Sun (4.5,1694)         0.0  Mehta, Kartik (3.5,1393)           
 09  113.  1.0F  Kumar, Naman (4.5,1377)             0.0F  Smith, Charles Augustus (3.0,1845) 
 09  114.   1.0  Mulford, Michael A (4.0,1869)        0.0  Yoo, Christopher-RE (3.0,1448)     
 09  115.   0.0  Shanosky, Michael (3.0,1454)         1.0  Mc Tigue, James R (4.0,1810)       
 09  116.   1.0  Hung, Daniel (4.0,1734)              0.0  Arnold, Daniel F (3.0,1419)        
 09  117.   0.0  Cruz, Jancarlo (3.0,1427)            1.0  Kuhns, David L (4.0,1710)          
 09  118.  0.0F  Bolling, Dan W (3.0,1417)           1.0F  Goldstein, Danny (4.0,1701)        
 09  119.   0.0  Chin, Lane (3.0,1383)                1.0  Jose, Jobin (4.0,1673)             
 09  120.   0.0  Garland, Gary David (3.0,1372)       1.0  Poston, Henry William (4.0,1640)   
 09  121.  1.0F  Bonfield, John Christop (4.0,1626)  0.0F  Mishkel, Ezra (3.0,1349)           
 09  122.   1.0  Pemsler, Carmen (4.0,1608)           0.0  Ashbaugh, Douglas Leroy (3.0,1282) 
 09  123.   0.5  Chin, Taban (3.5,1330)               0.5  Nuryasin, Annamaria (3.5,1585)     
 09  124.   0.0  Ortega, Rene Anthony (3.0,1274)      1.0  Graddy, Natahja (4.0,1584)         
 09  125.   0.0  Gonzalez, Daniel Mateo (3.0,1263)    1.0  Smith, Peyton J (4.0,1582)         
 09  126.   0.5  Yelakanti, Vishnu (3.5,1565)         0.5  Abbaraju, Sivakumar V (3.5,1233)   
 09  127.   0.5  Ferrer, Sofia (3.5,1261)             0.5  Richardson, Branden (3.5,1550)     
 09  128.   0.0  Howard, Landon (3.0,1194)            1.0  Engrand, Paul Anthony (4.0,1514)   
 09  129.   1.0  Polfer, Jim (4.0,1138)               0.0  Harston, Wesly Grant (3.0,1486)    
 09  130.   0.0  Dasari, Shyam (3.0,1482)             1.0  Dasari, Srihitha (4.0,1161)        
 09  131.   1.0  Reddy, Satvik (4.0,1473)             0.0  Phillips, Logan M (3.0,1097)       
 09  132.   0.5  Northrup, Sean (3.5,1463)            0.5  Galante, Dominic (3.5,819)         
 09  133.   1.0  Sloan, Kenneth (3.5,1842)            0.0  Gao, Marvin (2.5,1329)             
 09  134.   1.0  Rizzo, Nicholas Joseph (3.5,1327)    0.0  Gonell, Cesar (2.5,1716)           
 09  135.   0.0  Pahl, Sandra R (2.5,1300)            1.0  Johnson, James Vincent (3.5,1683)  
 09  136.   1.0  Knoll, Lucas (3.5,1298)              0.0  Taylor, Kevin P (2.5,1524)         
 09  137.   0.0  Cerrato, Lawrence A (2.5,1489)       1.0  De Augustino, Philip L (3.5,1272)  
 09  138.   1.0  Kelly, Skyler Patrick (3.5,1272)     0.0  Jackson, Brad (2.5,1466)           
 09  139.   1.0  Eickelman, Connor (3.5,1461)         0.0  Mishra, Pranit (2.5,1136)          
 09  140.   0.0  Mandracken, Daniel A (2.5,1149)      1.0  Wnek, James Patrick She (3.5,1461) 
 09  141.   1.0  North, John B (3.5,1400)             0.0  Wilkinson, Audrey (2.5,nnnn)       
 09  142.   1.0  Liu, David Yuan (3.5,1230)           0.0  Hinson, Brennan Charles (2.5,1358) 
 09  143.  0.0F  Armenta, Cj (2.0,1577)              1.0F  Behura, Maya (3.0,1147)            
 09  144.   0.0  D'Aquin, Leila Anne (2.0,1101)       1.0  Burklow, Freddy Ronnie (3.0,1498)  
 09  145.   1.0  Kuzma, Steve (3.0,1416)              0.0  Venkataraja, Triyakshar (2.0,1082) 
 09  146.   1.0  High, Walter M (3.0,1325)            0.0  Murugesan, Vishanth (2.0,981)      
 09  147.   0.0  Vigil, Barry (2.0,992)               1.0  Riley, Hailey (3.0,1294)           
 09  148.   1.0  Van Den Abell, Thomas (3.0,937)      0.0  Shanmugavadivel, Venkat (2.0,1234) 
 09  149.   0.0  Pratt, David Gregory (2.0,928)       1.0  Rajaganesh, Dhruv (3.0,1192)       
 09  150.   0.0  Kumar, Anish (1.5,1443)              1.0  Burrus, Tony (3.0,819)             
 09  151.   0.0  Green, Ryan Patrick (1.5,1145)       1.0  Kim, Charlotte M (2.5,1398)        
 09  152.   1.0  Vigil, Eric Golf (2.5,1262)          0.0  Hung, Justin (1.5,1117)            
 09  153.   0.0  Devalapalli, Pranav (1.5,889)        1.0  Poustie, Harold James (2.0,1125)   
 09  154.   0.0  Vigil, Joseph (1.0,296)              1.0  Probus, Jaden (2.0,863)            
 09         1.0  Mandracken, David (2.0,771)         Please wait at Results Table 
 09         0.5  Dias, Neha A (3.5,1369)             BYE   REQUESTED                          
 09         0.5  Dias, Aditya N (3.5,1378)           BYE   REQUESTED                          
 09         0.5  Zhou, Jason (5.5,1990)              BYE   REQUESTED                          
 09         0.5  Jagadeesh, Sanjay (2.5,762)         BYE   REQUESTED                          
 09         0.5  Berman, Jacob (5.5,2063)            BYE   REQUESTED                          
 09         0.5  Campbell, Thomas Jackso (4.5,1772)  BYE   REQUESTED                          
 09         0.5  Flewelling, Heather (4.5,1838)      BYE   REQUESTED                          
 09         0.5  Jagadeesh, Sujay (4.5,1619)         BYE   REQUESTED                          
 09         0.5  Wilson, Jonathan (4.0,1721)         BYE   REQUESTED                          
 09         0.5  Barrett, Matt (4.0,2008)            BYE   REQUESTED                          
 09         0.5  Balaga, Ainesh (4.0,1634)           BYE   REQUESTED                          
 09         0.5  Marler, Alex J (5.0,2058)           BYE   REQUESTED                          
 09         0.5  Crookston, Stephen (4.0,1814)       BYE   REQUESTED                          
 09         0.5  Schmuggerow, Tyler Lee (3.5,1699)   BYE   REQUESTED                          
 09         0.5  Bajaj, Aditya (3.0,1086)            BYE   REQUESTED                          
 09         0.5  Rice, Russell J (1.5,1104)          BYE   REQUESTED                          
 09         0.5  Bajaj, Arjun (2.5,1217)             BYE   REQUESTED                          
 09         0.5  Mittal, Agastya (4.0,1258)          BYE   REQUESTED                          
 09         0.5  Singh, Sharanya (3.5,1270)          BYE   REQUESTED                          
 09         0.5  Jenkins, Sandra (3.0,1281)          BYE   REQUESTED                          
 09         0.5  Hoyos, Carlos A (2.5,1299)          BYE   REQUESTED                          
 09         0.5  Wagner, Robert Morris (6.0,1819)    BYE   REQUESTED                          
 09         0.5  Hoyos, Jennifer (3.0,1401)          BYE   REQUESTED                          
 09         0.5  Singh, Keshav (4.0,1496)            BYE   REQUESTED                          
 09         0.5  Tavernier, Christopher  (4.5,1496)  BYE   REQUESTED                          
 09         0.5  Trueba, Brandon (3.5,1542)          BYE   REQUESTED                          
 09         0.5  Sokhanvari, Sam W (4.0,1920)        BYE   REQUESTED                          
 09         0.5  Baer, Steve L (2.5,1282)            BYE   REQUESTED                          
 09         0.5  Larcena, Joshua Allen (4.5,1704)    BYE   REQUESTED                          
 09         0.5  Joseph, Paul R (3.5,1929)           BYE   REQUESTED                          
 09         0.5  Hee, David (3.0,1896)               BYE   REQUESTED                          
 09         0.5  Haring, Ruth Inez (5.0,2003)        BYE   REQUESTED                          
 09         0.5  Stern, Allen Merlin (5.0,1809)      BYE   REQUESTED                          
 09         0.5  Mahan, J Robert (3.0,1509)          BYE   REQUESTED                          
 09         0.5  Barrera, Carlos (4.5,1534)          BYE   REQUESTED                          
 09         0.5  Schmuggerow, Kevin Lee (4.5,2001)   BYE   REQUESTED                          
 09         0.5  Hoyos, Carlos D (5.0,2097)          BYE   REQUESTED                          
 09         0.5  Wang, Jalen, Sir (6.5,2206)         BYE   REQUESTED                          
 09         0.5  Rudra, Pranav (6.5,2083)            BYE   REQUESTED                          
 09         0.5  Eaton, Sean A (4.5,1705)            BYE   REQUESTED                          
 09         0.5  West, Tony D (5.0,1912)             BYE   REQUESTED                          
 09         0.5  Henley, Ronald W (6.5,2466)         BYE   REQUESTED                          
 09         0.0  Porlares, Teodoro (4.5,1885)        BYE   REQUESTED                          
    
data/pusopen.txt 14/08/03 19:55:08 CDT
Overnight pairings may change: please check again before the round starts!