PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Ttl  Name                          St   Team  Rate  Pts Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  Rnd8  Rnd9  
   1  GM   Margvelashvili, Giorgi        TX         2641  4.5 W 86  W 42  W 21  D 13  W  7   A2    ---   ---   ---  
   2  GM   Shabalov, Alexander           PA         2588  4.5 W 87  W 26  W 23  D 14  W 20   A1    ---   ---   ---  
   3       Grabinsky, Aaron              OR   AGHR  2248  4.5 W104  W 48  W 57  D 20  W 22   A5    ---   ---   ---  
   4  GM   Zapata, Alonso                GA         2549  4.0 W103  L 27  W 68  W 83  W 36   A11   ---   ---   ---  
   5  FM   Schmakel, Sam A               IL   MLSS  2435  4.0 W135  D 43  W 52  W 41  D 13   A3    ---   ---   ---  
   6       Li, Ruifeng                   TX         2420  4.0 W132  W 83  D 22  D 16  W 35   ---   ---   ---   ---  
   7       Sheng, Joshua                 CA         2316  4.0 W 88  W 59  W 34  W 35  L  1   A15   ---   ---   ---  
   8  FM   La Rota, Fabio                FL         2300  4.0 W 89  W 46  D 16  W 24  D 14   A13   ---   ---   ---  
   9  FM   Langer, Michael               TX         2286  4.0 W 68  W 29  L 35  W 59  W 40   A17   ---   ---   ---  
  10       Burke, John Michael           NJ         2280  4.0  -H-  W 55  W 28  D 25  W 37   A14   ---   ---   ---  
  11       Ramachandran, Karthik         TX   KRSD  2272  4.0 W 70  W 45  D 25  D 37  W 41   A4    ---   ---   ---  
  12       Boas, Toby                    FL         2251  4.0 W 69  L 47  W 88  W 60  W 43   A127  ---   ---   ---  
  13       Peng, David Tianji            IL         2241  4.0 W117  W 17  W 40  D  1  D  5   A8    ---   ---   ---  
  14       Hernandez-Camen, Angel        PA         2205  4.0 W105  W 49  W 47  D  2  D  8   A10   ---   ---   ---  
  15       Sana, Mariano                 TN         2176  4.0 L 91  W122  W 90  W 50  W 48   A7    ---   ---   ---  
  16       Chen, Baining                 CHN        2126  4.0 W119  W 85  D  8  D  6  W 52   A18   ---   ---   ---  
  17       McCartney, Patrick            NC         1993  4.0 W113  L 13  W 94  W 33  W 32   A9    ---   ---   ---  
  18       Denton, Bradley J             AL         2369  3.5 W 90  D 28  D 58  W 45  D 25   A16   ---   ---   ---  
  19       Ghatti, Sanjay                GA         2202  3.5 D 55  W 81  W 62  D 43  D 27   A25   ---   ---   ---  
  20       Szabo, Marcell                WA         2183  3.5 W118  W 51  W 27  D  3  L  2   A26   ---   ---   ---  
  21       Ewing, Gabriel-RE             NM         2158  3.5 W 92  W 64  L  1  D 53  W 65   A28   ---   ---   ---  
  22       Yanovsky, Vlad                FL         2146  3.5 W 75  W 65  D  6  W 30  L  3   A27   ---   ---   ---  
  23       Carr, John B                  TX         2132  3.5 W 76  W 66  L  2  D 49  W 54   A30   ---   ---   ---  
  24       Van Dyke, Patrick             WA         2128  3.5 W 77  D 30  W 61  L  8  W 66   A29   ---   ---   ---  
  25       Dixon, Dakota Ellis           WA         2121  3.5 W120  W 54  D 11  D 10  D 18   A19   ---   ---   ---  
  26       Kalyan, Suchinder             TX         2080  3.5 W 96  L  2  W118  D 66  W 67   A20   ---   ---   ---  
  27       Regam, Jessica                PA         2074  3.5 W 79  W  4  L 20  W 85  D 19   A22   ---   ---   ---  
  28       Shuben, Matthew               CA         2059  3.5 W 98  D 18  L 10  W 73  W 71   A21   ---   ---   ---  
  29       Biyiasas, Theodore Alexander  CA         2030  3.5 W112  L  9  D 75  W106  W 82   A24   ---   ---   ---  
  30       Liao, Yu Hao                  CHN        1924  3.5 W130  D 24  W 39  L 22  W 61   A23   ---   ---   ---  
  31       Liu, Bovey                    TX         2206  3.0 W 72  W 63  L 41  L 48  W 84   A43   ---   ---   ---  
  32       Eisen, Zane S                 OH         2165  3.0 W106  L 52  W 69  W 47  L 17   A44   ---   ---   ---  
  33       Lu, Tommy                     TX         2152  3.0 L 73  W107  W117  L 17  W 85   A47   ---   ---   ---  
  34       Blanco, Cesar Augusto         GTM        2129  3.0 W 93  W 84  L  7   -H-  D 49   A45   ---   ---   ---  
  35       Mo, Jack                      PA         2124  3.0 W 94  W 91  W  9  L  7  L  6   A49   ---   ---   ---  
  36       Sinha, Sahil                  MD         2124  3.0 W 95   -H-   -H-  W 51  L  4   A52   ---   ---   ---  
  37       Rea, Andrew B                 VA         2121  3.0 W 78  D 67  W 71  D 11  L 10   A51   ---   ---   ---  
  38       Dyson, Peter                  FL         2119  3.0  -H-   -H-   -H-  D 44  W 88   A46   ---   ---   ---  
  39       Shabazz, Daaim                FL         2108  3.0  -H-  W 80  L 30  W 89  D 53   A48   ---   ---   ---  
  40       Thompson, Reece Eric          GA         2095  3.0 W122  W109  L 13  W 84  L  9   A50   ---   ---   ---  
  41       Titus, Andrew Lewis           MN         2093  3.0 W121  W 56  W 31  L  5  L 11   A55   ---   ---   ---  
  42       Rudra, Pranav                 AZ         2083  3.0 W108  L  1  L 89  W120  W 90   A54   ---   ---   -H-  
  43       Zhong, Howard                 OK         2070  3.0 W 97  D  5  W 67  D 19  L 12   A31   ---   ---   ---  
  44       Kleist, Frederick K           WA         2047  3.0  -H-   -H-   -H-  D 38  W 89   A32   ---   ---   ---  
  45       Wijesundera, Ravindra K       FL         2038  3.0 W123  L 11  W 74  L 18  W 95   A34   ---   ---   ---  
  46       Webster, Dex                  LA         2035  3.0 W133  L  8  D 73  W 77  D 55   A38   ---   ---   ---  
  47       Fields, Noah Dennis           WA         2009  3.0 W125  W 12  L 14  L 32  W 92   A33   ---   ---   ---  
  48       Schmuggerow, Kevin Lee        GA         2001  3.0 W101  L  3  W 76  W 31  L 15   A39   ---   ---   -H-  
  49       Zilajeva, Veronika            OK         1975  3.0 W126  L 14  W120  D 23  D 34   A35   ---   ---   ---  
  50       Hoang, Truman                 FL         1967  3.0  -H-   -H-  W 95  L 15  W 96   A40   ---   ---   ---  
  51       Peatman, Carter F             GA         1965  3.0 W128  L 20  W109  L 36  W 93   A37   ---   ---   ---  
  52       Johnston, Daniel Frank        NY         1945  3.0 W137  W 32  L  5  W 57  L 16   A36   ---   ---   ---  
  53       Hosler, Matthew C             MO         1938  3.0 W134   -H-   -H-  D 21  D 39   -H-   ---   ---   ---  
  54       Kammerdiner, Jason            NM         1913  3.0 W116  L 25  W115  W 58  L 23   A42   ---   ---   ---  
  55       Hajiarbabi, Kiana             KS         1795  3.0 D 19  L 10  W 81  W111  D 46   A41   ---   ---   ---  
  56       Fong, Fun                     GA         1411  3.0  -X-  L 41  L 84  W 91  W103   A59   ---   ---   ---  
  57       Mathys, David A, Jr           FL         2118  2.5 W107  W 73  L  3  L 52  D 68   ---   ---   ---   ---  
  58       Modlin, Trey                  OH         2067  2.5 D 80  W110  D 18  L 54  D 69   A71   ---   ---   ---  
  59       High, David L                 NC         2039  2.5 W124  L  7  W 91  L  9  D 70   A56   ---   ---   ---  
  60       Kantor, Alan                  TN         2037  2.5  -H-   -H-  W 92  L 12  D 72   A74   ---   ---   ---  
  61       Kayma, Thomas                 GA         2037  2.5 D100  W111  L 24  W 75  L 30   A72   ---   ---   ---  
  62       Zhou, Jason                   MO         1990  2.5  -H-  W100  L 19  D 78  D 74   A73   ---   ---   -H-  
  63       Chen, Kevin Emmanuel          NJ         1988  2.5 W114  L 31  D 77  D 96  D 78   A75   ---   ---   ---  
  64       Lin, Kenny                    OK         1966  2.5 W127  L 21  D 78   -H-   -H-   A76   ---   ---   ---  
  65       Pursel, William               OH   SSWP  1965  2.5 W115  L 22  D 96  W 79  L 21   A77   ---   ---   ---  
  66       Erdene, Baasansuren           MGL        1938  2.5 W102  L 23  W108  D 26  L 24   A78   ---   ---   ---  
  67       Banerjee, Abhimany            FL         1914  2.5 W131  D 37  L 43  W 80  L 26   A79   ---   ---   ---  
  68       Wagner, Robert Morris         FL         1819  2.5 L  9  W112  L  4  W108  D 57   A81   ---   ---   -H-  
  69       Mangalam, Shreya B            IL   FWSM  1813  2.5 L 12  W113  L 32  W 99  D 58   A82   ---   ---   ---  
  70       Leavitt, Michael              FL         1812  2.5 L 11  W123  L 83  W 97  D 59   A80   -H-   ---   ---  
  71       Jie, Tianhui  (Cindy)         FL         1807  2.5  -H-   -X-  L 37  W110  L 28   A58   ---   ---   ---  
  72       Wu, Andy Y                    FL         1802  2.5 L 31  L101  W114  W 98  D 60   A61   ---   ---   ---  
  73       Sedillo, Edward               NM         1744  2.5 W 33  L 57  D 46  L 28  W109   A62   ---   ---   ---  
  74       Wisniewski, Vincent           MN         1744  2.5  -H-   -H-  L 45  W124  D 62   A60   ---   ---   ---  
  75       Poston, Donald Mars           NM         1741  2.5 L 22  W127  D 29  L 61  W110   A63   ---   ---   ---  
  76       Hwang, William                NV         1730  2.5 L 23  W102  L 48  D112  W111   A64   ---   ---   ---  
  77       Lu, Jeffrey                   FL         1707  2.5 L 24  W137  D 63  L 46  W112   A65   ---   ---   ---  
  78       Liu, Jackie                   FL         1642  2.5 L 37  W131  D 64  D 62  D 63   A66   ---   ---   ---  
  79       Jagadeesh, Sujay              GA         1619  2.5 L 27  D103  W 87  L 65  W105   A67   ---   ---   -H-  
  80       Little, Alex                  GA         1607  2.5 D 58  L 39  W132  L 67  W106   A70   ---   ---   ---  
  81       Flores, Anthony R             NM         1501  2.5  -H-  L 19  L 55  W119  W104   A68   ---   ---   ---  
  82       Galante, Vincent              FL         1118  2.5 L 84  D119  W 86  W105  L 29   A69   ---   ---   ---  
  83       Jing, Daniel Allen            MN         2054  2.0 W 99  L  6  W 70  L  4   -X-   A136  ---   ---   ---  
  84       Joseph, Paul R                NJ         1929  2.0 W 82  L 34  W 56  L 40  L 31   A95   ---   ---   -H-  
  85       Sokhanvari, Sam W             FL         1920  2.0 W129  L 16  W101  L 27  L 33   A93   ---   ---   -H-  
  86       Morrow, Hans M                UT         1900  2.0 L  1  L108  L 82  W127  W115   A96   ---   ---   ---  
  87       Thomas, Rodney                TX         1897  2.0 L  2  D121  L 79  D100  W123   -H-   ---   ---   ---  
  88       Smith, Charles Augustus       AL         1845  2.0 L  7  W124  L 12  W122  L 38   A94   ---   ---   ---  
  89       Gratskaya, Elena              GA         1821  2.0 L  8  W 98  W 42  L 39  L 44   A99   ---   ---   ---  
  90       Lee, Gabriel Emilio           FL         1821  2.0 L 18  W 97  L 15  W107  L 42   A98   ---   ---   ---  
  91       Campbell, Tim J               WA         1780  2.0 W 15  L 35  L 59  L 56  W124   A101  ---   ---   ---  
  92       Kleidermacher, Lauren         FL   JKLK  1753  2.0 L 21  W114  L 60  W101  L 47   A100  ---   ---   ---  
  93       Dill, James Christopher       NC   JDNG  1708  2.0 L 34  L115  W127  W116  L 51   A85   ---   ---   ---  
  94       Kleidermacher, Justin         FL   JKLK  1696  2.0 L 35  W134  L 17  D115  D102   A88   ---   ---   ---  
  95       Bonfield, Maclain             AZ         1684  2.0 L 36  W130  L 50  W113  L 45   A84   ---   ---   ---  
  96       Bonfield, John Christopher    AZ         1626  2.0 L 26  W116  D 65  D 63  L 50   A86   ---   ---   ---  
  97       Pemsler, Carmen               ID   CPMH  1608  2.0 L 43  L 90  W128  L 70  W126   ---   ---   ---   ---  
  98       Nuryasin, Annamaria           FL   ALAN  1585  2.0 L 28  L 89  W137  L 72  W128   A90   ---   ---   ---  
  99       Peng, Peter                   FL         1573  2.0 L 83  D132  D103  L 69  W130   A89   ---   ---   ---  
 100       Eickelman, Connor             FL         1461  2.0 D 61  L 62  L106  D 87  W120   A92   ---   ---   ---  
 101       Dias, Aditya N                SC         1378  2.0 L 48  W 72  L 85  L 92  W122   A91   ---   ---   -H-  
 102       Liu, David Yuan               FL         1230  2.0 L 66  L 76  D123  W121  D 94   A108  ---   ---   ---  
 103       Jackson, Frank  W             PA         1893  1.5 L  4  D 79  D 99   -H-  L 56   -H-   ---   ---   ---  
 104       Mc Tigue, James R             FL         1810  1.5 L  3  D133   -H-  D109  L 81   -H-   ---   ---   ---  
 105       Raymond, David A              FL         1800  1.5 L 14   -H-  W133  L 82  L 79   -H-   ---   ---   ---  
 106       Hartmann, John R              NE         1755  1.5 L 32   -H-  W100  L 29  L 80   -H-   ---   ---   ---  
 107       Poston, Henry William         NM         1640  1.5 L 57  L 33  W126  L 90  D113   A112  ---   ---   ---  
 108       Mishra, Prateek               GA         1620  1.5 L 42  W 86  L 66  L 68  D114   A102  ---   ---   ---  
 109       Yelakanti, Vishnu             TX         1565  1.5  -X-  L 40  L 51  D104  L 73   A113  ---   ---   ---  
 110       Jackson, Brad                 FL         1466  1.5  -H-  L 58  W119  L 71  L 75   A114  ---   ---   ---  
 111       Wnek, James Patrick Sheridan  FL         1461  1.5  -H-  L 61  W121  L 55  L 76   A115  ---   ---   ---  
 112       Kuzma, Steve                  TX         1416  1.5 L 29  L 68  W130  D 76  L 77   A107  ---   ---   ---  
 113       Dias, Neha A                  SC         1369  1.5 L 17  L 69  W131  L 95  D107   A109  ---   ---   -H-  
 114       High, Walter M                NC         1325  1.5 L 63  L 92  L 72  W137  D108   A110  ---   ---   ---  
 115       De Augustino, Philip L        CA         1272  1.5 L 65  W 93  L 54  D 94  L 86   A111  ---   ---   ---  
 116       Galante, Dominic              FL          819  1.5 L 54  L 96  W125  L 93  D119   A120  ---   ---   ---  
 117       Kaleem, Faisal                LA         1805  1.0 L 13  W126  L 33   ---   ---   ---   ---   ---   ---  
 118       Tobin, Jeff                   AL         1777  1.0 L 20  W128  L 26   ---   ---   ---   ---   ---   ---  
 119       Schmuggerow, Tyler Lee        GA         1699  1.0 L 16  D 82  L110  L 81  D116   A129  ---   ---   -H-  
 120       Jose, Jobin                   NY         1673  1.0 L 25  W129  L 49  L 42  L100   A116  -H-   ---   ---  
 121       Balaga, Ainesh                GA         1634  1.0 L 41  D 87  L111  L102  D125   A126  -H-   ---   -H-  
 122       Show, Serafina                CA   SSWP  1634  1.0 L 40  L 15  W134  L 88  L101   A130  ---   ---   ---  
 123       Emery, Paul Richard           TX         1555  1.0 L 45  L 70  D102   -H-  L 87   ---   ---   ---   ---  
 124       Cerrato, Lawrence A           FL         1489  1.0 L 59  L 88  W129  L 74  L 91   A128  ---   ---   ---  
 125       Kim, Charlotte M              MD         1398  1.0 L 47   ---  L116  D134  D121   ---   -H-   ---   ---  
 126       Riley, Hailey                 OR   AGHR  1294  1.0 L 49  L117  L107  W129  L 97   A121  ---   ---   ---  
 127       Ashbaugh, Douglas Leroy, Jr   FL         1282  1.0 L 64  L 75  L 93  L 86  W134   A12   ---   ---   ---  
 128       Gonzalez, Daniel Mateo        FL         1263  1.0 L 51  L118  L 97  W131  L 98   A124  ---   ---   ---  
 129       Venkataraja, Triyakshari      NC   JDTV  1082  1.0 L 85  L120  L124  L126   -B-   A119  ---   ---   ---  
 130       Murugesan, Vishanth           FL          981  1.0 L 30  L 95  L112   -B-  L 99   A122  ---   ---   ---  
 131       Jagadeesh, Sanjay             GA          762  1.0 L 67  L 78  L113  L128  W137   A134  ---   ---   -H-  
 132       Kende, Mark                   IA         1849  0.5 L  6  D 99  L 80   ---   ---   ---   -H-   -H-   ---  
 133       Yoo, Christopher Woojin       CA         1448  0.5 L 46  D104  L105   ---   ---   ---   ---   ---   ---  
 134       Mishra, Pranit                GA         1136  0.5 L 53  L 94  L122  D125  L127   A131  ---   ---   ---  
 135       Martin, Dario                 FL         1865  0.0 L  5   ---   ---   ---   ---   ---   ---   ---   ---  
 136       Just, Timothy W               IL         1683  0.0  ---   ---   ---   ---   ---   A83   ---   ---   ---  
 137       Shanmugavadivel, Venkataraja  NC         1234  0.0 L 52  L 77  L 98  L114  L131   -B-   ---   ---   ---  
     
data/s6day.txt 14/08/01 11:46:59 CDT