PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Name                         Pts   TBrk1  TBrk2  TBrk3 Rnd1    Rnd2    Rnd3    Rnd4    Rnd5    
   1  Head T, McDonald M           10.0    0.0    0.0    0.0 W5,2.0  W3,2.0  W6,2.0  W2,2.0  W4,2.0  
   2  Kleidermacher, J - Leyva, A   8.0    0.0    0.0    0.0 W3,2.0  W6,2.0  W4,2.0  L1,0.0  W5,2.0  
   3  Robinson, B - Sibbitt, B      5.0    0.0    0.0    0.0 L2,0.0  L1,0.0  W5,2.0  D4,1.0  W6,2.0  
   4  Derwitsch, M - Hamley, R      5.0    0.0    0.0    0.0 W6,2.0  W5,2.0  L2,0.0  D3,1.0  L1,0.0  
   5  Robinson, S - Sibbitt, C      2.0    0.0    0.0    0.0 L1,0.0  L4,0.0  L3,0.0  W6,2.0  L2,0.0  
   6  Mocombe, K - Mocombe, N       0.0    0.0    0.0    0.0 L4,0.0  L2,0.0  L1,0.0  L5,0.0  L3,0.0  
     
data/sbug.txt 14/07/26 22:49:29 CDT