PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Ttl  Name                      St   Team  Rate  Pts Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  Rnd8  Rnd9  
   1  GM   Gurevich, Dmitry          IL         2559  5.5 W 15  W 33  W 82  W 13  D  3  W  7   ---   ---   ---  
   2  GM   Nyzhnyk, Illia I          UKR        2728  5.0 W 44  W 30  W  4  W 16  D  7  D  3   ---   ---   ---  
   3  IM   Mulyar, Michael A         CO         2544  5.0 W 65  W 21  W  5  W 20  D  1  D  2   ---   ---   ---  
   4       Gater, Daniel Brent       TX         2228  5.0 W 84  W 14  L  2  W 22  W 33  W 19   ---   ---   ---  
   5       Alexander, Joshua         OK         2140  5.0 W 85  W 40  L  3  W 43  W 51  W 21   ---   ---   ---  
   6       Madison, Jeremy Michael   WI         2068  5.0 W 73  D 41  W 39  W 50  W 18  D  8   ---   ---   ---  
   7  GM   Tarjan, James Edward      CA         2557  4.5 W 64  W 29  W 12  W 19  D  2  L  1   ---   ---   ---  
   8  GM   Henley, Ronald W          NY         2466  4.5 W 66  W 35  L 13  W 36  W 27  D  6   ---   ---   -H-  
   9  FM   Ritter, Mark              FL         2357  4.5 W 55  W 31  D 27  L 18  W 50  W 29   ---   -H-   ---  
  10  IM   Watson, John L            CA         2348  4.5 W 92  W 34  L 19  W 23  W 28  D 13   ---   ---   ---  
  11  FM   Zimmer, Ralph Patrick     MD         2272  4.5 W 68  W 23  L 20  W 38  D 30  W 27   ---   ---   ---  
  12       Xanthos, Constantine      FL         2223  4.5 W 69  W 62  L  7  W 42  D 20  W 30   ---   ---   ---  
  13       Brashaw, Daniel           IA         2124  4.5 W 57  W 22  W  8  L  1  W 41  D 10   ---   ---   ---  
  14       Villone, Sean Michael     FL         1980  4.5 W 95  L  4  D 70  W 92  W 53  W 25   ---   ---   ---  
  15       Tomaino, Paul B           FL         1800  4.5 L  1  W 59  W105  D 32  W 26  W 48   ---   ---   ---  
  16  FM   Dean, Jim H               IN   JDTV  2326  4.0 W 93  W 49  W 48  L  2  D 29  D 18   ---   ---   ---  
  17       Ludwig, John Gabriel      FL         2321  4.0 W 67  W 37  D 28  L 27  W 35  D 20   ---   ---   ---  
  18       Brock, William H          IL         2066  4.0 W 86  D 43  W 53  W  9  L  6  D 16   ---   ---   ---  
  19       Berman, Jacob             NY         2063  4.0 W 75  W 63  W 10  L  7  W 34  L  4   ---   ---   -H-  
  20       Moon, Benjamin Barry      GA         1990  4.0 W 87  W100  W 11  L  3  D 12  D 17   ---   ---   ---  
  21       Smith, Michael            MI         1986  4.0 W 96  L  3  W 56  W 47  W 48  L  5   ---   ---   ---  
  22       Antler, Arthur S          NJ         1905  4.0 W 61  L 13  W 24  L  4  W 85  W 55   ---   ---   ---  
  23       Browne, Andrew Phillip    FL         1903  4.0 W106  L 11  W 79  L 10  W 84  W 56   ---   ---   ---  
  24       Naylor, Jonathan          VA         1636  4.0 L 48  W 90  L 22  W 91  W 83  W 51   ---   ---   ---  
  25       Strenzwilk, Denis F       MD         2200  3.5 W 94  L 50  D 45  W 39  W 62  L 14   ---   ---   ---  
  26       Gatica, Jose Miguel       IA         2076  3.5 W 72  D 39  L 41  W 63  L 15  W 64   ---   ---   ---  
  27       Serna, Jeffrey Michael    TX         2054  3.5 W 58  W 46  D  9  W 17  L  8  L 11   ---   ---   ---  
  28       Changolkar, Srisa         PA         2048  3.5 W 76  W 83  D 17  D 41  L 10  D 40   ---   ---   ---  
  29       Shepherd, Duncan          IL         2042  3.5 W 77  L  7  W 66  W 68  D 16  L  9   ---   ---   ---  
  30       Hernandez, Andres         FL         2039  3.5 W 78  L  2  W 64  W 83  D 11  L 12   ---   ---   ---  
  31       Luchan, Jason G           NY         2033  3.5 W 80  L  9  D 92  D 70  W 68  D 42   ---   ---   ---  
  32       Haring, Ruth Inez         CA         2003  3.5 D 79  W 74  D 43  D 15  D 40   -H-   ---   ---   -H-  
  33       Hough, Randall D          CA         2000  3.5 W 59  L  1  W 55  W 45  L  4  D 44   ---   ---   ---  
  34       Moore, Dennis             NY         1959  3.5 W 47  L 10  W 84  W 76  L 19  D 41   ---   ---   ---  
  35       Hoffman, Guy G            WI   GHSP  1947  3.5 W 97  L  8  D 94  W 74  L 17  W 79   ---   ---   ---  
  36       Stewart, Evan             FL         1928  3.5 W 88  L 82  W 85  L  8   -H-  W 65   ---   ---   ---  
  37       Skidmore, Jennifer        MI   JSHZ  1915  3.5 W 98  L 17  W 72   -H-   -H-  D 45   ---   ---   ---  
  38       West, Tony D              MI         1912  3.5  ---   -H-  W 46  L 11  W 70  W 66   ---   ---   -H-  
  39       Brightman, Joseph M       FL         1884  3.5 W102  D 26  L  6  L 25  W 94  W 67   ---   ---   ---  
  40       Jayaraman, Roshan         FL         1879  3.5 W 89  L  5  D 78  W 94  D 32  D 28   ---   ---   ---  
  41       Oshiro, Coel Tadashi      HI         1875  3.5 W103  D  6  W 26  D 28  L 13  D 34   ---   ---   ---  
  42       Porrata, Felix            FL         1874  3.5  -H-  D 70  W 77  L 12  W 72  D 31   ---   ---   ---  
  43       Tabor, Kai                FL         1870  3.5 W105  D 18  D 32  L  5  D 46  W 69   ---   ---   ---  
  44       Hajiarbabi, Mohammadreza  KS   CPMH  1868  3.5 L  2  W 75  W 73  L 48  W 76  D 33   ---   ---   ---  
  45       Day, Garry Dale           FL         1771  3.5  -X-   -H-  D 25  L 33  W 58  D 37   ---   ---   ---  
  46       Kim, Madeline H           MD         1659  3.5  -X-  L 27  L 38  W104  D 43  W 63   -H-   ---   ---  
  47       Mehta, Kartik             FL         1393  3.5 L 34  W 67  W 54  L 21  D 66  W 62   ---   ---   ---  
  48       Helfst, Matt D            FL         2074  3.0 W 24  W 54  L 16  W 44  L 21  L 15   ---   ---   ---  
  49       Mennella, James           CA         2000  3.0 W 60  L 16  L 68  W 86  D 69  D 52   ---   ---   ---  
  50       Aird, Ian                            1954  3.0 W101  W 25  D 81  L  6  L  9  D 53   ---   ---   ---  
  51       Rymuza, Jeffrey           GA         1900  3.0 L 99  W 58  W 86  W 81  L  5  L 24   ---   ---   ---  
  52       Flewelling, Heather       HI   HFJL  1838  3.0  -H-  D 79  L 76  D 73  W 74  D 49   ---   ---   -H-  
  53       Andrews, Anthony P        MA         1837  3.0  -H-   -X-  L 18  W 78  L 14  D 50   ---   ---   ---  
  54       Villarreal, Brian L       IN         1814  3.0  -X-  L 48  L 47  L 58  W 95  W 86   ---   ---   ---  
  55       Kuehnle, Torin            PA         1759  3.0 L  9  W 80  L 33  W 60  W 61  L 22   ---   ---   ---  
  56       Eaton, Sean A             MN         1705  3.0 L100  W 87  L 21  W 80  W 81  L 23   ---   ---   -H-  
  57       Oquendo, Eddy R           FL         1658  3.0 L 13  L102  W 97  L 61   -X-  W 81   ---   ---   ---  
  58       Hersey, Daniel            FL         1575  3.0 L 27  L 51  W106  W 54  L 45  W 83   ---   ---   ---  
  59       Wilson, F Leon            IL   FWSM  1504  3.0 L 33  L 15  W103  L 69  W104  W 85   ---   ---   ---  
  60       Northrup, Sean            FL         1463  3.0 L 49  L 64  W 89  L 55  W103  W 84   ---   ---   ---  
  61       Abbaraju, Sivakumar V     FL         1233  3.0 L 22  D 69  D 65  W 57  L 55  W 92   ---   ---   ---  
  62       Hee, David                NJ         1896  2.5 W 90  L 12   -H-  W 99  L 25  L 47   ---   ---   -H-  
  63       Mulford, Michael A        GA         1869  2.5 W104  L 19  D 99  L 26  W 73  L 46   ---   ---   ---  
  64       Campbell, Thomas Jackson  GA         1772  2.5 L  7  W 60  L 30  D 77  W 99  L 26   -H-   ---   -H-  
  65       Reinke, Robert T          WI         1772  2.5 L  3  L 76  D 61  W105  W 77  L 36   ---   ---   ---  
  66       Min, Brian                FL         1745  2.5 L  8  W 97  L 29  W 75  D 47  L 38   ---   ---   ---  
  67       Kuhns, David L            MN         1710  2.5 L 17  L 47  W 96  D 79  W 78  L 39   ---   ---   ---  
  68       Ross, David Louis         FL         1700  2.5 L 11  W 98  W 49  L 29  L 31  D 72   ---   ---   ---  
  69       Naylor, Carla             VA   CNNN  1697  2.5 L 12  D 61  D 88  W 59  D 49  L 43   ---   ---   ---  
  70       Ewing, Isaac Matthew      NM         1688  2.5 D 81  D 42  D 14  D 31  L 38  D 76   ---   ---   ---  
  71       Amacker, Craig Donald     FL         1676  2.5 L 82  D 88  L 74  D 93  W 87  D 80   ---   ---   ---  
  72       Weber, David              FL         1640  2.5 L 26  W103  L 37  W102  L 42  D 68   ---   ---   ---  
  73       Smith, Daniel K           FL         1636  2.5 L  6  W104  L 44  D 52  L 63  W 97   ---   ---   ---  
  74       Wojcio, Michael David     HI         1600  2.5  -H-  L 32  W 71  L 35  L 52  W 99   ---   ---   ---  
  75       Graddy, Natahja           FL   JDNG  1584  2.5 L 19  L 44  W 98  L 66  W102   -H-   ---   ---   ---  
  76       Chavira, Chad A           FL         1575  2.5 L 28  W 65  W 52  L 34  L 44  D 70   ---   ---   ---  
  77       Naylor, Nicholas          VA   CNNN  1547  2.5 L 29  W 93  L 42  D 64  L 65  W 94   ---   ---   ---  
  78       Taylor, Kevin P           IL         1524  2.5 L 30  W 91  D 40  L 53  L 67  W 93   ---   ---   ---  
  79       Mahan, J Robert           VA         1509  2.5 D 32  D 52  L 23  D 67  W 92  L 35   ---   ---   -H-  
  80       Kalia, Ojas               FL         1453  2.5 L 31  L 55  W 90  L 56  W 91  D 71   ---   ---   ---  
  81       Terrie, Henry L           NH         2200  2.0 D 70  W 99  D 50  L 51  L 56  L 57   -H-   ---   ---  
  82       Ewing, Gabriel            NM         2158  2.0 W 71  W 36  L  1   ---   ---   ---   ---   ---   ---  
  83       Sloan, Kenneth            AL         1842  2.0 W 91  L 28  W102  L 30  L 24  L 58   ---   ---   ---  
  84       Nunez, Johnny             FL         1698  2.0 L  4  W 95  L 34  W101  L 23  L 60   ---   ---   ---  
  85       Davis, Charles R          TX         1662  2.0 L  5  W106  L 36  W 88  L 22  L 59   ---   ---   ---  
  86       White, Warren             FL         1609  2.0 L 18  W 89  L 51  L 49  W 88  L 54   ---   ---   ---  
  87       Bolling, Dan W            FL         1417  2.0 L 20  L 56  L 91  W 89  L 71  W103   ---   ---   ---  
  88       Pahl, Sandra R            WI   GHSP  1300  2.0 L 36  D 71  D 69  L 85  L 86  W104   ---   ---   ---  
  89       Vigil, Barry              IA          992  2.0 L 40  L 86  L 60  L 87  W106  W101   ---   ---   ---  
  90       Van Den Abell, Thomas     FL          937  2.0 L 62  L 24  L 80  D 97  W 98  D 95   ---   ---   ---  
  91       Wilkinson, Audrey         FL               2.0 L 83  L 78  W 87  L 24  L 80  W102   ---   ---   ---  
  92       Wasserbauer, Gerard P     VA         1719  1.5 L 10  W 96  D 31  L 14  L 79  L 61   ---   ---   ---  
  93       Gonell, Cesar             FL         1716  1.5 L 16  L 77  L101  D 71  W105  L 78   ---   ---   ---  
  94       Johnson, James Vincent    FL         1683  1.5 L 25  W101  D 35  L 40  L 39  L 77   ---   ---   ---  
  95       Kumar, Anish              GA         1443  1.5 L 14  L 84  L104  W106  L 54  D 90   ---   ---   ---  
  96       North, John B             FL         1400  1.5 L 21  L 92  L 67  D 98  L 97  W105   ---   ---   ---  
  97       Baer, Steve L             NY         1282  1.5 L 35  L 66  L 57  D 90  W 96  L 73   ---   ---   -H-  
  98       Vigil, Eric Golf          IA         1262  1.5 L 37  L 68  L 75  D 96  L 90   -B-   ---   ---   ---  
  99       Mandracken, Daniel A      FL         1149  1.5 W 51  L 81  D 63  L 62  L 64  L 74   ---   ---   ---  
 100  FM   Schwartz, Ylon            TX         2289  1.0 W 56  L 20   ---   ---   ---   ---   ---   ---   ---  
 101       Kim, Chris Y              MD         1367  1.0 L 50  L 94  W 93  L 84   -F-  L 89   -H-   ---   ---  
 102       Poustie, Harold James     MB         1125  1.0 L 39  W 57  L 83  L 72  L 75  L 91   ---   ---   ---  
 103       Pratt, David Gregory      FL          928  1.0 L 41  L 72  L 59   -B-  L 60  L 87   ---   ---   ---  
 104       Mandracken, David         FL          771  1.0 L 63  L 73  W 95  L 46  L 59  L 88   ---   ---   ---  
 105       Vigil, Joseph             IA          296  1.0 L 43   -B-  L 15  L 65  L 93  L 96   ---   ---   ---  
 106       Green, Ryan Patrick       CO         1145  0.5 L 23  L 85  L 58  L 95  L 89   -H-   ---   ---   ---  
     
data/strad.txt 14/08/01 00:42:46 CDT