PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Prize Winners   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
  Score                                Rating 
    7.5   GM Conrad Holt                 2645  U.S. OPEN 1st - 6th                $2,307.00  
          GM Conrad Holt                       U.S. OPEN Playoff                  $200.00    
    7.5   IM Michael A Mulyar            2544  U.S. OPEN 1st - 6th                $2,307.00  
    7.5   GM Illia I Nyzhnyk             2728  U.S. OPEN 1st - 6th                $2,307.00  
    7.5   GM Giorgi Margvelashvili       2641  U.S. OPEN 1st - 6th                $2,307.00  
    7.5   GM Fidel Corrales Jimenez      2625  U.S. OPEN 1st - 6th                $2,307.00  
    7.5   GM Alexander Shabalov          2588  U.S. OPEN 1st - 6th                $2,307.00  
    7.0   GM Julio J Becerra             2627  U.S. OPEN 7th - 8th                $126.00    
    7.0   GM Akshayraj Kore              2563  U.S. OPEN 7th - 8th                $126.00    
    7.0   GM Dmitry Gurevich             2559  U.S. OPEN 7th - 8th                $126.00    
    7.0   GM James Edward Tarjan         2557  U.S. OPEN 7th - 8th                $126.00    
    7.0   IM Levan Bregadze              2530  U.S. OPEN 7th - 8th                $126.00    
    7.0   IM John Daniel Bryant          2484  U.S. OPEN 7th - 8th                $126.00    
    7.0   Ruifeng Li                     2420  U.S. OPEN 7th - 8th                $126.00    
         
    7.0   Carl A Haessler                2200  U.S. OPEN Master 1st               $2,000.00  
    6.5   FM Mark Ritter                 2357  U.S. OPEN Master 2nd - 4th         $223.00    
    6.5   FM Fabio La Rota               2300  U.S. OPEN Master 2nd - 4th         $223.00    
    6.5   Grant Y Xu                     2294  U.S. OPEN Master 2nd - 4th         $223.00    
    6.5   FM Michael Langer              2286  U.S. OPEN Master 2nd - 4th         $223.00    
    6.5   John Michael Burke             2280  U.S. OPEN Master 2nd - 4th         $223.00    
    6.5   Toby Boas                      2251  U.S. OPEN Master 2nd - 4th         $223.00    
    6.5   David Tianji Peng              2241  U.S. OPEN Master 2nd - 4th         $223.00    
    6.5   Antonio Arencibia              2228  U.S. OPEN Master 2nd - 4th         $223.00    
    6.5   Jalen, Sir Wang                2206  U.S. OPEN Master 2nd - 4th         $223.00    
         
    7.0   Mariano Sana                   2176  U.S. OPEN Expert 1st               $2,000.00  
    6.5   Makaio W Krienke               2190  U.S. OPEN Expert 2 - 4             $286.00    
    6.5   Baining Chen                   2126  U.S. OPEN Expert 2 - 4             $286.00    
    6.5   Andrew B Rea                   2121  U.S. OPEN Expert 2 - 4             $286.00    
    6.5   Pranav Rudra                   2083  U.S. OPEN Expert 2 - 4             $286.00    
    6.5   William H Brock                2066  U.S. OPEN Expert 2 - 4             $286.00    
    6.5   Duncan Shepherd                2042  U.S. OPEN Expert 2 - 4             $286.00    
    6.5   Theodore Alexander Biyiasa     2030  U.S. OPEN Expert 2 - 4             $286.00    
         
    6.5   Patrick McCartney              1993  U.S. OPEN Class A 1st - 2nd        $1,480.00  
    6.5   Guy G Hoffman                  1947  U.S. OPEN Class A 1st - 2nd        $1,480.00  
    6.0   Jeremiah Williams              1981  U.S. OPEN Class A 3rd - 4th        $260.00    
    6.0   Truman Hoang                   1967  U.S. OPEN Class A 3rd - 4th        $260.00    
    6.0   Jeffrey Tobergte               1953  U.S. OPEN Class A 3rd - 4th        $260.00    
    6.0   Robert Morris Wagner           1819  U.S. OPEN Class A 3rd - 4th        $260.00    
         
    6.0   Vincent Wisniewski             1744  U.S. OPEN Class B 1st              $2,000.00  
    5.5   Kiana Hajiarbabi               1795  U.S. OPEN Class B 2nd              $960.00    
    5.0   Jason Wang                     1795  U.S. OPEN Class B 3rd - 4th        $149.00    
    5.0   Kevin Corrigan                 1763  U.S. OPEN Class B 3rd - 4th        $149.00    
    5.0   Rannon Huo                     1723  U.S. OPEN Class B 3rd - 4th        $149.00    
    5.0   David Weber                    1640  U.S. OPEN Class B 3rd - 4th        $149.00    
    5.0   Jonathan Naylor                1636  U.S. OPEN Class B 3rd - 4th        $149.00    
    5.0   Serafina Show                  1634  U.S. OPEN Class B 3rd - 4th        $149.00    
    5.0   Alex Little                    1607  U.S. OPEN Class B 3rd - 4th        $149.00    
         
    5.0   Siddharth Acharya              1550  U.S. OPEN Class C 1st              $1,600.00  
    4.5   Chad A Chavira                 1575  U.S. OPEN Class C 2nd - 4th        $229.00    
    4.5   Samhitha Dasari                1549  U.S. OPEN Class C 2nd - 4th        $229.00    
    4.5   Nicholas Naylor                1547  U.S. OPEN Class C 2nd - 4th        $229.00    
    4.5   Carlos Barrera                 1534  U.S. OPEN Class C 2nd - 4th        $229.00    
    4.5   Ricardo Aparicio               1517  U.S. OPEN Class C 2nd - 4th        $229.00    
    4.5   Christopher Michae Taverni     1496  U.S. OPEN Class C 2nd - 4th        $229.00    
    4.5   Fun Fong                       1411  U.S. OPEN Class C 2nd - 4th        $229.00    
         
    5.0   Liam Thomas Pelikan            1391  U.S. OPEN Class D 1st - 2nd        $880.00    
    5.0   Marc Gonzalez                  1323  U.S. OPEN Class D 1st - 2nd        $880.00    
    4.5   Naman Kumar                    1377  U.S. OPEN Class D 3rd              $400.00    
    4.0   Agastya Mittal                 1258  U.S. OPEN Class D 4th              $240.00    
         
    5.0   Adam Barclay                   1069  U.S. OPEN Class E 1st              $1,200.00  
    4.5   Vincent Galante                1118  U.S. OPEN Class E 2nd              $560.00    
    4.0   Srihitha Dasari                1161  U.S. OPEN Class E 3rd - 4th        $320.00    
    4.0   Jim Polfer                     1138  U.S. OPEN Class E 3rd - 4th        $320.00    
    2.5   Audrey Wilkinson             nnnn    U.S. OPEN Unrated 1st              $640.00    
         
         
   10.5   William Pursel                 1965  U.S. OPEN Mixed Doubles 1st        $400.00    
          Serafina Show                  1634  U.S. OPEN Mixed Doubles 1st        $400.00    
   10.0   Jennifer Skidmore              1915  U.S. OPEN Mixed Doubles 2nd        $300.00    
          Harvey Zhu                     1684  U.S. OPEN Mixed Doubles 2nd        $300.00    
    9.0   Karthik Ramachandran           2272  U.S. OPEN Mixed Doubles 3rd - 4th  $75.00     
          Srihitha Dasari                1161  U.S. OPEN Mixed Doubles 3rd - 4th  $75.00     
    9.0   Aaron Grabinsky                2248  U.S. OPEN Mixed Doubles 3rd - 4th  $75.00     
          Haley Riley                    1294  U.S. OPEN Mixed Doubles 3rd - 4th  $75.00     
    9.0   Guy Hoffman                    1947  U.S. OPEN Mixed Doubles 3rd - 4th  $75.00     
          Sandra Pahl                    1300  U.S. OPEN Mixed Doubles 3rd - 4th  $75.00     
    9.0   Justin Liang                   1694  U.S. OPEN Mixed Doubles 3rd - 4th  $75.00     
          Heather Flewelling             1838  U.S. OPEN Mixed Doubles 3rd - 4th  $75.00     
         
data/wusopen.txt 14/08/03 23:33:33 CDT