PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-6   Blitz K-12   Blitz K-C   Bughouse   Biggest Upset  
 No.  Name                Gr  Team    St  Rate  Pts   TBrk1  TBrk2     Rnd1    Rnd2    Rnd3    Rnd4    Rnd5 
   1  Rodriguez, Eric      C  FL0003  FL  2224  10.0   20.0   13.0 -B-,2.0  W2,2.0  W3,2.0  W5,2.0  W4,2.0  
   2  HARPER, WARREN      12  TXTENN  TX  2309   7.0   22.0   13.0 W 5,2.0  L1,0.0  W4,2.0  D3,1.0  W6,2.0  
   3  De Jesus, Jeffrey               TX  2175   7.0   22.0   13.0 W 4,2.0  W6,2.0  L1,0.0  D2,1.0  W5,2.0  
   4  Guziak, Alex M      12  PAW002  PA  1914   3.5   25.5   16.5 L 3,0.0  W5,1.5  L2,0.0  W6,2.0  L1,0.0  
   5  Kim, Robert         11          NJ  1511   2.5   17.5   17.5 L 2,0.0  L4,0.5  W6,2.0  L1,0.0  L3,0.0  
   6  McCurdy, Andrew Pa  12          NJ  1435   1.0   13.0   13.0 -B-,1.0  L3,0.0  L5,0.0  L4,0.0  L2,0.0  
     
data/sblitzc.txt 07/12/07 18:14:00 CST