PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-6   Blitz K-12   Bughouse  
 No.  Name                           Pts  TBrk1  TBrk2     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5 
   1  TAN J -- WILLIAMS J            9.0   27.0   30.0 W25,2.0  W12,2.0  W 2,2.0  W 7,2.0  D 3,1.0  
   2  HASKEL J -- POWELL A           8.0   26.0   30.0 W19,2.0  W 9,2.0  L 1,0.0  W12,2.0  W 7,2.0  
   3  MANETH J -- THOMPSON N         8.0   25.5   30.5 D14,1.0  W11,2.0  W16,2.0  W 8,2.0  D 1,1.0  
   4  FRANCIS E -- THUEMLER J        7.0   24.0   27.0 W20,2.0  L 7,0.0  W 9,2.0  D 5,1.0  W13,2.0  
   5  DIXON B -- GOTTLIEB E          7.0   23.0   27.0 W21,2.0  W13,2.0  L 7,0.0  D 4,1.0  W15,2.0  
   6  SATHER J -- YU J               6.5   21.5   21.5 -B-,2.0  D16,1.0  D 8,1.0  D15,1.0  W11,1.5  
   7  BROWN N -- WESER A             6.0   31.0   32.0 W27,2.0  W 4,2.0  W 5,2.0  L 1,0.0  L 2,0.0  
   8  McCLANAHAN E -- McCLANAHAN G   6.0   23.5   26.5 D10,1.0  W18,2.0  D 6,1.0  L 3,0.0  W22,2.0  
   9  JAFFE J -- ROSENTHAL N         6.0   23.0   26.0 W24,2.0  L 2,0.0  L 4,0.0  W18,2.0  W21,2.0  
  10  MANACHERIL R -- PEAVY F        6.0   21.0   25.0 D 8,1.0  D15,1.0  D13,1.0  D14,1.0  W23,2.0  
  11  ALVAREZ J -- COLON R           5.5   20.5   23.5 D18,1.0  L 3,0.0  W17,2.0  W25,2.0  L 6,0.5  
  12  PAIRBERICK R -- SCHUCKER T     5.0   26.0   28.0 W17,2.0  L 1,0.0  W26,2.0  L 2,0.0  D14,1.0  
  13  KRANJC N -- ZINSKI M           5.0   25.0   27.0 W26,2.0  L 5,0.0  D10,1.0  W16,2.0  L 4,0.0  
  14  FAUMAN C -- FAUMAN J           5.0   23.0   26.0 D 3,1.0  D19,1.0  D20,1.0  D10,1.0  D12,1.0  
  15  SCHAECKENBACH J -- SCHAECKENB  5.0   22.5   25.5 W23,2.0  D10,1.0  D25,1.0  D 6,1.0  L 5,0.0  
  16  BENDER M -- HOLDER D           5.0   22.5   25.5 W22,2.0  D 6,1.0  L 3,0.0  L13,0.0  W20,2.0  
  17  SARNA K -- SARNA T             5.0   17.5   17.5 L12,0.0  D22,1.0  L11,0.0  -B-,2.0  W25,2.0  
  18  JONES J -- JONES P             4.0   21.5   21.5 D11,1.0  L 8,0.0  D21,1.0  L 9,0.0  -B-,2.0  
  19  PENNOCK J -- ZIPPERIAN J       4.0   21.0   23.0 L 2,0.0  D14,1.0  L22,0.0  D24,1.0  W26,2.0  
  20  BARNETT B -- HENDREN D         4.0   21.0   21.0 L 4,0.0  -B-,2.0  D14,1.0  D22,1.0  L16,0.0  
  21  BORJA A -- POTEAT L            4.0   20.0   21.0 L 5,0.0  D23,1.0  D18,1.0  W27,2.0  L 9,0.0  
  22  BELTRAN J -- BEYKE J           4.0   19.0   22.0 L16,0.0  D17,1.0  W19,2.0  D20,1.0  L 8,0.0  
  23  BARNAVON N -- DUQUESNEL C      4.0   19.0   21.0 L15,0.0  D21,1.0  D24,1.0  W26,2.0  L10,0.0  
  24  GILCHRIST I -- WRIGHT B        4.0   17.0   18.0 L 9,0.0  L25,0.0  D23,1.0  D19,1.0  W27,2.0  
  25  MILLMAN J -- SCHEIN A          3.0   23.5   27.5 L 1,0.0  W24,2.0  D15,1.0  L11,0.0  L17,0.0  
  26  RIEGELHAUPT -- SHECHTMAN I     2.0   14.0   19.0 L13,0.0  W27,2.0  L12,0.0  L23,0.0  L19,0.0  
  27  FELLER E -- FELLER J           2.0   10.0   16.0 L 7,0.0  L26,0.0  -B-,2.0  L21,0.0  L24,0.0  
     
data/sbug.txt 08/12/14 01:00:00 CST