PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-9 Championship   K-9 Under 1250   K-9 Unrated   K-8 Championship   K-8 Under 1000   K-8 Under 750   Blitz K-9   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                           Pts     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5 
   1  Ho D - Omori M                 9.5 W24,2.0  W20,2.0  W23,2.0  W 5,2.0  W 2,1.5  
   2  Black J - Paredes A            8.5 W46,2.0  W30,2.0  W13,2.0  W 3,2.0  L 1,0.5  
   3  Bryant J - Feng D                8 W19,2.0  W40,2.0  W29,2.0  L 2,0.0  W10,2.0  
   4  Efekoro P - Foster M             8 W 9,2.0  W 7,2.0  D 6,1.0  D11,1.0  W18,2.0  
   5  Rivera R - Kim D                 8 W45,2.0  W18,2.0  W 8,2.0  L 1,0.0  W11,2.0  
   6  Bryant N - Williams J            7 W50,2.0  W10,2.0  D 4,1.0  D 7,1.0  D 8,1.0  
   7  Chen D - Mittal R                7 W12,2.0  L 4,0.0  W32,2.0  D 6,1.0  W29,2.0  
   8  McClanahan G - Schein A          7 W28,2.0  W25,2.0  L 5,0.0  W31,2.0  D 6,1.0  
   9  Schneider T - Zimmermann T     6.5 L 4,0.0  W24,2.0  D45,1.0  W34,2.0  W21,1.5  
  10  Alade A - Quando J               6 W37,2.0  L 6,0.0  W30,2.0  W39,2.0  L 3,0.0  
  11  Banh B - Kim S                   6 D17,1.0  W48,2.0  W16,2.0  D 4,1.0  L 5,0.0  
  12  Davidson K - Perkins J           6 L 7,0.0  W28,2.0  W27,2.0  D23,1.0  D20,1.0  
  13  Fishbein M - Reale-Haten M       6 W44,2.0  W27,2.0  L 2,0.0  L18,0.0  W23,2.0  
  14  Glusker R - Talghader K          6 D49,1.0  D34,1.0  D25,1.0  D16,1.0  W38,2.0  
  15  Goldstein D - Klein J            6 L27,0.0  D52,1.0  W51,2.0  D19,1.0  W39,2.0  
  16  Jasperson J - Parotti -Walter    6 D21,1.0  W35,2.0  L11,0.0  D14,1.0  W37,2.0  
  17  Li R - Lores R                   6 D11,1.0  D21,1.0  D34,1.0  D26,1.0  W33,2.0  
  18  Manchanda S - Tootle T           6 W52,2.0  L 5,0.0  W41,2.0  W13,2.0  L 4,0.0  
  19  Qu M - Tang A                    6 L 3,0.0  W43,2.0  D20,1.0  D15,1.0  W35,2.0  
  20  Quan M -Teoh N                   6 W36,2.0  L 1,0.0  D19,1.0  W45,2.0  D12,1.0  
  21  Hogan J - Ingram G             5.5 D16,1.0  D17,1.0  W40,2.0  D29,1.0  L 9,0.5  
  22  Acosta A - Diaz A                5 L32,0.0  D51,1.0  D36,1.0  D49,1.0  W45,2.0  
  23  Chmiolenski K - Dominquez K      5 W42,2.0  W41,2.0  L 1,0.0  D12,1.0  L13,0.0  
  24  Christopher S - Kaplan Turner    5 L 1,0.0  L 9,0.0  W50,2.0  D36,1.0  W49,2.0  
  25  Cox J - Martin K                 5 W38,2.0  L 8,0.0  D14,1.0  D35,1.0  D30,1.0  
  26  Davenport J - Gibson C           5 L29,0.0  W46,2.0  D44,1.0  D17,1.0  D27,1.0  
  27  Gaddameedi V - Mohammed S        5 W15,2.0  L13,0.0  L12,0.0  W44,2.0  D26,1.0  
  28  Henderson Z- Siefker J           5 L 8,0.0  L12,0.0  D43,1.0  W50,2.0  W46,2.0  
  29  Kranjc N - Zinski M              5 W26,2.0  W32,2.0  L 3,0.0  D21,1.0  L 7,0.0  
  30  McClanahan B - McClanahan E      5 W43,2.0  L 2,0.0  L10,0.0  W47,2.0  D25,1.0  
  31  Peichel D - Segal L              5 D35,1.0  W33,2.0  D39,1.0  L 8,0.0  D32,1.0  
  32  Simon M - Strain E               5 W22,2.0  L29,0.0  L 7,0.0  W42,2.0  D31,1.0  
  33  Altman B - Altman S              4 D39,1.0  L31,0.0  D46,1.0  W40,2.0  L17,0.0  
  34  Britton D - Jenkins E            4 D48,1.0  D14,1.0  D17,1.0  L 9,0.0  D36,1.0  
  35  Christopher N - Kasabri A        4 D31,1.0  L16,0.0  W52,2.0  D25,1.0  L19,0.0  
  36  Colston G - Kennedy Jr C         4 L20,0.0  D44,1.0  D22,1.0  D24,1.0  D34,1.0  
  37  Dwyer M - Johnston N             4 L10,0.0  D42,1.0  D38,1.0  W48,2.0  L16,0.0  
  38  Helmer G - Simmons T             4 L25,0.0  D47,1.0  D37,1.0  W41,2.0  L14,0.0  
  39  Perkins S - Riley H              4 D33,1.0  W49,2.0  D31,1.0  L10,0.0  L15,0.0  
  40  Rokni E - Soso V                 4 W47,2.0  L 3,0.0  L21,0.0  L33,0.0  W51,2.0  
  41  Arrington R - Britton D          3 W51,2.0  L23,0.0  L18,0.0  L38,0.0  D42,1.0  
  42  Banatt A - Clark I               3 L23,0.0  D37,1.0  D47,1.0  L32,0.0  D41,1.0  
  43  Barksdale C - McCaun L           3 L30,0.0  L19,0.0  D28,1.0  D51,1.0  D44,1.0  
  44  Brown M - Suggs K                3 L13,0.0  D36,1.0  D26,1.0  L27,0.0  D43,1.0  
  45  Carlson-White S - Schroepfer     3 L 5,0.0  W50,2.0  D 9,1.0  L20,0.0  L22,0.0  
  46  Carter C - Kaminski M            3 L 2,0.0  L26,0.0  D33,1.0  W52,2.0  L28,0.0  
  47  Coman P - Ives J                 3 L40,0.0  D38,1.0  D42,1.0  L30,0.0  D48,1.0  
  48  Kasabri T - Wolfe T              3 D34,1.0  L11,0.0  D49,1.0  L37,0.0  D47,1.0  
  49  Pennock J - Zipperian J          3 D14,1.0  L39,0.0  D48,1.0  D22,1.0  L24,0.0  
  50  Bingley L - Kucera K             2 L 6,0.0  L45,0.0  L24,0.0  L28,0.0  W52,2.0  
  51  Ding D - Cali H                  2 L41,0.0  D22,1.0  L15,0.0  D43,1.0  L40,0.0  
  52  Kirwin V - Moua C                1 L18,0.0  D15,1.0  L35,0.0  L46,0.0  L50,0.0  
  53  Flores B - Soso V                0     ---      ---      ---      ---      ---  
     
data/sbug.txt 10/04/11 00:24:00 CDT