PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Blitz K-12   Blitz K-6   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                Team  Gr  St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Acor, Corey                   FL  2306  4.0 W 17  W  8  W  5  W  2  
   2  Meinders, Brian D             NJ  2046  3.0 W 18  W 11  W  7  L  1  
   3  Barnoy, Amotz                 NY  1920  3.0 W 12  L 13  W 17  W 11  
   4  Macartney-Filgate             TX  1907  3.0 L 13  W  6  W 14  W 10  
   5  Yagudayev, Yakov              NY  1845  3.0 W 21  W 14  L  1  W 12  
   6  Ingram, Michael Da            TX  1952  2.5 D  9  L  4  W 18  W 13  
   7  Musselman Jr, Char            MN  1728  2.5 W 19  W 20  L  2  D  8  
   8  Ajao, Tek                     FL  1619  2.5 W 15  L  1  W 20  D  7  
   9  Nagarajan, Kannan             FL  1297  2.5 D  6  L 10  W 21  W 19  
  10  Seltzer, Richard              MA  1631  2.0 L 14  W  9  W 13  L  4  
  11  Coolidge, Brian D             FL  1453  2.0 W 16  L  2  W 15  L  3  
  12  Cox, Douglas                  PA  1290  2.0 L  3  W 21  W 16  L  5  
  13  Brunson, Joseph               MI  1203  2.0 W  4  W  3  L 10  L  6  
  14  Barron, Robert Wal            FL  1099  2.0 W 10  L  5  L  4  W 20  
  15  Pesa, Marin                   NY  1044  2.0 L  8   -B-  L 11  W 17  
  16  Carr, Russell Brya            MD        2.0 L 11  W 18  L 12   -X-  
  17  Serota, Howard S              PA  1338  1.0 L  1  W 19  L  3  L 15  
  18  Mo, Runan                     PA  1327  1.0 L  2  L 16  L  6   -B-  
  19  Abbaraju, Sivakuma            FL  1190  1.0 L  7  L 17   -B-  L  9  
  20  Mcpherson, Mark Fl            GA  1040  1.0  -B-  L  7  L  8  L 14  
  21  Dufford, Kevin                NY        0.0 L  5  L 12  L  9   -F-  
     
data/spfr.txt 13/12/14 19:47:18 CST