PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Name                 St   Rate  Pts  TBrk1  TBrk2  TBrk3  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6 
   1  Gu, Christopher      RI   2417  5.5   20.5   23.0   19.5 W 29  W 13  W 14  D  6  W  4  W  5  
   2  Song, Edward         MI   2378  5.0   19.0   22.0   16.0 D 21  W 25  D 15  W  8  W  3  W 11  
   3  Korba, Nicky         CAs  2257  4.5   21.0   23.5   17.5 W 32  W  8  W  7  D  4  L  2  W 16  
   4  Wu, Christopher      NJ   2353  4.5   20.5   23.5   17.5 W 28  W 40  W 12  D  3  L  1  W 14  
   5  Colas, Joshua        NY   2430  4.5   20.0   23.0   17.5 W 20  D 15  W 22  W  9  W  6  L  1  
   6  Chow, Colin          CAn  2306  4.0   20.5   22.5   17.0 W 33  W 18  W 16  D  1  L  5  D 10  
   7  Schmakel, Sam A      IL   2435  4.0   19.0   22.0   15.5 W 10  W 19  L  3  W 18  D 16  D 12  
   8  Caiello, Benjamin    SC   2132  4.0   18.0   19.5   13.0 W 41  L  3  W 26  L  2  W 29  W 19  
   9  Rosenthal, Nicholas  FL   2252  4.0   17.5   19.5   14.0 D 25  W 34  W 23  L  5  D 10  W 18  
  10  Tyagi, Kushan        IA   2089  4.0   17.5   19.5   13.5 L  7  W 37  W 45  W 15  D  9  D  6  
  11  Cao, Kevin Y         MO   2289  4.0   17.0   20.0   15.0 W 26  L 22  W 27  W 40  W 19  L  2  
  12  Wang, Michael        WA   2212  4.0   17.0   19.0   15.5 W 39  W 45  L  4  W 20  D 14  D  7  
  13  Fishbein, Matthew    ME   2194  4.0   16.5   18.5   12.0 W 36  L  1  L 20  W 21  W 33  W 24  
  14  Grabinsky, Aaron     OR   2248  3.5   20.5   23.0   15.0 W 31  W 24  L  1  W 17  D 12  L  4  
  15  Arun, Siddharth      MA   2234  3.5   20.0   22.0   13.0 W 37  D  5  D  2  L 10  W 23  D 17  
  16  Bu, Kevin            MN   2241  3.5   19.0   21.0   15.0 W 38  W 17  L  6  W 22  D  7  L  3  
  17  Thompson, Reece E    GA   2095  3.5   15.0   15.0   12.5 W 46  L 16  W 31  L 14  W 35  D 15  
  18  Rajasekaran, Vigne   VA   2162  3.0   14.0   20.0   12.0 W 35  L  6  W 28  L  7  W 20  L  9  
  19  Jiang, Austin Zhiy   TX   2240  3.0   13.5   20.0   13.0 W 30  L  7  W 29  W 24  L 11  L  8  
  20  Jiang, Tian-Shun A   NC   2040  3.0   13.5   20.0   10.0 L  5  W 39  W 13  L 12  L 18  W 30  
  21  Adams, Stephen W     AL   2009  3.0   13.0   20.5    9.5 D  2  L 23  W 25  L 13  W 31  D 22  
  22  Harder, Brady R      WI   2114  3.0   13.0   19.0   12.5 W 42  W 11  L  5  L 16  D 30  D 21  
  23  Martinez, Isaac      AZ   2205  3.0   11.5   17.5   11.5 D 34  W 21  L  9  W 45  L 15  D 27  
  24  Bagley, Taylor M     KY   2108  3.0   11.5   17.0   12.0 W 44  L 14  W 38  L 19  W 26  L 13  
  25  Nakagawa, Ford       HI   1933  3.0   11.0   17.5    7.5 D  9  L  2  L 21  D 43  W 36  W 33  
  26  Spann, Nabil J       CO   1954  3.0   11.0   16.5    9.0 L 11  W 42  L  8  W 36  L 24  W 35  
  27  Katz, Gabriel        VT   2086  3.0   10.0   15.5    9.0 L 45  W 30  L 11  D 31  W 41  D 23  
  28  Hon, Eric            UT   2000  3.0    9.0   15.0    8.0 L  4  W 43  L 18  L 30  W 42  W 34  
  29  Cano, Roman Alexan   PA   2032  2.5   13.5   19.0    8.5 L  1  W 36  L 19  W 38  L  8  D 32  
  30  Lu, Mandy            NH   1919  2.5   13.5   16.5    8.0 L 19  L 27  W 41  W 28  D 22  L 20  
  31  D'souza, Dean        DE   1932  2.5   12.5   16.0    7.5 L 14  W 44  L 17  D 27  L 21  W 41  
  32  Friedman, Max Ashe   TN   1946  2.5    9.5   14.0    7.0 L  3  D 41  D 34  L 35  W 43  D 29  
  33  Lin, Kenny           OK   1966  2.0   14.0   18.0    8.0 L  6  W 35  L 40  W 34  L 13  L 25  
  34  Salzgeber, Kyle A    MS   1835  2.0   12.5   16.5    7.0 D 23  L  9  D 32  L 33  W 38  L 28  
  35  Suresh, Abhinav      NE   1756  2.0   10.5   14.0    7.0 L 18  L 33  W 46  W 32  L 17  L 26  
  36  Schuh, Zachary L     KS   1785  2.0   10.0   14.0    5.0 L 13  L 29  W 44  L 26  L 25  W 46  
  37  Gorman, Cody Austin  ID   1905  2.0   10.0   14.0    4.5 L 15  L 10  D 43  L 42  W 44  D 39  
  38  Kannan, Suganth      FLa  1921  2.0    9.0   12.5    6.0 L 16  W 46  L 24  L 29  L 34  W 42  
  39  Wyzywany, Annastas   LA   1878  2.0    8.0   12.0    4.5 L 12  L 20  D 42  L 41  W 46  D 37  
  40  Liu, Lawrence        OH   2151  2.0    7.5   12.0   10.0 W 43  L  4  W 33  L 11   ---   ---  
  41  Gustafson, Corbin    NM   1624  1.5   12.5   16.5    5.5 L  8  D 32  L 30  W 39  L 27  L 31  
  42  Ruth, Alexander      CT   1610  1.5   12.0   15.0    5.0 L 22  L 26  D 39  W 37  L 28  L 38  
  43  Cross, Logan         IN   1667  1.5   12.0   15.0    4.0 L 40  L 28  D 37  D 25  L 32  D 44  
  44  Zhuravskiy, Seva     DC   1520  1.5    8.0   11.0    3.5 L 24  L 31  L 36  W 46  L 37  D 43  
  45  Wang, Kevin          MD   2433  1.0   10.0   14.0    6.0 W 27  L 12  L 10  L 23   ---   ---  
  46  Timmons, Sam         WV   1377  0.0    9.5   13.0    0.0 L 17  L 38  L 35  L 44  L 39  L 36  
     
data/sdenker.txt 14/07/29 13:51:25 CDT