PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K12 Under 1500   K12 Under 1200   K12 Under 900   K12 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name                           Gr  Team    St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7 
   1  GRAVES, NICK                   10  MNM001  MN  1475  6.5   29.5   33.0 W 86  W143  W 24  W 70  W 42  D  2  W  8  
   2  MILLER, JOSHUA D               10  WIMARI  WI  1487  6.5   28.0   30.0 W111  W231  W110  W 69  W 21  D  1  W  7  
   3  VALDEZ, DAVID LEE              12  TXHANN  TX  1499  6.0   27.0   29.5 W140  W198  L 16  W116  W 73  W 23  W  9  
   4  RATHBURN, JORDAN               11  MIKEAR  MI  1432  6.0   26.0   29.0 D148  W136  W150  W 57  W 44  D 11  W 32  
   5  O'MEILIA, CASEY M               9  FLR001  FL  1339  6.0   25.0   26.5 W239  W161  L 38  W137  W 75  W 22  W 21  
   6  HADDAD, SAMI                   12  NJL001  NJ  1423  6.0   24.5   27.5 W194  W118  L 40  W 85  W167  W 42  W 20  
   7  ABREU, JAVIER                  10  FLMISE  FL  1447  5.5   30.5   33.5 W163  W 85  W 15  W 40  D 10  W 39  L  2  
   8  ALVAREZ, ELIOT                  8  FLGULL  FL  1293  5.5   29.5   30.0 W248  W 93  W 22  D 27  W 46  W 41  L  1  
   9  OSBOURN, JOSHUA                11          KY  1068  5.5   29.0   32.0 W255  W128  W 73  W 12  W 38  D 10  L  3  
  10  TONG, WILLIAM M                 4  MOPIER  MO  1491  5.5   28.5   31.5 W 71  W182  W116  W 49  D  7  D  9  D 12  
  11  CAO, HENRY                      8          MO  1488  5.5   28.5   30.5 D139  W211  W 29  W 45  W 80  D  4  D 13  
  12  SANTANA, OSKAR                 12  NYB017  NY  1415  5.5   26.5   28.5 W 99  W217  W115  L  9  W 70  W 81  D 10  
  13  Leipounski, Eugene             12  NJBERG  NJ  1386  5.5   25.5   27.5 L213  W 50  W163  W112  W 48  W 59  D 11  
  14  Lee, Charles                   12  NJBERG  NJ  1474  5.5   24.5   27.5 W134  L 24  D111  W174  W110  W 55  W 39  
  15  ZIRBEL, ALEXANDER D            10  OHSTJJ  OH  1294  5.5   24.5   26.5 W222  W245  L  7  D 77  W124  W 46  W 41  
  16  SCHODER, JONATHAN              10  FLPINE  FL  1355  5.5   24.5   24.5 W199  W156  W  3   -H-  L 41  W 79  W 52  
  17  THOMPSON, TONY D               12  NYBTEC  NY  1456  5.5   22.5   25.5 L149  W162  D 71  W140  W 82  W128  W 40  
  18  PENA, CHRISTOPHER DAVID        12  TXHANN  TX  1482  5.5   21.5   23.0 D174  L148  W224  W159  W119  W 66  W 43  
  19  BLAZER, TRAVIS                 11  INHIGH  IN  1342  5.5   18.0   19.0 L 78  D239  W247  W200  W204  W117  W 38  
  20  SACHS, DEREK D                  5  WIS006  WI  1226  5.0   30.0   34.0 W 30  W100  L 27  W 67  W 31  W 51  L  6  
  21  WEBNE-BEHRMAN, GEREMY SAM      11  WIMADW  WI  1428  5.0   28.5   30.5 W162  W213  W112  W 43  L  2  W 33  L  5  
  22  COOK, BRIAN                    12  NJABSA  NJ  1457  5.0   27.5   31.0 W132  W 65  L  8  W127  W104  L  5  W 69  
  23  MC COMB, ZACHARY               10  MIKEAR  MI  1381  5.0   27.5   29.5 L 25  W 94  W138  W212  W 34  L  3  W 76  
  24  RIVERA, RICHARD, JR            12          NY  1302  5.0   27.5   29.0 W238  W 14  L  1  L 53  W 96  W147  W 92  
  25  HOWARD, LAURA E                10  MNM001  MN  1214  5.0   26.5   30.0 W 23  D 57  W 64  L 80  W126  W109  D 30  
  26  WEINER, MARK                   12  PAPOCO  PA  1428  5.0   26.5   30.0 W 56  L 43  W134  D 35  W 83  D 61  W 71  
  27  MC NAMARA, TANNER A            11  MDSEVE  MD  1427  5.0   26.5   28.5 W223  W120  W 20  D  8  L 39  D 76  W 72  
  28  EYERER, FRITZ                  11  MEJBMD  ME  1492  5.0   25.0   28.0 W171  L 45  D 65  W111  W144  D 49  W 47  
  29  ZIRKELBACH, STETSON POE        11  CORJHS  CO   937  5.0   25.0   28.0 W 81  W164  L 11  W160  W 84  L 38  W 73  
  30  ZIGMONT, MATTHEW               10  NYNRHS  NY  1399  5.0   25.0   27.0 L 20  W221  W149  W 72  W113  D 40  D 25  
  31  PAN, HONGKAI                    8  WIM006  WI  1408  5.0   24.5   26.5 W221  L 39  W132  W 74  L 20  W113  W 94  
  32  ALVAREZ, ALEXANDER A           12  FLMJHS  FL  1352  5.0   23.0   23.0  -H-  W247  D 48  W215  W 36  W 62  L  4  
  33  CATHCART, GRANT A              12  OHH002  OH  1324  5.0   22.5   25.5 L188  W183  W161  W147  W 53  L 21  W 75  
  34  NAVARRO, DUNIE                 11  FLMJHS  FL  1129  5.0   22.5   22.5  -H-  D 95  W164  W123  L 23  W182  W 84  
  35  BERRY, KYLE P                  11  MOCHAM  MO  1296  5.0   22.0   22.5 W225  L147  W248  D 26  D 60  W130  W 77  
  36  ARMSTRONG, ERIC RYAN           11  MOI004  MO  1476  5.0   21.0   23.0 D211  D153  W171  W198  L 32  W118  W 81  
  37  THURBON, PAUL J                12  KST003  KS  1220  5.0   20.0   22.0 L109  W218  L 88  W219  W154  W123  W 87  
  38  NEPTUNE, CLINTON               11  OHS004  OH  1499  4.5   31.0   34.0 W 68  W185  W  5  D 44  L  9  W 29  L 19  
  39  GEACH, CHRISTOPHER P           12  MNM001  MN  1253  4.5   30.0   34.5 W 53  W 31  D 51  W 60  W 27  L  7  L 14  
  40  AABERGE, VEGARD HAMNES         11  WIM004  WI  1214  4.5   30.0   33.0 W196  W 91  W  6  L  7  W 88  D 30  L 17  
  41  DELGADO, ALBERTO               10  FLMISE  FL  1483  4.5   28.0   31.0 W159  W195  D 45  W119  W 16  L  8  L 15  
  42  WEICH, SAMUEL J                 8  MDSTJD  MD  1318  4.5   28.0   30.0 W233  W122  W125  W 75  L  1  L  6  D 58  
  43  RORKE, DANIEL                  12  NJL001  NJ  1286  4.5   27.5   30.5 W165  W 26  W 97  L 21  D109  W 44  L 18  
  44  WEINER, ERIC                   10  MNM001  MN  1410  4.5   27.5   30.0 W 50  W200  W 47  D 38  L  4  L 43  W127  
  45  MILLER, JAKE SAMUEL             8  NYC002  NY  1324  4.5   27.0   30.0 W169  W 28  D 41  L 11  D 58  W170  D 59  
  46  RONDINELLA, CHRIS              11  OHL001  OH  1429  4.5   26.5   29.5 W 74  D150  W101  W 90  L  8  L 15  W119  
  47  WILSON, DAVID J                11  FLF002  FL  1120  4.5   26.5   28.5 W236  W 98  L 44  D 66  W 64  W 91  L 28  
  48  GIBSON, KRAIG                  12  WIM017  WI  1215  4.5   25.5   29.0 D 89  W124  D 32  W131  L 13  D 98  W126  
  49  BARKSDALE, DALTON              12  MICAST  MI  1358  4.5   25.5   28.5 W179  W168  W 78  L 10  D 79  D 28  D 54  
  50  YEE, MATT                      11  WINICO  WI  1229  4.5   25.5   27.5 L 44  L 13  W225  W108  W172  W 88  D 62  
  51  GROH, NICK                     12  NJCHER  NJ  1429  4.5   25.0   28.0 W138  W180  D 39  D113  W 69  L 20  D 61  
  52  FRY, ZACHARY D                 10  CORJHS  CO  1206  4.5   25.0   28.0 W154  D109  D 55  D126  W 89  W 80  L 16  
  53  HUANG, BECKY                    4          OK  1442  4.5   25.0   27.0 L 39  W223  W178  W 24  L 33  D 70  W128  
  54  STANLEY, JOHN P                10  ILCARG  IL  1114  4.5   24.5   27.5 D 55  D 89  L175  W134  W103  W104  D 49  
  55  BRIDGES, MURRAY   W            12  MEJBMD  ME  1350  4.5   24.5   27.0 D 54  W204  D 52  D 78  W151  L 14  W117  
  56  CAMP, BRADLEY STEVEN           12  KSC001  KS  1242  4.5   24.5   26.5 L 26  L 87  W227  W105  W116  D 63  W131  
  57  PAREDES, JOSE                  12  NYBTEC  NY  1371  4.5   24.5   26.5 W220  D 25  W177  L  4  L 76  W153  W115  
  58  FRIED, DAVID S                  9  FLF002  FL  1479  4.5   24.0   27.0 W184  W103  L 69  D110  D 45  W114  D 42  
  59  SHERMAN, MICHAEL               11  MIKEAR  MI  1479  4.5   24.0   26.5 W142  L 69  W180  W201  W114  L 13  D 45  
  60  IZAZAGA, FRANCO                10  NYNRHS  NY  1421  4.5   24.0   26.0 D216  W145  W 83  L 39  D 35  D135  W110  
  61  HUBER, ADAM                    10  OHS004  OH  1297  4.5   23.5   25.0 D 82  L201  W242  W129  W 93  D 26  D 51  
  62  STENSENG, SEAN J               11  KSL004  KS  1371  4.5   22.5   25.5 L115  W157  W118  W152  W170  L 32  D 50  
  63  MAY, SARAH R                    5  WAHOMA  WA  1387  4.5   22.5   25.0 W207  D 72  L 90  D120  W149  D 56  W135  
  64  KOUNTZ, ZACHARY                11  OHEAST  OH  1357  4.5   22.5   25.0 W206  D 96  L 25  W202  L 47  W156  W122  
  65  BAUTISTA, CEASAR                9  PAJRMA  PA  1295  4.5   22.5   24.5 W226  L 22  D 28  L151  W176  W155  W109  
  66  WANG, XIAOMING TIM              6  WIM019  WI  1356  4.5   22.5   24.5 L168  W206  W217  D 47  W 78  L 18  W125  
  67  MCGRATH, CAILIN M              12  MNHOPK  MN  1391  4.5   21.5   23.5 L212  W207  W153  L 20  W132  D 74  W143  
  68  LIN, KENNY L                    5  OKB001  OK  1290  4.5   20.5   22.5 L 38  W237  D102  D165  D155  W201  W124  
  69  XIE, YUHUAN L                  11  MDNORT  MD  1312  4.0   29.0   31.0 W227  W 59  W 58  L  2  L 51  W 82  L 22  
  70  VILLES, JAMES                  10  MSJ002  MS  1300  4.0   27.5   29.0 W241  W102  W147  L  1  L 12  D 53  D 80  
  71  ZHANG, FRANK SONG               7  ILHADL  IL  1285  4.0   27.0   29.0 L 10  W235  D 17  D130  W137  W107  L 26  
  72  HELLWIG, HANNAH M               9  ALB002  AL  1229  4.0   26.5   29.5 W 87  D 63  D 92  L 30  W164  W100  L 27  
  73  BERG, PAUL                     11  FLF002  FL  1360  4.0   26.5   29.5 W157  W152  L  9  W155  L  3  W 90  L 29  
  74  BUXTON, WILLIAM L              11  FLACND  FL  1245  4.0   26.0   29.0 L 46  W106  W105  L 31  W160  D 67  D 89  
  75  COLEMAN, KAREEM                11  MICAST  MI  1487  4.0   26.0   29.0 W173  W127  W104  L 42  L  5  W167  L 33  
  76  LEIGHTON, TAVIS                 7  MNSEWA  MN  1215  4.0   26.0   28.5 D 95  D121  D 91  W208  W 57  D 27  L 23  
  77  Farell, Rachel                 10  OKHOM1  OK  1428  4.0   25.5   28.5 L150  W194  W 86  D 15  D 90  W 85  L 35  
  78  ALTAMIRANO, CARLOS             11  FLF002  FL  1102  4.0   25.5   25.5 W 19  W192  L 49  D 55  L 66  D144   -X-  
  79  STROM, SHANE                   11  MDSEVE  MD  1499  4.0   25.0   28.0 W181  W108  D119  D114  D 49  L 16  D 91  
  80  ZHANG, MINDY                   12  NYMIDW  NY  1399  4.0   25.0   27.5 D158  W193  W148  W 25  L 11  L 52  D 70  
  81  IYER, VENKAT                    5  IAI001  IA  1303  4.0   25.0   26.5 L 29  W240  W238  W 92  W 87  L 12  L 36  
  82  NOLL, ALEXANDER R               9  ILCARG  IL   846  4.0   24.5   27.5 D 61  W139  D165  W102  L 17  L 69  W181  
  83  KHURANA, ARJUN K                8  MOJEFJ  MO  1252  4.0   24.5   27.5 D 92  W117  L 60  W121  L 26  D 95  W160  
  84  NANDY, ARJUN S                  5  MOPEMB  KS  1371  4.0   24.5   26.5 W189  W212  L114  W 96  L 29  W101  L 34  
  85  CARLSON, ERIC L                 9  AZGILH  AZ  1293  4.0   24.5   26.0 W230  L  7  W122  L  6  W199  L 77  W170  
  86  ZIMMERMANN, JON                12  WIM004  WI  1265  4.0   24.5   25.0 L  1  W253  L 77  W168  D 97  D106  W147  
  87  ABREU, JEFFERSON               12  NYBEAC  NY  1411  4.0   24.0   27.0 L 72  W 56  W186  W133  L 81  W173  L 37  
  88  VAN PETTEN, CURTIS              8          IL  1374  4.0   23.5   26.5 W176  L115  W 37  W158  L 40  L 50  W162  
  89  DELAMERCED, AMADOR VICTORINO    5  OHC001  OH  1385  4.0   23.5   25.5 D 48  D 54  D214  W150  L 52  W148  D 74  
  90  JOHNSON, DW-NAYE                6  NYFRED  NY  1225  4.0   23.5   25.5 D121  W229  W 63  L 46  D 77  L 73  W182  
  91  CARAFA, ERNEST                 10  NYNRHS  NY  1359  4.0   23.5   25.5 W190  L 40  D 76  W216  W115  L 47  D 79  
  92  GRIFFITHS, AKIL D              12  NYHSE   NY  1437  4.0   23.0   25.0 D 83  W216  D 72  L 81  W186  W181  L 24  
  93  ARUN, VIKRAM ARUNACHALAM        6  MOGENM  MO  1432  4.0   23.0   25.0 W191  L  8  D159  W211  L 61  D111  W114  
  94  BREWER, JUSTIN                 11  PAPOCO  PA  1210  4.0   23.0   25.0 L100  L 23  W222  W171  W198  W141  L 31  
  95  TEAGUE, WILL G                 10  KST003  KS  1385  4.0   22.5   25.5 D 76  D 34  L133  W191  D153  D 83  W159  
  96  SUESS, GREG                    10  FLF002  FL  1169  4.0   22.5   25.0 W197  D 64  D160  L 84  L 24  W198  W167  
  97  Farell, Michelle                9  OKHOM1  OK  1444  4.0   22.0   24.0 W214  W149  L 43  L167  D 86  W112  D 98  
  98  ERVIN, SAM                     11  PAPENN  PA  1345  4.0   22.0   24.0 W215  L 47  L152  W 99  W213  D 48  D 97  
  99  AZUOLAS, GREG                  12  NJL001  NJ  1230  4.0   22.0   23.5 L 12  W187  L131  L 98  W241  W175  W154  
 100  RABINOVICH, BARRY NEAL         11  COD009  CO  1372  4.0   21.5   23.5 W 94  L 20  L212  W223  W120  L 72  W149  
 101  DIFABBIO, ANDREW               10  NYNRHS  NY  1226  4.0   21.5   23.5 D172  W107  L 46  D154  W218  L 84  W164  
 102  SWEATLAND, CHRISTOPHER         11  MIKEAR  MI  1477  4.0   21.5   23.5 W166  L 70  D 68  L 82  D162  W214  W184  
 103  BROWN, HARRISON                10  NYTRIN  NY  1304  4.0   21.5   23.5 W151  L 58  D129  D169  L 54  W217  W183  
 104  GRANT, JASMINE                  8  NYI229  NY  1328  4.0   21.5   23.0 W242  W224  L 75  W125  L 22  L 54  W152  
 105  VOLLINGER, COREY               11  CORJHS  CO  1375  4.0   20.5   22.0 L156  W189  L 74  L 56  W240  W191  W173  
 106  BLACH, BEN                     10  NCECHH  NC  1479  4.0   20.0   22.0 L112  L 74  D157  W193  W211  D 86  W166  
 107  TOOTLE, TIMOTHY RYAN            6  OHM002  OH  1425  4.0   19.5   21.5 D136  L101  W234  D166  W214  L 71  W163  
 108  MC TEAGUE, JAMES P             11  PAJRMA  PA  1326  4.0   18.5   19.5 W250  L 79  L215  L 50  W179  W213  W157  
 109  KALLAKURI, KRISHNA S            9  ILN006  IL  1391  3.5   21.5   29.5 W 37  D 52  D158  W173  D 43  L 25  L 65  
 110  WEGENER, AUSTIN                 9  NEY001  NE  1328  3.5   21.0   29.5 W170  W137  L  2  D 58  L 14  W203  L 60  
 111  BERGMANN, HENRY                 8  MNSEWA  MN  1284  3.5   20.0   28.5 L  2  W227  D 14  L 28  W228  D 93  D121  
 112  KLATT, CALEB D                  8  NECOLU  NE  1272  3.5   20.0   28.0 W106  W130  L 21  L 13  D122  L 97  W206  
 113  KOERBER, THEODORE C            12  ILCARG  IL  1258  3.5   20.0   27.5 D117  W146  W205  D 51  L 30  L 31  D141  
 114  SACO, CHRISTIAN R              12  TXHANN  TX  1107  3.5   20.0   27.0 W208  W123  W 84  D 79  L 59  L 58  L 93  
 115  TYRE, TAYLOR S                 10  MOW001  MO  1189  3.5   20.0   25.5 W 62  W 88  L 12   -H-  L 91  W185  L 57  
 116  ROJAS, JEREMY                  11  FLACND  FL  1333  3.5   19.5   27.5 W183  W188  L 10  L  3  L 56  W212  D133  
 117  GAULIN, ANDREW R               11  MDSEVE  MD  1454  3.5   19.0   28.0 D113  L 83  W145  W142  W195  L 19  L 55  
 118  BLACKWELL, KEVIN   JOSEPH      10  NCMYER  NC  1214  3.5   19.0   28.0 W187  L  6  L 62  W180  W175  L 36  D144  
 119  ERGASHEV, ULUGBEK B             9  NCMYER  NC  1329  3.5   19.0   26.5 W203  W129  D 79  L 41  L 18  W204  L 46  
 120  ALTBAUM, ELLIOT ANDERS          9  MNM001  MN  1254  3.5   18.5   26.0 W210  L 27  D121  D 63  L100  W172  D130  
 121  WOLLNEY, JOHN                  10  ILCARG  IL  1394  3.5   18.5   25.5 D 90  D 76  D120  L 83  W145  D159  D111  
 122  LOPEZ, EDUARDO, JR             12  TXHANN  TX  1492  3.5   18.5   25.5 W135  L 42  L 85  W209  D112  W178  L 64  
 123  DAVIS, BRET                    11  MDNORT  MD  1354  3.5   18.5   24.5 W252  L114  W156  L 34  W133  L 37  D132  
 124  KEMP, KAYEEN                   12  MID004  MI  1390  3.5   18.0   26.0 D193  L 48  W176  W148  L 15  W150  L 68  
 125  BRADY, NICK D                  12  AZMESQ  AZ  1486  3.5   18.0   25.5 W178  W167  L 42  L104  W184  D127  L 66  
 126  JEONG, STEPHANO                10  MOCHAM  MO  1371  3.5   18.0   25.0 L152  W179  W213  D 52  L 25  W158  L 48  
 127  SHI, ZILI                      11  NCECHH  NC  1312  3.5   18.0   25.0 W232  L 75  W190  L 22  W152  D125  L 44  
 128  LEVINE, MICHAEL A              12  NJCHER  NJ  1338  3.5   18.0   25.0 W240  L  9  D199  W177  W201  L 17  L 53  
 129  KORFIATIS, PIERRE               9  PAPENN  PA   999  3.5   18.0   24.5 W219  L119  D103  L 61  W142  D195  D139  
 130  SMELCER, COLLIN                10  MIMONR  MI  1441  3.5   17.5   25.5 W133  L112  D166  D 71  W163  L 35  D120  
 131  SAMPEI, DAIKI                  10  MOPEMB  KS  1372  3.5   17.5   24.0 L200  W220  W 99  L 48  D158  W136  L 56  
 132  KACZMAREK, JAMISON              7  ILHADL  IL  1260  3.5   17.5   23.5 L 22  W249  L 31  W188  L 67  W230  D123  
 133  DIAZ, JASON A                   9  FLMKIL  FL  1253  3.5   17.5   23.0 L130  W230  W 95  L 87  L123  W187  D116  
 134  MARTINEZ, BRENDA                8          NY  1263  3.5   17.0   24.5 L 14  W226  L 26  L 54  W235  D161  W204  
 135  URBAN, JUSTIN                  12  WIM022  WI  1285  3.5   17.0   23.5 L122  L190  W233  W189  W169  D 60  L 63  
 136  RAMOS, LUIS A                  12  NYB005  NY  1235  3.5   16.5   24.0 D107  L  4  L172  W242  W146  L131  W201  
 137  BERNARD, DYLAN COLE            10  WIM004  WI   880  3.5   16.5   24.0 W244  L110  W143  L  5  L 71  W234  D140  
 138  KURR, JEFF                     12  NVPALO  NV  1247  3.5   16.5   23.5 L 51  W210  L 23  W196  L141  D197  W203  
 139  BECK, SANDER R                 11  MDSEVE  MD  1285  3.5   15.5   22.0 D 11  L 82  L151  W247  D157  W215  D129  
 140  VARNER, AJ                     12  INHIGH  IN  1288  3.5   15.0   21.5 L  3  D242  W254  L 17  D220  W199  D137  
 141  KLIMCZAK, STEPHANIE CECILE      9          MO  1344  3.5   15.0   21.0 L177  L155  W237  W221  W138  L 94  D113  
 142  DEMASSI, MARCANTHONY           11  NYNRHS  NY  1271  3.5   15.0   20.5 L 59  D151  W250  L117  L129  W205  W200  
 143  SUKHOO, LEON                   12  NYTRAN  NY  1297  3.5   14.0   20.5 W254  L  1  L137   -H-  W200  W151  L 67  
 144  WALTON, BRANDON L              11  PAJRMA  PA  1330  3.5   13.0   19.0 D247  L205  W239  W203  L 28  D 78  D118  
 145  KINZEL, CHARLES T               7  KSMCPH  KS  1233  3.5   13.0   18.5 D229  L 60  L117  W250  L121  W243  W209  
 146  NELSON, DEREK                  11  COL010  CO  1456  3.5   12.5   16.5 D153  L113  L211  W248  L136  W224  W202  
 147  LIU, ADAM CHRISTOPHER          12  TXKLEI  TX  1470  3.0   24.0   29.0 W186  W 35  L 70  L 33  W166  L 24  L 86  
 148  RAFTERY, RYAN                  11  OHSFDS  OH  1249  3.0   22.5   28.5 D  4  W 18  L 80  L124  W245  L 89  D155  
 149  CUNNINGHAM, CHRISTOPHER        12  MICAST  MI  1260  3.0   22.5   28.0 W 17  L 97  L 30  W190  L 63  W222  L100  
 150  KOSY, DAVID                    10  WIM022  WI  1241  3.0   22.0   28.0 W 77  D 46  L  4  L 89  W192  L124  D151  
 151  WOODHOUSE, ZACHARY A           10  WIM004  WI   942  3.0   22.0   26.5 L103  D142  W139  W 65  L 55  L143  D150  
 152  ROBINSON, TATIANNA             12  NYFRED  NY  1176  3.0   22.0   26.5 W126  L 73  W 98  L 62  L127  W180  L104  
 153  BICKEL, HENRY ROBERT           11  PAPOCO  PA  1259  3.0   21.0   26.0 D146  D 36  L 67  W224  D 95  L 57  D161  
 154  KRENK, CORBIN D                10  INJEFF  IN  1372  3.0   21.0   26.0 L 52  D176  W193  D101  L 37  W194  L 99  
 155  EWING, JOSH                    11  PAPENN  PA  1088  3.0   21.0   25.5 L160  W141  W185  L 73  D 68  L 65  D148  
 156  KALYANASUNDARAM, KAUSHAL        4  NEO001  NE  1212  3.0   20.5   26.0 W105  L 16  L123  D185  W208  L 64  D197  
 157  HELLERSTEDT, KURT               8  MNSEWA  MN  1166  3.0   20.5   25.0 L 73  L 62  D106  W236  D139  W171  L108  
 158  CERKOVNIK, LOGAN J             10  CORJHS  CO  1224  3.0   20.5   24.5 D 80  W172  D109  L 88  D131  L126  D174  
 159  Ty, Michael P                  12  NJBERG  NJ  1277  3.0   20.0   25.5 L 41  W243  D 93  L 18  W205  D121  L 95  
 160  ROSS, KYLE                     10  NJS001  NJ  1340  3.0   20.0   25.0 W155  D177  D 96  L 29  L 74  W216  L 83  
 161  BECHTHOLD, JONHT                7  MOK005  MO  1080  3.0   19.5   25.5 W175  L  5  L 33  L186  W219  D134  D153  
 162  HERNANDEZ, STEVEN CHRISTOPHER  11  AZGILH  AZ  1244  3.0   19.5   25.0 L 21  L 17  W232  D245  D102  W218  L 88  
 163  BROWN, CALEB LEDIEU             8  MOL001  MO  1257  3.0   19.5   25.0 L  7  W225  L 13  W238  L130  W165  L107  
 164  BLACKMON, NIA KARI             12  NYB018  NY  1329  3.0   19.5   24.5 W237  L 29  L 34  W207  L 72  W220  L101  
 165  SELBY, KRISTA                  11  INT001  IN  1495  3.0   19.5   24.0 L 43  W191  D 82  D 68  L173  L163  W216  
 166  FRISHMAN, SAMUEL A              8  IAA002  IA  1266  3.0   19.5   23.5 L102  W232  D130  D107  L147  W169  L106  
 167  MURDEN, CHRISTOPHER E           9  NYBTEC  NY  1311  3.0   19.0   25.0 W253  L125  W188  W 97  L  6  L 75  L 96  
 168  NEAL, CHRISTOPHER              10  NYNRHS  NY  1131  3.0   19.0   23.5 W 66  L 49  L198  L 86  W196  L184  W231  
 169  BRYAN, FORREST                  7  MNSEWA  MN  1025  3.0   19.0   23.5 L 45  W181  D195  D103  L135  L166  W211  
 170  TRAN, JUSTIN D                  4  MNP001  MN  1043  3.0   19.0   23.5 L110  W219  W231  W175  L 62  L 45  L 85  
 171  ORMECHEA, KEVIN                12  MIKEAR  MI  1285  3.0   18.5   23.5 L 28  W246  L 36  L 94  W188  L157  W226  
 172  BISSONETTE, ADAM C              9  MNE003  MN  1404  3.0   18.0   22.5 D101  L158  W136  D214  L 50  L120  W213  
 173  WIRKA, GARRETT                  8  NEWAHO  NE  1284  3.0   18.0   22.0 L 75  W251  W245  L109  W165  L 87  L105  
 174  D'ARIANO, MATTHEW  PAUL         7  NYRESU  NY  1274  3.0   17.5   23.0 D 18  W209  L201  L 14  L203  W228  D158  
 175  GRIFFITHS, ALEEM                5          NY  1338  3.0   17.5   22.0 L161  W228  W 54  L170  L118  L 99  W220  
 176  LIN, CHARLES                    6          KS  1210  3.0   17.5   22.0 L 88  D154  L124  W229  L 65  D192  W218  
 177  STRUGNELL, NEIL THOMAS          9  WIMADW  WI  1103  3.0   17.0   21.5 W141  D160  L 57  L128  L178  D211  W234  
 178  DUMKE, NATHAN C                12  WIMARI  WI  1284  3.0   17.0   21.5 L125  W233  L 53  D220  W177  L122  D189  
 179  DAVID, MATTHEW G               11  AZCFHS  AZ  1163  3.0   17.0   21.5 L 49  L126  W187  L184  L108  W241  W219  
 180  TRINIDAD, JOSHUA D              9  PAPOCO  PA  1290  3.0   17.0   21.5 W249  L 51  L 59  L118  W190  L152  W215  
 181  ZIGMONT, ANDREW                 7  NYIEM   NY  1287  3.0   17.0   21.0 L 79  L169  W235  W217  W215  L 92  L 82  
 182  SWITALSKI, STANLEY             12  NYQ002  NY  1317  3.0   16.5   22.0 W251  L 10  D203  D199  W212  L 34  L 90  
 183  KOENIG, KEVIN                  10  ILCARG  IL  1068  3.0   16.5   21.5 L116  L 33  L219  W232  W231  W186  L103  
 184  ULSHEN, DANIEL                 10  NCECHH  NC  1267  3.0   16.5   21.0 L 58  L238  W246  W179  L125  W168  L102  
 185  SIERRA, LYZLIE                 12  TXHANN  TX  1324  3.0   16.5   21.0 W235  L 38  L155  D156  W202  L115  D193  
 186  WISNIEWSKI, ERIC               12  MDNORT  MD  1262  3.0   16.5   20.5 L147  W241  L 87  W161  L 92  L183  W222  
 187  LIU, JONATHAN JUSTIN            9  TXKLEI  TX  1382  3.0   16.5   20.5 L118  L 99  L179  W227  W209  L133  W212  
 188  KNITT, NATHAN A                 9  WIMARI  WI  1010  3.0   16.0   21.0 W 33  L116  L167  L132  L171  W249  W223  
 189  HIGH, ZACHARY                   8  NCPHIL  NC  1200  3.0   16.0   20.0 L 84  L105  W249  L135  D210  W229  D178  
 190  Nicholson, Jerome               7  PAJRMA  PA  1014  3.0   15.5   19.5 L 91  W135  L127  L149  L180  W248  W214  
 191  SNYDER, JAMES A                 9  PAJRMA  PA  1248  3.0   15.5   19.5 L 93  L165  W251  L 95  W226  L105  W230  
 192  EHRLICH, JAKE                  10  NYBROW  NY  1340  3.0   15.0   18.5 W228  L 78  D200  L204  L150  D176  W217  
 193  KOTA, PAVAN K                   7  KSINDE  KS  1218  3.0   14.5   18.5 D124  L 80  L154  L106  W250   -X-  D185  
 194  EVANS, JONATHAN                12  MID005  MI  1233  3.0   14.0   20.0 L  6  L 77  W241  L218  W238  L154  W225  
 195  CASTELLESE, BRAD               12  MIMONR  MI  1312  3.0   14.0   18.5 W243  L 41  D169  W205  L117  D129   -F-  
 196  SEMMENS, JEFFERSON H           10  AZT008  AZ  1382  3.0   14.0   18.5 L 40  L202  W252  L138  L168  W233  W221  
 197  BARTLING, BRYCE                10  NJS001  NJ  1365  3.0   14.0   18.0 L 96  L199  D240  W239  D216  D138  D156  
 198  DIAZ, VANESSA A                11  FLMKIL  FL  1326  2.5   21.0   27.0 W202  L  3  W168  L 36  L 94  L 96  D199  
 199  YANG, KOU                      12  WIM004  WI  1138  2.5   19.5   25.0 L 16  W197  D128  D182  L 85  L140  D198  
 200  BROWN, SETH J M                 8  ILR002  IL  1206  2.5   19.5   25.0 W131  L 44  D192  L 19  L143  W244  L142  
